# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mateusz Peczka | Renault Clio R.S. Cup |
01:28.423 Tyre: M |
01:29.925 | 64 laps / 37 cuts | 4 - 1105 |
2 | Michal Peczka | Renault Clio R.S. Cup |
01:31.012 Tyre: M |
01:34.095 | 43 laps / 25 cuts | 5 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.391 | 01:09.207 | 00:36.184 | 1 | M |
2 | 01:30.293 | 00:56.755 | 00:33.538 | 0 | M |
3 | 01:29.552 | 00:56.235 | 00:33.317 | 0 | M |
4 | 01:30.885 | 00:57.436 | 00:33.449 | 1 | M |
5 | 01:30.373 | 00:55.800 | 00:34.573 | 1 | M |
6 | 01:29.312 | 00:55.697 | 00:33.615 | 0 | M |
7 | 01:29.395 | 00:55.902 | 00:33.493 | 0 | M |
8 | 01:29.497 | 00:55.999 | 00:33.498 | 0 | M |
9 | 01:29.087 | 00:55.733 | 00:33.354 | 0 | M |
10 | 01:28.986 | 00:55.605 | 00:33.381 | 0 | M |
11 | 03:35.555 | 03:02.030 | 00:33.525 | 0 | M |
12 | 01:29.062 | 00:55.631 | 00:33.431 | 0 | M |
13 | 01:29.353 | 00:55.950 | 00:33.403 | 0 | M |
14 | 01:30.217 | 00:56.814 | 00:33.403 | 1 | M |
15 | 01:29.335 | 00:55.815 | 00:33.520 | 0 | M |
16 | 01:29.245 | 00:55.967 | 00:33.278 | 0 | M |
17 | 01:29.456 | 00:56.125 | 00:33.331 | 0 | M |
18 | 01:29.021 | 00:55.721 | 00:33.300 | 0 | M |
19 | 01:28.931 | 00:55.658 | 00:33.273 | 0 | M |
20 | 01:29.121 | 00:55.605 | 00:33.516 | 0 | M |
21 | 01:31.178 | 00:55.705 | 00:35.473 | 0 | M |
22 | 01:29.588 | 00:55.874 | 00:33.714 | 0 | M |
23 | 01:28.801 | 00:55.452 | 00:33.349 | 0 | M |
24 | 20:17.706 | 19:41.309 | 00:36.397 | 1 | M |
25 |
01:28.857
C
|
00:55.597 | 00:33.260 | 3 | M |
26 | 01:29.288 | 00:55.907 | 00:33.381 | 0 | M |
27 | 01:29.526 | 00:56.208 | 00:33.318 | 0 | M |
28 |
01:29.500
C
|
00:56.240 | 00:33.260 | 1 | M |
29 |
01:29.042
C
|
00:55.752 | 00:33.290 | 1 | M |
30 | 01:29.283 | 00:55.834 | 00:33.449 | 0 | M |
31 | 01:29.248 | 00:55.592 | 00:33.656 | 0 | M |
32 |
01:28.890
C
|
00:55.698 | 00:33.192 | 2 | M |
33 |
01:29.244
C
|
00:55.723 | 00:33.521 | 1 | M |
34 | 01:50.039 | 01:13.913 | 00:36.126 | 0 | M |
35 | 01:29.422 | 00:55.938 | 00:33.484 | 0 | M |
36 |
01:28.894
C
|
00:55.657 | 00:33.237 | 1 | M |
37 |
01:28.917
C
|
00:55.612 | 00:33.305 | 1 | M |
38 |
01:28.739
C
|
00:55.467 | 00:33.272 | 1 | M |
39 | 01:29.120 | 00:55.677 | 00:33.443 | 0 | M |
40 | 01:29.174 | 00:55.519 | 00:33.655 | 0 | M |
41 | 01:29.346 | 00:56.064 | 00:33.282 | 0 | M |
42 | 01:29.190 | 00:55.800 | 00:33.390 | 0 | M |
43 | 01:29.126 | 00:55.741 | 00:33.385 | 0 | M |
44 |
01:28.657
C
|
00:55.425 | 00:33.232 | 3 | M |
45 | 01:29.083 | 00:55.662 | 00:33.421 | 0 | M |
46 |
01:28.831
C
|
00:55.562 | 00:33.269 | 1 | M |
47 | 01:35.689 | 01:02.376 | 00:33.313 | 1 | M |
48 | 01:29.078 | 00:55.801 | 00:33.277 | 0 | M |
49 | 01:28.778 | 00:55.429 | 00:33.349 | 0 | M |
50 | 01:28.769 | 00:55.402 | 00:33.367 | 0 | M |
51 |
01:29.854
C
|
00:56.351 | 00:33.503 | 1 | M |
52 |
01:29.569
C
|
00:56.309 | 00:33.260 | 3 | M |
53 | 01:28.786 | 00:55.616 |
00:33.170
S
S
|
0 | M |
54 | 01:30.460 | 00:55.643 | 00:34.817 | 2 | M |
55 | 01:30.311 | 00:56.773 | 00:33.538 | 0 | M |
56 |
01:28.967
C
|
00:55.816 | 00:33.151 | 3 | M |
57 | 01:29.008 | 00:55.785 | 00:33.223 | 0 | M |
58 | 01:29.087 | 00:55.850 | 00:33.237 | 0 | M |
59 | 01:35.218 | 01:02.003 | 00:33.215 | 0 | M |
60 |
01:28.763
C
|
00:55.382 | 00:33.381 | 1 | M |
61 |
01:28.423
L
L
|
00:55.213 | 00:33.210 | 0 | M |
62 |
01:28.948
C
|
00:55.671 | 00:33.277 | 3 | M |
63 |
01:28.903
C
|
00:55.607 | 00:33.296 | 3 | M |
64 | 01:28.493 |
00:55.211
S
S
|
00:33.282 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:10.159 | 08:34.479 | 00:35.680 | 0 | M |
2 | 01:45.886 | 01:09.341 | 00:36.545 | 2 | M |
3 | 01:35.549 | 01:00.054 | 00:35.495 | 0 | M |
4 | 01:35.465 | 01:00.537 | 00:34.928 | 0 | M |
5 | 01:34.988 | 00:59.943 | 00:35.045 | 0 | M |
6 | 01:35.173 | 01:00.239 | 00:34.934 | 0 | M |
7 | 01:34.393 | 00:59.239 | 00:35.154 | 0 | M |
8 | 01:34.470 | 00:59.486 | 00:34.984 | 0 | M |
9 | 01:33.964 | 00:59.575 | 00:34.389 | 0 | M |
10 | 01:33.876 | 00:58.875 | 00:35.001 | 0 | M |
11 | 01:34.563 | 00:59.948 | 00:34.615 | 1 | M |
12 | 01:33.230 | 00:58.279 | 00:34.951 | 0 | M |
13 | 01:33.585 | 00:58.970 | 00:34.615 | 0 | M |
14 | 01:33.437 | 00:58.378 | 00:35.059 | 0 | M |
15 | 32:57.303 | 32:22.688 | 00:34.615 | 0 | M |
16 | 01:37.361 | 00:59.755 | 00:37.606 | 2 | M |
17 | 01:36.955 | 01:01.387 | 00:35.568 | 0 | M |
18 | 01:34.263 | 00:59.514 | 00:34.749 | 1 | M |
19 |
01:33.883
C
|
00:58.959 | 00:34.924 | 1 | M |
20 | 01:37.233 | 01:02.763 | 00:34.470 | 2 | M |
21 | 01:37.636 | 00:58.661 | 00:38.975 | 1 | M |
22 | 01:34.181 | 00:59.518 | 00:34.663 | 0 | M |
23 | 01:34.579 | 00:59.601 | 00:34.978 | 2 | M |
24 | 01:32.957 | 00:58.478 | 00:34.479 | 0 | M |
25 | 01:48.641 | 01:14.023 | 00:34.618 | 0 | M |
26 | 01:33.746 | 00:59.637 | 00:34.109 | 0 | M |
27 | 01:33.998 | 00:59.312 | 00:34.686 | 0 | M |
28 | 07:42.665 | 07:08.101 | 00:34.564 | 2 | M |
29 | 01:32.509 | 00:58.151 | 00:34.358 | 0 | M |
30 | 01:32.066 | 00:57.939 | 00:34.127 | 0 | M |
31 | 01:32.603 | 00:58.260 | 00:34.343 | 0 | M |
32 | 01:35.106 | 00:59.735 | 00:35.371 | 1 | M |
33 | 01:34.292 | 00:58.283 | 00:36.009 | 2 | M |
34 | 01:32.032 | 00:57.962 | 00:34.070 | 0 | M |
35 | 01:35.990 | 00:58.443 | 00:37.547 | 1 | M |
36 |
01:32.653
C
|
00:58.277 | 00:34.376 | 1 | M |
37 | 01:32.094 | 00:57.651 | 00:34.443 | 0 | M |
38 | 03:52.065 | 03:17.158 | 00:34.907 | 1 | M |
39 | 01:32.186 | 00:57.933 | 00:34.253 | 0 | M |
40 | 01:32.104 | 00:57.846 | 00:34.258 | 0 | M |
41 | 06:56.814 | 06:22.208 | 00:34.606 | 5 | M |
42 | 01:31.278 |
00:57.213
S
|
00:34.065 | 0 | M |
43 |
01:31.012
L
|
00:57.221 |
00:33.791
S
|
0 | M |