# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mateusz Peczka | Renault Clio R.S. Cup |
01:28.371 Tyre: ? |
01:28.892 | 15 laps / 10 cuts | 0 - 0 |
2 | Mateusz Peczka | Renault Clio R.S. Cup |
01:28.771 Tyre: M |
01:28.892 | 15 laps / 10 cuts | 4 - 1105 |
3 | Filip Dzitko | Renault Clio R.S. Cup |
01:29.166 Tyre: M |
01:30.075 | 28 laps / 11 cuts | 4 - 106 |
4 | Adam Dzitko | Renault Clio R.S. Cup |
01:29.425 Tyre: ? |
01:30.864 | 40 laps / 21 cuts | 0 - 0 |
5 | Adam Dzitko | Renault Clio R.S. Cup |
01:29.635 Tyre: M |
01:30.864 | 40 laps / 21 cuts | 4 - 1105 |
6 | Kacper Wdowiak | Renault Clio R.S. Cup |
01:29.640 Tyre: M |
01:30.128 | 9 laps / 1 cuts | 4 - 106 |
7 | Lukasz Gaszewski | Renault Clio R.S. Cup |
01:30.386 Tyre: M |
01:31.393 | 22 laps / 16 cuts | 4 - 11 |
8 | Michal Peczka | Renault Clio R.S. Cup |
01:30.544 Tyre: ? |
01:34.560 | 61 laps / 32 cuts | 0 - 0 |
9 | Michal Peczka | Renault Clio R.S. Cup |
01:31.247 Tyre: M |
01:34.560 | 61 laps / 32 cuts | 4 - 1105 |
10 | Szymon Wdowiak | Renault Clio R.S. Cup |
01:34.402 Tyre: M |
01:35.325 | 8 laps / 5 cuts | 4 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.019 | 01:07.651 | 00:33.368 | 0 | M |
2 | 01:29.050 | 00:55.498 | 00:33.552 | 1 | M |
3 |
01:28.696
C
|
00:55.378 | 00:33.318 | 1 | M |
4 | 01:29.006 | 00:55.657 | 00:33.349 | 0 | M |
5 | 01:28.814 | 00:55.488 | 00:33.326 | 0 | M |
6 | 01:30.012 | 00:55.002 | 00:35.010 | 2 | M |
7 | 01:28.488 | 00:55.314 | 00:33.174 | 0 | M |
8 | 01:30.288 | 00:56.790 | 00:33.498 | 1 | M |
9 |
01:28.371
L
L
|
00:55.246
S
S
|
00:33.125
S
S
|
0 | M |
10 | 02:51.446 | 02:17.948 | 00:33.498 | 2 | M |
11 | 01:29.373 | 00:56.109 | 00:33.264 | 0 | M |
12 | 01:28.955 | 00:55.570 | 00:33.385 | 3 | M |
13 | 01:29.354 | 00:55.740 | 00:33.614 | 0 | M |
14 | 01:28.959 | 00:55.758 | 00:33.201 | 0 | M |
15 | 01:28.771 | 00:55.453 | 00:33.318 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.019 | 01:07.651 | 00:33.368 | 0 | M |
2 | 01:29.050 | 00:55.498 | 00:33.552 | 1 | M |
3 |
01:28.696
C
|
00:55.378 | 00:33.318 | 1 | M |
4 | 01:29.006 | 00:55.657 | 00:33.349 | 0 | M |
5 | 01:28.814 | 00:55.488 | 00:33.326 | 0 | M |
6 | 01:30.012 | 00:55.002 | 00:35.010 | 2 | M |
7 | 01:28.488 | 00:55.314 | 00:33.174 | 0 | M |
8 | 01:30.288 | 00:56.790 | 00:33.498 | 1 | M |
9 |
01:28.371
L
L
|
00:55.246
S
S
|
00:33.125
S
S
|
0 | M |
10 | 02:51.446 | 02:17.948 | 00:33.498 | 2 | M |
11 | 01:29.373 | 00:56.109 | 00:33.264 | 0 | M |
12 | 01:28.955 | 00:55.570 | 00:33.385 | 3 | M |
13 | 01:29.354 | 00:55.740 | 00:33.614 | 0 | M |
14 | 01:28.959 | 00:55.758 | 00:33.201 | 0 | M |
15 | 01:28.771 | 00:55.453 | 00:33.318 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.859 | 01:11.898 | 00:33.961 | 1 | M |
2 | 01:29.812 | 00:56.093 | 00:33.719 | 0 | M |
3 | 01:32.827 | 00:58.600 | 00:34.227 | 1 | M |
4 | 01:31.500 | 00:57.426 | 00:34.074 | 0 | M |
5 | 01:30.260 | 00:56.492 | 00:33.768 | 0 | M |
6 | 01:29.615 | 00:55.843 | 00:33.772 | 0 | M |
7 | 01:29.539 | 00:56.001 | 00:33.538 | 0 | M |
8 | 01:30.199 | 00:56.634 | 00:33.565 | 0 | M |
9 |
01:29.546
C
|
00:55.913 | 00:33.633 | 1 | M |
10 | 01:29.543 | 00:56.010 | 00:33.533 | 0 | M |
11 | 01:30.695 | 00:56.140 | 00:34.555 | 1 | M |
12 | 01:30.412 | 00:56.639 | 00:33.773 | 0 | M |
13 | 01:30.672 | 00:55.995 | 00:34.677 | 0 | M |
14 |
01:29.927
C
|
00:56.187 | 00:33.740 | 2 | M |
15 |
01:29.166
L
|
00:55.794
S
|
00:33.372
S
|
0 | M |
16 | 02:36.826 | 02:02.973 | 00:33.853 | 0 | M |
17 | 01:29.943 | 00:56.305 | 00:33.638 | 0 | M |
18 | 01:29.815 | 00:56.393 | 00:33.422 | 0 | M |
19 | 01:30.357 | 00:56.849 | 00:33.508 | 0 | M |
20 | 01:30.189 | 00:56.186 | 00:34.003 | 0 | M |
21 | 01:32.763 | 00:56.128 | 00:36.635 | 1 | M |
22 | 01:31.039 | 00:57.248 | 00:33.791 | 0 | M |
23 | 01:29.636 | 00:56.202 | 00:33.434 | 0 | M |
24 | 01:29.588 | 00:55.924 | 00:33.664 | 0 | M |
25 | 01:32.757 | 00:56.001 | 00:36.756 | 1 | M |
26 | 01:32.672 | 00:58.724 | 00:33.948 | 1 | M |
27 | 01:30.309 | 00:56.842 | 00:33.467 | 1 | M |
28 |
01:29.927
C
|
00:56.227 | 00:33.700 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:17.619 | 02:44.165 | 00:33.454 | 1 | M |
2 | 01:30.836 | 00:56.960 | 00:33.876 | 0 | M |
3 | 01:30.677 | 00:57.098 | 00:33.579 | 0 | M |
4 | 01:31.659 | 00:57.548 | 00:34.111 | 0 | M |
5 | 01:29.910 | 00:56.277 | 00:33.633 | 0 | M |
6 | 01:31.480 | 00:57.343 | 00:34.137 | 1 | M |
7 | 01:31.531 | 00:57.849 | 00:33.682 | 0 | M |
8 | 01:31.878 | 00:58.065 | 00:33.813 | 0 | M |
9 | 01:31.431 | 00:57.888 | 00:33.543 | 1 | M |
10 | 01:29.761 | 00:56.371 | 00:33.390 | 0 | M |
11 | 01:31.504 | 00:57.569 | 00:33.935 | 0 | M |
12 | 01:29.979 | 00:56.516 | 00:33.463 | 0 | M |
13 | 01:30.202 | 00:56.556 | 00:33.646 | 0 | M |
14 | 01:30.595 | 00:57.106 | 00:33.489 | 0 | M |
15 |
01:29.425
L
|
00:55.977
S
|
00:33.448 | 0 | M |
16 | 02:41.916 | 02:07.968 | 00:33.948 | 1 | M |
17 | 01:30.990 | 00:57.496 | 00:33.494 | 0 | M |
18 | 01:37.272 | 01:00.151 | 00:37.121 | 3 | M |
19 | 01:33.653 | 00:57.113 | 00:36.540 | 1 | M |
20 | 01:30.921 | 00:57.306 | 00:33.615 | 1 | M |
21 | 01:33.689 | 00:58.400 | 00:35.289 | 4 | M |
22 | 01:31.677 | 00:57.701 | 00:33.976 | 2 | M |
23 | 01:30.963 | 00:57.248 | 00:33.715 | 0 | M |
24 | 01:30.414 | 00:56.799 | 00:33.615 | 0 | M |
25 | 01:30.396 | 00:56.780 | 00:33.616 | 0 | M |
26 | 01:29.635 | 00:55.993 | 00:33.642 | 0 | M |
27 |
01:30.550
C
|
00:56.656 | 00:33.894 | 1 | M |
28 | 01:29.681 | 00:56.202 | 00:33.479 | 0 | M |
29 | 01:30.353 | 00:56.491 | 00:33.862 | 0 | M |
30 | 01:29.715 | 00:56.081 | 00:33.634 | 0 | M |
31 | 01:30.270 | 00:56.456 | 00:33.814 | 0 | M |
32 | 01:32.511 | 00:58.216 | 00:34.295 | 1 | M |
33 | 01:31.656 | 00:57.631 | 00:34.025 | 2 | M |
34 | 01:31.241 | 00:56.907 | 00:34.334 | 0 | M |
35 | 01:39.030 | 00:56.365 | 00:42.665 | 0 | M |
36 | 01:31.012 | 00:56.704 | 00:34.308 | 1 | M |
37 | 01:29.771 | 00:56.129 | 00:33.642 | 0 | M |
38 |
01:30.192
C
|
00:56.568 | 00:33.624 | 1 | M |
39 | 01:31.142 | 00:56.582 | 00:34.560 | 0 | M |
40 | 01:30.930 | 00:57.576 |
00:33.354
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:17.619 | 02:44.165 | 00:33.454 | 1 | M |
2 | 01:30.836 | 00:56.960 | 00:33.876 | 0 | M |
3 | 01:30.677 | 00:57.098 | 00:33.579 | 0 | M |
4 | 01:31.659 | 00:57.548 | 00:34.111 | 0 | M |
5 | 01:29.910 | 00:56.277 | 00:33.633 | 0 | M |
6 | 01:31.480 | 00:57.343 | 00:34.137 | 1 | M |
7 | 01:31.531 | 00:57.849 | 00:33.682 | 0 | M |
8 | 01:31.878 | 00:58.065 | 00:33.813 | 0 | M |
9 | 01:31.431 | 00:57.888 | 00:33.543 | 1 | M |
10 | 01:29.761 | 00:56.371 | 00:33.390 | 0 | M |
11 | 01:31.504 | 00:57.569 | 00:33.935 | 0 | M |
12 | 01:29.979 | 00:56.516 | 00:33.463 | 0 | M |
13 | 01:30.202 | 00:56.556 | 00:33.646 | 0 | M |
14 | 01:30.595 | 00:57.106 | 00:33.489 | 0 | M |
15 |
01:29.425
L
|
00:55.977
S
|
00:33.448 | 0 | M |
16 | 02:41.916 | 02:07.968 | 00:33.948 | 1 | M |
17 | 01:30.990 | 00:57.496 | 00:33.494 | 0 | M |
18 | 01:37.272 | 01:00.151 | 00:37.121 | 3 | M |
19 | 01:33.653 | 00:57.113 | 00:36.540 | 1 | M |
20 | 01:30.921 | 00:57.306 | 00:33.615 | 1 | M |
21 | 01:33.689 | 00:58.400 | 00:35.289 | 4 | M |
22 | 01:31.677 | 00:57.701 | 00:33.976 | 2 | M |
23 | 01:30.963 | 00:57.248 | 00:33.715 | 0 | M |
24 | 01:30.414 | 00:56.799 | 00:33.615 | 0 | M |
25 | 01:30.396 | 00:56.780 | 00:33.616 | 0 | M |
26 | 01:29.635 | 00:55.993 | 00:33.642 | 0 | M |
27 |
01:30.550
C
|
00:56.656 | 00:33.894 | 1 | M |
28 | 01:29.681 | 00:56.202 | 00:33.479 | 0 | M |
29 | 01:30.353 | 00:56.491 | 00:33.862 | 0 | M |
30 | 01:29.715 | 00:56.081 | 00:33.634 | 0 | M |
31 | 01:30.270 | 00:56.456 | 00:33.814 | 0 | M |
32 | 01:32.511 | 00:58.216 | 00:34.295 | 1 | M |
33 | 01:31.656 | 00:57.631 | 00:34.025 | 2 | M |
34 | 01:31.241 | 00:56.907 | 00:34.334 | 0 | M |
35 | 01:39.030 | 00:56.365 | 00:42.665 | 0 | M |
36 | 01:31.012 | 00:56.704 | 00:34.308 | 1 | M |
37 | 01:29.771 | 00:56.129 | 00:33.642 | 0 | M |
38 |
01:30.192
C
|
00:56.568 | 00:33.624 | 1 | M |
39 | 01:31.142 | 00:56.582 | 00:34.560 | 0 | M |
40 | 01:30.930 | 00:57.576 |
00:33.354
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:29.558 | 01:55.633 | 00:33.925 | 0 | M |
2 | 01:30.169 | 00:56.518 | 00:33.651 | 0 | M |
3 | 01:29.690 | 00:56.296 |
00:33.394
S
|
0 | M |
4 | 01:31.119 | 00:56.680 | 00:34.439 | 0 | M |
5 |
01:29.640
L
|
00:56.240 | 00:33.400 | 0 | M |
6 | 01:30.161 | 00:56.709 | 00:33.452 | 0 | M |
7 | 01:30.979 | 00:57.382 | 00:33.597 | 1 | M |
8 | 01:29.997 |
00:56.192
S
|
00:33.805 | 0 | M |
9 | 01:30.126 | 00:56.385 | 00:33.741 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.128 | 01:29.970 | 00:35.158 | 0 | M |
2 | 01:32.409 | 00:57.551 | 00:34.858 | 0 | M |
3 | 01:31.376 | 00:56.533 | 00:34.843 | 0 | M |
4 | 01:37.770 | 01:01.014 | 00:36.756 | 2 | M |
5 | 01:31.057 | 00:56.830 | 00:34.227 | 0 | M |
6 | 07:44.793 | 07:10.341 | 00:34.452 | 0 | M |
7 | 01:32.322 | 00:58.022 | 00:34.300 | 0 | M |
8 | 01:32.857 | 00:56.331 | 00:36.526 | 0 | M |
9 | 01:31.410 | 00:57.111 | 00:34.299 | 2 | M |
10 |
01:30.386
L
|
00:56.249
S
|
00:34.137 | 0 | M |
11 | 01:30.781 | 00:56.513 | 00:34.268 | 0 | M |
12 | 01:33.551 | 00:59.226 | 00:34.325 | 2 | M |
13 | 01:31.532 | 00:57.242 | 00:34.290 | 1 | M |
14 |
01:31.335
C
|
00:57.301 | 00:34.034 | 1 | M |
15 | 01:30.530 | 00:56.520 | 00:34.010 | 0 | M |
16 | 01:31.803 | 00:56.387 | 00:35.416 | 0 | M |
17 | 01:31.462 | 00:57.275 | 00:34.187 | 1 | M |
18 | 01:45.314 | 01:10.989 | 00:34.325 | 2 | M |
19 | 01:30.507 | 00:56.504 |
00:34.003
S
|
0 | M |
20 | 01:34.148 | 00:59.935 | 00:34.213 | 1 | M |
21 | 01:48.075 | 01:13.965 | 00:34.110 | 4 | M |
22 | 01:31.305 | 00:57.069 | 00:34.236 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.377 | 01:10.010 | 00:34.367 | 0 | M |
2 | 01:32.219 | 00:57.196 | 00:35.023 | 0 | M |
3 | 01:31.857 | 00:57.085 | 00:34.772 | 0 | M |
4 | 01:39.279 | 01:04.664 | 00:34.615 | 0 | M |
5 | 01:31.975 | 00:57.752 | 00:34.223 | 0 | M |
6 | 01:31.585 | 00:56.786 | 00:34.799 | 0 | M |
7 | 01:31.302 | 00:56.782 | 00:34.520 | 0 | M |
8 | 01:31.953 | 00:57.194 | 00:34.759 | 0 | M |
9 | 01:31.858 | 00:57.041 | 00:34.817 | 0 | M |
10 |
01:32.629
C
|
00:58.082 | 00:34.547 | 2 | M |
11 | 01:35.207 | 00:58.105 | 00:37.102 | 1 | M |
12 |
01:31.654
C
|
00:57.387 | 00:34.267 | 1 | M |
13 | 01:31.247 | 00:56.786 | 00:34.461 | 0 | M |
14 | 01:42.585 | 00:56.811 | 00:45.774 | 0 | M |
15 | 02:19.627 | 01:44.747 | 00:34.880 | 0 | M |
16 | 01:32.103 | 00:57.250 | 00:34.853 | 0 | M |
17 | 01:35.233 | 00:59.121 | 00:36.112 | 1 | M |
18 | 01:31.536 | 00:56.633 | 00:34.903 | 0 | M |
19 |
01:32.466
C
|
00:57.446 | 00:35.020 | 1 | M |
20 | 01:31.710 | 00:57.158 | 00:34.552 | 0 | M |
21 | 01:31.404 | 00:56.866 | 00:34.538 | 0 | M |
22 | 01:31.516 | 00:57.023 | 00:34.493 | 0 | M |
23 | 01:31.734 | 00:57.344 | 00:34.390 | 0 | M |
24 | 01:31.066 | 00:56.681 | 00:34.385 | 0 | M |
25 | 01:32.102 | 00:57.479 | 00:34.623 | 0 | M |
26 | 01:31.442 | 00:56.779 | 00:34.663 | 0 | M |
27 | 01:31.568 | 00:56.680 | 00:34.888 | 0 | M |
28 | 04:04.708 | 03:29.586 | 00:35.122 | 1 | M |
29 | 02:13.881 | 01:39.438 | 00:34.443 | 0 | M |
30 | 01:31.381 | 00:56.933 | 00:34.448 | 0 | M |
31 |
01:33.281
C
|
00:56.598 | 00:36.683 | 1 | M |
32 |
01:32.491
C
|
00:57.827 | 00:34.664 | 2 | M |
33 |
01:32.269
C
|
00:57.106 | 00:35.163 | 1 | M |
34 |
01:33.093
C
|
00:58.227 | 00:34.866 | 2 | M |
35 |
01:31.826
C
|
00:57.446 | 00:34.380 | 1 | M |
36 |
01:31.614
C
|
00:57.535 | 00:34.079 | 1 | M |
37 | 01:31.759 | 00:57.474 | 00:34.285 | 0 | M |
38 | 01:30.901 | 00:57.030 |
00:33.871
S
|
0 | M |
39 | 01:32.688 | 00:58.470 | 00:34.218 | 0 | M |
40 |
01:30.702
C
|
00:56.655 | 00:34.047 | 1 | M |
41 | 01:31.277 | 00:56.843 | 00:34.434 | 0 | M |
42 | 01:30.975 | 00:56.581 | 00:34.394 | 0 | M |
43 |
01:32.088
C
|
00:57.725 | 00:34.363 | 2 | M |
44 | 01:30.980 | 00:56.695 | 00:34.285 | 0 | M |
45 |
01:31.668
C
|
00:57.567 | 00:34.101 | 4 | M |
46 | 01:38.891 | 01:02.185 | 00:36.706 | 5 | M |
47 | 01:32.626 | 00:58.098 | 00:34.528 | 0 | M |
48 | 01:32.134 | 00:57.524 | 00:34.610 | 0 | M |
49 |
01:34.245
C
|
00:57.380 | 00:36.865 | 1 | M |
50 | 01:31.934 | 00:57.384 | 00:34.550 | 0 | M |
51 |
01:31.892
C
|
00:57.260 | 00:34.632 | 1 | M |
52 |
01:32.415
C
|
00:57.837 | 00:34.578 | 1 | M |
53 |
01:31.669
C
|
00:56.969 | 00:34.700 | 1 | M |
54 |
01:31.797
C
|
00:57.192 | 00:34.605 | 1 | M |
55 | 01:38.424 | 01:04.377 | 00:34.047 | 0 | M |
56 |
01:30.544
L
|
00:56.519 | 00:34.025 | 0 | M |
57 | 01:31.045 |
00:56.355
S
|
00:34.690 | 0 | M |
58 | 01:31.932 | 00:57.587 | 00:34.345 | 0 | M |
59 | 01:30.981 | 00:56.547 | 00:34.434 | 0 | M |
60 | 01:31.205 | 00:57.005 | 00:34.200 | 0 | M |
61 | 01:31.523 | 00:56.824 | 00:34.699 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.377 | 01:10.010 | 00:34.367 | 0 | M |
2 | 01:32.219 | 00:57.196 | 00:35.023 | 0 | M |
3 | 01:31.857 | 00:57.085 | 00:34.772 | 0 | M |
4 | 01:39.279 | 01:04.664 | 00:34.615 | 0 | M |
5 | 01:31.975 | 00:57.752 | 00:34.223 | 0 | M |
6 | 01:31.585 | 00:56.786 | 00:34.799 | 0 | M |
7 | 01:31.302 | 00:56.782 | 00:34.520 | 0 | M |
8 | 01:31.953 | 00:57.194 | 00:34.759 | 0 | M |
9 | 01:31.858 | 00:57.041 | 00:34.817 | 0 | M |
10 |
01:32.629
C
|
00:58.082 | 00:34.547 | 2 | M |
11 | 01:35.207 | 00:58.105 | 00:37.102 | 1 | M |
12 |
01:31.654
C
|
00:57.387 | 00:34.267 | 1 | M |
13 | 01:31.247 | 00:56.786 | 00:34.461 | 0 | M |
14 | 01:42.585 | 00:56.811 | 00:45.774 | 0 | M |
15 | 02:19.627 | 01:44.747 | 00:34.880 | 0 | M |
16 | 01:32.103 | 00:57.250 | 00:34.853 | 0 | M |
17 | 01:35.233 | 00:59.121 | 00:36.112 | 1 | M |
18 | 01:31.536 | 00:56.633 | 00:34.903 | 0 | M |
19 |
01:32.466
C
|
00:57.446 | 00:35.020 | 1 | M |
20 | 01:31.710 | 00:57.158 | 00:34.552 | 0 | M |
21 | 01:31.404 | 00:56.866 | 00:34.538 | 0 | M |
22 | 01:31.516 | 00:57.023 | 00:34.493 | 0 | M |
23 | 01:31.734 | 00:57.344 | 00:34.390 | 0 | M |
24 | 01:31.066 | 00:56.681 | 00:34.385 | 0 | M |
25 | 01:32.102 | 00:57.479 | 00:34.623 | 0 | M |
26 | 01:31.442 | 00:56.779 | 00:34.663 | 0 | M |
27 | 01:31.568 | 00:56.680 | 00:34.888 | 0 | M |
28 | 04:04.708 | 03:29.586 | 00:35.122 | 1 | M |
29 | 02:13.881 | 01:39.438 | 00:34.443 | 0 | M |
30 | 01:31.381 | 00:56.933 | 00:34.448 | 0 | M |
31 |
01:33.281
C
|
00:56.598 | 00:36.683 | 1 | M |
32 |
01:32.491
C
|
00:57.827 | 00:34.664 | 2 | M |
33 |
01:32.269
C
|
00:57.106 | 00:35.163 | 1 | M |
34 |
01:33.093
C
|
00:58.227 | 00:34.866 | 2 | M |
35 |
01:31.826
C
|
00:57.446 | 00:34.380 | 1 | M |
36 |
01:31.614
C
|
00:57.535 | 00:34.079 | 1 | M |
37 | 01:31.759 | 00:57.474 | 00:34.285 | 0 | M |
38 | 01:30.901 | 00:57.030 |
00:33.871
S
|
0 | M |
39 | 01:32.688 | 00:58.470 | 00:34.218 | 0 | M |
40 |
01:30.702
C
|
00:56.655 | 00:34.047 | 1 | M |
41 | 01:31.277 | 00:56.843 | 00:34.434 | 0 | M |
42 | 01:30.975 | 00:56.581 | 00:34.394 | 0 | M |
43 |
01:32.088
C
|
00:57.725 | 00:34.363 | 2 | M |
44 | 01:30.980 | 00:56.695 | 00:34.285 | 0 | M |
45 |
01:31.668
C
|
00:57.567 | 00:34.101 | 4 | M |
46 | 01:38.891 | 01:02.185 | 00:36.706 | 5 | M |
47 | 01:32.626 | 00:58.098 | 00:34.528 | 0 | M |
48 | 01:32.134 | 00:57.524 | 00:34.610 | 0 | M |
49 |
01:34.245
C
|
00:57.380 | 00:36.865 | 1 | M |
50 | 01:31.934 | 00:57.384 | 00:34.550 | 0 | M |
51 |
01:31.892
C
|
00:57.260 | 00:34.632 | 1 | M |
52 |
01:32.415
C
|
00:57.837 | 00:34.578 | 1 | M |
53 |
01:31.669
C
|
00:56.969 | 00:34.700 | 1 | M |
54 |
01:31.797
C
|
00:57.192 | 00:34.605 | 1 | M |
55 | 01:38.424 | 01:04.377 | 00:34.047 | 0 | M |
56 |
01:30.544
L
|
00:56.519 | 00:34.025 | 0 | M |
57 | 01:31.045 |
00:56.355
S
|
00:34.690 | 0 | M |
58 | 01:31.932 | 00:57.587 | 00:34.345 | 0 | M |
59 | 01:30.981 | 00:56.547 | 00:34.434 | 0 | M |
60 | 01:31.205 | 00:57.005 | 00:34.200 | 0 | M |
61 | 01:31.523 | 00:56.824 | 00:34.699 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.492 | 01:21.789 | 00:35.703 | 2 | M |
2 | 01:39.117 | 01:03.737 | 00:35.380 | 1 | M |
3 | 01:36.966 | 01:00.839 | 00:36.127 | 0 | M |
4 | 01:55.573 | 01:19.919 | 00:35.654 | 1 | M |
5 |
01:34.402
L
|
00:59.433
S
|
00:34.969
S
|
0 | M |
6 | 01:34.829 | 00:59.518 | 00:35.311 | 0 | M |
7 |
01:34.282
C
|
00:59.609 | 00:34.673 | 1 | M |
8 | 01:35.104 | 01:00.085 | 00:35.019 | 0 | M |