# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wojtek Trala | Renault Clio R.S. Cup |
01:29.266 Tyre: M |
01:31.808 | 19 laps / 22 cuts | 4 - 106 |
2 | Pawel Antkowiak | Renault Clio R.S. Cup |
01:29.448 Tyre: M |
01:30.685 | 40 laps / 25 cuts | 5 - 8 |
3 | Adam Dzitko | Renault Clio R.S. Cup |
01:29.477 Tyre: M |
01:36.314 | 30 laps / 31 cuts | 4 - 1105 |
4 | Kuba Kiwalski | Renault Clio R.S. Cup |
01:29.689 Tyre: M |
01:49.312 | 10 laps / 16 cuts | 4 - 106 |
5 | Lukasz Gaszewski | Renault Clio R.S. Cup |
01:29.809 Tyre: M |
01:30.674 | 15 laps / 3 cuts | 4 - 1105 |
6 | Kacper Wdowiak | Renault Clio R.S. Cup |
01:29.816 Tyre: M |
01:30.245 | 8 laps / 4 cuts | 4 - 106 |
7 | Daniel Machalowski | Renault Clio R.S. Cup |
01:32.780 Tyre: M |
01:32.937 | 4 laps / 1 cuts | 4 - 1105 |
8 | Szymon Wdowiak | Renault Clio R.S. Cup |
01:33.411 Tyre: M |
01:33.411 | 4 laps / 5 cuts | 4 - 16 |
9 | Michal Krajewski | Renault Clio R.S. Cup |
01:40.187 Tyre: M |
01:40.187 | 25 laps / 72 cuts | 4 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.735 | 01:15.101 | 00:33.634 | 0 | M |
2 |
01:29.266
L
L
|
00:55.831
S
|
00:33.435 | 0 | M |
3 | 01:40.166 | 01:06.182 | 00:33.984 | 2 | M |
4 | 02:03.699 | 01:13.393 | 00:50.306 | 3 | M |
5 | 01:49.453 | 01:05.578 | 00:43.875 | 2 | M |
6 | 01:30.051 | 00:56.633 |
00:33.418
S
|
0 | M |
7 | 01:29.864 | 00:56.393 | 00:33.471 | 0 | M |
8 | 01:29.836 | 00:56.388 | 00:33.448 | 0 | M |
9 | 01:29.655 | 00:55.896 | 00:33.759 | 0 | M |
10 | 01:30.836 | 00:56.780 | 00:34.056 | 0 | M |
11 | 01:35.294 | 00:59.996 | 00:35.298 | 0 | M |
12 | 01:29.647 | 00:56.059 | 00:33.588 | 0 | M |
13 | 01:29.344 | 00:55.877 | 00:33.467 | 0 | M |
14 |
01:31.702
C
|
00:57.479 | 00:34.223 | 3 | M |
15 | 01:46.178 | 01:09.584 | 00:36.594 | 0 | M |
16 | 01:29.917 | 00:56.194 | 00:33.723 | 0 | M |
17 | 03:22.982 | 02:49.322 | 00:33.660 | 4 | M |
18 |
01:29.296
C
|
00:55.825 | 00:33.471 | 3 | M |
19 |
01:29.619
C
|
00:55.896 | 00:33.723 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:45.713 | 02:08.489 | 00:37.224 | 3 | M |
2 | 01:41.315 | 01:03.813 | 00:37.502 | 2 | M |
3 | 01:36.482 | 00:58.903 | 00:37.579 | 1 | M |
4 | 01:32.712 | 00:58.588 | 00:34.124 | 1 | M |
5 | 01:32.799 | 00:58.248 | 00:34.551 | 0 | M |
6 | 01:35.710 | 00:58.864 | 00:36.846 | 2 | M |
7 | 01:33.336 | 00:58.784 | 00:34.552 | 0 | M |
8 | 01:31.728 | 00:57.555 | 00:34.173 | 0 | M |
9 | 02:19.054 | 01:45.079 | 00:33.975 | 2 | M |
10 | 01:32.269 | 00:58.582 | 00:33.687 | 0 | M |
11 | 01:31.572 | 00:57.777 | 00:33.795 | 0 | M |
12 | 01:31.925 | 00:58.283 | 00:33.642 | 0 | M |
13 | 01:34.772 | 00:57.909 | 00:36.863 | 2 | M |
14 | 01:31.703 | 00:58.142 | 00:33.561 | 0 | M |
15 | 01:30.966 | 00:57.350 | 00:33.616 | 0 | M |
16 | 01:31.529 | 00:57.365 | 00:34.164 | 0 | M |
17 | 01:31.479 | 00:57.090 | 00:34.389 | 2 | M |
18 | 01:30.396 | 00:56.947 | 00:33.449 | 0 | M |
19 |
01:30.333
C
|
00:57.150 | 00:33.183 | 1 | M |
20 | 01:30.422 | 00:56.542 | 00:33.880 | 0 | M |
21 | 01:29.742 | 00:56.190 | 00:33.552 | 0 | M |
22 | 01:29.635 | 00:56.119 | 00:33.516 | 0 | M |
23 |
01:29.448
L
|
00:55.769
S
S
|
00:33.679 | 0 | M |
24 | 01:31.160 | 00:56.609 | 00:34.551 | 0 | M |
25 |
01:30.178
C
|
00:56.635 | 00:33.543 | 1 | M |
26 | 01:29.961 | 00:56.156 | 00:33.805 | 0 | M |
27 | 01:29.910 | 00:56.187 | 00:33.723 | 0 | M |
28 | 01:29.586 | 00:56.141 |
00:33.445
S
|
0 | M |
29 | 01:29.693 | 00:56.065 | 00:33.628 | 0 | M |
30 | 01:29.966 | 00:56.338 | 00:33.628 | 0 | M |
31 |
01:29.422
C
|
00:55.748 | 00:33.674 | 2 | M |
32 | 01:29.848 | 00:56.273 | 00:33.575 | 0 | M |
33 | 01:29.600 | 00:55.990 | 00:33.610 | 0 | M |
34 |
01:30.407
C
|
00:56.748 | 00:33.659 | 1 | M |
35 | 01:29.678 | 00:56.198 | 00:33.480 | 0 | M |
36 | 01:34.570 | 01:00.370 | 00:34.200 | 2 | M |
37 | 01:30.609 | 00:56.202 | 00:34.407 | 0 | M |
38 | 01:31.188 | 00:57.586 | 00:33.602 | 2 | M |
39 | 01:29.658 | 00:55.962 | 00:33.696 | 0 | M |
40 | 01:31.655 | 00:58.049 | 00:33.606 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:28.465 | 01:54.603 | 00:33.862 | 1 | M |
2 |
01:32.697
C
|
00:58.690 | 00:34.007 | 1 | M |
3 |
01:31.462
C
|
00:57.613 | 00:33.849 | 2 | M |
4 |
01:30.348
C
|
00:56.526 | 00:33.822 | 1 | M |
5 | 01:30.521 | 00:56.686 | 00:33.835 | 0 | M |
6 | 01:30.893 | 00:57.279 | 00:33.614 | 0 | M |
7 |
01:30.713
C
|
00:56.689 | 00:34.024 | 1 | M |
8 | 01:34.601 | 01:00.834 | 00:33.767 | 0 | M |
9 | 01:30.579 | 00:56.955 | 00:33.624 | 0 | M |
10 | 02:47.572 | 02:13.705 | 00:33.867 | 0 | M |
11 | 01:30.573 | 00:57.034 | 00:33.539 | 0 | M |
12 | 01:31.674 | 00:57.149 | 00:34.525 | 0 | M |
13 | 01:30.778 | 00:56.925 | 00:33.853 | 0 | M |
14 | 01:40.661 | 00:56.593 | 00:44.068 | 0 | M |
15 | 01:30.250 | 00:56.459 | 00:33.791 | 0 | M |
16 |
01:31.202
C
|
00:57.723 | 00:33.479 | 3 | M |
17 | 01:46.472 | 00:56.775 | 00:49.697 | 3 | M |
18 |
01:31.964
C
|
00:57.818 | 00:34.146 | 2 | M |
19 | 02:58.508 | 02:24.723 | 00:33.785 | 4 | M |
20 | 01:30.372 | 00:56.622 | 00:33.750 | 0 | M |
21 |
01:31.673
C
|
00:56.825 | 00:34.848 | 6 | M |
22 |
01:31.641
C
|
00:57.215 | 00:34.426 | 1 | M |
23 |
01:29.477
L
|
00:56.105
S
|
00:33.372
S
|
0 | M |
24 | 01:30.209 | 00:56.563 | 00:33.646 | 0 | M |
25 | 01:31.231 | 00:57.436 | 00:33.795 | 0 | M |
26 | 01:30.915 | 00:56.827 | 00:34.088 | 0 | M |
27 |
01:33.208
C
|
00:59.597 | 00:33.611 | 1 | M |
28 | 01:30.726 | 00:56.697 | 00:34.029 | 0 | M |
29 |
01:31.588
C
|
00:56.821 | 00:34.767 | 4 | M |
30 |
01:32.274
C
|
00:58.303 | 00:33.971 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.264 | 01:12.717 | 00:37.547 | 2 | M |
2 |
01:30.893
C
|
00:56.973 | 00:33.920 | 1 | M |
3 |
01:30.435
C
|
00:56.774 | 00:33.661 | 2 | M |
4 |
01:29.689
L
|
00:56.006
S
|
00:33.683
S
|
0 | M |
5 |
01:40.320
C
|
01:06.371 | 00:33.949 | 1 | M |
6 | 03:07.847 | 02:33.967 | 00:33.880 | 4 | M |
7 |
01:30.682
C
|
00:56.882 | 00:33.800 | 1 | M |
8 |
01:29.951
C
|
00:56.228 | 00:33.723 | 2 | M |
9 | 03:13.277 | 02:37.035 | 00:36.242 | 3 | M |
10 | 02:08.936 | 00:56.846 | 01:12.090 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:59.445 | 01:25.136 | 00:34.309 | 0 | M |
2 | 01:33.199 | 00:58.851 | 00:34.348 | 1 | M |
3 | 01:31.176 | 00:57.020 | 00:34.156 | 0 | M |
4 | 01:30.675 | 00:56.614 | 00:34.061 | 0 | M |
5 | 01:30.711 | 00:56.492 | 00:34.219 | 0 | M |
6 | 01:30.513 | 00:56.934 |
00:33.579
S
|
0 | M |
7 | 01:31.205 | 00:56.547 | 00:34.658 | 0 | M |
8 | 01:33.778 | 00:56.469 | 00:37.309 | 1 | M |
9 | 01:30.789 | 00:56.741 | 00:34.048 | 0 | M |
10 |
01:30.567
C
|
00:56.123 | 00:34.444 | 1 | M |
11 | 01:30.715 | 00:56.997 | 00:33.718 | 0 | M |
12 | 01:30.505 | 00:56.539 | 00:33.966 | 0 | M |
13 | 01:30.032 | 00:56.192 | 00:33.840 | 0 | M |
14 |
01:29.809
L
|
00:56.086
S
|
00:33.723 | 0 | M |
15 | 01:31.284 | 00:56.166 | 00:35.118 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:59.362 | 01:22.345 | 00:37.017 | 0 | M |
2 | 01:55.314 | 00:57.120 | 00:58.194 | 1 | M |
3 | 01:35.391 | 01:01.825 | 00:33.566 | 1 | M |
4 | 01:30.260 | 00:56.907 |
00:33.353
S
S
|
0 | M |
5 | 01:29.944 | 00:56.432 | 00:33.512 | 0 | M |
6 |
01:29.816
L
|
00:56.319
S
|
00:33.497 | 0 | M |
7 | 01:34.386 | 01:00.420 | 00:33.966 | 2 | M |
8 | 01:30.962 | 00:56.663 | 00:34.299 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 11:50.322 | 11:15.176 | 00:35.146 | 1 | M |
2 |
01:32.780
L
|
00:58.418 |
00:34.362
S
|
0 | M |
3 | 01:32.829 |
00:57.675
S
|
00:35.154 | 0 | M |
4 | 01:33.204 | 00:58.635 | 00:34.569 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.458 | 01:27.703 | 00:37.755 | 2 | M |
2 | 02:03.378 | 01:28.908 | 00:34.470 | 2 | M |
3 |
01:33.411
L
|
00:58.990
S
|
00:34.421
S
|
0 | M |
4 | 01:40.183 | 01:00.696 | 00:39.487 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:50.276 | 01:59.138 | 00:51.138 | 5 | M |
2 | 01:55.342 | 01:18.105 | 00:37.237 | 6 | M |
3 | 01:44.739 | 01:05.850 | 00:38.889 | 2 | M |
4 | 01:48.994 | 01:12.081 | 00:36.913 | 2 | M |
5 | 02:01.883 | 01:22.607 | 00:39.276 | 2 | M |
6 | 01:49.591 | 01:12.808 | 00:36.783 | 4 | M |
7 | 02:10.011 | 01:23.805 | 00:46.206 | 5 | M |
8 | 01:43.135 | 01:03.225 | 00:39.910 | 1 | M |
9 | 02:06.762 | 01:21.636 | 00:45.126 | 3 | M |
10 |
01:40.187
L
|
01:03.985
S
|
00:36.202
S
|
0 | M |
11 | 02:05.134 | 01:29.201 | 00:35.933 | 3 | M |
12 |
01:39.244
C
|
01:03.410 | 00:35.834 | 2 | M |
13 |
01:38.299
C
|
01:02.511 | 00:35.788 | 2 | M |
14 |
01:38.623
C
|
01:03.014 | 00:35.609 | 1 | M |
15 | 01:41.381 | 01:02.808 | 00:38.573 | 3 | M |
16 |
01:36.690
C
|
01:00.833 | 00:35.857 | 1 | M |
17 | 02:10.364 | 01:31.458 | 00:38.906 | 8 | M |
18 | 01:52.979 | 01:17.294 | 00:35.685 | 6 | M |
19 |
01:38.085
C
|
01:03.011 | 00:35.074 | 1 | M |
20 | 01:43.981 | 01:05.870 | 00:38.111 | 2 | M |
21 | 01:54.247 | 01:18.531 | 00:35.716 | 3 | M |
22 |
01:38.718
C
|
01:03.447 | 00:35.271 | 2 | M |
23 |
01:38.568
C
|
01:03.908 | 00:34.660 | 2 | M |
24 |
01:34.563
C
|
00:59.399 | 00:35.164 | 2 | M |
25 | 01:53.876 | 01:16.518 | 00:37.358 | 4 | M |