# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kuba Kiwalski | Renault Clio R.S. Cup |
01:28.847 Tyre: M |
01:30.543 | 19 laps / 32 cuts | 4 - 106 |
2 | Daniel Machalowski | Renault Clio R.S. Cup |
01:28.952 Tyre: M |
01:30.304 | 77 laps / 26 cuts | 4 - 1105 |
3 | Michał Kiwalski | Renault Clio R.S. Cup |
01:32.408 Tyre: M |
01:33.650 | 21 laps / 12 cuts | 4 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.656 | 01:48.140 | 00:34.516 | 1 | M |
2 | 01:43.301 | 00:57.685 | 00:45.616 | 3 | M |
3 | 01:45.091 | 01:11.742 | 00:33.349 | 2 | M |
4 | 01:29.385 | 00:55.850 | 00:33.535 | 0 | M |
5 | 01:30.566 | 00:57.032 | 00:33.534 | 3 | M |
6 |
01:29.822
C
|
00:56.275 | 00:33.547 | 2 | M |
7 |
01:29.427
C
|
00:55.888 | 00:33.539 | 1 | M |
8 | 01:30.454 | 00:56.925 | 00:33.529 | 0 | M |
9 | 01:34.132 | 01:00.377 | 00:33.755 | 3 | M |
10 |
01:29.834
C
|
00:56.292 | 00:33.542 | 3 | M |
11 | 01:30.722 | 00:56.307 | 00:34.415 | 4 | M |
12 | 02:22.986 | 01:49.416 | 00:33.570 | 3 | M |
13 |
01:29.496
C
|
00:55.966 | 00:33.530 | 1 | M |
14 | 01:30.845 | 00:57.276 | 00:33.569 | 1 | M |
15 | 01:32.334 | 00:57.540 | 00:34.794 | 1 | M |
16 |
01:28.847
L
L
|
00:55.358
S
S
|
00:33.489
S
|
0 | M |
17 | 01:41.950 | 01:07.646 | 00:34.304 | 4 | M |
18 | 01:32.399 | 00:58.092 | 00:34.307 | 0 | M |
19 | 01:31.632 | 00:57.881 | 00:33.751 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.947 | 01:11.220 | 00:33.727 | 0 | M |
2 | 01:30.663 | 00:56.957 | 00:33.706 | 0 | M |
3 | 01:31.188 | 00:57.433 | 00:33.755 | 1 | M |
4 | 01:30.512 | 00:56.718 | 00:33.794 | 0 | M |
5 | 01:31.398 | 00:57.683 | 00:33.715 | 0 | M |
6 |
01:30.099
C
|
00:56.384 | 00:33.715 | 1 | M |
7 | 01:30.985 | 00:56.623 | 00:34.362 | 0 | M |
8 | 01:30.941 | 00:57.228 | 00:33.713 | 0 | M |
9 | 01:30.516 | 00:56.513 | 00:34.003 | 0 | M |
10 | 01:29.648 | 00:56.087 | 00:33.561 | 0 | M |
11 | 01:29.697 | 00:55.974 | 00:33.723 | 0 | M |
12 | 01:29.239 | 00:55.813 | 00:33.426 | 0 | M |
13 | 01:30.915 | 00:56.814 | 00:34.101 | 1 | M |
14 | 01:29.991 | 00:56.335 | 00:33.656 | 0 | M |
15 | 01:30.719 | 00:57.253 | 00:33.466 | 0 | M |
16 | 01:31.289 | 00:57.121 | 00:34.168 | 0 | M |
17 | 01:31.146 | 00:56.360 | 00:34.786 | 0 | M |
18 | 01:31.894 | 00:57.325 | 00:34.569 | 0 | M |
19 | 01:30.698 | 00:56.553 | 00:34.145 | 0 | M |
20 | 01:29.517 | 00:55.847 | 00:33.670 | 0 | M |
21 | 01:29.468 | 00:55.799 | 00:33.669 | 0 | M |
22 | 01:29.391 | 00:55.924 | 00:33.467 | 0 | M |
23 | 01:29.226 | 00:55.782 | 00:33.444 | 0 | M |
24 | 01:29.631 | 00:55.898 | 00:33.733 | 0 | M |
25 | 01:29.523 | 00:55.934 | 00:33.589 | 0 | M |
26 | 01:29.378 | 00:55.943 | 00:33.435 | 0 | M |
27 | 01:29.175 | 00:55.901 |
00:33.274
S
S
|
0 | M |
28 | 01:29.914 | 00:56.483 | 00:33.431 | 0 | M |
29 | 01:28.984 | 00:55.558 | 00:33.426 | 0 | M |
30 | 01:29.227 | 00:55.697 | 00:33.530 | 0 | M |
31 | 01:29.465 | 00:55.851 | 00:33.614 | 0 | M |
32 | 01:29.822 | 00:56.077 | 00:33.745 | 0 | M |
33 |
01:28.932
C
|
00:55.519 | 00:33.413 | 1 | M |
34 | 01:29.711 | 00:56.146 | 00:33.565 | 0 | M |
35 | 01:31.442 | 00:56.999 | 00:34.443 | 0 | M |
36 | 01:32.230 | 00:57.666 | 00:34.564 | 0 | M |
37 | 01:53.716 | 01:19.277 | 00:34.439 | 0 | M |
38 | 01:32.809 | 00:59.261 | 00:33.548 | 1 | M |
39 | 01:29.115 | 00:55.666 | 00:33.449 | 0 | M |
40 |
01:29.369
C
|
00:55.840 | 00:33.529 | 1 | M |
41 | 01:30.007 | 00:56.374 | 00:33.633 | 0 | M |
42 | 01:37.498 | 01:02.718 | 00:34.780 | 2 | M |
43 | 01:29.304 | 00:55.891 | 00:33.413 | 0 | M |
44 | 01:29.514 | 00:56.016 | 00:33.498 | 0 | M |
45 | 01:46.926 | 01:12.096 | 00:34.830 | 0 | M |
46 | 01:29.757 | 00:56.074 | 00:33.683 | 0 | M |
47 | 01:29.239 | 00:55.683 | 00:33.556 | 0 | M |
48 | 01:29.992 | 00:56.269 | 00:33.723 | 0 | M |
49 | 01:31.837 | 00:56.058 | 00:35.779 | 1 | M |
50 | 01:29.051 | 00:55.599 | 00:33.452 | 0 | M |
51 | 01:32.532 | 00:56.464 | 00:36.068 | 0 | M |
52 | 01:32.096 | 00:57.609 | 00:34.487 | 0 | M |
53 | 01:29.165 | 00:55.784 | 00:33.381 | 0 | M |
54 |
01:29.525
C
|
00:55.798 | 00:33.727 | 2 | M |
55 | 01:29.606 | 00:55.992 | 00:33.614 | 0 | M |
56 | 01:29.395 | 00:55.965 | 00:33.430 | 0 | M |
57 | 01:46.872 | 01:06.714 | 00:40.158 | 2 | M |
58 | 01:32.331 | 00:55.426 | 00:36.905 | 2 | M |
59 | 02:03.223 | 01:24.514 | 00:38.709 | 2 | M |
60 |
01:29.583
C
|
00:56.039 | 00:33.544 | 1 | M |
61 | 01:29.828 | 00:56.114 | 00:33.714 | 0 | M |
62 | 01:30.300 | 00:56.505 | 00:33.795 | 0 | M |
63 |
01:29.185
C
|
00:55.642 | 00:33.543 | 1 | M |
64 | 01:29.906 | 00:56.256 | 00:33.650 | 0 | M |
65 | 01:30.794 | 00:55.902 | 00:34.892 | 2 | M |
66 | 01:41.684 | 00:58.817 | 00:42.867 | 1 | M |
67 | 01:31.892 | 00:57.548 | 00:34.344 | 1 | M |
68 | 01:28.994 | 00:55.483 | 00:33.511 | 0 | M |
69 |
01:29.616
C
|
00:56.073 | 00:33.543 | 1 | M |
70 | 01:29.397 | 00:55.741 | 00:33.656 | 0 | M |
71 |
01:28.901
C
|
00:55.417 | 00:33.484 | 1 | M |
72 | 01:29.670 | 00:56.199 | 00:33.471 | 0 | M |
73 | 01:29.842 | 00:56.083 | 00:33.759 | 0 | M |
74 |
01:28.952
L
|
00:55.455
S
|
00:33.497 | 0 | M |
75 | 01:29.058 | 00:55.586 | 00:33.472 | 0 | M |
76 |
01:28.924
C
|
00:55.431 | 00:33.493 | 1 | M |
77 | 01:29.682 | 00:55.869 | 00:33.813 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:12.778 | 01:37.219 | 00:35.559 | 0 | M |
2 | 01:50.746 | 01:15.731 | 00:35.015 | 2 | M |
3 | 01:35.023 | 00:59.437 | 00:35.586 | 0 | M |
4 | 01:37.786 | 01:02.907 | 00:34.879 | 1 | M |
5 | 01:35.532 | 01:00.715 | 00:34.817 | 0 | M |
6 | 01:34.391 | 00:59.422 | 00:34.969 | 0 | M |
7 | 01:32.959 | 00:58.178 | 00:34.781 | 0 | M |
8 | 01:33.156 | 00:58.353 | 00:34.803 | 0 | M |
9 | 01:53.319 | 01:04.444 | 00:48.875 | 5 | M |
10 | 01:33.208 | 00:58.162 | 00:35.046 | 0 | M |
11 | 01:33.822 | 00:59.072 | 00:34.750 | 0 | M |
12 | 01:33.694 | 00:58.824 | 00:34.870 | 0 | M |
13 |
01:32.408
L
|
00:57.786 |
00:34.622
S
|
0 | M |
14 | 01:34.358 | 00:59.186 | 00:35.172 | 0 | M |
15 | 01:33.476 | 00:58.543 | 00:34.933 | 0 | M |
16 | 01:32.937 | 00:57.854 | 00:35.083 | 0 | M |
17 | 01:33.559 | 00:58.374 | 00:35.185 | 0 | M |
18 | 01:32.589 |
00:57.700
S
|
00:34.889 | 0 | M |
19 | 01:36.885 | 01:01.164 | 00:35.721 | 1 | M |
20 | 01:36.534 | 01:00.821 | 00:35.713 | 1 | M |
21 | 01:56.487 | 01:21.891 | 00:34.596 | 2 | M |