# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adam Dzitko | Renault Clio R.S. Cup |
01:29.216 Tyre: M |
01:31.978 | 34 laps / 18 cuts | 4 - 1105 |
2 | Filip Dzitko | Renault Clio R.S. Cup |
01:29.324 Tyre: ? |
01:33.085 | 18 laps / 8 cuts | 0 - 0 |
3 | Filip Dzitko | Renault Clio R.S. Cup |
01:29.716 Tyre: M |
01:33.085 | 18 laps / 8 cuts | 4 - 106 |
4 | Wiktor Zwierzak | Renault Clio R.S. Cup |
01:46.379 Tyre: M |
01:46.379 | 16 laps / 47 cuts | 4 - 1105 |
5 | Andrzej Zwierzak | Renault Clio R.S. Cup |
02:16.211 Tyre: M |
02:16.211 | 6 laps / 14 cuts | 4 - 106 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:08.266 | 06:19.486 | 00:48.780 | 0 | M |
2 | 01:32.130 | 00:57.430 | 00:34.700 | 0 | M |
3 | 01:30.409 | 00:56.564 | 00:33.845 | 0 | M |
4 |
01:30.078
C
|
00:56.166 | 00:33.912 | 1 | M |
5 | 01:30.922 | 00:56.506 | 00:34.416 | 0 | M |
6 | 01:30.433 | 00:56.872 | 00:33.561 | 0 | M |
7 | 01:30.122 | 00:56.255 | 00:33.867 | 0 | M |
8 |
01:30.003
C
|
00:56.198 | 00:33.805 | 1 | M |
9 | 01:30.899 | 00:57.149 | 00:33.750 | 0 | M |
10 |
01:31.195
C
|
00:57.522 | 00:33.673 | 1 | M |
11 | 01:30.667 | 00:56.858 | 00:33.809 | 0 | M |
12 | 01:55.215 | 01:21.267 | 00:33.948 | 0 | M |
13 |
01:30.535
C
|
00:56.295 | 00:34.240 | 2 | M |
14 |
01:30.991
C
|
00:57.277 | 00:33.714 | 1 | M |
15 | 01:31.356 | 00:56.930 | 00:34.426 | 0 | M |
16 | 01:32.011 | 00:58.175 | 00:33.836 | 0 | M |
17 | 01:29.924 | 00:56.251 | 00:33.673 | 0 | M |
18 | 02:01.206 | 01:26.551 | 00:34.655 | 2 | M |
19 |
01:31.903
C
|
00:56.470 | 00:35.433 | 1 | M |
20 | 01:32.305 | 00:57.201 | 00:35.104 | 0 | M |
21 | 01:32.094 | 00:58.578 | 00:33.516 | 1 | M |
22 |
01:30.103
C
|
00:56.596 | 00:33.507 | 1 | M |
23 |
01:30.167
C
|
00:56.607 | 00:33.560 | 1 | M |
24 | 01:29.643 | 00:55.992 | 00:33.651 | 0 | M |
25 | 01:32.646 | 00:59.103 | 00:33.543 | 0 | M |
26 | 01:31.412 | 00:57.798 | 00:33.614 | 0 | M |
27 | 01:29.481 | 00:56.072 | 00:33.409 | 0 | M |
28 |
01:30.657
C
|
00:57.145 | 00:33.512 | 3 | M |
29 |
01:29.802
C
|
00:56.160 | 00:33.642 | 2 | M |
30 | 01:30.990 | 00:56.884 | 00:34.106 | 0 | M |
31 | 01:29.900 | 00:56.537 |
00:33.363
S
|
0 | M |
32 |
01:30.286
C
|
00:56.936 | 00:33.350 | 1 | M |
33 | 01:29.889 | 00:56.112 | 00:33.777 | 0 | M |
34 |
01:29.216
L
L
|
00:55.831
S
S
|
00:33.385 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.114 | 01:22.265 | 00:33.849 | 0 | M |
2 | 01:29.984 | 00:56.469 | 00:33.515 | 0 | M |
3 |
01:30.785
C
|
00:57.112 | 00:33.673 | 1 | M |
4 | 01:30.371 | 00:56.495 | 00:33.876 | 0 | M |
5 | 01:30.669 | 00:56.568 | 00:34.101 | 0 | M |
6 | 02:37.427 | 02:03.560 | 00:33.867 | 2 | M |
7 |
01:30.146
C
|
00:56.491 | 00:33.655 | 1 | M |
8 | 01:29.588 | 00:56.280 |
00:33.308
S
S
|
0 | M |
9 |
01:29.472
C
|
00:56.041 | 00:33.431 | 1 | M |
10 |
01:29.324
L
|
00:55.908 | 00:33.416 | 0 | M |
11 | 01:29.724 | 00:56.275 | 00:33.449 | 0 | M |
12 |
01:32.582
C
|
00:56.969 | 00:35.613 | 1 | M |
13 | 02:02.099 | 01:28.224 | 00:33.875 | 0 | M |
14 | 01:30.192 | 00:56.676 | 00:33.516 | 0 | M |
15 | 01:29.716 | 00:56.195 | 00:33.521 | 0 | M |
16 | 01:31.693 |
00:55.873
S
|
00:35.820 | 0 | M |
17 | 01:30.582 | 00:57.192 | 00:33.390 | 0 | M |
18 | 01:33.365 | 00:59.139 | 00:34.226 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.114 | 01:22.265 | 00:33.849 | 0 | M |
2 | 01:29.984 | 00:56.469 | 00:33.515 | 0 | M |
3 |
01:30.785
C
|
00:57.112 | 00:33.673 | 1 | M |
4 | 01:30.371 | 00:56.495 | 00:33.876 | 0 | M |
5 | 01:30.669 | 00:56.568 | 00:34.101 | 0 | M |
6 | 02:37.427 | 02:03.560 | 00:33.867 | 2 | M |
7 |
01:30.146
C
|
00:56.491 | 00:33.655 | 1 | M |
8 | 01:29.588 | 00:56.280 |
00:33.308
S
S
|
0 | M |
9 |
01:29.472
C
|
00:56.041 | 00:33.431 | 1 | M |
10 |
01:29.324
L
|
00:55.908 | 00:33.416 | 0 | M |
11 | 01:29.724 | 00:56.275 | 00:33.449 | 0 | M |
12 |
01:32.582
C
|
00:56.969 | 00:35.613 | 1 | M |
13 | 02:02.099 | 01:28.224 | 00:33.875 | 0 | M |
14 | 01:30.192 | 00:56.676 | 00:33.516 | 0 | M |
15 | 01:29.716 | 00:56.195 | 00:33.521 | 0 | M |
16 | 01:31.693 |
00:55.873
S
|
00:35.820 | 0 | M |
17 | 01:30.582 | 00:57.192 | 00:33.390 | 0 | M |
18 | 01:33.365 | 00:59.139 | 00:34.226 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:19.453 | 02:30.228 | 00:49.225 | 3 | M |
2 | 03:35.051 | 02:21.274 | 01:13.777 | 4 | M |
3 | 02:18.517 | 01:23.360 | 00:55.157 | 5 | M |
4 | 03:03.596 | 02:26.233 | 00:37.363 | 1 | M |
5 | 02:54.121 | 02:14.080 | 00:40.041 | 6 | M |
6 | 02:01.659 | 01:18.647 | 00:43.012 | 1 | M |
7 | 02:22.380 | 01:18.142 | 01:04.238 | 3 | M |
8 | 02:08.772 | 01:09.362 | 00:59.410 | 6 | M |
9 |
01:46.379
L
|
01:09.583
S
|
00:36.796
S
|
0 | M |
10 | 01:56.881 | 01:14.801 | 00:42.080 | 2 | M |
11 | 01:52.559 | 01:16.078 | 00:36.481 | 4 | M |
12 | 01:56.408 | 01:15.801 | 00:40.607 | 3 | M |
13 | 02:03.824 | 01:24.036 | 00:39.788 | 2 | M |
14 | 01:50.815 | 01:12.093 | 00:38.722 | 2 | M |
15 | 01:57.788 | 01:19.944 | 00:37.844 | 2 | M |
16 | 01:53.236 | 01:15.184 | 00:38.052 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:43.752 | 01:43.973 | 00:59.779 | 1 | M |
2 | 02:54.622 | 01:57.603 | 00:57.019 | 7 | M |
3 |
02:14.187
C
|
01:21.532 | 00:52.655 | 2 | M |
4 | 02:32.837 | 01:35.854 | 00:56.983 | 3 | M |
5 | 02:49.657 | 01:42.202 | 01:07.455 | 1 | M |
6 |
02:16.211
L
|
01:35.666
S
|
00:40.545
S
|
0 | M |