| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mariusz Nowak | Renault Clio R.S. Cup |
01:28.563 Tyre: M |
01:29.308 | 66 laps / 24 cuts | 4 - 1105 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 11:43.688 | 11:09.178 | 00:34.510 | 0 | M |
| 2 | 01:31.182 | 00:57.054 | 00:34.128 | 0 | M |
| 3 | 01:30.278 | 00:56.753 | 00:33.525 | 0 | M |
| 4 | 01:30.142 | 00:56.505 | 00:33.637 | 0 | M |
| 5 | 01:29.862 | 00:56.548 | 00:33.314 | 1 | M |
| 6 | 01:29.558 | 00:55.993 | 00:33.565 | 0 | M |
| 7 | 01:29.679 | 00:56.019 | 00:33.660 | 1 | M |
| 8 | 01:29.923 | 00:56.362 | 00:33.561 | 0 | M |
| 9 | 01:42.596 | 00:57.691 | 00:44.905 | 1 | M |
| 10 | 01:30.115 | 00:56.707 | 00:33.408 | 0 | M |
| 11 | 01:29.398 | 00:56.058 | 00:33.340 | 0 | M |
| 12 | 01:29.717 | 00:56.309 | 00:33.408 | 0 | M |
| 13 | 01:29.345 | 00:55.915 | 00:33.430 | 0 | M |
| 14 | 01:29.017 | 00:55.856 | 00:33.161 | 0 | M |
| 15 | 01:29.492 | 00:56.039 | 00:33.453 | 0 | M |
| 16 | 01:29.197 | 00:55.892 | 00:33.305 | 0 | M |
| 17 | 01:29.142 | 00:55.787 | 00:33.355 | 0 | M |
| 18 | 01:29.712 | 00:56.312 | 00:33.400 | 0 | M |
| 19 | 01:29.577 | 00:55.998 | 00:33.579 | 0 | M |
| 20 | 01:29.442 | 00:56.074 | 00:33.368 | 0 | M |
| 21 | 01:29.320 | 00:55.826 | 00:33.494 | 0 | M |
| 22 | 01:28.849 | 00:55.653 | 00:33.196 | 0 | M |
| 23 | 01:29.105 | 00:55.833 | 00:33.272 | 0 | M |
| 24 | 01:31.560 | 00:57.886 | 00:33.674 | 1 | M |
| 25 | 01:29.288 | 00:55.795 | 00:33.493 | 0 | M |
| 26 | 01:28.752 | 00:55.438 | 00:33.314 | 0 | M |
| 27 | 01:29.243 | 00:56.025 | 00:33.218 | 0 | M |
| 28 | 01:29.103 | 00:55.434 | 00:33.669 | 0 | M |
| 29 | 01:29.347 | 00:55.817 | 00:33.530 | 0 | M |
| 30 | 01:29.439 | 00:55.747 | 00:33.692 | 0 | M |
| 31 | 01:29.842 | 00:56.042 | 00:33.800 | 0 | M |
| 32 | 01:30.680 | 00:57.408 | 00:33.272 | 1 | M |
| 33 | 01:29.647 | 00:56.203 | 00:33.444 | 0 | M |
| 34 | 01:28.863 | 00:55.567 | 00:33.296 | 0 | M |
| 35 | 01:28.861 | 00:55.493 | 00:33.368 | 0 | M |
| 36 | 01:32.040 | 00:56.395 | 00:35.645 | 1 | M |
| 37 | 01:29.963 | 00:56.573 | 00:33.390 | 1 | M |
| 38 |
01:28.855
C
|
00:55.654 | 00:33.201 | 2 | M |
| 39 | 01:31.130 | 00:57.831 | 00:33.299 | 1 | M |
| 40 | 01:28.986 | 00:55.726 | 00:33.260 | 0 | M |
| 41 | 01:31.966 | 00:55.930 | 00:36.036 | 1 | M |
| 42 | 01:29.402 | 00:56.049 | 00:33.353 | 0 | M |
| 43 | 01:28.752 | 00:55.461 | 00:33.291 | 0 | M |
| 44 | 01:31.359 | 00:55.367 | 00:35.992 | 1 | M |
| 45 | 01:33.253 | 00:58.000 | 00:35.253 | 2 | M |
| 46 | 01:29.646 | 00:56.422 | 00:33.224 | 1 | M |
| 47 | 01:28.965 | 00:55.430 | 00:33.535 | 0 | M |
| 48 | 01:28.762 | 00:55.606 | 00:33.156 | 0 | M |
| 49 | 01:28.646 | 00:55.468 | 00:33.178 | 0 | M |
| 50 | 01:32.243 | 00:59.052 | 00:33.191 | 1 | M |
| 51 | 01:28.913 | 00:55.622 | 00:33.291 | 0 | M |
| 52 |
01:28.563
L
L
|
00:55.425 |
00:33.138
S
S
|
0 | M |
| 53 | 01:28.681 | 00:55.493 | 00:33.188 | 0 | M |
| 54 | 01:28.930 | 00:55.545 | 00:33.385 | 0 | M |
| 55 | 01:30.032 | 00:56.786 | 00:33.246 | 1 | M |
| 56 | 01:30.439 | 00:56.900 | 00:33.539 | 2 | M |
| 57 | 01:31.581 | 00:55.230 | 00:36.351 | 1 | M |
| 58 | 01:30.404 | 00:56.825 | 00:33.579 | 0 | M |
| 59 | 01:28.873 |
00:55.393
S
S
|
00:33.480 | 0 | M |
| 60 |
01:28.606
C
|
00:55.364 | 00:33.242 | 1 | M |
| 61 | 01:32.840 | 00:56.719 | 00:36.121 | 2 | M |
| 62 | 01:29.445 | 00:56.153 | 00:33.292 | 0 | M |
| 63 | 01:28.883 | 00:55.552 | 00:33.331 | 0 | M |
| 64 | 01:28.729 | 00:55.542 | 00:33.187 | 0 | M |
| 65 | 01:29.070 | 00:55.770 | 00:33.300 | 0 | M |
| 66 | 01:29.595 | 00:55.826 | 00:33.769 | 1 | M |