# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lukasz Gaszewski | Renault Clio R.S. Cup |
01:29.475 Tyre: M |
01:29.593 | 4 laps / 2 cuts | 4 - 1105 |
2 | Adam Dzitko | Renault Clio R.S. Cup |
01:29.498 Tyre: M |
01:30.143 | 24 laps / 12 cuts | 4 - 1105 |
3 | Michal Peczka | Renault Clio R.S. Cup |
01:29.962 Tyre: M |
01:30.943 | 32 laps / 8 cuts | 4 - 106 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:57.408 | 07:23.225 | 00:34.183 | 1 | M |
2 | 01:29.712 | 00:56.097 | 00:33.615 | 0 | M |
3 | 01:30.508 | 00:56.798 | 00:33.710 | 1 | M |
4 |
01:29.475
L
L
|
00:55.945
S
|
00:33.530
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:43.923 | 02:10.177 | 00:33.746 | 0 | M |
2 | 02:31.119 | 01:56.351 | 00:34.768 | 3 | M |
3 | 01:33.208 | 00:58.832 | 00:34.376 | 0 | M |
4 |
01:29.942
C
|
00:55.859 | 00:34.083 | 1 | M |
5 | 01:29.719 |
00:55.870
S
S
|
00:33.849 | 0 | M |
6 | 01:29.808 | 00:56.071 | 00:33.737 | 0 | M |
7 |
01:30.053
C
|
00:56.682 | 00:33.371 | 1 | M |
8 | 01:30.596 | 00:56.811 | 00:33.785 | 1 | M |
9 | 01:30.408 | 00:56.946 | 00:33.462 | 0 | M |
10 | 01:29.739 | 00:56.465 |
00:33.274
S
S
|
0 | M |
11 | 01:29.991 | 00:56.267 | 00:33.724 | 0 | M |
12 |
01:29.536
C
|
00:56.277 | 00:33.259 | 1 | M |
13 |
01:29.492
C
|
00:56.112 | 00:33.380 | 1 | M |
14 |
01:29.498
L
|
00:56.036 | 00:33.462 | 0 | M |
15 | 01:30.003 | 00:56.559 | 00:33.444 | 0 | M |
16 | 01:29.603 | 00:56.151 | 00:33.452 | 0 | M |
17 | 01:29.616 | 00:56.315 | 00:33.301 | 0 | M |
18 | 01:30.778 | 00:56.857 | 00:33.921 | 2 | M |
19 | 01:29.605 | 00:56.291 | 00:33.314 | 0 | M |
20 | 01:30.262 | 00:56.363 | 00:33.899 | 0 | M |
21 | 01:33.857 | 00:59.451 | 00:34.406 | 2 | M |
22 | 01:30.070 | 00:56.631 | 00:33.439 | 0 | M |
23 | 01:29.789 | 00:56.156 | 00:33.633 | 0 | M |
24 | 01:30.830 | 00:57.256 | 00:33.574 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.457 | 01:31.292 | 00:34.165 | 2 | M |
2 | 01:31.548 | 00:57.329 | 00:34.219 | 0 | M |
3 | 01:32.078 | 00:57.280 | 00:34.798 | 0 | M |
4 | 01:31.298 | 00:56.851 | 00:34.447 | 0 | M |
5 | 01:31.375 | 00:57.413 | 00:33.962 | 2 | M |
6 | 01:30.339 | 00:56.228 | 00:34.111 | 0 | M |
7 | 01:30.823 | 00:56.848 | 00:33.975 | 0 | M |
8 | 01:30.609 | 00:56.391 | 00:34.218 | 0 | M |
9 | 01:31.210 | 00:57.078 | 00:34.132 | 0 | M |
10 | 01:30.685 | 00:56.710 | 00:33.975 | 0 | M |
11 | 01:31.414 | 00:57.335 | 00:34.079 | 1 | M |
12 | 01:31.054 | 00:56.750 | 00:34.304 | 0 | M |
13 | 01:31.427 | 00:57.290 | 00:34.137 | 0 | M |
14 |
01:30.655
C
|
00:56.459 | 00:34.196 | 1 | M |
15 | 01:30.941 | 00:57.083 | 00:33.858 | 0 | M |
16 | 01:31.218 | 00:57.117 | 00:34.101 | 0 | M |
17 | 01:31.502 | 00:56.758 | 00:34.744 | 0 | M |
18 | 01:31.519 | 00:57.346 | 00:34.173 | 1 | M |
19 | 01:31.770 | 00:57.516 | 00:34.254 | 0 | M |
20 | 02:31.974 | 01:58.097 | 00:33.877 | 1 | M |
21 | 01:30.647 | 00:56.844 | 00:33.803 | 0 | M |
22 | 01:30.345 | 00:56.680 | 00:33.665 | 0 | M |
23 | 01:30.459 | 00:56.502 | 00:33.957 | 0 | M |
24 | 01:30.215 |
00:56.223
S
|
00:33.992 | 0 | M |
25 |
01:29.962
L
|
00:56.365 |
00:33.597
S
|
0 | M |
26 | 01:31.005 | 00:56.949 | 00:34.056 | 0 | M |
27 | 01:30.220 | 00:56.447 | 00:33.773 | 0 | M |
28 | 01:30.955 | 00:56.687 | 00:34.268 | 0 | M |
29 | 01:30.752 | 00:56.944 | 00:33.808 | 0 | M |
30 | 01:31.082 | 00:56.820 | 00:34.262 | 0 | M |
31 | 01:31.564 | 00:57.035 | 00:34.529 | 0 | M |
32 | 01:30.833 | 00:56.714 | 00:34.119 | 0 | M |