# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adrian Zajfert | Renault Clio R.S. Cup |
01:29.142 Tyre: M |
01:38.564 | 6 laps / 3 cuts | 4 - 106 |
2 | Pawel Antkowiak | Renault Clio R.S. Cup |
01:29.187 Tyre: M |
01:29.600 | 31 laps / 18 cuts | 5 - 20 |
3 | LODZ_SPOTTER | Renault Clio R.S. Cup |
01:29.257 Tyre: M |
01:31.764 | 31 laps / 10 cuts | 5 - 7 |
4 | Alan Matusiak | Renault Clio R.S. Cup |
01:29.310 Tyre: M |
01:30.285 | 26 laps / 29 cuts | 4 - 106 |
5 | Adam Dzitko | Renault Clio R.S. Cup |
01:29.582 Tyre: M |
01:29.809 | 11 laps / 8 cuts | 4 - 1105 |
6 | Wojtek Bajerski | Renault Clio R.S. Cup |
01:29.646 Tyre: M |
01:31.781 | 26 laps / 11 cuts | 4 - 22 |
7 | Marcin Srebrzynski | Renault Clio R.S. Cup |
01:30.187 Tyre: M |
01:31.253 | 29 laps / 10 cuts | 6 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.532 | 01:10.224 | 00:33.308 | 0 | M |
2 |
01:29.278
C
|
00:56.000 | 00:33.278 | 1 | M |
3 |
01:29.142
L
L
|
00:55.927
S
|
00:33.215
S
S
|
0 | M |
4 | 01:47.986 | 00:56.007 | 00:51.979 | 0 | M |
5 |
01:29.830
C
|
00:56.472 | 00:33.358 | 1 | M |
6 |
01:29.038
C
|
00:55.797 | 00:33.241 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.877 | 01:19.366 | 00:33.511 | 1 | M |
2 | 01:29.827 | 00:56.144 | 00:33.683 | 0 | M |
3 | 01:29.961 | 00:56.660 | 00:33.301 | 0 | M |
4 | 01:30.071 | 00:56.276 | 00:33.795 | 1 | M |
5 | 01:41.851 | 01:08.204 | 00:33.647 | 1 | M |
6 | 01:31.040 | 00:57.084 | 00:33.956 | 2 | M |
7 |
01:29.526
C
|
00:56.001 | 00:33.525 | 1 | M |
8 | 01:30.189 | 00:56.389 | 00:33.800 | 1 | M |
9 | 01:30.265 | 00:56.600 | 00:33.665 | 0 | M |
10 | 01:29.713 | 00:56.125 | 00:33.588 | 0 | M |
11 | 01:29.484 | 00:55.963 | 00:33.521 | 0 | M |
12 | 01:29.392 | 00:56.087 | 00:33.305 | 0 | M |
13 |
01:29.403
C
|
00:55.819 | 00:33.584 | 2 | M |
14 | 01:29.851 | 00:56.177 | 00:33.674 | 0 | M |
15 |
01:29.187
L
|
00:55.792
S
|
00:33.395 | 0 | M |
16 | 01:31.844 | 00:58.391 | 00:33.453 | 1 | M |
17 | 01:29.323 | 00:55.834 | 00:33.489 | 0 | M |
18 | 01:29.627 | 00:55.977 | 00:33.650 | 0 | M |
19 | 01:29.719 | 00:56.162 | 00:33.557 | 2 | M |
20 | 01:29.348 | 00:55.923 | 00:33.425 | 0 | M |
21 | 01:30.421 | 00:56.793 | 00:33.628 | 1 | M |
22 | 01:29.322 | 00:55.887 | 00:33.435 | 0 | M |
23 | 01:29.280 | 00:55.998 |
00:33.282
S
|
0 | M |
24 | 01:55.930 | 01:21.933 | 00:33.997 | 1 | M |
25 | 01:30.006 | 00:56.364 | 00:33.642 | 0 | M |
26 | 01:29.586 | 00:56.088 | 00:33.498 | 0 | M |
27 | 01:29.509 | 00:56.029 | 00:33.480 | 0 | M |
28 | 01:29.816 | 00:56.517 | 00:33.299 | 1 | M |
29 | 01:30.502 | 00:57.161 | 00:33.341 | 1 | M |
30 | 01:30.789 | 00:57.367 | 00:33.422 | 2 | M |
31 | 01:29.527 | 00:55.962 | 00:33.565 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.422 | 01:16.452 | 00:33.970 | 0 | M |
2 | 01:30.600 | 00:56.719 | 00:33.881 | 0 | M |
3 | 01:29.869 | 00:56.430 | 00:33.439 | 0 | M |
4 | 01:30.122 | 00:56.282 | 00:33.840 | 0 | M |
5 | 01:29.431 | 00:56.081 |
00:33.350
S
|
0 | M |
6 |
01:29.754
C
|
00:56.044 | 00:33.710 | 1 | M |
7 |
01:29.257
L
|
00:55.772
S
S
|
00:33.485 | 0 | M |
8 | 02:03.859 | 01:30.105 | 00:33.754 | 0 | M |
9 | 01:30.285 | 00:56.449 | 00:33.836 | 0 | M |
10 | 01:29.739 | 00:56.051 | 00:33.688 | 0 | M |
11 |
01:29.351
C
|
00:55.953 | 00:33.398 | 1 | M |
12 | 01:29.796 | 00:56.154 | 00:33.642 | 0 | M |
13 | 01:31.255 | 00:57.307 | 00:33.948 | 0 | M |
14 | 01:30.073 | 00:56.508 | 00:33.565 | 0 | M |
15 | 02:51.870 | 02:10.947 | 00:40.923 | 1 | M |
16 |
01:30.584
C
|
00:55.772 | 00:34.812 | 1 | M |
17 | 01:33.656 | 00:56.527 | 00:37.129 | 1 | M |
18 | 01:35.601 | 01:00.676 | 00:34.925 | 1 | M |
19 | 02:05.216 | 01:30.809 | 00:34.407 | 1 | M |
20 | 01:30.601 | 00:56.518 | 00:34.083 | 0 | M |
21 | 01:36.485 | 01:00.044 | 00:36.441 | 1 | M |
22 | 01:30.835 | 00:57.184 | 00:33.651 | 0 | M |
23 |
01:30.312
C
|
00:56.147 | 00:34.165 | 1 | M |
24 | 01:30.134 | 00:56.691 | 00:33.443 | 0 | M |
25 | 01:29.750 | 00:56.262 | 00:33.488 | 0 | M |
26 | 01:29.742 | 00:56.351 | 00:33.391 | 0 | M |
27 | 01:30.328 | 00:56.348 | 00:33.980 | 0 | M |
28 | 01:29.488 | 00:56.030 | 00:33.458 | 0 | M |
29 | 01:32.184 | 00:58.785 | 00:33.399 | 1 | M |
30 | 01:30.395 | 00:57.024 | 00:33.371 | 0 | M |
31 | 01:29.732 | 00:56.352 | 00:33.380 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.373 | 01:04.812 | 00:41.561 | 2 | M |
2 | 01:32.032 | 00:57.544 | 00:34.488 | 2 | M |
3 | 01:30.491 | 00:56.107 | 00:34.384 | 1 | M |
4 | 01:37.724 | 00:57.684 | 00:40.040 | 1 | M |
5 | 01:31.857 | 00:57.922 | 00:33.935 | 0 | M |
6 | 01:29.941 | 00:56.326 | 00:33.615 | 0 | M |
7 | 01:30.815 | 00:56.323 | 00:34.492 | 0 | M |
8 | 01:34.664 | 01:01.297 | 00:33.367 | 3 | M |
9 | 01:32.959 | 00:56.730 | 00:36.229 | 1 | M |
10 | 01:36.746 | 01:02.227 | 00:34.519 | 1 | M |
11 | 01:29.863 | 00:56.189 | 00:33.674 | 0 | M |
12 | 01:32.642 | 00:58.955 | 00:33.687 | 2 | M |
13 | 01:32.801 | 00:58.849 | 00:33.952 | 1 | M |
14 | 01:29.706 | 00:56.257 | 00:33.449 | 0 | M |
15 | 02:35.943 | 02:02.157 | 00:33.786 | 1 | M |
16 | 01:29.667 | 00:56.069 | 00:33.598 | 0 | M |
17 | 01:31.332 | 00:56.573 | 00:34.759 | 0 | M |
18 | 01:46.767 | 01:06.464 | 00:40.303 | 2 | M |
19 | 02:15.702 | 01:37.375 | 00:38.327 | 1 | M |
20 | 01:38.325 | 01:01.015 | 00:37.310 | 3 | M |
21 | 01:47.842 | 01:14.538 | 00:33.304 | 4 | M |
22 | 01:30.456 | 00:57.002 | 00:33.454 | 2 | M |
23 | 01:31.053 | 00:57.023 | 00:34.030 | 2 | M |
24 | 01:30.458 | 00:56.821 | 00:33.637 | 0 | M |
25 |
01:29.310
L
|
00:55.911
S
|
00:33.399
S
|
0 | M |
26 | 01:29.905 | 00:56.051 | 00:33.854 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:40.183 | 03:06.348 | 00:33.835 | 1 | M |
2 |
01:29.582
L
|
00:56.292
S
|
00:33.290
S
|
0 | M |
3 | 01:31.006 | 00:56.927 | 00:34.079 | 1 | M |
4 | 01:30.010 | 00:56.548 | 00:33.462 | 0 | M |
5 | 01:30.397 | 00:56.768 | 00:33.629 | 1 | M |
6 | 01:30.037 | 00:56.300 | 00:33.737 | 1 | M |
7 | 01:30.186 | 00:56.733 | 00:33.453 | 1 | M |
8 | 01:30.126 | 00:56.555 | 00:33.571 | 1 | M |
9 | 01:29.676 | 00:56.299 | 00:33.377 | 0 | M |
10 |
01:29.617
C
|
00:56.011 | 00:33.606 | 2 | M |
11 | 01:29.970 | 00:56.373 | 00:33.597 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:49.476 | 03:14.902 | 00:34.574 | 1 | M |
2 | 01:33.496 | 00:58.067 | 00:35.429 | 1 | M |
3 | 01:32.616 | 00:58.694 | 00:33.922 | 1 | M |
4 | 01:31.143 | 00:56.834 | 00:34.309 | 0 | M |
5 | 01:32.556 | 00:56.857 | 00:35.699 | 1 | M |
6 | 01:34.036 | 01:00.376 | 00:33.660 | 2 | M |
7 | 01:31.405 | 00:57.686 | 00:33.719 | 0 | M |
8 | 01:30.892 | 00:56.926 | 00:33.966 | 0 | M |
9 | 01:29.956 | 00:56.265 | 00:33.691 | 0 | M |
10 | 01:31.347 | 00:56.903 | 00:34.444 | 0 | M |
11 | 01:32.272 | 00:57.582 | 00:34.690 | 0 | M |
12 | 01:33.088 | 00:59.280 | 00:33.808 | 1 | M |
13 |
01:29.646
L
|
00:56.071
S
|
00:33.575 | 0 | M |
14 | 01:34.067 | 00:56.380 | 00:37.687 | 0 | M |
15 | 11:35.594 | 10:59.216 | 00:36.378 | 0 | M |
16 | 01:32.329 | 00:58.773 |
00:33.556
S
|
0 | M |
17 | 01:31.612 | 00:57.403 | 00:34.209 | 0 | M |
18 | 01:30.325 | 00:56.656 | 00:33.669 | 0 | M |
19 |
01:31.018
C
|
00:57.084 | 00:33.934 | 1 | M |
20 | 01:30.955 | 00:56.985 | 00:33.970 | 0 | M |
21 | 01:32.156 | 00:56.624 | 00:35.532 | 1 | M |
22 | 01:30.898 | 00:56.730 | 00:34.168 | 0 | M |
23 | 01:31.009 | 00:56.728 | 00:34.281 | 0 | M |
24 | 01:32.291 | 00:56.237 | 00:36.054 | 2 | M |
25 | 01:31.290 | 00:57.350 | 00:33.940 | 0 | M |
26 | 01:39.350 | 00:57.203 | 00:42.147 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:49.318 | 02:14.614 | 00:34.704 | 0 | M |
2 | 01:33.952 | 00:59.244 | 00:34.708 | 0 | M |
3 | 01:33.637 | 00:58.929 | 00:34.708 | 0 | M |
4 | 01:32.237 | 00:58.474 | 00:33.763 | 0 | M |
5 | 01:31.897 | 00:57.413 | 00:34.484 | 0 | M |
6 | 01:31.688 | 00:57.570 | 00:34.118 | 0 | M |
7 | 01:31.641 | 00:57.458 | 00:34.183 | 0 | M |
8 | 01:31.048 | 00:57.500 | 00:33.548 | 0 | M |
9 | 01:30.406 | 00:56.895 | 00:33.511 | 0 | M |
10 | 01:31.679 | 00:57.786 | 00:33.893 | 0 | M |
11 | 01:31.483 | 00:57.841 | 00:33.642 | 1 | M |
12 |
01:29.762
C
|
00:56.467 | 00:33.295 | 1 | M |
13 | 01:30.381 | 00:56.919 | 00:33.462 | 0 | M |
14 | 01:30.787 | 00:56.925 | 00:33.862 | 0 | M |
15 | 01:33.290 | 00:57.281 | 00:36.009 | 1 | M |
16 | 01:30.876 | 00:57.027 | 00:33.849 | 0 | M |
17 | 01:30.755 |
00:56.398
S
|
00:34.357 | 0 | M |
18 | 01:30.970 | 00:57.251 | 00:33.719 | 0 | M |
19 | 01:30.599 | 00:56.922 | 00:33.677 | 0 | M |
20 | 01:30.632 | 00:56.774 | 00:33.858 | 0 | M |
21 |
01:30.732
C
|
00:57.229 | 00:33.503 | 1 | M |
22 | 01:30.206 | 00:56.861 |
00:33.345
S
|
0 | M |
23 |
01:30.205
C
|
00:56.293 | 00:33.912 | 3 | M |
24 | 01:33.147 | 00:59.496 | 00:33.651 | 1 | M |
25 | 01:30.269 | 00:56.668 | 00:33.601 | 0 | M |
26 | 01:31.217 | 00:57.526 | 00:33.691 | 0 | M |
27 |
01:30.187
L
|
00:56.658 | 00:33.529 | 0 | M |
28 |
01:31.180
C
|
00:57.633 | 00:33.547 | 1 | M |
29 |
01:31.247
C
|
00:56.616 | 00:34.631 | 1 | M |