# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adrian Zajfert | Renault Clio R.S. Cup |
01:28.913 Tyre: M |
01:29.853 | 13 laps / 6 cuts | 5 - 9 |
2 | lodz_spotter | Renault Clio R.S. Cup |
01:29.533 Tyre: M |
01:30.513 | 47 laps / 27 cuts | 5 - 11 |
3 | Mattia | Renault Clio R.S. Cup |
01:32.399 Tyre: M |
01:33.158 | 5 laps / 3 cuts | 5 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:47.295 | 01:13.166 | 00:34.129 | 1 | M |
2 | 01:36.331 | 00:58.067 | 00:38.264 | 1 | M |
3 | 01:31.558 | 00:57.687 | 00:33.871 | 1 | M |
4 | 01:31.086 | 00:57.286 | 00:33.800 | 0 | M |
5 | 01:30.755 | 00:56.547 | 00:34.208 | 0 | M |
6 | 01:31.299 | 00:57.157 | 00:34.142 | 1 | M |
7 | 01:30.098 | 00:56.285 | 00:33.813 | 2 | M |
8 | 01:29.580 | 00:55.919 | 00:33.661 | 0 | M |
9 | 01:29.860 | 00:56.466 | 00:33.394 | 0 | M |
10 | 01:29.645 | 00:56.170 | 00:33.475 | 0 | M |
11 | 01:29.669 | 00:56.010 | 00:33.659 | 0 | M |
12 | 01:29.318 | 00:55.991 | 00:33.327 | 0 | M |
13 |
01:28.913
L
L
|
00:55.695
S
S
|
00:33.218
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:26.170 | 01:18.674 | 01:07.496 | 0 | M |
2 | 01:31.536 | 00:57.263 | 00:34.273 | 0 | M |
3 | 01:33.118 | 00:59.354 | 00:33.764 | 0 | M |
4 | 01:32.012 | 00:57.826 | 00:34.186 | 0 | M |
5 | 01:31.717 | 00:57.963 | 00:33.754 | 0 | M |
6 | 01:40.428 | 01:06.448 | 00:33.980 | 2 | M |
7 | 01:31.187 | 00:57.483 | 00:33.704 | 0 | M |
8 | 01:30.196 | 00:56.450 | 00:33.746 | 0 | M |
9 | 01:29.798 | 00:56.310 | 00:33.488 | 0 | M |
10 | 01:30.452 | 00:57.053 | 00:33.399 | 0 | M |
11 | 01:30.083 | 00:56.496 | 00:33.587 | 0 | M |
12 | 01:29.796 | 00:56.162 | 00:33.634 | 0 | M |
13 | 02:09.433 | 01:00.565 | 01:08.868 | 3 | M |
14 | 02:20.495 | 00:56.845 | 01:23.650 | 5 | M |
15 | 01:34.934 | 01:00.600 | 00:34.334 | 1 | M |
16 | 01:30.052 | 00:56.163 | 00:33.889 | 0 | M |
17 | 01:30.951 | 00:56.940 | 00:34.011 | 1 | M |
18 | 01:34.229 | 01:00.416 | 00:33.813 | 2 | M |
19 | 01:30.673 | 00:56.981 | 00:33.692 | 0 | M |
20 | 01:32.782 | 00:58.046 | 00:34.736 | 0 | M |
21 | 01:29.880 | 00:56.417 | 00:33.463 | 0 | M |
22 |
01:30.494
C
|
00:56.951 | 00:33.543 | 1 | M |
23 | 01:30.101 | 00:56.288 | 00:33.813 | 0 | M |
24 | 01:46.338 | 00:59.790 | 00:46.548 | 2 | M |
25 | 01:36.763 | 01:02.743 | 00:34.020 | 2 | M |
26 | 01:41.116 | 01:07.398 | 00:33.718 | 4 | M |
27 | 01:30.064 | 00:56.314 | 00:33.750 | 0 | M |
28 | 01:37.714 | 01:03.883 | 00:33.831 | 1 | M |
29 | 01:30.518 | 00:56.710 | 00:33.808 | 0 | M |
30 | 01:29.809 | 00:56.410 | 00:33.399 | 0 | M |
31 |
01:29.533
L
|
00:56.103 | 00:33.430 | 0 | M |
32 | 01:30.411 | 00:56.328 | 00:34.083 | 0 | M |
33 | 01:30.134 | 00:56.330 | 00:33.804 | 0 | M |
34 | 01:31.182 | 00:57.386 | 00:33.796 | 1 | M |
35 | 01:30.715 | 00:56.826 | 00:33.889 | 0 | M |
36 | 02:38.554 | 02:04.516 | 00:34.038 | 1 | M |
37 | 01:30.050 | 00:56.201 | 00:33.849 | 0 | M |
38 | 01:29.588 |
00:56.028
S
|
00:33.560 | 0 | M |
39 | 01:30.097 | 00:56.306 | 00:33.791 | 0 | M |
40 | 01:30.420 | 00:56.840 | 00:33.580 | 0 | M |
41 | 01:30.891 | 00:57.330 | 00:33.561 | 0 | M |
42 | 01:30.746 | 00:57.051 | 00:33.695 | 0 | M |
43 | 01:29.741 | 00:56.388 | 00:33.353 | 0 | M |
44 | 01:29.858 | 00:56.518 |
00:33.340
S
|
0 | M |
45 | 01:39.822 | 01:05.838 | 00:33.984 | 1 | M |
46 | 01:30.292 | 00:56.637 | 00:33.655 | 0 | M |
47 | 01:30.168 | 00:56.476 | 00:33.692 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.100 | 01:18.049 | 00:35.051 | 3 | M |
2 | 01:32.951 | 00:58.662 | 00:34.289 | 0 | M |
3 | 01:33.391 | 00:58.709 | 00:34.682 | 0 | M |
4 |
01:32.399
L
|
00:58.132
S
|
00:34.267
S
|
0 | M |
5 | 01:33.891 | 00:59.245 | 00:34.646 | 0 | M |