# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mmario | Renault Clio R.S. Cup |
01:31.755 Tyre: M |
01:33.909 | 32 laps / 13 cuts | 5 - 7 |
2 | Maslom | Renault Clio R.S. Cup |
01:32.946 Tyre: M |
01:44.016 | 31 laps / 29 cuts | 5 - 9 |
3 | Madamek | Renault Clio R.S. Cup |
01:33.584 Tyre: M |
01:41.090 | 30 laps / 26 cuts | 5 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.718 | 01:23.407 | 00:35.311 | 1 | M |
2 | 01:41.262 | 01:05.514 | 00:35.748 | 1 | M |
3 | 01:38.662 | 01:03.616 | 00:35.046 | 0 | M |
4 | 01:36.450 | 01:00.711 | 00:35.739 | 1 | M |
5 | 01:38.617 | 01:03.585 | 00:35.032 | 1 | M |
6 | 01:36.710 | 01:02.286 | 00:34.424 | 0 | M |
7 | 01:34.642 | 00:59.241 | 00:35.401 | 0 | M |
8 | 01:34.173 | 00:59.464 | 00:34.709 | 0 | M |
9 | 01:34.427 | 01:00.120 | 00:34.307 | 0 | M |
10 | 01:34.390 | 00:59.250 | 00:35.140 | 0 | M |
11 | 01:34.560 | 00:59.676 | 00:34.884 | 0 | M |
12 | 01:34.176 | 00:59.894 | 00:34.282 | 0 | M |
13 | 01:34.720 | 01:00.030 | 00:34.690 | 0 | M |
14 | 01:34.717 | 00:58.992 | 00:35.725 | 0 | M |
15 | 01:32.485 | 00:58.298 | 00:34.187 | 0 | M |
16 | 01:32.170 | 00:58.119 | 00:34.051 | 0 | M |
17 | 01:33.066 | 00:58.398 | 00:34.668 | 0 | M |
18 |
01:31.755
L
L
|
00:57.654
S
S
|
00:34.101 | 0 | M |
19 | 02:13.416 | 01:06.545 | 01:06.871 | 1 | M |
20 | 01:42.366 | 00:58.211 | 00:44.155 | 1 | M |
21 | 01:52.131 | 00:59.489 | 00:52.642 | 1 | M |
22 | 01:35.534 | 01:00.219 | 00:35.315 | 0 | M |
23 | 01:32.023 | 00:58.273 |
00:33.750
S
S
|
0 | M |
24 | 01:31.909 | 00:57.695 | 00:34.214 | 0 | M |
25 | 01:43.586 | 01:01.660 | 00:41.926 | 2 | M |
26 | 02:36.470 | 02:01.964 | 00:34.506 | 0 | M |
27 | 01:35.376 | 01:00.771 | 00:34.605 | 2 | M |
28 |
01:32.650
C
|
00:58.531 | 00:34.119 | 1 | M |
29 | 01:33.340 | 00:58.906 | 00:34.434 | 0 | M |
30 |
01:31.990
C
|
00:57.776 | 00:34.214 | 1 | M |
31 | 01:32.517 | 00:58.348 | 00:34.169 | 0 | M |
32 | 01:32.205 | 00:57.910 | 00:34.295 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.970 | 01:19.614 | 00:35.356 | 1 | M |
2 | 01:56.529 | 01:20.240 | 00:36.289 | 4 | M |
3 | 01:43.108 | 01:06.446 | 00:36.662 | 0 | M |
4 | 01:49.558 | 01:13.324 | 00:36.234 | 0 | M |
5 | 01:37.791 | 01:01.165 | 00:36.626 | 0 | M |
6 |
01:43.040
C
|
01:04.620 | 00:38.420 | 2 | M |
7 | 01:51.814 | 01:05.635 | 00:46.179 | 2 | M |
8 | 01:37.160 | 01:02.425 | 00:34.735 | 0 | M |
9 | 01:35.492 | 01:00.680 | 00:34.812 | 0 | M |
10 |
01:37.585
C
|
00:59.852 | 00:37.733 | 1 | M |
11 | 01:49.355 | 01:03.617 | 00:45.738 | 1 | M |
12 |
01:38.166
C
|
00:59.218 | 00:38.948 | 1 | M |
13 | 01:35.512 | 01:00.862 | 00:34.650 | 0 | M |
14 | 01:38.443 | 01:02.915 | 00:35.528 | 0 | M |
15 | 02:39.778 | 01:00.765 | 01:39.013 | 2 | M |
16 |
01:36.544
C
|
01:01.097 | 00:35.447 | 1 | M |
17 |
01:40.972
C
|
01:02.754 | 00:38.218 | 2 | M |
18 | 01:34.587 | 01:00.234 | 00:34.353 | 0 | M |
19 | 01:33.505 | 00:59.220 |
00:34.285
S
|
0 | M |
20 |
01:36.296
C
|
00:59.289 | 00:37.007 | 1 | M |
21 |
01:35.475
C
|
01:00.969 | 00:34.506 | 1 | M |
22 |
01:35.183
C
|
00:59.535 | 00:35.648 | 1 | M |
23 |
01:34.201
C
|
00:59.578 | 00:34.623 | 1 | M |
24 |
01:32.777
C
|
00:58.834 | 00:33.943 | 1 | M |
25 | 03:06.814 | 02:31.804 | 00:35.010 | 0 | M |
26 | 01:54.243 | 01:19.071 | 00:35.172 | 3 | M |
27 |
01:39.917
C
|
01:05.249 | 00:34.668 | 3 | M |
28 | 01:33.688 | 00:59.223 | 00:34.465 | 0 | M |
29 | 01:33.605 | 00:58.951 | 00:34.654 | 0 | M |
30 |
01:34.430
C
|
00:59.862 | 00:34.568 | 1 | M |
31 |
01:32.946
L
|
00:58.520
S
|
00:34.426 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.879 | 01:21.158 | 00:35.721 | 2 | M |
2 | 01:45.159 | 01:06.913 | 00:38.246 | 2 | M |
3 | 01:43.013 | 01:04.201 | 00:38.812 | 2 | M |
4 | 01:40.726 | 01:04.838 | 00:35.888 | 0 | M |
5 | 01:38.321 | 01:02.925 | 00:35.396 | 0 | M |
6 | 01:58.798 | 01:20.557 | 00:38.241 | 3 | M |
7 | 01:38.222 | 01:02.241 | 00:35.981 | 0 | M |
8 | 01:54.919 | 01:19.635 | 00:35.284 | 1 | M |
9 |
01:37.120
C
|
01:02.218 | 00:34.902 | 1 | M |
10 | 01:36.359 | 01:01.530 | 00:34.829 | 0 | M |
11 | 01:35.267 | 01:00.365 | 00:34.902 | 0 | M |
12 |
01:36.320
C
|
01:01.382 | 00:34.938 | 1 | M |
13 |
01:36.843
C
|
01:01.738 | 00:35.105 | 1 | M |
14 |
01:37.694
C
|
01:00.714 | 00:36.980 | 1 | M |
15 |
01:40.195
C
|
01:03.907 | 00:36.288 | 2 | M |
16 | 03:58.559 | 03:23.342 | 00:35.217 | 4 | M |
17 | 01:35.857 | 01:00.627 | 00:35.230 | 0 | M |
18 | 01:34.244 | 00:59.023 | 00:35.221 | 0 | M |
19 |
01:35.798
C
|
01:00.622 | 00:35.176 | 1 | M |
20 | 01:33.845 | 00:59.285 |
00:34.560
S
|
0 | M |
21 | 01:34.021 | 00:58.898 | 00:35.123 | 0 | M |
22 |
01:37.106
C
|
00:59.640 | 00:37.466 | 1 | M |
23 | 01:34.741 | 00:59.772 | 00:34.969 | 0 | M |
24 | 02:56.756 | 02:21.553 | 00:35.203 | 0 | M |
25 | 01:34.984 | 00:59.735 | 00:35.249 | 0 | M |
26 |
01:35.963
C
|
01:01.349 | 00:34.614 | 2 | M |
27 | 01:33.670 |
00:58.705
S
|
00:34.965 | 0 | M |
28 | 01:35.765 | 01:00.440 | 00:35.325 | 0 | M |
29 | 01:46.958 | 01:11.903 | 00:35.055 | 2 | M |
30 |
01:33.584
L
|
00:58.853 | 00:34.731 | 0 | M |