# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Strzelecki | Renault Clio R.S. Cup |
01:38.891 Tyre: M |
01:42.732 | 19 laps / 12 cuts | 5 - 11 |
2 | Rysiek Radzikowski | Renault Clio R.S. Cup |
01:43.955 Tyre: M |
01:53.310 | 16 laps / 20 cuts | 5 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:47.925 | 02:07.389 | 00:40.536 | 0 | M |
2 | 02:03.781 | 01:08.246 | 00:55.535 | 2 | M |
3 | 01:49.585 | 01:10.633 | 00:38.952 | 0 | M |
4 | 01:47.151 | 01:09.571 | 00:37.580 | 0 | M |
5 | 01:46.451 | 01:07.509 | 00:38.942 | 0 | M |
6 | 01:42.971 | 01:05.752 | 00:37.219 | 0 | M |
7 | 01:43.057 | 01:05.837 | 00:37.220 | 0 | M |
8 | 01:44.405 | 01:03.968 | 00:40.437 | 1 | M |
9 | 01:49.560 | 01:11.629 | 00:37.931 | 2 | M |
10 | 01:41.164 | 01:04.615 | 00:36.549 | 0 | M |
11 | 01:40.252 | 01:03.834 |
00:36.418
S
S
|
0 | M |
12 | 01:55.295 | 01:03.645 | 00:51.650 | 2 | M |
13 | 01:54.748 | 01:08.142 | 00:46.606 | 2 | M |
14 | 01:39.996 | 01:02.587 | 00:37.409 | 0 | M |
15 |
01:38.891
L
L
|
01:01.730
S
S
|
00:37.161 | 0 | M |
16 | 01:40.136 | 01:03.565 | 00:36.571 | 0 | M |
17 | 01:45.311 | 01:03.065 | 00:42.246 | 2 | M |
18 | 01:49.011 | 01:02.714 | 00:46.297 | 1 | M |
19 | 01:40.399 | 01:03.530 | 00:36.869 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:14.412 | 03:29.983 | 00:44.429 | 3 | M |
2 | 02:35.700 | 01:32.317 | 01:03.383 | 3 | M |
3 | 01:56.486 | 01:15.168 | 00:41.318 | 0 | M |
4 | 02:04.707 | 01:12.574 | 00:52.133 | 1 | M |
5 | 02:04.299 | 01:23.420 | 00:40.879 | 0 | M |
6 | 02:01.059 | 01:21.648 | 00:39.411 | 0 | M |
7 | 03:09.953 | 02:26.294 | 00:43.659 | 1 | M |
8 | 01:54.613 | 01:14.343 | 00:40.270 | 0 | M |
9 | 01:52.024 | 01:12.995 | 00:39.029 | 0 | M |
10 | 02:03.832 | 01:21.091 | 00:42.741 | 3 | M |
11 |
01:51.651
C
|
01:13.760 | 00:37.891 | 1 | M |
12 | 01:49.349 | 01:10.163 | 00:39.186 | 0 | M |
13 | 01:54.663 | 01:16.845 | 00:37.818 | 3 | M |
14 | 01:44.701 | 01:07.558 | 00:37.143 | 0 | M |
15 |
01:43.955
L
|
01:06.830
S
|
00:37.125
S
|
0 | M |
16 | 01:57.939 | 01:21.722 | 00:36.217 | 5 | M |