Barbagallo - Barbagallo Cuts

10 Jul 23 19:50 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:04.795
Tyre: M
01:05.620 18 laps / 10 cuts 6 - 19
2 Renault Clio R.S. Cup 01:05.364
Tyre: M
01:08.616 27 laps / 7 cuts 5 - 51
3 Renault Clio R.S. Cup 01:05.552
Tyre: M
01:07.264 24 laps / 5 cuts 6 - 7
4 Renault Clio R.S. Cup 01:05.599
Tyre: M
01:06.004 14 laps / 7 cuts 6 - 14
5 Renault Clio R.S. Cup 01:05.772
Tyre: M
01:11.462 43 laps / 53 cuts 6 - 8
6 Renault Clio R.S. Cup 01:06.357
Tyre: M
01:18.420 14 laps / 13 cuts 6 - 7
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.4 X: 0.6 Y: -0.3 Z: -2.2 X: -315.8 Y: 4.9 Z: 259.8 18:03:01 (UTC)
2 Collision with car 12.4 X: -0.4 Y: -0.2 Z: 1.7 X: -316.7 Y: 4.9 Z: 260.0 18:03:04 (UTC)
3 Collision with environment 7.0 X: 0.8 Y: -0.3 Z: -2.2 X: -451.6 Y: 10.9 Z: 211.7 18:28:56 (UTC)
4 Collision with car 65.4 X: 0.6 Y: 0.1 Z: 1.7 X: -401.8 Y: 8.5 Z: -22.2 18:30:20 (UTC)
5 Collision with car 64.9 X: -0.2 Y: -0.0 Z: -2.2 X: -401.8 Y: 8.4 Z: -22.0 18:30:21 (UTC)
6 Collision with environment 56.3 X: 0.7 Y: -0.4 Z: 1.6 X: -378.6 Y: 6.4 Z: -105.6 18:30:26 (UTC)
7 Collision with car 13.9 X: -0.8 Y: -0.3 Z: 1.0 X: -404.5 Y: 8.9 Z: 229.5 18:32:25 (UTC)
8 Collision with car 10.3 X: 0.8 Y: -0.3 Z: 1.4 X: -405.0 Y: 8.9 Z: 228.7 18:32:26 (UTC)
9 Collision with car 11.6 X: -0.9 Y: -0.3 Z: -1.8 X: -409.8 Y: 9.2 Z: 222.9 18:32:30 (UTC)
10 Collision with environment 10.6 X: 0.8 Y: 0.5 Z: -1.9 X: -257.7 Y: 6.8 Z: -139.4 18:34:36 (UTC)
11 Collision with car 14.8 X: 0.6 Y: -0.3 Z: 1.6 X: -81.7 Y: 15.6 Z: 260.5 18:36:20 (UTC)
12 Collision with car 14.2 X: -0.7 Y: -0.3 Z: -2.1 X: -81.4 Y: 15.6 Z: 260.4 18:36:21 (UTC)
13 Collision with car 3.2 X: -0.7 Y: -0.3 Z: -2.2 X: -139.1 Y: 11.4 Z: 259.7 18:36:26 (UTC)
14 Collision with car 39.9 X: -0.8 Y: -0.3 Z: 0.2 X: -272.1 Y: 6.0 Z: -139.8 18:36:50 (UTC)
15 Collision with car 37.5 X: 0.8 Y: -0.3 Z: 1.4 X: -272.1 Y: 6.1 Z: -139.8 18:36:51 (UTC)
16 Collision with car 15.8 X: -0.7 Y: -0.3 Z: -2.0 X: -234.7 Y: 9.3 Z: 7.3 18:37:55 (UTC)
17 Collision with car 17.0 X: 0.6 Y: -0.3 Z: 1.6 X: -234.7 Y: 9.3 Z: 7.3 18:37:56 (UTC)
18 Collision with environment 66.8 X: -0.8 Y: -0.0 Z: 1.4 X: -156.4 Y: 10.4 Z: 274.8 18:47:25 (UTC)
19 Collision with car 13.0 X: 0.8 Y: -0.4 Z: 1.4 X: -252.5 Y: 6.1 Z: -85.8 18:48:20 (UTC)
20 Collision with car 11.4 X: -0.8 Y: -0.3 Z: -0.0 X: -252.5 Y: 6.1 Z: -85.6 18:48:21 (UTC)
21 Collision with car 6.8 X: -0.8 Y: -0.3 Z: 1.4 X: -234.3 Y: 8.8 Z: 105.6 18:48:25 (UTC)
22 Collision with car 10.1 X: 0.9 Y: -0.3 Z: -1.4 X: -234.3 Y: 8.8 Z: 105.6 18:48:26 (UTC)
23 Collision with environment 13.8 X: 0.8 Y: 0.1 Z: -1.8 X: -254.1 Y: 6.3 Z: -126.0 18:49:26 (UTC)
24 Collision with car 26.1 X: 0.5 Y: 0.0 Z: 1.7 X: -218.6 Y: 9.7 Z: 133.9 18:49:35 (UTC)
25 Collision with car 25.8 X: -0.6 Y: 0.0 Z: -2.2 X: -218.7 Y: 9.7 Z: 133.8 18:49:36 (UTC)
26 Collision with car 188.9 X: -0.8 Y: -0.3 Z: 0.7 X: -265.2 Y: 5.3 Z: 250.7 18:50:15 (UTC)
27 Collision with car 152.4 X: -0.5 Y: -0.4 Z: 1.5 X: -265.2 Y: 5.3 Z: 250.7 18:50:16 (UTC)
28 Collision with car 69.9 X: -0.7 Y: -0.3 Z: -2.2 X: -375.6 Y: 6.6 Z: 210.5 18:50:21 (UTC)
29 Collision with car 69.9 X: 0.1 Y: -0.3 Z: 1.8 X: -375.6 Y: 6.6 Z: 210.5 18:50:25 (UTC)
30 Collision with car 28.1 X: 0.6 Y: 0.1 Z: 1.7 X: -394.9 Y: 6.8 Z: -119.4 18:50:40 (UTC)
31 Collision with car 32.0 X: 0.8 Y: 0.0 Z: -0.4 X: -394.9 Y: 6.8 Z: -119.4 18:50:41 (UTC)
32 Collision with environment 8.1 X: -0.9 Y: -0.3 Z: -1.8 X: -380.0 Y: 6.2 Z: -125.3 18:50:41 (UTC)
33 Collision with environment 18.3 X: -0.8 Y: -0.3 Z: 1.4 X: -380.1 Y: 6.1 Z: -127.5 18:50:46 (UTC)
34 Collision with car 13.1 X: 0.8 Y: -0.0 Z: -0.6 X: -295.2 Y: 6.8 Z: -210.1 18:50:55 (UTC)
35 Collision with car 15.7 X: -0.8 Y: -0.3 Z: 1.4 X: -295.2 Y: 6.5 Z: -210.2 18:50:56 (UTC)
36 Collision with car 29.1 X: 0.8 Y: -0.3 Z: -2.2 X: -239.6 Y: 8.7 Z: 76.9 18:51:05 (UTC)
37 Collision with car 27.6 X: -0.0 Y: -0.2 Z: 1.8 X: -239.6 Y: 8.7 Z: 77.0 18:51:06 (UTC)
38 Collision with car 24.4 X: -0.5 Y: -0.1 Z: -2.1 X: -317.5 Y: 5.0 Z: 253.9 18:51:45 (UTC)
39 Collision with car 22.4 X: -0.0 Y: -0.2 Z: 1.8 X: -317.7 Y: 4.8 Z: 253.9 18:51:46 (UTC)
40 Collision with environment 7.5 X: 0.8 Y: -0.3 Z: -2.2 X: -453.6 Y: 11.2 Z: 218.9 18:51:50 (UTC)
41 Collision with environment 37.6 X: -0.7 Y: 0.8 Z: -1.9 X: -296.7 Y: 7.5 Z: -258.3 18:52:15 (UTC)
42 Collision with environment 46.5 X: 0.6 Y: 0.8 Z: -2.0 X: -260.5 Y: 6.2 Z: 266.7 18:52:40 (UTC)
43 Collision with car 10.9 X: -0.8 Y: -0.3 Z: 0.1 X: -28.1 Y: 18.4 Z: 71.2 18:53:45 (UTC)
44 Collision with car 13.1 X: 0.8 Y: -0.3 Z: 1.4 X: 33.2 Y: 18.8 Z: 70.5 18:53:46 (UTC)
45 Collision with car 11.7 X: -0.8 Y: -0.1 Z: 0.5 X: 33.4 Y: 19.1 Z: 70.5 18:53:50 (UTC)
46 Collision with car 7.5 X: 0.8 Y: -0.4 Z: 1.4 X: 102.1 Y: 18.8 Z: 80.9 18:53:51 (UTC)
47 Collision with environment 27.0 X: 0.7 Y: -0.3 Z: -2.1 X: 332.9 Y: 4.6 Z: 79.9 18:53:55 (UTC)
48 Collision with car 14.2 X: -0.0 Y: -0.3 Z: 1.8 X: 355.1 Y: 2.8 Z: 179.9 18:54:10 (UTC)
49 Collision with car 13.3 X: 0.6 Y: -0.1 Z: -2.2 X: 355.2 Y: 3.0 Z: 179.9 18:54:11 (UTC)
50 Collision with car 7.5 X: -0.1 Y: -0.3 Z: 1.8 X: 345.3 Y: 3.7 Z: 197.6 18:54:15 (UTC)
51 Collision with car 4.1 X: 0.8 Y: -0.3 Z: -2.2 X: 335.0 Y: 4.9 Z: 210.3 18:54:16 (UTC)
52 Collision with car 10.6 X: -0.0 Y: -0.3 Z: 1.8 X: -21.0 Y: 17.3 Z: 261.7 18:54:31 (UTC)
53 Collision with car 10.2 X: 0.0 Y: -0.3 Z: -2.2 X: -21.0 Y: 17.2 Z: 261.7 18:54:35 (UTC)
54 Collision with car 7.4 X: -0.0 Y: -0.2 Z: 1.8 X: -32.8 Y: 17.1 Z: 261.6 18:54:36 (UTC)
55 Collision with car 38.2 X: -0.0 Y: -0.3 Z: 1.8 X: -139.7 Y: 11.4 Z: 256.4 18:54:40 (UTC)
56 Collision with car 36.1 X: -0.0 Y: -0.3 Z: -2.3 X: -139.6 Y: 11.4 Z: 256.4 18:54:41 (UTC)
57 Collision with car 12.8 X: -0.9 Y: -0.3 Z: -1.4 X: -314.2 Y: 4.8 Z: 257.6 18:54:55 (UTC)
58 Collision with car 9.8 X: 0.8 Y: -0.3 Z: -1.8 X: -316.1 Y: 4.8 Z: 257.3 18:54:56 (UTC)
59 Collision with car 12.6 X: -0.9 Y: -0.3 Z: -1.8 X: -350.8 Y: 5.6 Z: 255.3 18:55:00 (UTC)
60 Collision with car 7.1 X: 0.8 Y: -0.4 Z: 0.6 X: -340.9 Y: 5.2 Z: 255.2 18:55:01 (UTC)
61 Collision with car 16.8 X: -0.7 Y: -0.3 Z: -2.2 X: -319.3 Y: 6.4 Z: -231.8 18:55:21 (UTC)
62 Collision with car 16.2 X: -0.0 Y: -0.2 Z: 1.8 X: -319.0 Y: 6.4 Z: -231.7 18:55:25 (UTC)
63 Collision with car 1.5 X: 0.5 Y: -0.3 Z: -2.2 X: 274.0 Y: 9.7 Z: 252.6 18:56:11 (UTC)
64 Collision with car 2.9 X: -0.0 Y: -0.3 Z: 1.8 X: 272.3 Y: 9.8 Z: 252.9 18:56:15 (UTC)
65 Collision with car 15.2 X: 0.2 Y: -0.2 Z: 1.8 X: -297.9 Y: 4.9 Z: 258.8 18:56:25 (UTC)
66 Collision with car 16.0 X: -0.4 Y: -0.3 Z: -2.2 X: -297.1 Y: 4.9 Z: 258.6 18:56:26 (UTC)
67 Collision with car 10.4 X: 0.8 Y: -0.0 Z: 0.0 X: -22.0 Y: 18.8 Z: 71.7 18:57:11 (UTC)
68 Collision with car 15.2 X: -0.8 Y: -0.0 Z: 1.4 X: -22.1 Y: 18.8 Z: 71.7 18:57:15 (UTC)
69 Collision with car 12.0 X: 0.8 Y: -0.0 Z: -0.7 X: 24.8 Y: 19.1 Z: 69.6 18:57:16 (UTC)
70 Collision with car 7.1 X: -0.1 Y: -0.3 Z: -2.2 X: 9.4 Y: 17.9 Z: 257.3 18:57:35 (UTC)
71 Collision with car 15.0 X: 0.8 Y: 0.0 Z: 0.6 X: -134.6 Y: 12.0 Z: 257.2 18:57:40 (UTC)
72 Collision with car 23.8 X: -0.8 Y: -0.3 Z: 1.4 X: -134.4 Y: 11.7 Z: 257.2 18:57:41 (UTC)
73 Collision with environment 4.7 X: 0.9 Y: -0.3 Z: -1.8 X: -295.0 Y: 4.8 Z: 266.1 18:57:45 (UTC)
74 Collision with environment 42.5 X: -0.0 Y: -0.4 Z: 1.8 X: -366.0 Y: 6.4 Z: 266.4 18:59:01 (UTC)
75 Collision with car 112.7 X: -0.4 Y: -0.4 Z: 1.7 X: -404.8 Y: 8.9 Z: 221.8 19:00:20 (UTC)
76 Collision with environment 87.8 X: -0.7 Y: -0.0 Z: -2.1 X: -448.3 Y: 10.6 Z: 200.4 19:00:20 (UTC)
77 Collision with car 111.3 X: -0.7 Y: -0.3 Z: -2.1 X: -404.7 Y: 8.9 Z: 221.9 19:00:21 (UTC)
Car Env Rel
Barbagallo - Barbagallo Cuts Barbagallo - Barbagallo Cuts collisions

There were no penalties in this session.

1st Mateusz Peczka in Renault Clio R.S. Cup
Best: 01:04.795, Potential: 01:04.795
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:13.708 00:31.206 00:20.574 00:21.928 0 M
2 01:05.030
C
00:22.694 00:20.444 00:21.892 1 M
3 01:05.095 00:22.849 00:20.435 00:21.811 0 M
4 01:05.489
C
00:23.009 00:20.494 00:21.986 1 M
5 01:05.577
C
00:23.123 00:20.584 00:21.870 1 M
6 01:05.501 00:23.188 00:20.403 00:21.910 0 M
7 01:04.974
C
00:22.696 00:20.381 00:21.897 1 M
8 01:06.356 00:24.012 00:20.367 00:21.977 1 M
9 01:05.271 00:22.687 00:20.588 00:21.996 0 M
10 01:06.518 00:23.120 00:21.097 00:22.301 0 M
11 01:05.554 00:22.961 00:20.629 00:21.964 0 M
12 01:06.610 00:23.225 00:21.106 00:22.279 0 M
13 01:07.955 00:23.158 00:21.461 00:23.336 1 M
14 01:05.262
C
00:22.853 00:20.480 00:21.929 1 M
15 01:05.889 00:23.422 00:20.552 00:21.915 1 M
16 01:05.277
C
00:22.810 00:20.682 00:21.785 1 M
17 01:05.502
C
00:23.161 00:20.425 00:21.916 1 M
18 01:04.795
L
L
00:22.644
S
00:20.362
S
S
00:21.789
S
S
0 M
2nd M.W.A Bratos in Renault Clio R.S. Cup
Best: 01:05.364, Potential: 01:04.877
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:13.947 01:30.926 00:20.876 00:22.145 0 M
2 01:06.204 00:22.914 00:20.857 00:22.433 0 M
3 01:09.349 00:22.976 00:22.122 00:24.251 1 M
4 01:06.088 00:23.441 00:20.646 00:22.001 0 M
5 01:05.773 00:22.636 00:20.952 00:22.185 0 M
6 01:05.791 00:22.514
S
S
00:21.150 00:22.127 0 M
7 01:12.572 00:29.211 00:20.861 00:22.500 1 M
8 01:05.649 00:23.087 00:20.503
S
00:22.059 0 M
9 01:20.024 00:37.347 00:20.817 00:21.860
S
0 M
10 01:06.441
C
00:23.331 00:20.848 00:22.262 1 M
11 01:06.203 00:23.152 00:20.812 00:22.239 0 M
12 01:05.613 00:22.755 00:20.816 00:22.042 0 M
13 01:06.564 00:23.823 00:20.771 00:21.970 0 M
14 02:53.317 02:10.738 00:20.533 00:22.046 1 M
15 01:05.773 00:22.955 00:20.826 00:21.992 0 M
16 01:06.120 00:22.951 00:21.002 00:22.167 0 M
17 01:05.650 00:22.738 00:20.849 00:22.063 0 M
18 01:41.039 00:58.433 00:20.629 00:21.977 0 M
19 01:05.586 00:22.786 00:20.678 00:22.122 0 M
20 01:07.090
C
00:22.787 00:22.195 00:22.108 1 M
21 01:05.062
C
00:22.704 00:20.519 00:21.839 1 M
22 19:22.211 18:38.309 00:21.335 00:22.567 0 M
23 01:05.838 00:22.863 00:20.735 00:22.240 0 M
24 01:05.961 00:22.986 00:20.988 00:21.987 0 M
25 01:05.848 00:22.990 00:20.713 00:22.145 0 M
26 01:05.364
L
00:22.775 00:20.556 00:22.033 0 M
27 01:18.097 00:35.531 00:20.665 00:21.901 1 M
3rd Ukasz in Renault Clio R.S. Cup
Best: 01:05.552, Potential: 01:05.339
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.355 01:26.536 00:22.757 00:23.062 1 M
2 01:13.094 00:23.437 00:21.955 00:27.702 2 M
3 01:07.952 00:23.618 00:21.591 00:22.743 0 M
4 01:07.750 00:23.641 00:21.389 00:22.720 0 M
5 01:06.290 00:23.099 00:21.011 00:22.180 0 M
6 01:06.225 00:22.961 00:20.953 00:22.311 0 M
7 01:06.716 00:22.810
S
00:21.434 00:22.472 0 M
8 01:06.818 00:23.092 00:21.118 00:22.608 0 M
9 01:06.260 00:23.124 00:20.789 00:22.347 0 M
10 01:06.391 00:23.223 00:20.772 00:22.396 0 M
11 01:06.466 00:23.050 00:21.105 00:22.311 0 M
12 01:06.803 00:23.410 00:21.060 00:22.333 0 M
13 01:05.775 00:22.885 00:20.704 00:22.186 0 M
14 01:44.612 01:01.597 00:20.916 00:22.099 1 M
15 01:06.071 00:23.474 00:20.583 00:22.014
S
0 M
16 01:14.509 00:23.222 00:28.782 00:22.505 0 M
17 01:05.552
L
00:22.933 00:20.569 00:22.050 0 M
18 01:06.053 00:23.128 00:20.813 00:22.112 0 M
19 01:06.782 00:23.556 00:21.015 00:22.211 0 M
20 01:06.162 00:23.043 00:20.853 00:22.266 0 M
21 01:05.726 00:22.941 00:20.515
S
00:22.270 0 M
22 01:07.979 00:23.465 00:22.150 00:22.364 1 M
23 01:06.540 00:23.573 00:20.610 00:22.357 0 M
24 01:14.456 00:23.836 00:26.721 00:23.899 0 M
4th Damian Batorowicz in Renault Clio R.S. Cup
Best: 01:05.599, Potential: 01:05.358
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:14.904 00:32.288 00:20.593 00:22.023 0 M
2 01:06.311 00:23.147 00:20.854 00:22.310 1 M
3 01:06.234 00:23.452 00:20.624 00:22.158 0 M
4 01:05.668 00:23.219 00:20.440
S
00:22.009
S
0 M
5 01:06.020 00:23.451 00:20.456 00:22.113 0 M
6 01:06.170 00:22.957 00:20.858 00:22.355 1 M
7 01:05.923 00:22.962 00:20.852 00:22.109 0 M
8 01:15.597 00:33.009 00:20.573 00:22.015 1 M
9 01:06.222 00:22.909
S
00:20.543 00:22.770 0 M
10 01:06.082 00:23.013 00:20.565 00:22.504 1 M
11 01:06.151 00:23.023 00:21.110 00:22.018 2 M
12 01:05.512
C
00:22.731 00:20.722 00:22.059 1 M
13 01:06.362 00:23.334 00:20.916 00:22.112 0 M
14 01:05.599
L
00:22.935 00:20.601 00:22.063 0 M
5th Adam Dzitko in Renault Clio R.S. Cup
Best: 01:05.772, Potential: 01:05.326
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:30.699 00:46.410 00:21.775 00:22.514 0 M
2 01:06.554 00:23.341 00:20.992 00:22.221 0 M
3 01:06.512 00:23.056 00:21.267 00:22.189 0 M
4 01:06.868 00:23.510 00:21.110 00:22.248 0 M
5 01:07.181 00:23.612 00:21.367 00:22.202 0 M
6 01:13.559 00:23.249 00:23.203 00:27.107 3 M
7 01:06.468 00:23.533 00:20.844 00:22.091 0 M
8 01:06.897
C
00:23.147 00:21.474 00:22.276 2 M
9 01:06.861
C
00:23.814 00:21.226 00:21.821 1 M
10 01:06.177 00:23.044 00:21.064 00:22.069 0 M
11 01:10.668
C
00:23.453 00:21.209 00:26.006 2 M
12 01:07.239
C
00:24.381 00:21.001 00:21.857 1 M
13 01:08.264 00:23.400 00:20.938 00:23.926 0 M
14 01:25.602 00:29.887 00:25.294 00:30.421 4 M
15 01:12.697 00:26.604 00:23.373 00:22.720 1 M
16 02:14.317 00:36.915 01:13.754 00:23.648 2 M
17 01:47.952 00:24.517 01:01.124 00:22.311 2 M
18 01:04.503
C
00:23.300 00:21.353 00:19.850 5 M
19 01:08.651
C
00:23.391 00:21.212 00:24.048 3 M
20 02:15.848 01:26.645 00:27.064 00:22.139 1 M
21 02:36.117 01:52.601 00:21.389 00:22.127 0 M
22 01:06.491 00:23.193 00:21.123 00:22.175 0 M
23 01:07.251 00:23.758 00:21.024 00:22.469 0 M
24 01:06.348 00:23.148 00:20.880 00:22.320 0 M
25 01:05.879 00:23.179 00:20.443
S
00:22.257 0 M
26 01:06.152 00:23.164 00:20.659 00:22.329 0 M
27 01:05.811
C
00:23.259 00:20.537 00:22.015 2 M
28 01:10.137
C
00:23.840 00:21.889 00:24.408 4 M
29 01:17.746 00:24.588 00:22.000 00:31.158 5 M
30 01:28.678 00:36.460 00:21.829 00:30.389 2 M
31 01:15.552 00:27.487 00:25.465 00:22.600 3 M
32 01:55.177 00:24.281 00:37.855 00:53.041 2 M
33 01:29.907 00:37.256 00:24.193 00:28.458 2 M
34 01:12.139 00:25.442 00:23.203 00:23.494 1 M
35 01:24.219 00:29.022 00:23.570 00:31.627 1 M
36 01:12.688 00:23.323 00:20.938 00:28.427 2 M
37 01:06.425
C
00:23.703 00:20.749 00:21.973 1 M
38 01:05.855 00:23.087 00:20.647 00:22.121 0 M
39 01:06.287 00:23.259 00:20.983 00:22.045 0 M
40 01:06.004 00:23.047 00:20.651 00:22.306 0 M
41 01:06.111
C
00:23.167 00:20.596 00:22.348 1 M
42 01:06.150 00:23.116 00:20.894 00:22.140 0 M
43 01:05.772
L
00:22.968
S
00:20.889 00:21.915
S
0 M
6th Filip Dzitko in Renault Clio R.S. Cup
Best: 01:06.357, Potential: 01:06.023
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:45.121 01:00.499 00:21.150 00:23.472 0 M
2 01:06.777 00:23.631 00:20.875
S
00:22.271 0 M
3 01:06.357
L
00:23.017
S
00:21.028 00:22.312 0 M
4 01:07.270 00:23.683 00:21.267 00:22.320 0 M
5 01:06.390 00:23.108 00:21.151 00:22.131
S
0 M
6 01:35.760 00:23.093 00:21.124 00:51.543 1 M
7 03:09.445 01:24.924 00:21.505 01:23.016 3 M
8 01:11.258 00:28.148 00:20.903 00:22.207 0 M
9 02:12.469 01:28.283 00:21.232 00:22.954 0 M
10 02:50.763 01:56.169 00:21.474 00:33.120 2 M
11 03:07.915 01:37.443 00:38.618 00:51.854 1 M
12 01:30.168 00:40.555 00:21.807 00:27.806 1 M
13 01:19.825 00:26.424 00:22.445 00:30.956 1 M
14 02:33.649 01:41.363 00:21.385 00:30.901 4 M