Barbagallo - Barbagallo Cuts

11 Jul 23 20:04 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:05.254
Tyre: M
01:06.317 76 laps / 17 cuts 12 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.8 X: 0.8 Y: -0.3 Z: 1.4 X: -377.3 Y: 6.5 Z: -100.4 18:49:15 (UTC)
Car Env Rel
Barbagallo - Barbagallo Cuts Barbagallo - Barbagallo Cuts collisions

There were no penalties in this session.

1st Igor Stolarek in Renault Clio R.S. Cup
Best: 01:05.254, Potential: 01:04.936
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:45.998 01:01.318 00:22.217 00:22.463 0 M
2 01:07.332 00:23.506 00:21.325 00:22.501 0 M
3 01:07.221 00:23.255 00:21.294 00:22.672 0 M
4 01:06.604 00:23.350 00:21.101 00:22.153 0 M
5 01:05.935 00:22.776 00:20.690 00:22.469 0 M
6 01:06.120 00:22.951 00:20.804 00:22.365 0 M
7 01:05.794 00:22.662
S
S
00:20.902 00:22.230 0 M
8 01:06.601 00:23.248 00:20.938 00:22.415 0 M
9 01:07.825 00:23.163 00:21.604 00:23.058 0 M
10 01:08.423 00:23.842 00:22.284 00:22.297 0 M
11 01:07.084 00:23.456 00:21.299 00:22.329 0 M
12 01:06.750 00:23.757 00:20.974 00:22.019 1 M
13 01:06.042 00:23.120 00:20.921 00:22.001 0 M
14 01:07.140 00:23.224 00:21.857 00:22.059 0 M
15 01:06.532 00:23.021 00:21.123 00:22.388 0 M
16 01:06.714 00:23.221 00:21.137 00:22.356 0 M
17 01:06.959 00:23.494 00:21.321 00:22.144 0 M
18 01:07.394 00:23.510 00:21.623 00:22.261 0 M
19 01:06.035 00:22.952 00:20.988 00:22.095 0 M
20 01:06.539 00:23.002 00:21.037 00:22.500 0 M
21 01:06.098 00:23.029 00:21.033 00:22.036 0 M
22 01:06.049 00:23.196 00:20.785 00:22.068 0 M
23 01:05.957 00:23.077 00:20.722 00:22.158 0 M
24 01:06.638 00:23.430 00:20.835 00:22.373 0 M
25 01:07.336 00:23.249 00:21.456 00:22.631 1 M
26 01:06.668 00:23.225 00:20.818 00:22.625 0 M
27 10:09.266 09:22.646 00:23.895 00:22.725 0 M
28 01:11.881 00:23.735 00:24.355 00:23.791 1 M
29 01:26.401 00:43.116 00:21.064 00:22.221 1 M
30 04:55.052 04:11.520 00:21.069 00:22.463 0 M
31 01:05.388 00:22.674 00:20.605 00:22.109 0 M
32 01:06.626 00:23.409 00:20.960 00:22.257 1 M
33 01:06.467 00:23.142 00:20.920 00:22.405 0 M
34 01:05.869 00:23.079 00:20.731 00:22.059 0 M
35 01:05.890 00:23.212 00:20.749 00:21.929 0 M
36 01:05.741 00:23.036 00:20.728 00:21.977 0 M
37 01:05.828 00:22.872 00:20.767 00:22.189 0 M
38 01:06.008
C
00:23.146 00:20.768 00:22.094 1 M
39 01:05.783
C
00:22.876 00:20.723 00:22.184 1 M
40 01:07.242 00:23.448 00:21.221 00:22.573 0 M
41 01:05.632
C
00:22.985 00:20.538 00:22.109 1 M
42 01:06.178 00:23.198 00:20.624 00:22.356 0 M
43 01:06.705 00:23.235 00:21.249 00:22.221 0 M
44 01:06.104 00:23.130 00:20.619 00:22.355 0 M
45 01:06.134 00:23.317 00:20.538 00:22.279 0 M
46 01:06.346 00:23.196 00:20.780 00:22.370 0 M
47 01:08.729 00:23.036 00:22.955 00:22.738 0 M
48 01:05.770 00:22.889 00:20.691 00:22.190 0 M
49 01:06.250 00:23.216 00:20.835 00:22.199 0 M
50 01:07.024 00:23.050 00:21.834 00:22.140 1 M
51 01:06.443 00:23.307 00:20.857 00:22.279 1 M
52 01:06.499 00:23.479 00:20.759 00:22.261 0 M
53 01:07.254 00:22.874 00:21.807 00:22.573 1 M
54 01:05.763 00:22.833 00:20.727 00:22.203 0 M
55 01:05.884
C
00:23.040 00:20.645 00:22.199 1 M
56 01:06.768 00:23.262 00:21.411 00:22.095 1 M
57 01:05.254
L
L
00:22.868 00:20.435 00:21.951 0 M
58 08:00.160 07:13.662 00:24.277 00:22.221 0 M
59 01:05.859
C
00:23.041 00:20.507 00:22.311 1 M
60 01:05.560 00:22.990 00:20.525 00:22.045 0 M
61 01:06.079
C
00:22.915 00:21.001 00:22.163 1 M
62 01:05.881 00:23.027 00:20.701 00:22.153 0 M
63 01:05.507 00:22.748 00:20.390
S
S
00:22.369 0 M
64 01:05.459 00:22.700 00:20.485 00:22.274 0 M
65 01:05.644
C
00:22.907 00:20.566 00:22.171 1 M
66 01:05.615 00:22.766 00:20.709 00:22.140 0 M
67 01:05.540 00:22.809 00:20.695 00:22.036 0 M
68 01:07.732 00:22.898 00:22.649 00:22.185 0 M
69 01:05.462 00:22.775 00:20.520 00:22.167 0 M
70 01:08.133 00:22.813 00:21.541 00:23.779 1 M
71 01:05.556 00:22.783 00:20.668 00:22.105 0 M
72 01:05.933 00:23.035 00:20.812 00:22.086 0 M
73 01:05.333 00:22.723 00:20.506 00:22.104 0 M
74 01:05.469 00:22.669 00:20.642 00:22.158 0 M
75 01:05.826 00:22.842 00:20.807 00:22.177 0 M
76 01:06.717 00:22.941 00:21.892 00:21.884
S
S
0 M