# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Strzelecki | Renault Clio R.S. Cup |
01:08.001 Tyre: M |
01:11.999 | 30 laps / 24 cuts | 6 - 9 |
2 | Dziuda | Renault Clio R.S. Cup |
01:11.055 Tyre: M |
01:13.517 | 30 laps / 31 cuts | 5 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.063 | 00:59.810 | 00:25.759 | 00:27.494 | 3 | M |
2 | 01:17.645 | 00:26.517 | 00:23.436 | 00:27.692 | 2 | M |
3 | 01:13.600 | 00:28.055 | 00:22.851 | 00:22.694 | 1 | M |
4 | 01:13.688 | 00:25.484 | 00:24.224 | 00:23.980 | 0 | M |
5 | 01:26.258 | 00:31.003 | 00:30.348 | 00:24.907 | 2 | M |
6 | 01:12.273 | 00:24.716 | 00:24.444 | 00:23.113 | 0 | M |
7 | 01:26.260 | 00:35.216 | 00:24.273 | 00:26.771 | 3 | M |
8 | 01:22.986 | 00:33.773 | 00:25.853 | 00:23.360 | 1 | M |
9 | 01:10.920 | 00:24.650 | 00:23.590 | 00:22.680 | 0 | M |
10 | 02:07.574 | 01:19.191 | 00:22.306 | 00:26.077 | 1 | M |
11 | 01:10.288 | 00:24.725 | 00:22.334 | 00:23.229 | 0 | M |
12 | 01:10.242 | 00:24.179 | 00:23.027 | 00:23.036 | 0 | M |
13 | 01:08.994 | 00:24.376 | 00:21.623 | 00:22.995 | 0 | M |
14 | 01:15.478 | 00:24.952 | 00:27.859 | 00:22.667 | 0 | M |
15 |
01:08.001
L
L
|
00:24.090 |
00:21.438
S
S
|
00:22.473
S
S
|
0 | M |
16 | 01:12.557 | 00:23.953 | 00:24.408 | 00:24.196 | 1 | M |
17 | 01:13.919 | 00:25.967 | 00:24.395 | 00:23.557 | 1 | M |
18 | 01:33.333 | 00:24.752 | 00:45.550 | 00:23.031 | 0 | M |
19 | 01:21.598 | 00:34.245 | 00:24.043 | 00:23.310 | 1 | M |
20 | 01:13.225 | 00:24.567 | 00:21.361 | 00:27.297 | 1 | M |
21 | 01:08.325 | 00:24.090 | 00:21.514 | 00:22.721 | 0 | M |
22 | 01:14.619 | 00:29.340 | 00:22.378 | 00:22.901 | 1 | M |
23 | 01:21.738 | 00:32.071 | 00:25.515 | 00:24.152 | 1 | M |
24 | 01:22.008 | 00:33.223 | 00:24.597 | 00:24.188 | 2 | M |
25 | 01:09.183 | 00:24.196 | 00:21.627 | 00:23.360 | 0 | M |
26 | 01:08.764 | 00:23.899 | 00:21.681 | 00:23.184 | 0 | M |
27 | 01:08.415 |
00:23.392
S
S
|
00:21.802 | 00:23.221 | 0 | M |
28 | 01:10.083 | 00:24.398 | 00:22.240 | 00:23.445 | 0 | M |
29 | 01:15.104 | 00:24.160 | 00:24.556 | 00:26.388 | 1 | M |
30 | 01:29.804 | 00:29.415 | 00:28.651 | 00:31.738 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.688 | 01:37.696 | 00:24.228 | 00:24.764 | 0 | M |
2 | 01:15.555 | 00:25.969 | 00:24.530 | 00:25.056 | 0 | M |
3 | 01:43.409 | 00:33.407 | 00:37.841 | 00:32.161 | 4 | M |
4 | 01:16.556 | 00:27.138 | 00:24.169 | 00:25.249 | 0 | M |
5 | 01:11.188 |
00:24.608
S
|
00:22.851 | 00:23.729 | 0 | M |
6 | 01:17.905 | 00:26.583 | 00:25.956 | 00:25.366 | 2 | M |
7 | 01:20.830 | 00:31.910 | 00:24.238 | 00:24.682 | 1 | M |
8 | 01:13.873 | 00:25.890 | 00:23.858 | 00:24.125 | 0 | M |
9 | 01:14.269 | 00:26.965 | 00:23.081 | 00:24.223 | 0 | M |
10 | 01:21.321 | 00:33.792 | 00:23.719 | 00:23.810 | 2 | M |
11 |
01:11.104
C
|
00:24.902 | 00:22.510 | 00:23.692 | 1 | M |
12 | 01:12.888 | 00:26.416 | 00:22.797 |
00:23.675
S
|
0 | M |
13 | 01:15.852 | 00:26.441 | 00:22.563 | 00:26.848 | 1 | M |
14 | 01:14.623 | 00:28.313 | 00:22.213 | 00:24.097 | 1 | M |
15 |
01:13.112
C
|
00:27.114 | 00:22.288 | 00:23.710 | 2 | M |
16 | 01:14.423 | 00:27.821 | 00:22.906 | 00:23.696 | 1 | M |
17 | 01:15.125 | 00:27.790 | 00:23.364 | 00:23.971 | 1 | M |
18 | 01:19.963 | 00:25.913 | 00:25.327 | 00:28.723 | 3 | M |
19 | 01:19.057 | 00:26.200 | 00:26.059 | 00:26.798 | 1 | M |
20 | 01:12.959 | 00:25.196 | 00:23.616 | 00:24.147 | 0 | M |
21 |
01:11.557
C
|
00:24.708 | 00:23.184 | 00:23.665 | 1 | M |
22 | 01:15.092 | 00:26.812 | 00:23.693 | 00:24.587 | 1 | M |
23 | 01:20.822 | 00:31.620 | 00:23.337 | 00:25.865 | 3 | M |
24 | 01:13.316 | 00:25.306 | 00:23.756 | 00:24.254 | 0 | M |
25 |
01:11.453
C
|
00:25.126 | 00:22.540 | 00:23.787 | 1 | M |
26 | 01:13.740 | 00:25.959 | 00:22.436 | 00:25.345 | 1 | M |
27 |
01:11.055
L
|
00:24.668 |
00:22.419
S
|
00:23.968 | 0 | M |
28 | 01:13.835 | 00:27.494 | 00:22.672 | 00:23.669 | 1 | M |
29 | 01:13.848 | 00:27.893 | 00:22.275 | 00:23.680 | 1 | M |
30 | 02:10.653 | 00:40.859 | 01:06.097 | 00:23.697 | 2 | M |