Barbagallo - Barbagallo Cuts

18 Jul 23 19:49 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:05.332
Tyre: M
01:06.104 23 laps / 10 cuts 12 - 16
2 Renault Clio R.S. Cup 01:05.407
Tyre: M
01:06.298 32 laps / 10 cuts 6 - 8

There were no collisions in this session.

There were no penalties in this session.

1st Igor Stolarek in Renault Clio R.S. Cup
Best: 01:05.332, Potential: 01:05.039
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:51.992 01:04.585 00:23.850 00:23.557 3 M
2 01:06.661 00:23.267 00:20.827 00:22.567 1 M
3 01:05.913 00:22.938 00:20.605 00:22.370 0 M
4 01:05.564 00:23.053 00:20.633 00:21.878 0 M
5 01:06.130 00:23.187 00:20.780 00:22.163 0 M
6 01:06.601 00:23.225 00:20.917 00:22.459 0 M
7 01:05.818 00:23.005 00:20.678 00:22.135 0 M
8 01:05.652
C
00:22.960 00:20.542 00:22.150 1 M
9 01:11.882 00:24.205 00:24.804 00:22.873 1 M
10 01:06.702 00:22.921 00:20.884 00:22.897 0 M
11 01:06.865 00:23.507 00:21.025 00:22.333 0 M
12 01:07.208 00:23.154 00:21.114 00:22.940 0 M
13 01:05.968 00:23.524 00:20.412
S
00:22.032 0 M
14 35:19.753 34:37.017 00:20.718 00:22.018 0 M
15 01:05.332
L
L
00:22.920 00:20.591 00:21.821
S
S
0 M
16 01:05.328
C
00:22.740 00:20.726 00:21.862 1 M
17 01:05.925 00:23.130 00:20.884 00:21.911 0 M
18 01:05.191
C
00:22.738 00:20.511 00:21.942 1 M
19 01:16.766 00:23.720 00:30.349 00:22.697 1 M
20 01:05.946 00:23.295 00:20.681 00:21.970 0 M
21 01:05.600 00:22.806
S
S
00:20.834 00:21.960 0 M
22 01:05.392
C
00:22.872 00:20.582 00:21.938 1 M
23 01:05.890 00:23.068 00:20.790 00:22.032 0 M
2nd Kuba N in Renault Clio R.S. Cup
Best: 01:05.407, Potential: 01:05.261
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:51.345 01:05.805 00:22.387 00:23.153 1 M
2 01:10.227 00:23.985 00:23.112 00:23.130 2 M
3 01:06.991 00:23.733 00:20.996 00:22.262 0 M
4 01:08.779 00:23.126 00:21.542 00:24.111 0 M
5 01:06.934 00:23.316 00:20.960 00:22.658 1 M
6 01:05.917 00:23.374 00:20.327
S
S
00:22.216 0 M
7 01:10.485 00:23.329 00:21.546 00:25.610 1 M
8 01:05.924 00:23.031 00:20.884 00:22.009 0 M
9 01:06.314 00:23.308 00:20.880 00:22.126 0 M
10 01:06.810 00:23.659 00:20.925 00:22.226 1 M
11 01:06.870 00:23.314 00:21.141 00:22.415 0 M
12 01:06.870 00:23.580 00:21.150 00:22.140 0 M
13 01:06.302 00:23.255 00:20.683 00:22.364 0 M
14 01:07.079 00:24.325 00:20.659 00:22.095 0 M
15 01:06.094 00:23.416 00:20.380 00:22.298 0 M
16 01:07.326 00:23.973 00:20.956 00:22.397 0 M
17 01:06.559 00:23.687 00:20.732 00:22.140 0 M
18 01:06.299 00:23.207 00:20.421 00:22.671 1 M
19 01:05.496
C
00:23.069 00:20.413 00:22.014 1 M
20 01:05.483 00:23.013 00:20.375 00:22.095 0 M
21 01:05.473 00:23.106 00:20.371 00:21.996 0 M
22 01:06.097
C
00:23.176 00:20.686 00:22.235 1 M
23 01:06.668 00:23.541 00:20.898 00:22.229 0 M
24 01:05.779 00:23.106 00:20.677 00:21.996 0 M
25 01:05.706 00:23.036 00:20.543 00:22.127 0 M
26 01:05.997 00:23.125 00:20.677 00:22.195 0 M
27 01:05.798 00:23.318 00:20.435 00:22.045 0 M
28 01:06.575 00:23.092 00:20.808 00:22.675 1 M
29 01:06.152 00:23.321 00:20.534 00:22.297 0 M
30 01:05.694 00:23.141 00:20.534 00:22.019 0 M
31 01:05.407
L
00:22.972 00:20.461 00:21.974 0 M
32 01:05.683 00:22.965
S
00:20.749 00:21.969
S
0 M