# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lodz_spotter | Renault Clio R.S. Cup |
01:05.177 Tyre: M |
01:07.313 | 32 laps / 24 cuts | 6 - 8 |
2 | Kuba N | Renault Clio R.S. Cup |
01:05.184 Tyre: M |
01:05.794 | 28 laps / 5 cuts | 5 - 150 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:25.303 | 00:41.855 | 00:21.069 | 00:22.379 | 0 | M |
2 |
01:06.209
C
|
00:23.307 | 00:20.951 | 00:21.951 | 1 | M |
3 | 01:05.271 | 00:22.737 | 00:20.569 | 00:21.965 | 0 | M |
4 | 01:05.740 | 00:22.850 | 00:20.682 | 00:22.208 | 0 | M |
5 | 01:05.746 |
00:22.695
S
S
|
00:20.745 | 00:22.306 | 0 | M |
6 | 01:30.599 | 00:47.958 |
00:20.286
S
S
|
00:22.355 | 0 | M |
7 | 01:06.009 | 00:22.980 | 00:21.154 |
00:21.875
S
|
0 | M |
8 | 01:05.839 | 00:22.842 | 00:21.064 | 00:21.933 | 0 | M |
9 |
01:06.002
C
|
00:23.109 | 00:20.915 | 00:21.978 | 2 | M |
10 | 01:06.234 | 00:23.074 | 00:20.651 | 00:22.509 | 0 | M |
11 | 02:59.541 | 02:16.566 | 00:20.533 | 00:22.442 | 1 | M |
12 | 01:05.632 | 00:22.990 | 00:20.569 | 00:22.073 | 0 | M |
13 | 01:05.845 | 00:22.973 | 00:20.746 | 00:22.126 | 0 | M |
14 | 01:22.616 | 00:39.475 | 00:21.024 | 00:22.117 | 1 | M |
15 | 01:05.639 | 00:23.159 | 00:20.417 | 00:22.063 | 0 | M |
16 |
01:05.316
C
|
00:22.935 | 00:20.465 | 00:21.916 | 1 | M |
17 | 01:06.059 | 00:22.720 | 00:21.424 | 00:21.915 | 0 | M |
18 | 02:26.702 | 01:39.632 | 00:24.957 | 00:22.113 | 3 | M |
19 | 01:05.842 | 00:23.132 | 00:20.619 | 00:22.091 | 0 | M |
20 | 01:05.687 | 00:23.189 | 00:20.458 | 00:22.040 | 0 | M |
21 |
01:05.167
C
|
00:23.119 | 00:20.241 | 00:21.807 | 1 | M |
22 |
01:06.714
C
|
00:22.897 | 00:21.370 | 00:22.447 | 1 | M |
23 | 01:28.488 | 00:45.319 | 00:20.768 | 00:22.401 | 2 | M |
24 |
01:05.177
L
L
|
00:22.923 | 00:20.344 | 00:21.910 | 0 | M |
25 |
01:05.352
C
|
00:22.908 | 00:20.564 | 00:21.880 | 2 | M |
26 | 01:25.319 | 00:42.691 | 00:20.286 | 00:22.342 | 1 | M |
27 |
01:05.631
C
|
00:23.200 | 00:20.682 | 00:21.749 | 2 | M |
28 |
01:04.871
C
|
00:22.950 | 00:20.268 | 00:21.653 | 2 | M |
29 |
01:05.234
C
|
00:22.817 | 00:20.512 | 00:21.905 | 2 | M |
30 | 01:06.152 | 00:23.240 | 00:20.664 | 00:22.248 | 0 | M |
31 | 01:42.152 | 00:59.169 | 00:21.262 | 00:21.721 | 2 | M |
32 | 01:05.549 | 00:22.989 | 00:20.475 | 00:22.085 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:16.057 | 00:33.478 | 00:20.534 | 00:22.045 | 0 | M |
2 | 01:05.967 | 00:23.226 | 00:20.475 | 00:22.266 | 0 | M |
3 | 01:05.632 | 00:23.021 | 00:20.620 | 00:21.991 | 0 | M |
4 | 01:06.218 | 00:23.401 | 00:20.772 | 00:22.045 | 0 | M |
5 | 01:05.815 | 00:23.380 | 00:20.614 | 00:21.821 | 0 | M |
6 | 01:05.553 | 00:23.100 | 00:20.488 | 00:21.965 | 0 | M |
7 | 01:05.299 | 00:22.986 | 00:20.443 | 00:21.870 | 0 | M |
8 | 01:19.475 | 00:31.825 | 00:23.400 | 00:24.250 | 1 | M |
9 | 01:05.968 | 00:23.155 | 00:20.480 | 00:22.333 | 1 | M |
10 | 01:05.723 | 00:23.198 | 00:20.480 | 00:22.045 | 0 | M |
11 | 01:05.338 | 00:22.907 | 00:20.422 | 00:22.009 | 0 | M |
12 | 01:26.019 | 00:28.342 | 00:33.647 | 00:24.030 | 2 | M |
13 | 01:08.431 | 00:23.094 | 00:21.528 | 00:23.809 | 0 | M |
14 | 01:05.589 | 00:22.861 | 00:20.587 | 00:22.141 | 0 | M |
15 | 01:05.501 | 00:23.103 | 00:20.466 | 00:21.932 | 0 | M |
16 | 01:05.487 | 00:22.885 | 00:20.498 | 00:22.104 | 0 | M |
17 | 01:06.131 | 00:23.143 | 00:21.015 | 00:21.973 | 0 | M |
18 | 01:06.607 | 00:22.948 | 00:21.096 | 00:22.563 | 0 | M |
19 |
01:05.615
C
|
00:23.135 | 00:20.493 | 00:21.987 | 1 | M |
20 | 01:05.257 | 00:23.002 |
00:20.349
S
|
00:21.906 | 0 | M |
21 | 01:06.025 | 00:22.974 | 00:20.623 | 00:22.428 | 0 | M |
22 | 01:05.346 | 00:23.127 | 00:20.412 |
00:21.807
S
S
|
0 | M |
23 | 01:05.479 | 00:22.882 | 00:20.471 | 00:22.126 | 0 | M |
24 | 01:05.994 | 00:23.198 | 00:20.548 | 00:22.248 | 0 | M |
25 | 01:05.650 | 00:23.058 | 00:20.668 | 00:21.924 | 0 | M |
26 | 01:05.314 | 00:22.857 | 00:20.371 | 00:22.086 | 0 | M |
27 |
01:05.184
L
|
00:22.812
S
|
00:20.384 | 00:21.988 | 0 | M |
28 | 01:05.726 | 00:22.945 | 00:20.768 | 00:22.013 | 0 | M |