# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Antkowiak | Renault Clio R.S. Cup |
01:05.128 Tyre: M |
01:05.897 | 42 laps / 18 cuts | 12 - 38 |
2 | Artur Pel | Renault Clio R.S. Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 6 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.760 | 04:48.708 | 00:23.634 | 00:23.418 | 2 | M |
2 | 01:07.211 | 00:23.391 | 00:20.861 | 00:22.959 | 0 | M |
3 | 01:09.793 | 00:23.313 | 00:23.489 | 00:22.991 | 0 | M |
4 | 01:05.953 | 00:23.235 | 00:20.668 | 00:22.050 | 0 | M |
5 | 01:06.592 | 00:23.208 | 00:20.835 | 00:22.549 | 0 | M |
6 | 01:05.782 | 00:22.820 | 00:20.566 | 00:22.396 | 0 | M |
7 | 01:06.394 | 00:22.753 | 00:21.474 | 00:22.167 | 1 | M |
8 | 01:06.965 | 00:22.938 | 00:21.442 | 00:22.585 | 1 | M |
9 | 01:05.324 | 00:22.862 | 00:20.449 | 00:22.013 | 0 | M |
10 | 01:05.937 | 00:22.943 | 00:20.755 | 00:22.239 | 0 | M |
11 | 01:07.468 | 00:23.022 | 00:21.712 | 00:22.734 | 1 | M |
12 |
01:05.571
C
|
00:22.776 | 00:20.889 | 00:21.906 | 1 | M |
13 | 04:00.840 | 03:17.680 | 00:21.006 | 00:22.154 | 1 | M |
14 | 01:05.736 | 00:22.995 | 00:20.664 | 00:22.077 | 0 | M |
15 | 01:05.835 | 00:23.075 | 00:20.525 | 00:22.235 | 0 | M |
16 | 01:09.223 | 00:23.030 | 00:22.069 | 00:24.124 | 2 | M |
17 |
01:05.193
C
|
00:22.726 | 00:20.489 | 00:21.978 | 1 | M |
18 |
01:05.128
L
L
|
00:22.950 | 00:20.380 |
00:21.798
S
S
|
0 | M |
19 | 01:05.741 | 00:22.955 | 00:20.754 | 00:22.032 | 0 | M |
20 |
01:05.797
C
|
00:23.051 | 00:20.588 | 00:22.158 | 1 | M |
21 | 01:05.359 | 00:22.767 | 00:20.708 | 00:21.884 | 0 | M |
22 | 01:10.674 | 00:22.767 | 00:24.956 | 00:22.951 | 1 | M |
23 | 01:05.880 | 00:22.904 | 00:20.930 | 00:22.046 | 0 | M |
24 | 01:05.254 | 00:22.815 | 00:20.560 | 00:21.879 | 0 | M |
25 |
01:05.247
C
|
00:22.699 | 00:20.615 | 00:21.933 | 1 | M |
26 | 01:06.141 | 00:23.215 | 00:20.993 | 00:21.933 | 0 | M |
27 | 01:06.177 | 00:23.147 | 00:20.872 | 00:22.158 | 0 | M |
28 |
01:05.659
C
|
00:22.743 | 00:20.870 | 00:22.046 | 1 | M |
29 | 01:05.935 | 00:23.046 | 00:20.690 | 00:22.199 | 1 | M |
30 | 01:05.643 | 00:22.748 | 00:20.853 | 00:22.042 | 0 | M |
31 | 01:05.785 | 00:22.742 | 00:20.849 | 00:22.194 | 0 | M |
32 | 01:05.400 | 00:22.757 | 00:20.705 | 00:21.938 | 0 | M |
33 | 01:05.276 | 00:22.913 | 00:20.471 | 00:21.892 | 0 | M |
34 | 01:06.288 | 00:23.132 | 00:21.142 | 00:22.014 | 0 | M |
35 | 01:05.232 | 00:22.887 |
00:20.366
S
S
|
00:21.979 | 0 | M |
36 | 01:05.308 |
00:22.639
S
S
|
00:20.633 | 00:22.036 | 0 | M |
37 | 01:05.444 | 00:23.019 | 00:20.416 | 00:22.009 | 0 | M |
38 | 01:09.190 | 00:23.002 | 00:22.626 | 00:23.562 | 2 | M |
39 | 01:05.957 | 00:22.830 | 00:20.952 | 00:22.175 | 0 | M |
40 | 01:05.473 | 00:22.827 | 00:20.591 | 00:22.055 | 0 | M |
41 | 01:05.593 | 00:23.081 | 00:20.579 | 00:21.933 | 0 | M |
42 |
01:05.328
C
|
00:22.874 | 00:20.552 | 00:21.902 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.650 | 00:43.350 | 00:32.508 | 00:22.792 | 1 | M |
2 | 01:11.159 | 00:23.689 | 00:23.738 | 00:23.732 | 2 | M |