# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wojtek Bajerski | Renault Clio R.S. Cup |
01:05.067 Tyre: M |
01:07.599 | 88 laps / 25 cuts | 12 - 16 |
2 | Michcio | Renault Clio R.S. Cup |
01:08.394 Tyre: M |
01:10.167 | 14 laps / 10 cuts | 6 - 8 |
3 | Cichy | Renault Clio R.S. Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 11 laps / 50 cuts | 5 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.704 | 00:55.022 | 00:20.786 | 00:22.896 | 1 | M |
2 | 01:31.895 | 00:23.797 | 00:32.656 | 00:35.442 | 0 | M |
3 | 01:45.500 | 00:32.015 | 00:26.375 | 00:47.110 | 1 | M |
4 | 01:27.420 | 00:31.314 | 00:26.298 | 00:29.808 | 0 | M |
5 | 01:33.658 | 00:27.378 | 00:31.364 | 00:34.916 | 0 | M |
6 | 11:43.018 | 10:58.382 | 00:21.758 | 00:22.878 | 0 | M |
7 | 01:07.514 | 00:24.188 | 00:21.034 | 00:22.292 | 0 | M |
8 | 01:06.963 | 00:23.250 | 00:21.298 | 00:22.415 | 0 | M |
9 | 01:06.447 | 00:23.166 | 00:20.772 | 00:22.509 | 0 | M |
10 | 01:06.784 | 00:23.629 | 00:20.803 | 00:22.352 | 0 | M |
11 | 01:06.272 | 00:23.001 | 00:20.790 | 00:22.481 | 0 | M |
12 | 01:06.495 | 00:23.618 | 00:20.521 | 00:22.356 | 0 | M |
13 | 01:06.383 | 00:23.386 | 00:20.858 | 00:22.139 | 0 | M |
14 | 01:06.665 | 00:23.524 | 00:20.983 | 00:22.158 | 0 | M |
15 | 01:05.644 | 00:23.074 | 00:20.619 | 00:21.951 | 0 | M |
16 | 01:07.964 | 00:24.382 | 00:21.263 | 00:22.319 | 1 | M |
17 | 01:05.847 | 00:23.114 | 00:20.655 | 00:22.078 | 0 | M |
18 | 01:06.213 | 00:22.976 | 00:20.916 | 00:22.321 | 0 | M |
19 | 01:14.250 | 00:27.135 | 00:24.961 | 00:22.154 | 1 | M |
20 | 01:06.356 | 00:23.507 | 00:20.736 | 00:22.113 | 0 | M |
21 | 01:05.932 | 00:23.011 | 00:20.920 | 00:22.001 | 0 | M |
22 | 01:30.631 | 00:44.389 | 00:23.405 | 00:22.837 | 1 | M |
23 | 01:20.740 | 00:35.241 | 00:23.319 | 00:22.180 | 2 | M |
24 | 01:13.522 | 00:28.311 | 00:22.895 | 00:22.316 | 0 | M |
25 | 01:05.782 | 00:23.216 | 00:20.651 | 00:21.915 | 0 | M |
26 |
01:05.598
C
|
00:23.185 | 00:20.578 | 00:21.835 | 2 | M |
27 | 01:11.509 | 00:25.267 | 00:24.080 | 00:22.162 | 1 | M |
28 | 01:06.070 | 00:23.406 | 00:20.592 | 00:22.072 | 0 | M |
29 | 01:06.070 | 00:23.302 | 00:20.740 | 00:22.028 | 0 | M |
30 | 01:06.677 | 00:23.460 | 00:21.239 | 00:21.978 | 0 | M |
31 | 01:12.574 | 00:23.951 | 00:22.851 | 00:25.772 | 1 | M |
32 | 01:06.111 | 00:23.212 | 00:20.741 | 00:22.158 | 0 | M |
33 | 07:49.196 | 07:06.433 | 00:20.696 | 00:22.067 | 0 | M |
34 | 01:07.241 | 00:23.299 | 00:21.649 | 00:22.293 | 0 | M |
35 | 01:05.469 | 00:23.056 | 00:20.466 | 00:21.947 | 0 | M |
36 | 01:05.830 | 00:23.157 | 00:20.574 | 00:22.099 | 0 | M |
37 | 01:05.611 | 00:23.190 | 00:20.502 | 00:21.919 | 0 | M |
38 | 01:06.083 | 00:23.397 | 00:20.794 | 00:21.892 | 0 | M |
39 | 01:09.519 | 00:22.759 | 00:21.978 | 00:24.782 | 1 | M |
40 | 01:06.744 | 00:22.922 | 00:21.416 | 00:22.406 | 0 | M |
41 |
01:05.358
C
|
00:23.107 | 00:20.434 | 00:21.817 | 1 | M |
42 | 01:05.456 | 00:22.770 | 00:20.673 | 00:22.013 | 0 | M |
43 | 01:05.541 | 00:22.858 | 00:20.650 | 00:22.033 | 0 | M |
44 | 01:06.559 | 00:22.837 | 00:21.078 | 00:22.644 | 0 | M |
45 | 01:05.768 | 00:22.852 | 00:21.119 |
00:21.797
S
S
|
0 | M |
46 | 01:09.005 | 00:22.975 | 00:22.127 | 00:23.903 | 1 | M |
47 | 01:06.395 | 00:23.358 | 00:20.735 | 00:22.302 | 0 | M |
48 | 01:05.707 | 00:22.858 | 00:20.547 | 00:22.302 | 0 | M |
49 | 01:09.216 | 00:22.839 | 00:24.088 | 00:22.289 | 1 | M |
50 | 01:06.203 | 00:22.977 | 00:21.109 | 00:22.117 | 0 | M |
51 | 01:05.464 |
00:22.718
S
S
|
00:20.655 | 00:22.091 | 0 | M |
52 |
01:05.309
C
|
00:22.794 | 00:20.578 | 00:21.937 | 1 | M |
53 | 01:05.846 | 00:23.191 | 00:20.592 | 00:22.063 | 0 | M |
54 | 01:05.383 | 00:22.781 | 00:20.611 | 00:21.991 | 0 | M |
55 | 01:05.377 | 00:22.834 | 00:20.628 | 00:21.915 | 0 | M |
56 | 01:05.525 | 00:22.866 | 00:20.862 |
00:21.797
S
S
|
0 | M |
57 |
01:05.446
C
|
00:22.718 | 00:20.889 | 00:21.839 | 1 | M |
58 | 01:05.170 | 00:22.938 | 00:20.385 | 00:21.847 | 0 | M |
59 | 01:05.354 | 00:22.731 | 00:20.695 | 00:21.928 | 0 | M |
60 |
01:05.433
C
|
00:22.858 | 00:20.592 | 00:21.983 | 1 | M |
61 | 01:34.877 | 00:23.390 | 00:44.537 | 00:26.950 | 2 | M |
62 |
01:05.567
C
|
00:22.903 | 00:20.785 | 00:21.879 | 1 | M |
63 | 01:05.568 | 00:23.052 | 00:20.546 | 00:21.970 | 0 | M |
64 |
01:05.434
C
|
00:22.990 | 00:20.587 | 00:21.857 | 1 | M |
65 | 01:06.192 | 00:23.063 | 00:21.016 | 00:22.113 | 0 | M |
66 | 01:05.182 | 00:22.895 | 00:20.408 | 00:21.879 | 0 | M |
67 | 01:05.327 | 00:22.802 |
00:20.377
S
S
|
00:22.148 | 0 | M |
68 | 01:06.409 | 00:23.650 | 00:20.907 | 00:21.852 | 0 | M |
69 |
01:05.067
L
L
|
00:22.794 | 00:20.420 | 00:21.853 | 0 | M |
70 | 01:05.645 | 00:22.923 | 00:20.789 | 00:21.933 | 0 | M |
71 |
01:06.962
C
|
00:23.749 | 00:20.947 | 00:22.266 | 1 | M |
72 | 01:05.567 | 00:22.854 | 00:20.722 | 00:21.991 | 0 | M |
73 | 01:05.558 | 00:22.935 | 00:20.659 | 00:21.964 | 0 | M |
74 | 01:12.588 | 00:23.083 | 00:22.392 | 00:27.113 | 1 | M |
75 | 01:06.051 | 00:22.873 | 00:21.029 | 00:22.149 | 0 | M |
76 | 01:06.073 | 00:23.193 | 00:20.911 | 00:21.969 | 0 | M |
77 | 01:05.440 | 00:22.901 | 00:20.637 | 00:21.902 | 0 | M |
78 | 01:05.521 | 00:22.906 | 00:20.610 | 00:22.005 | 0 | M |
79 |
01:06.092
C
|
00:23.262 | 00:20.816 | 00:22.014 | 1 | M |
80 | 01:18.429 | 00:28.245 | 00:25.488 | 00:24.696 | 0 | M |
81 | 01:05.447 | 00:22.950 | 00:20.501 | 00:21.996 | 0 | M |
82 | 01:05.896 | 00:23.052 | 00:20.578 | 00:22.266 | 0 | M |
83 | 01:05.975 | 00:23.198 | 00:20.863 | 00:21.914 | 0 | M |
84 | 01:05.356 | 00:22.921 | 00:20.502 | 00:21.933 | 0 | M |
85 | 01:13.292 | 00:22.888 | 00:27.229 | 00:23.175 | 0 | M |
86 | 01:05.684 | 00:23.258 | 00:20.620 | 00:21.806 | 0 | M |
87 | 01:06.728 | 00:22.943 | 00:21.726 | 00:22.059 | 0 | M |
88 | 01:08.506 | 00:23.011 | 00:20.759 | 00:24.736 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.598 | 01:21.554 | 00:22.573 | 00:23.471 | 1 | M |
2 | 01:12.453 | 00:26.660 | 00:22.977 | 00:22.816 | 1 | M |
3 | 01:11.099 | 00:25.470 | 00:22.220 | 00:23.409 | 0 | M |
4 | 01:16.961 | 00:25.347 | 00:26.986 | 00:24.628 | 1 | M |
5 | 01:09.294 |
00:23.920
S
|
00:22.595 | 00:22.779 | 0 | M |
6 | 01:19.244 | 00:31.900 | 00:21.901 | 00:25.443 | 2 | M |
7 | 01:22.155 | 00:24.631 | 00:31.864 | 00:25.660 | 2 | M |
8 | 01:09.435 | 00:23.921 | 00:21.970 | 00:23.544 | 0 | M |
9 | 02:30.871 | 01:45.812 | 00:22.330 | 00:22.729 | 1 | M |
10 | 01:15.930 | 00:28.486 | 00:24.142 | 00:23.302 | 1 | M |
11 | 01:11.207 | 00:24.358 | 00:21.865 | 00:24.984 | 0 | M |
12 |
01:08.394
L
|
00:24.446 |
00:21.308
S
|
00:22.640
S
|
0 | M |
13 | 01:11.576 | 00:25.721 | 00:22.221 | 00:23.634 | 0 | M |
14 | 01:10.175 | 00:25.014 | 00:22.351 | 00:22.810 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.508 | 01:17.050 | 00:36.171 | 00:28.287 | 6 | M |
2 | 01:32.733 | 00:33.647 | 00:25.632 | 00:33.454 | 5 | M |
3 | 01:21.967 | 00:28.858 | 00:26.046 | 00:27.063 | 4 | M |
4 | 01:48.757 | 00:34.687 | 00:37.008 | 00:37.062 | 6 | M |
5 | 01:19.529 | 00:31.649 | 00:23.013 | 00:24.867 | 2 | M |
6 | 01:27.464 | 00:35.705 | 00:26.884 | 00:24.875 | 3 | M |
7 | 01:24.040 | 00:30.841 | 00:24.503 | 00:28.696 | 4 | M |
8 | 01:30.730 | 00:36.888 | 00:28.903 | 00:24.939 | 5 | M |
9 | 01:54.927 | 00:38.327 | 00:35.164 | 00:41.436 | 7 | M |
10 | 01:22.142 | 00:36.287 | 00:22.712 | 00:23.143 | 2 | M |
11 | 01:56.103 | 00:47.991 | 00:26.126 | 00:41.986 | 6 | M |