# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lukasz Gaszewski | Renault Clio R.S. Cup |
01:05.460 Tyre: M |
01:05.899 | 30 laps / 3 cuts | 6 - 8 |
2 | Filip Swietczak | Renault Clio R.S. Cup |
01:09.546 Tyre: M |
01:17.524 | 17 laps / 27 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.685 | 02:53.372 | 00:20.728 | 00:22.585 | 0 | M |
2 | 01:06.241 | 00:23.365 | 00:20.794 | 00:22.082 | 0 | M |
3 | 01:05.980 | 00:23.163 | 00:20.569 | 00:22.248 | 1 | M |
4 | 01:06.218 | 00:23.491 | 00:20.331 | 00:22.396 | 0 | M |
5 | 01:05.865 | 00:23.150 | 00:20.755 | 00:21.960 | 0 | M |
6 | 01:05.623 | 00:23.134 | 00:20.426 | 00:22.063 | 0 | M |
7 | 01:05.805 | 00:23.505 | 00:20.362 | 00:21.938 | 0 | M |
8 | 01:05.663 | 00:23.206 | 00:20.561 | 00:21.896 | 0 | M |
9 | 01:05.756 | 00:23.250 | 00:20.556 | 00:21.950 | 0 | M |
10 | 01:05.698 | 00:23.389 | 00:20.435 |
00:21.874
S
S
|
0 | M |
11 | 01:05.665 | 00:23.302 | 00:20.434 | 00:21.929 | 0 | M |
12 | 01:56.205 | 00:23.122 | 01:07.424 | 00:25.659 | 1 | M |
13 | 01:07.698 | 00:24.844 | 00:20.916 | 00:21.938 | 0 | M |
14 | 01:06.244 | 00:23.121 | 00:21.086 | 00:22.037 | 0 | M |
15 | 01:05.759 | 00:23.113 | 00:20.655 | 00:21.991 | 0 | M |
16 | 01:05.612 | 00:22.966 | 00:20.574 | 00:22.072 | 0 | M |
17 | 01:05.945 | 00:23.061 | 00:20.749 | 00:22.135 | 0 | M |
18 |
01:05.671
C
|
00:23.114 | 00:20.525 | 00:22.032 | 1 | M |
19 | 01:05.688 | 00:23.297 | 00:20.448 | 00:21.943 | 0 | M |
20 | 01:06.046 | 00:23.341 | 00:20.552 | 00:22.153 | 0 | M |
21 | 01:06.349 | 00:23.266 | 00:20.430 | 00:22.653 | 0 | M |
22 | 01:05.463 | 00:23.050 | 00:20.497 | 00:21.916 | 0 | M |
23 | 01:05.605 | 00:23.049 | 00:20.434 | 00:22.122 | 0 | M |
24 | 01:05.480 | 00:23.180 |
00:20.313
S
S
|
00:21.987 | 0 | M |
25 |
01:05.460
L
L
|
00:22.799
S
S
|
00:20.665 | 00:21.996 | 0 | M |
26 | 05:07.075 | 04:23.718 | 00:20.996 | 00:22.361 | 0 | M |
27 | 01:06.259 | 00:23.271 | 00:20.970 | 00:22.018 | 0 | M |
28 | 01:05.886 | 00:23.077 | 00:20.745 | 00:22.064 | 0 | M |
29 | 01:05.983 | 00:22.936 | 00:21.091 | 00:21.956 | 0 | M |
30 | 01:05.480 | 00:23.063 | 00:20.431 | 00:21.986 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.583 | 02:09.214 | 00:23.112 | 00:27.257 | 4 | M |
2 | 01:19.092 | 00:29.322 | 00:25.452 | 00:24.318 | 2 | M |
3 | 01:27.650 | 00:26.954 | 00:32.176 | 00:28.520 | 1 | M |
4 |
01:13.001
C
|
00:25.049 | 00:24.485 | 00:23.467 | 1 | M |
5 | 01:38.619 | 00:50.383 | 00:23.562 | 00:24.674 | 0 | M |
6 | 01:28.645 | 00:37.363 | 00:27.176 | 00:24.106 | 2 | M |
7 |
01:12.041
C
|
00:24.648 | 00:22.018 | 00:25.375 | 2 | M |
8 | 01:11.957 | 00:25.135 | 00:23.233 | 00:23.589 | 0 | M |
9 | 01:09.977 | 00:25.103 |
00:21.290
S
|
00:23.584 | 0 | M |
10 |
01:09.546
L
|
00:23.965
S
|
00:22.208 |
00:23.373
S
|
0 | M |
11 | 01:48.152 | 00:26.914 | 00:41.616 | 00:39.622 | 5 | M |
12 |
01:10.612
C
|
00:24.159 | 00:21.654 | 00:24.799 | 1 | M |
13 |
01:13.364
C
|
00:25.070 | 00:24.399 | 00:23.895 | 2 | M |
14 | 01:26.515 | 00:24.852 | 00:36.656 | 00:25.007 | 1 | M |
15 | 01:45.576 | 00:25.827 | 00:35.797 | 00:43.952 | 2 | M |
16 |
01:11.640
C
|
00:24.371 | 00:21.168 | 00:26.101 | 2 | M |
17 | 02:35.866 | 01:28.217 | 00:39.330 | 00:28.319 | 2 | M |