# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mateusz Peczka | Renault Clio R.S. Cup |
01:04.809 Tyre: M |
01:05.071 | 25 laps / 22 cuts | 6 - 7 |
2 | Damian Batorowicz | Renault Clio R.S. Cup |
01:05.605 Tyre: M |
01:06.148 | 26 laps / 18 cuts | 5 - 7 |
3 | Mariusz Nowak | Renault Clio R.S. Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 11 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.055 | 00:48.092 | 00:24.197 | 00:22.766 | 1 | M |
2 | 01:05.754 | 00:23.282 | 00:20.552 | 00:21.920 | 1 | M |
3 | 03:12.258 | 02:29.845 | 00:20.461 | 00:21.952 | 2 | M |
4 | 01:05.582 | 00:22.859 | 00:20.741 | 00:21.982 | 0 | M |
5 | 01:05.131 | 00:22.912 | 00:20.390 | 00:21.829 | 1 | M |
6 | 01:05.643 | 00:22.830 | 00:20.632 | 00:22.181 | 1 | M |
7 | 01:05.276 | 00:22.765 | 00:20.444 | 00:22.067 | 0 | M |
8 | 01:05.090 | 00:22.790 | 00:20.466 | 00:21.834 | 0 | M |
9 |
01:04.974
C
|
00:22.863 | 00:20.447 | 00:21.664 | 1 | M |
10 | 01:10.019 | 00:22.886 | 00:25.430 | 00:21.703 | 2 | M |
11 |
01:04.992
C
|
00:22.948 | 00:20.353 | 00:21.691 | 1 | M |
12 | 01:06.019 | 00:22.702 | 00:20.344 | 00:22.973 | 1 | M |
13 | 01:05.485 | 00:23.145 | 00:20.430 | 00:21.910 | 1 | M |
14 | 01:04.940 | 00:22.812 | 00:20.321 | 00:21.807 | 0 | M |
15 | 01:07.449 | 00:25.171 | 00:20.430 | 00:21.848 | 1 | M |
16 | 01:12.094 | 00:23.152 | 00:21.596 | 00:27.346 | 1 | M |
17 |
01:04.945
C
|
00:22.834 | 00:20.295 | 00:21.816 | 1 | M |
18 | 01:05.170 | 00:22.978 | 00:20.479 | 00:21.713 | 1 | M |
19 | 02:56.540 | 02:14.245 | 00:20.398 | 00:21.897 | 1 | M |
20 | 01:07.417 | 00:24.923 | 00:20.485 | 00:22.009 | 2 | M |
21 |
01:04.959
C
|
00:22.717 | 00:20.461 | 00:21.781 | 2 | M |
22 |
01:04.809
L
L
|
00:22.608
S
S
|
00:20.295 | 00:21.906 | 0 | M |
23 |
01:04.993
C
|
00:22.810 | 00:20.263 | 00:21.920 | 1 | M |
24 | 01:04.968 | 00:22.785 |
00:20.245
S
S
|
00:21.938 | 0 | M |
25 | 01:04.836 | 00:22.734 | 00:20.330 |
00:21.772
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.751 | 00:47.975 | 00:21.123 | 00:22.653 | 0 | M |
2 | 01:06.251 | 00:23.335 | 00:20.894 | 00:22.022 | 0 | M |
3 | 01:05.855 | 00:22.952 | 00:20.800 | 00:22.103 | 0 | M |
4 | 01:09.937 | 00:23.231 | 00:23.671 | 00:23.035 | 1 | M |
5 | 01:06.003 |
00:22.866
S
|
00:20.654
S
|
00:22.483 | 0 | M |
6 | 01:05.893 | 00:23.085 | 00:20.735 | 00:22.073 | 0 | M |
7 | 01:05.913 | 00:23.059 | 00:20.714 | 00:22.140 | 0 | M |
8 |
01:06.131
C
|
00:23.062 | 00:20.844 | 00:22.225 | 1 | M |
9 | 01:06.396 | 00:22.925 | 00:21.254 | 00:22.217 | 2 | M |
10 | 01:06.456 | 00:23.184 | 00:21.077 | 00:22.195 | 1 | M |
11 | 01:06.708 | 00:23.444 | 00:21.105 | 00:22.159 | 0 | M |
12 | 01:05.906 | 00:22.968 | 00:20.821 | 00:22.117 | 0 | M |
13 | 01:18.685 | 00:29.392 | 00:27.423 | 00:21.870 | 1 | M |
14 | 01:06.263 | 00:23.630 | 00:20.863 | 00:21.770 | 2 | M |
15 |
01:05.973
C
|
00:22.899 | 00:21.150 | 00:21.924 | 1 | M |
16 | 01:05.749 | 00:22.936 | 00:20.686 | 00:22.127 | 0 | M |
17 |
01:06.092
C
|
00:22.686 | 00:21.438 | 00:21.968 | 3 | M |
18 | 01:07.480 | 00:22.971 | 00:21.914 | 00:22.595 | 0 | M |
19 | 01:06.425 | 00:23.122 | 00:20.916 | 00:22.387 | 0 | M |
20 | 01:09.113 | 00:23.128 | 00:21.920 | 00:24.065 | 1 | M |
21 |
01:05.612
C
|
00:22.934 | 00:20.615 | 00:22.063 | 1 | M |
22 | 01:05.991 | 00:22.894 | 00:20.849 | 00:22.248 | 0 | M |
23 |
01:05.605
L
|
00:22.904 | 00:20.831 |
00:21.870
S
|
0 | M |
24 | 01:06.709 | 00:22.938 | 00:21.519 | 00:22.252 | 1 | M |
25 | 02:23.502 | 01:38.020 | 00:22.878 | 00:22.604 | 2 | M |
26 | 01:06.699 | 00:23.264 | 00:21.511 | 00:21.924 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
10:42.759
L
|
09:59.820
S
|
00:20.943
S
|
00:21.996
S
|
0 | M |