# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Igor Stolarek | Renault Clio R.S. Cup |
01:05.621 Tyre: M |
01:09.998 | 24 laps / 2 cuts | 12 - 14 |
2 | Mates | Renault Clio R.S. Cup |
01:05.742 Tyre: M |
01:06.383 | 23 laps / 3 cuts | 13 - 15 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.761 | 02:16.508 | 00:21.641 | 00:22.612 | 0 | M |
2 | 02:01.728 | 01:14.451 | 00:23.917 | 00:23.360 | 0 | M |
3 | 01:08.849 | 00:23.472 | 00:22.536 | 00:22.841 | 0 | M |
4 | 01:06.837 | 00:23.195 | 00:21.187 | 00:22.455 | 0 | M |
5 | 01:06.842 | 00:23.256 | 00:21.267 | 00:22.319 | 0 | M |
6 | 01:07.062 | 00:23.096 | 00:21.573 | 00:22.393 | 0 | M |
7 | 01:07.076 | 00:23.625 | 00:21.257 | 00:22.194 | 0 | M |
8 | 01:08.204 | 00:23.848 | 00:21.181 | 00:23.175 | 0 | M |
9 | 01:07.300 | 00:23.443 | 00:21.082 | 00:22.775 | 0 | M |
10 | 01:06.767 | 00:23.694 | 00:20.803 | 00:22.270 | 0 | M |
11 | 06:06.483 | 05:23.179 | 00:20.983 | 00:22.321 | 0 | M |
12 | 01:09.183 | 00:24.083 | 00:21.812 | 00:23.288 | 0 | M |
13 |
01:07.630
C
|
00:24.007 | 00:21.532 | 00:22.091 | 1 | M |
14 | 01:06.201 | 00:23.450 | 00:20.687 | 00:22.064 | 0 | M |
15 | 01:07.441 | 00:24.002 | 00:21.087 | 00:22.352 | 0 | M |
16 | 01:07.164 | 00:23.887 | 00:20.723 | 00:22.554 | 0 | M |
17 |
01:07.158
C
|
00:23.445 | 00:21.456 | 00:22.257 | 1 | M |
18 | 01:08.777 | 00:24.588 | 00:20.952 | 00:23.237 | 0 | M |
19 | 01:06.728 | 00:23.618 | 00:20.791 | 00:22.319 | 0 | M |
20 | 01:08.276 | 00:23.853 | 00:21.896 | 00:22.527 | 0 | M |
21 | 01:06.297 | 00:23.245 | 00:20.695 | 00:22.357 | 0 | M |
22 | 01:06.968 | 00:23.084 | 00:21.583 | 00:22.301 | 0 | M |
23 |
01:05.621
L
L
|
00:22.917
S
S
|
00:20.646
S
|
00:22.058
S
|
0 | M |
24 | 01:06.647 | 00:22.925 | 00:21.200 | 00:22.522 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.750 | 01:23.940 | 00:23.030 | 00:22.780 | 1 | M |
2 | 01:07.549 | 00:23.584 | 00:21.056 | 00:22.909 | 0 | M |
3 | 01:07.406 | 00:24.031 | 00:21.001 | 00:22.374 | 1 | M |
4 | 01:07.449 | 00:23.493 | 00:21.419 | 00:22.537 | 0 | M |
5 | 01:06.590 | 00:23.625 | 00:20.637 | 00:22.328 | 0 | M |
6 | 01:06.179 | 00:23.420 | 00:20.579 | 00:22.180 | 0 | M |
7 | 01:06.733 | 00:23.488 | 00:20.727 | 00:22.518 | 0 | M |
8 |
01:06.178
C
|
00:23.298 | 00:20.717 | 00:22.163 | 1 | M |
9 | 01:06.277 | 00:23.244 | 00:20.875 | 00:22.158 | 0 | M |
10 | 01:06.110 | 00:23.082 | 00:20.682 | 00:22.346 | 0 | M |
11 | 01:06.017 | 00:23.285 |
00:20.493
S
S
|
00:22.239 | 0 | M |
12 | 01:06.328 | 00:23.254 | 00:20.687 | 00:22.387 | 0 | M |
13 | 01:06.209 | 00:23.261 | 00:20.772 | 00:22.176 | 0 | M |
14 | 01:06.134 | 00:23.250 | 00:20.591 | 00:22.293 | 0 | M |
15 | 01:07.071 | 00:23.470 | 00:21.082 | 00:22.519 | 0 | M |
16 | 01:06.316 | 00:23.629 | 00:20.529 | 00:22.158 | 0 | M |
17 | 01:05.966 | 00:23.356 | 00:20.605 |
00:22.005
S
S
|
0 | M |
18 | 01:06.652 | 00:23.506 | 00:20.736 | 00:22.410 | 0 | M |
19 | 01:06.327 | 00:23.297 | 00:20.692 | 00:22.338 | 0 | M |
20 | 01:06.248 | 00:23.116 | 00:21.006 | 00:22.126 | 0 | M |
21 | 01:06.013 | 00:23.312 | 00:20.565 | 00:22.136 | 0 | M |
22 |
01:05.742
L
|
00:23.041
S
|
00:20.651 | 00:22.050 | 0 | M |
23 | 01:05.762 | 00:23.219 | 00:20.521 | 00:22.022 | 0 | M |