# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wojtek Bajerski | Renault Clio R.S. Cup |
01:05.617 Tyre: M |
01:07.181 | 37 laps / 10 cuts | 12 - 33 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.675 | 00:49.938 | 00:24.371 | 00:26.366 | 0 | M |
2 | 01:09.175 | 00:23.846 | 00:21.497 | 00:23.832 | 0 | M |
3 | 01:11.933 | 00:23.748 | 00:24.867 | 00:23.318 | 1 | M |
4 | 01:09.014 | 00:23.344 | 00:21.371 | 00:24.299 | 0 | M |
5 | 01:08.897 | 00:23.911 | 00:21.978 | 00:23.008 | 0 | M |
6 | 01:07.259 | 00:22.980 | 00:21.581 | 00:22.698 | 0 | M |
7 | 01:05.797 |
00:22.723
S
S
|
00:20.786 | 00:22.288 | 0 | M |
8 | 01:11.196 | 00:23.450 | 00:24.561 | 00:23.185 | 1 | M |
9 | 01:09.606 | 00:24.187 | 00:21.506 | 00:23.913 | 0 | M |
10 | 01:07.468 | 00:23.305 | 00:21.209 | 00:22.954 | 0 | M |
11 | 01:06.957 | 00:23.243 | 00:21.205 | 00:22.509 | 0 | M |
12 | 01:08.701 | 00:23.057 | 00:23.374 | 00:22.270 | 2 | M |
13 | 01:06.151 | 00:23.302 | 00:20.651 | 00:22.198 | 0 | M |
14 | 01:08.090 | 00:24.918 | 00:20.718 | 00:22.454 | 1 | M |
15 | 01:06.868 | 00:22.854 | 00:21.689 | 00:22.325 | 0 | M |
16 |
01:06.281
C
|
00:22.717 | 00:21.506 | 00:22.058 | 1 | M |
17 |
01:06.737
C
|
00:23.177 | 00:21.042 | 00:22.518 | 1 | M |
18 | 01:06.359 | 00:22.916 | 00:20.795 | 00:22.648 | 0 | M |
19 | 01:10.576 | 00:23.096 | 00:24.566 | 00:22.914 | 1 | M |
20 | 01:06.304 | 00:23.108 | 00:20.628 | 00:22.568 | 0 | M |
21 | 01:07.573 | 00:23.207 | 00:21.889 | 00:22.477 | 0 | M |
22 | 01:06.992 | 00:22.955 | 00:21.636 | 00:22.401 | 0 | M |
23 | 01:06.211 | 00:23.285 | 00:20.620 | 00:22.306 | 0 | M |
24 | 01:06.021 | 00:23.050 | 00:20.587 | 00:22.384 | 0 | M |
25 | 01:07.189 | 00:24.083 | 00:20.781 | 00:22.325 | 1 | M |
26 | 01:07.695 | 00:23.415 | 00:21.361 | 00:22.919 | 0 | M |
27 | 01:06.770 | 00:23.354 | 00:20.917 | 00:22.499 | 0 | M |
28 | 01:09.833 | 00:25.414 | 00:21.402 | 00:23.017 | 0 | M |
29 | 01:06.242 | 00:23.313 | 00:20.610 | 00:22.319 | 0 | M |
30 | 01:06.049 | 00:22.944 |
00:20.578
S
S
|
00:22.527 | 0 | M |
31 | 01:06.133 | 00:23.235 | 00:20.601 | 00:22.297 | 0 | M |
32 | 01:06.390 | 00:23.001 | 00:21.041 | 00:22.348 | 0 | M |
33 | 01:06.258 | 00:22.945 | 00:21.069 | 00:22.244 | 0 | M |
34 | 01:08.489 | 00:25.496 | 00:21.011 | 00:21.982 | 1 | M |
35 | 01:07.088 | 00:23.276 | 00:21.209 | 00:22.603 | 0 | M |
36 |
01:05.617
L
L
|
00:22.732 | 00:20.705 |
00:22.180
S
S
|
0 | M |
37 | 01:09.171 | 00:23.212 | 00:20.858 | 00:25.101 | 0 | M |