# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Artur Pel | Renault Clio R.S. Cup |
01:25.882 Tyre: M |
01:27.964 | 9 laps / 14 cuts | 6 - 98 |
2 | rumpel76 | Renault Clio R.S. Cup |
01:30.278 Tyre: M |
01:37.314 | 42 laps / 17 cuts | 6 - 198 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.521 | 01:47.218 | 00:26.303 | 2 | M |
2 | 01:26.575 | 01:01.150 | 00:25.425 | 0 | M |
3 | 01:33.381 | 01:07.254 | 00:26.127 | 0 | M |
4 |
01:25.882
L
L
|
01:00.416
S
S
|
00:25.466 | 0 | M |
5 | 01:26.018 | 01:00.895 |
00:25.123
S
S
|
0 | M |
6 |
01:25.273
C
|
01:00.240 | 00:25.033 | 2 | M |
7 | 01:48.267 | 01:23.494 | 00:24.773 | 3 | M |
8 |
01:26.575
C
|
01:01.181 | 00:25.394 | 2 | M |
9 | 01:50.670 | 01:25.227 | 00:25.443 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:32.910 | 03:05.432 | 00:27.478 | 1 | M |
2 | 02:39.700 | 02:11.219 | 00:28.481 | 4 | M |
3 | 01:39.239 | 01:09.809 | 00:29.430 | 1 | M |
4 | 01:41.108 | 01:10.805 | 00:30.303 | 0 | M |
5 | 01:35.497 | 01:07.376 | 00:28.121 | 0 | M |
6 | 03:00.266 | 02:32.322 | 00:27.944 | 3 | M |
7 | 01:53.227 | 01:23.950 | 00:29.277 | 1 | M |
8 | 01:37.106 | 01:08.734 | 00:28.372 | 0 | M |
9 | 01:34.408 | 01:06.981 | 00:27.427 | 0 | M |
10 | 01:34.497 | 01:07.217 | 00:27.280 | 0 | M |
11 | 01:39.828 | 01:12.319 | 00:27.509 | 1 | M |
12 | 01:33.946 | 01:06.478 | 00:27.468 | 0 | M |
13 | 01:31.238 | 01:04.864 | 00:26.374 | 0 | M |
14 | 01:34.259 | 01:06.801 | 00:27.458 | 0 | M |
15 | 01:31.325 | 01:04.676 | 00:26.649 | 0 | M |
16 | 01:32.266 | 01:05.568 | 00:26.698 | 0 | M |
17 | 01:33.983 | 01:06.885 | 00:27.098 | 0 | M |
18 | 01:32.388 | 01:05.469 | 00:26.919 | 0 | M |
19 | 01:31.750 | 01:05.047 | 00:26.703 | 0 | M |
20 | 01:32.422 | 01:05.480 | 00:26.942 | 0 | M |
21 | 01:31.842 | 01:05.417 | 00:26.425 | 0 | M |
22 | 02:22.325 | 01:05.637 | 01:16.688 | 0 | M |
23 | 01:35.609 | 01:08.542 | 00:27.067 | 0 | M |
24 |
01:33.305
C
|
01:06.215 | 00:27.090 | 1 | M |
25 | 01:30.974 | 01:04.591 | 00:26.383 | 0 | M |
26 | 01:33.436 | 01:06.972 | 00:26.464 | 0 | M |
27 | 02:10.177 | 01:43.694 | 00:26.483 | 2 | M |
28 |
01:31.464
C
|
01:04.689 | 00:26.775 | 1 | M |
29 | 01:31.039 | 01:04.529 | 00:26.510 | 0 | M |
30 | 01:30.636 |
01:04.171
S
|
00:26.465 | 0 | M |
31 | 01:33.582 | 01:06.698 | 00:26.884 | 0 | M |
32 | 01:32.389 | 01:05.807 | 00:26.582 | 0 | M |
33 |
01:31.040
C
|
01:04.355 | 00:26.685 | 1 | M |
34 | 03:29.918 | 03:03.035 | 00:26.883 | 1 | M |
35 | 02:39.608 | 01:06.314 | 01:33.294 | 0 | M |
36 | 01:34.953 | 01:07.043 | 00:27.910 | 0 | M |
37 | 01:31.467 | 01:04.880 | 00:26.587 | 0 | M |
38 | 01:32.875 | 01:05.560 | 00:27.315 | 0 | M |
39 | 01:32.026 | 01:05.008 | 00:27.018 | 0 | M |
40 | 01:31.905 | 01:05.480 | 00:26.425 | 0 | M |
41 |
01:30.278
L
|
01:04.197 |
00:26.081
S
|
0 | M |
42 | 01:45.608 | 01:18.284 | 00:27.324 | 0 | M |