# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oskar Bartosiak | Renault Clio R.S. Cup |
01:24.245 Tyre: M |
01:28.617 | 39 laps / 11 cuts | 4 - 198 |
2 | Renault Clio R.S. Cup |
01:25.082 Tyre: M |
01:25.082 | 9 laps / 17 cuts | 6 - 235 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.188 | 01:27.778 | 00:26.410 | 0 | M |
2 | 02:38.304 | 02:11.420 | 00:26.884 | 0 | M |
3 | 01:29.846 | 01:03.787 | 00:26.059 | 0 | M |
4 | 01:28.760 | 01:02.953 | 00:25.807 | 0 | M |
5 | 01:27.582 | 01:01.909 | 00:25.673 | 0 | M |
6 | 01:27.795 | 01:02.347 | 00:25.448 | 0 | M |
7 | 01:26.841 | 01:01.433 | 00:25.408 | 0 | M |
8 | 01:25.680 | 01:00.498 | 00:25.182 | 0 | M |
9 | 01:25.923 | 01:00.862 | 00:25.061 | 0 | M |
10 | 01:27.659 | 01:02.433 | 00:25.226 | 0 | M |
11 |
01:25.448
C
|
01:00.388 | 00:25.060 | 1 | M |
12 | 01:26.744 | 01:01.347 | 00:25.397 | 0 | M |
13 | 01:25.696 | 01:00.582 | 00:25.114 | 0 | M |
14 |
01:25.145
C
|
01:00.189 | 00:24.956 | 1 | M |
15 | 01:25.097 | 01:00.159 | 00:24.938 | 0 | M |
16 | 01:27.032 | 01:02.188 | 00:24.844 | 0 | M |
17 |
01:27.626
C
|
01:02.345 | 00:25.281 | 1 | M |
18 | 01:24.868 | 01:00.217 | 00:24.651 | 0 | M |
19 | 01:26.774 | 01:00.580 | 00:26.194 | 0 | M |
20 | 08:46.174 | 08:21.442 | 00:24.732 | 0 | M |
21 |
01:25.335
C
|
01:00.324 | 00:25.011 | 1 | M |
22 | 01:24.861 | 01:00.016 | 00:24.845 | 0 | M |
23 | 01:24.694 | 01:00.084 |
00:24.610
S
S
|
0 | M |
24 |
01:25.568
C
|
01:00.378 | 00:25.190 | 1 | M |
25 | 01:24.944 | 01:00.078 | 00:24.866 | 0 | M |
26 | 01:24.801 | 00:59.911 | 00:24.890 | 0 | M |
27 | 01:24.600 | 00:59.818 | 00:24.782 | 0 | M |
28 |
01:26.166
C
|
01:00.992 | 00:25.174 | 1 | M |
29 |
01:24.699
C
|
00:59.957 | 00:24.742 | 2 | M |
30 |
01:25.112
C
|
00:59.913 | 00:25.199 | 1 | M |
31 | 01:24.854 | 00:59.915 | 00:24.939 | 0 | M |
32 | 01:26.412 | 01:01.266 | 00:25.146 | 0 | M |
33 | 01:25.315 | 01:00.322 | 00:24.993 | 0 | M |
34 |
01:24.245
L
L
|
00:59.613 | 00:24.632 | 0 | M |
35 | 01:24.333 | 00:59.592 | 00:24.741 | 0 | M |
36 |
01:25.630
C
|
00:59.759 | 00:25.871 | 1 | M |
37 | 01:24.331 |
00:59.406
S
S
|
00:24.925 | 0 | M |
38 | 01:24.668 | 00:59.927 | 00:24.741 | 0 | M |
39 | 04:02.944 | 03:37.969 | 00:24.975 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.871 | 01:19.084 | 00:27.787 | 1 | M |
2 | 01:26.533 | 01:00.509 | 00:26.024 | 1 | M |
3 | 01:27.913 | 01:01.840 | 00:26.073 | 2 | M |
4 | 01:30.023 | 01:04.518 | 00:25.505 | 2 | M |
5 | 01:25.818 | 01:00.167 | 00:25.651 | 3 | M |
6 | 02:20.503 | 01:55.380 | 00:25.123 | 4 | M |
7 |
01:25.024
C
|
00:59.748 | 00:25.276 | 1 | M |
8 |
01:25.082
L
|
01:00.036
S
|
00:25.046
S
|
0 | M |
9 | 01:26.992 | 01:00.294 | 00:26.698 | 3 | M |