# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | M.W.A Bratos | Renault Clio R.S. Cup |
01:23.210 Tyre: M |
01:23.577 | 27 laps / 41 cuts | 4 - 565 |
2 | Adrian Zajfert | Renault Clio R.S. Cup |
01:23.959 Tyre: M |
01:24.755 | 8 laps / 11 cuts | 6 - 311 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:24.019 | 02:56.600 | 00:27.419 | 0 | M |
2 | 01:24.146 | 00:59.347 | 00:24.799 | 0 | M |
3 | 01:26.137 | 00:59.718 | 00:26.419 | 2 | M |
4 | 01:23.530 | 00:58.821 | 00:24.709 | 0 | M |
5 | 01:28.862 | 00:59.666 | 00:29.196 | 3 | M |
6 | 01:23.576 | 00:58.944 | 00:24.632 | 0 | M |
7 | 01:32.064 | 01:04.186 | 00:27.878 | 1 | M |
8 | 01:25.148 | 00:58.932 | 00:26.216 | 2 | M |
9 | 01:23.532 | 00:58.840 | 00:24.692 | 0 | M |
10 | 01:36.335 | 01:02.559 | 00:33.776 | 3 | M |
11 | 01:40.812 | 00:59.556 | 00:41.256 | 4 | M |
12 | 01:25.086 | 00:59.633 | 00:25.453 | 2 | M |
13 | 01:36.227 | 00:59.395 | 00:36.832 | 1 | M |
14 | 01:23.343 | 00:58.741 | 00:24.602 | 0 | M |
15 | 01:34.027 | 01:07.333 | 00:26.694 | 2 | M |
16 | 01:26.972 | 01:00.535 | 00:26.437 | 3 | M |
17 | 03:17.831 | 02:43.294 | 00:34.537 | 4 | M |
18 | 01:23.815 | 00:58.970 | 00:24.845 | 0 | M |
19 | 01:28.318 | 01:00.778 | 00:27.540 | 3 | M |
20 | 01:30.307 | 01:01.889 | 00:28.418 | 3 | M |
21 | 01:23.656 | 00:58.848 | 00:24.808 | 0 | M |
22 | 02:38.712 | 02:09.867 | 00:28.845 | 1 | M |
23 | 01:23.389 | 00:58.769 | 00:24.620 | 0 | M |
24 | 01:30.096 | 01:00.027 | 00:30.069 | 3 | M |
25 | 01:26.319 | 00:58.950 | 00:27.369 | 2 | M |
26 | 01:27.799 | 00:59.089 | 00:28.710 | 2 | M |
27 |
01:23.210
L
L
|
00:58.677
S
S
|
00:24.533
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:37.557 | 01:12.334 | 00:25.223 | 1 | M |
2 | 01:24.995 | 00:59.804 | 00:25.191 | 2 | M |
3 | 01:25.489 | 01:00.168 | 00:25.321 | 0 | M |
4 | 01:27.468 | 01:02.808 | 00:24.660 | 3 | M |
5 | 01:25.103 | 01:00.133 | 00:24.970 | 2 | M |
6 |
01:23.959
L
|
00:59.151
S
|
00:24.808
S
|
0 | M |
7 |
01:24.079
C
|
00:59.468 | 00:24.611 | 3 | M |
8 | 01:24.817 | 00:59.361 | 00:25.456 | 0 | M |