# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lukasz Gaszewski | Renault Clio R.S. Cup |
01:24.875 Tyre: M |
01:27.208 | 20 laps / 18 cuts | 6 - 123 |
2 | Marek Dusio | Renault Clio R.S. Cup |
01:27.262 Tyre: M |
01:28.354 | 23 laps / 17 cuts | 4 - 565 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.479 | 01:14.927 | 00:25.552 | 0 | M |
2 | 01:32.852 | 01:08.098 | 00:24.754 | 1 | M |
3 | 01:28.094 | 01:02.233 | 00:25.861 | 0 | M |
4 | 01:27.901 | 01:01.139 | 00:26.762 | 0 | M |
5 |
01:26.658
C
|
01:01.246 | 00:25.412 | 2 | M |
6 |
01:25.203
C
|
01:00.290 | 00:24.913 | 3 | M |
7 |
01:25.904
C
|
01:00.984 | 00:24.920 | 1 | M |
8 |
01:25.093
C
|
00:59.956 | 00:25.137 | 1 | M |
9 |
01:24.875
L
L
|
00:59.959 | 00:24.916 | 0 | M |
10 | 01:24.895 |
00:59.812
S
S
|
00:25.083 | 0 | M |
11 | 02:10.893 | 01:24.561 | 00:46.332 | 2 | M |
12 | 01:31.008 | 01:05.357 | 00:25.651 | 0 | M |
13 | 01:29.414 | 01:03.269 | 00:26.145 | 2 | M |
14 | 01:33.341 | 00:59.601 | 00:33.740 | 4 | M |
15 |
01:25.782
C
|
01:00.680 | 00:25.102 | 1 | M |
16 | 01:25.482 | 01:00.250 | 00:25.232 | 0 | M |
17 | 01:27.740 | 01:02.757 | 00:24.983 | 0 | M |
18 | 01:27.298 | 01:02.067 | 00:25.231 | 1 | M |
19 | 01:27.877 | 01:02.484 | 00:25.393 | 0 | M |
20 | 01:27.008 | 01:02.209 |
00:24.799
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.568 | 01:14.072 | 00:26.496 | 0 | M |
2 | 01:32.082 | 01:06.305 | 00:25.777 | 1 | M |
3 | 01:29.847 | 01:02.441 | 00:27.406 | 1 | M |
4 | 01:28.694 | 01:02.135 | 00:26.559 | 0 | M |
5 | 01:38.219 | 01:12.462 | 00:25.757 | 1 | M |
6 | 01:30.156 | 01:04.487 | 00:25.669 | 1 | M |
7 | 01:37.226 | 01:11.054 | 00:26.172 | 2 | M |
8 | 01:29.633 | 01:03.313 | 00:26.320 | 1 | M |
9 | 01:30.065 | 01:04.456 | 00:25.609 | 0 | M |
10 | 01:28.940 | 01:02.912 | 00:26.028 | 0 | M |
11 | 01:28.005 | 01:02.566 | 00:25.439 | 0 | M |
12 | 01:31.615 | 01:05.979 | 00:25.636 | 1 | M |
13 | 01:29.556 | 01:03.636 | 00:25.920 | 1 | M |
14 | 01:27.988 | 01:01.893 | 00:26.095 | 0 | M |
15 | 01:28.399 | 01:02.951 | 00:25.448 | 1 | M |
16 |
01:27.328
C
|
01:01.993 | 00:25.335 | 1 | M |
17 | 01:27.449 | 01:02.421 |
00:25.028
S
|
0 | M |
18 |
01:27.262
L
|
01:01.805
S
|
00:25.457 | 0 | M |
19 |
01:27.841
C
|
01:02.636 | 00:25.205 | 2 | M |
20 | 01:28.606 | 01:03.419 | 00:25.187 | 1 | M |
21 | 01:51.025 | 01:25.438 | 00:25.587 | 2 | M |
22 |
01:27.445
C
|
01:01.952 | 00:25.493 | 1 | M |
23 | 01:28.430 | 01:02.286 | 00:26.144 | 0 | M |