# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kuba Kiwalski | Renault Clio R.S. Cup |
01:23.173 Tyre: M |
01:23.826 | 38 laps / 44 cuts | 6 - 235 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:36.809 | 01:11.411 | 00:25.398 | 1 | M |
2 | 01:25.624 | 00:59.501 | 00:26.123 | 2 | M |
3 | 01:24.848 | 00:59.946 | 00:24.902 | 2 | M |
4 | 01:24.544 | 00:59.411 | 00:25.133 | 0 | M |
5 | 01:46.403 | 01:21.262 | 00:25.141 | 3 | M |
6 | 01:23.909 | 00:58.556 | 00:25.353 | 0 | M |
7 | 01:23.307 | 00:58.593 | 00:24.714 | 0 | M |
8 | 01:24.064 | 00:59.116 | 00:24.948 | 0 | M |
9 | 01:25.186 | 00:59.743 | 00:25.443 | 1 | M |
10 | 01:23.831 | 00:58.812 | 00:25.019 | 0 | M |
11 | 01:24.800 | 00:58.899 | 00:25.901 | 2 | M |
12 | 01:23.495 | 00:58.498 | 00:24.997 | 0 | M |
13 | 01:24.305 | 00:58.903 | 00:25.402 | 1 | M |
14 | 01:23.243 | 00:58.529 | 00:24.714 | 0 | M |
15 | 04:47.850 | 04:22.217 | 00:25.633 | 6 | M |
16 | 01:25.356 | 00:59.611 | 00:25.745 | 3 | M |
17 | 02:19.365 | 01:54.290 | 00:25.075 | 3 | M |
18 | 01:23.709 | 00:58.891 | 00:24.818 | 0 | M |
19 | 01:25.148 | 00:59.912 | 00:25.236 | 2 | M |
20 | 01:24.260 | 00:58.602 | 00:25.658 | 1 | M |
21 |
01:23.437
C
|
00:58.475 | 00:24.962 | 1 | M |
22 |
01:23.696
C
|
00:59.036 | 00:24.660 | 1 | M |
23 | 01:24.287 | 00:58.786 | 00:25.501 | 2 | M |
24 | 01:25.890 | 00:59.411 | 00:26.479 | 1 | M |
25 |
01:23.610
C
|
00:58.941 | 00:24.669 | 1 | M |
26 | 01:24.375 | 00:58.778 | 00:25.597 | 1 | M |
27 | 01:46.798 | 01:21.018 | 00:25.780 | 3 | M |
28 | 01:24.066 | 00:59.100 | 00:24.966 | 1 | M |
29 |
01:23.583
C
|
00:58.873 | 00:24.710 | 1 | M |
30 | 01:24.059 | 00:59.210 | 00:24.849 | 1 | M |
31 | 01:24.175 | 00:59.331 | 00:24.844 | 1 | M |
32 |
01:23.782
C
|
00:58.802 | 00:24.980 | 1 | M |
33 | 01:24.745 | 00:59.788 | 00:24.957 | 0 | M |
34 |
01:23.445
C
|
00:58.699 | 00:24.746 | 1 | M |
35 | 01:23.529 | 00:58.851 |
00:24.678
S
S
|
0 | M |
36 | 01:24.374 | 00:59.058 | 00:25.316 | 0 | M |
37 |
01:23.676
C
|
00:58.854 | 00:24.822 | 1 | M |
38 |
01:23.173
L
L
|
00:58.427
S
S
|
00:24.746 | 0 | M |