# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Stanek | Renault Clio R.S. Cup |
01:26.491 Tyre: M |
01:28.960 | 59 laps / 77 cuts | 6 - 311 |
2 | Blotny Jamnik | Renault Clio R.S. Cup |
01:26.629 Tyre: M |
01:28.820 | 62 laps / 82 cuts | 4 - 565 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.398 | 01:37.102 | 00:28.296 | 0 | M |
2 | 01:34.915 | 01:07.627 | 00:27.288 | 0 | M |
3 | 01:35.576 | 01:09.674 | 00:25.902 | 2 | M |
4 | 01:31.677 | 01:05.509 | 00:26.168 | 1 | M |
5 | 01:47.752 | 01:21.909 | 00:25.843 | 3 | M |
6 | 01:32.715 | 01:07.010 | 00:25.705 | 0 | M |
7 | 01:43.590 | 01:17.265 | 00:26.325 | 1 | M |
8 | 01:30.440 | 01:04.822 | 00:25.618 | 0 | M |
9 | 01:37.050 | 01:11.796 | 00:25.254 | 2 | M |
10 | 01:28.119 | 01:02.531 | 00:25.588 | 0 | M |
11 | 01:31.084 | 01:04.575 | 00:26.509 | 1 | M |
12 |
01:28.597
C
|
01:02.457 | 00:26.140 | 1 | M |
13 | 01:41.931 | 01:16.506 | 00:25.425 | 2 | M |
14 | 01:30.323 | 01:03.774 | 00:26.549 | 0 | M |
15 | 01:31.020 | 01:04.731 | 00:26.289 | 0 | M |
16 | 01:37.919 | 01:02.383 | 00:35.536 | 3 | M |
17 | 01:32.046 | 01:05.662 | 00:26.384 | 1 | M |
18 | 01:35.678 | 01:09.340 | 00:26.338 | 1 | M |
19 | 01:29.332 | 01:03.776 | 00:25.556 | 0 | M |
20 | 04:04.599 | 03:38.760 | 00:25.839 | 1 | M |
21 | 02:28.936 | 02:02.102 | 00:26.834 | 2 | M |
22 |
01:28.246
C
|
01:02.632 | 00:25.614 | 2 | M |
23 |
01:26.491
L
L
|
01:01.062 |
00:25.429
S
|
0 | M |
24 | 01:28.813 | 01:02.996 | 00:25.817 | 0 | M |
25 | 01:28.997 | 01:02.587 | 00:26.410 | 2 | M |
26 | 01:34.296 | 01:08.844 | 00:25.452 | 1 | M |
27 |
01:28.884
C
|
01:02.549 | 00:26.335 | 2 | M |
28 | 01:30.337 | 01:01.622 | 00:28.715 | 1 | M |
29 | 01:33.578 | 01:05.013 | 00:28.565 | 1 | M |
30 | 03:07.094 | 02:41.656 | 00:25.438 | 2 | M |
31 | 01:30.732 | 01:05.041 | 00:25.691 | 2 | M |
32 | 01:29.095 | 01:03.386 | 00:25.709 | 2 | M |
33 | 01:38.663 | 01:01.791 | 00:36.872 | 3 | M |
34 | 01:55.328 | 01:14.847 | 00:40.481 | 2 | M |
35 |
01:28.283
C
|
01:02.309 | 00:25.974 | 1 | M |
36 | 01:35.875 | 01:09.870 | 00:26.005 | 3 | M |
37 | 01:39.820 | 01:14.273 | 00:25.547 | 3 | M |
38 | 01:40.463 | 01:13.985 | 00:26.478 | 1 | M |
39 |
01:27.910
C
|
01:02.246 | 00:25.664 | 2 | M |
40 | 01:26.559 |
01:00.935
S
S
|
00:25.624 | 0 | M |
41 | 01:27.794 | 01:02.352 | 00:25.442 | 0 | M |
42 | 01:31.222 | 01:04.263 | 00:26.959 | 1 | M |
43 | 01:30.473 | 01:03.995 | 00:26.478 | 3 | M |
44 |
01:28.585
C
|
01:02.606 | 00:25.979 | 2 | M |
45 |
01:27.314
C
|
01:01.772 | 00:25.542 | 1 | M |
46 |
01:28.922
C
|
01:02.723 | 00:26.199 | 1 | M |
47 | 01:42.792 | 01:02.471 | 00:40.321 | 3 | M |
48 | 01:52.788 | 01:15.383 | 00:37.405 | 3 | M |
49 | 01:42.325 | 01:05.731 | 00:36.594 | 3 | M |
50 | 01:29.511 | 01:02.780 | 00:26.731 | 1 | M |
51 | 01:27.992 | 01:01.596 | 00:26.396 | 0 | M |
52 | 01:27.617 | 01:01.567 | 00:26.050 | 0 | M |
53 |
01:28.490
C
|
01:02.373 | 00:26.117 | 3 | M |
54 | 01:27.550 | 01:01.360 | 00:26.190 | 0 | M |
55 | 01:27.000 | 01:01.016 | 00:25.984 | 0 | M |
56 |
01:27.907
C
|
01:02.090 | 00:25.817 | 1 | M |
57 |
01:26.784
C
|
01:01.259 | 00:25.525 | 3 | M |
58 |
01:27.839
C
|
01:02.311 | 00:25.528 | 1 | M |
59 | 01:26.681 | 01:01.050 | 00:25.631 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:26.922 | 01:58.679 | 00:28.243 | 1 | M |
2 | 01:39.747 | 01:12.315 | 00:27.432 | 1 | M |
3 | 01:54.569 | 01:27.965 | 00:26.604 | 3 | M |
4 | 01:42.625 | 01:06.387 | 00:36.238 | 0 | M |
5 | 01:32.382 | 01:05.233 | 00:27.149 | 1 | M |
6 | 01:30.684 | 01:04.458 | 00:26.226 | 0 | M |
7 | 01:29.275 | 01:03.157 | 00:26.118 | 0 | M |
8 | 01:32.696 | 01:06.484 | 00:26.212 | 2 | M |
9 | 01:29.967 | 01:03.556 | 00:26.411 | 0 | M |
10 | 01:30.666 | 01:04.484 | 00:26.182 | 1 | M |
11 | 01:28.785 | 01:03.310 | 00:25.475 | 0 | M |
12 | 01:27.416 | 01:02.063 | 00:25.353 | 0 | M |
13 | 01:28.931 | 01:03.178 | 00:25.753 | 1 | M |
14 | 01:31.244 | 01:05.581 | 00:25.663 | 1 | M |
15 | 01:29.408 | 01:03.299 | 00:26.109 | 0 | M |
16 | 01:31.308 | 01:04.798 | 00:26.510 | 3 | M |
17 | 01:31.196 | 01:04.849 | 00:26.347 | 2 | M |
18 | 01:28.311 | 01:02.355 | 00:25.956 | 0 | M |
19 |
01:28.555
C
|
01:02.972 | 00:25.583 | 1 | M |
20 | 01:29.470 | 01:03.870 | 00:25.600 | 1 | M |
21 | 01:29.596 | 01:04.068 | 00:25.528 | 1 | M |
22 |
01:27.927
C
|
01:02.663 | 00:25.264 | 2 | M |
23 | 01:29.680 | 01:03.396 | 00:26.284 | 2 | M |
24 |
01:28.741
C
|
01:03.023 | 00:25.718 | 2 | M |
25 | 01:30.672 | 01:03.915 | 00:26.757 | 1 | M |
26 |
01:28.177
C
|
01:01.753 | 00:26.424 | 2 | M |
27 | 01:27.998 | 01:02.429 | 00:25.569 | 0 | M |
28 | 01:29.426 | 01:02.440 | 00:26.986 | 2 | M |
29 | 01:31.195 | 01:05.432 | 00:25.763 | 1 | M |
30 |
01:28.205
C
|
01:02.322 | 00:25.883 | 1 | M |
31 | 01:27.293 | 01:01.918 | 00:25.375 | 0 | M |
32 | 05:34.946 | 05:04.891 | 00:30.055 | 5 | M |
33 | 01:29.305 | 01:03.196 | 00:26.109 | 3 | M |
34 | 01:27.045 | 01:01.647 | 00:25.398 | 0 | M |
35 | 01:26.742 | 01:01.483 | 00:25.259 | 0 | M |
36 | 01:47.234 | 01:05.866 | 00:41.368 | 3 | M |
37 | 01:27.060 |
01:01.464
S
|
00:25.596 | 0 | M |
38 | 01:30.287 | 01:05.079 | 00:25.208 | 3 | M |
39 | 01:27.447 | 01:02.337 |
00:25.110
S
S
|
0 | M |
40 | 01:27.632 | 01:01.798 | 00:25.834 | 0 | M |
41 | 01:41.064 | 01:15.450 | 00:25.614 | 6 | M |
42 |
01:27.408
C
|
01:02.486 | 00:24.922 | 2 | M |
43 |
01:26.679
C
|
01:00.794 | 00:25.885 | 1 | M |
44 | 01:30.036 | 01:04.143 | 00:25.893 | 1 | M |
45 |
01:26.764
C
|
01:01.442 | 00:25.322 | 1 | M |
46 | 01:26.684 | 01:01.520 | 00:25.164 | 0 | M |
47 |
01:27.964
C
|
01:01.846 | 00:26.118 | 2 | M |
48 |
01:28.669
C
|
01:02.807 | 00:25.862 | 3 | M |
49 | 01:28.989 | 01:02.699 | 00:26.290 | 3 | M |
50 | 01:28.127 | 01:02.104 | 00:26.023 | 0 | M |
51 | 02:14.930 | 01:20.643 | 00:54.287 | 3 | M |
52 | 01:30.092 | 01:03.939 | 00:26.153 | 1 | M |
53 |
01:26.907
C
|
01:01.410 | 00:25.497 | 1 | M |
54 | 01:29.563 | 01:01.983 | 00:27.580 | 2 | M |
55 | 01:29.241 | 01:02.074 | 00:27.167 | 1 | M |
56 | 01:28.694 | 01:02.784 | 00:25.910 | 0 | M |
57 |
01:26.348
C
|
01:00.991 | 00:25.357 | 1 | M |
58 |
01:28.706
C
|
01:03.318 | 00:25.388 | 1 | M |
59 | 01:28.590 | 01:03.052 | 00:25.538 | 0 | M |
60 |
01:26.629
L
|
01:01.483 | 00:25.146 | 0 | M |
61 |
01:26.779
C
|
01:01.669 | 00:25.110 | 3 | M |
62 | 01:29.276 | 01:01.980 | 00:27.296 | 4 | M |