# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Renault Clio R.S. Cup |
01:23.134 Tyre: M |
01:24.444 | 35 laps / 21 cuts | 4 - 565 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.168 | 01:58.023 | 00:26.145 | 0 | M |
2 | 01:28.524 | 01:02.815 | 00:25.709 | 0 | M |
3 | 01:26.152 | 01:01.235 | 00:24.917 | 0 | M |
4 | 01:25.488 | 01:00.800 | 00:24.688 | 0 | M |
5 | 01:24.914 | 01:00.200 | 00:24.714 | 0 | M |
6 | 01:24.436 | 00:59.713 | 00:24.723 | 0 | M |
7 | 01:24.070 | 00:59.365 | 00:24.705 | 0 | M |
8 |
01:24.138
C
|
00:59.486 | 00:24.652 | 1 | M |
9 | 01:24.041 | 00:59.004 | 00:25.037 | 0 | M |
10 | 01:37.297 | 01:12.092 | 00:25.205 | 3 | M |
11 | 01:25.712 | 01:00.665 | 00:25.047 | 1 | M |
12 | 01:24.774 | 00:59.510 | 00:25.264 | 1 | M |
13 |
01:24.132
C
|
00:59.462 | 00:24.670 | 1 | M |
14 | 01:24.492 | 00:58.914 | 00:25.578 | 1 | M |
15 | 01:23.736 | 00:59.129 | 00:24.607 | 0 | M |
16 | 01:24.528 | 00:59.625 | 00:24.903 | 0 | M |
17 | 01:25.041 | 01:00.425 | 00:24.616 | 0 | M |
18 |
01:24.186
C
|
00:59.166 | 00:25.020 | 1 | M |
19 | 01:23.519 | 00:58.850 | 00:24.669 | 0 | M |
20 | 01:23.451 | 00:58.732 | 00:24.719 | 0 | M |
21 | 01:23.344 | 00:58.679 | 00:24.665 | 0 | M |
22 |
01:23.134
L
L
|
00:58.532
S
S
|
00:24.602 | 0 | M |
23 | 01:32.980 | 01:08.280 | 00:24.700 | 1 | M |
24 | 01:24.110 | 00:59.001 | 00:25.109 | 0 | M |
25 |
01:23.244
C
|
00:58.683 | 00:24.561 | 1 | M |
26 |
01:23.438
C
|
00:58.941 | 00:24.497 | 1 | M |
27 |
01:24.134
C
|
00:58.917 | 00:25.217 | 2 | M |
28 | 01:23.847 | 00:58.557 | 00:25.290 | 0 | M |
29 |
01:23.312
C
|
00:58.702 | 00:24.610 | 1 | M |
30 | 01:27.370 | 01:02.535 | 00:24.835 | 1 | M |
31 |
01:23.962
C
|
00:59.045 | 00:24.917 | 2 | M |
32 | 01:23.224 | 00:58.690 |
00:24.534
S
S
|
0 | M |
33 |
01:24.007
C
|
00:59.154 | 00:24.853 | 1 | M |
34 |
01:23.805
C
|
00:58.974 | 00:24.831 | 1 | M |
35 |
01:23.682
C
|
00:58.864 | 00:24.818 | 1 | M |