# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kuba Kiwalski | Renault Clio R.S. Cup |
01:22.962 Tyre: M |
01:23.969 | 35 laps / 36 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.816 | 01:24.021 | 00:24.795 | 2 | M |
2 | 01:24.415 | 00:59.354 | 00:25.061 | 2 | M |
3 | 01:24.218 | 00:59.100 | 00:25.118 | 0 | M |
4 | 01:24.355 | 00:59.407 | 00:24.948 | 0 | M |
5 | 01:24.061 | 00:58.982 | 00:25.079 | 0 | M |
6 | 01:23.786 | 00:58.550 | 00:25.236 | 0 | M |
7 | 01:24.211 | 00:59.096 | 00:25.115 | 1 | M |
8 | 01:23.472 | 00:58.713 | 00:24.759 | 0 | M |
9 | 01:27.317 | 01:01.856 | 00:25.461 | 0 | M |
10 | 01:23.523 | 00:58.664 | 00:24.859 | 0 | M |
11 | 01:23.142 | 00:58.508 | 00:24.634 | 0 | M |
12 | 01:23.339 | 00:58.738 | 00:24.601 | 0 | M |
13 | 01:46.194 | 01:20.665 | 00:25.529 | 2 | M |
14 | 01:23.695 | 00:58.661 | 00:25.034 | 0 | M |
15 | 01:24.880 | 00:59.495 | 00:25.385 | 1 | M |
16 | 01:50.278 | 01:24.142 | 00:26.136 | 1 | M |
17 | 01:23.386 | 00:58.596 | 00:24.790 | 0 | M |
18 | 01:23.107 | 00:58.533 |
00:24.574
S
S
|
0 | M |
19 | 01:24.961 | 00:59.775 | 00:25.186 | 2 | M |
20 | 01:26.734 | 00:58.767 | 00:27.967 | 2 | M |
21 | 01:25.254 | 00:59.432 | 00:25.822 | 1 | M |
22 | 01:24.190 | 00:58.360 | 00:25.830 | 1 | M |
23 | 01:27.576 | 01:00.926 | 00:26.650 | 2 | M |
24 |
01:22.962
L
L
|
00:58.383 | 00:24.579 | 0 | M |
25 | 01:26.332 | 01:00.767 | 00:25.565 | 0 | M |
26 | 01:27.161 | 01:01.534 | 00:25.627 | 3 | M |
27 | 01:29.939 | 01:03.781 | 00:26.158 | 3 | M |
28 | 01:23.117 |
00:58.305
S
S
|
00:24.812 | 0 | M |
29 | 02:14.913 | 01:48.511 | 00:26.402 | 4 | M |
30 | 01:24.077 | 00:58.364 | 00:25.713 | 3 | M |
31 | 01:23.171 | 00:58.408 | 00:24.763 | 0 | M |
32 | 01:24.193 | 00:58.557 | 00:25.636 | 0 | M |
33 | 01:26.068 | 01:00.513 | 00:25.555 | 3 | M |
34 | 01:24.277 | 00:58.811 | 00:25.466 | 0 | M |
35 |
01:23.922
C
|
00:58.348 | 00:25.574 | 3 | M |