# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wojtek Bajerski | Renault Clio R.S. Cup |
01:24.483 Tyre: M |
01:25.682 | 18 laps / 18 cuts | 12 - 120 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:17.039 | 02:51.871 | 00:25.168 | 0 | M |
2 | 01:26.448 | 01:01.360 | 00:25.088 | 0 | M |
3 | 01:26.904 | 01:01.460 | 00:25.444 | 2 | M |
4 | 01:26.836 | 01:00.970 | 00:25.866 | 1 | M |
5 | 01:25.901 | 01:00.499 | 00:25.402 | 0 | M |
6 | 01:26.542 | 01:00.159 | 00:26.383 | 2 | M |
7 | 01:25.951 | 01:00.594 | 00:25.357 | 0 | M |
8 | 01:26.518 | 01:00.535 | 00:25.983 | 1 | M |
9 | 01:26.909 | 01:01.840 | 00:25.069 | 1 | M |
10 | 01:24.998 | 00:59.799 | 00:25.199 | 0 | M |
11 | 01:26.970 | 01:01.464 | 00:25.506 | 0 | M |
12 |
01:25.130
C
|
00:59.868 | 00:25.262 | 2 | M |
13 | 01:25.026 | 00:59.758 | 00:25.268 | 0 | M |
14 |
01:24.483
L
L
|
00:59.481
S
S
|
00:25.002
S
S
|
0 | M |
15 |
01:25.455
C
|
00:59.980 | 00:25.475 | 2 | M |
16 | 01:27.016 | 01:01.452 | 00:25.564 | 1 | M |
17 | 01:26.144 | 01:01.007 | 00:25.137 | 2 | M |
18 | 01:50.410 | 01:22.442 | 00:27.968 | 4 | M |