# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Igor Dabrowski | Renault Clio R.S. Cup |
01:27.833 Tyre: M |
01:31.178 | 64 laps / 74 cuts | 12 - 444 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:12.470 | 01:45.529 | 00:26.941 | 0 | M |
2 | 01:32.019 | 01:06.103 | 00:25.916 | 0 | M |
3 | 01:31.979 | 01:05.007 | 00:26.972 | 0 | M |
4 | 01:32.684 | 01:06.013 | 00:26.671 | 1 | M |
5 | 02:30.253 | 02:03.608 | 00:26.645 | 1 | M |
6 | 01:31.571 | 01:05.381 | 00:26.190 | 0 | M |
7 | 01:58.119 | 01:24.215 | 00:33.904 | 2 | M |
8 | 01:35.156 | 01:08.346 | 00:26.810 | 0 | M |
9 | 01:37.459 | 01:10.927 | 00:26.532 | 1 | M |
10 | 01:31.050 | 01:04.599 | 00:26.451 | 0 | M |
11 | 02:00.150 | 01:08.026 | 00:52.124 | 3 | M |
12 | 01:33.158 | 01:06.928 | 00:26.230 | 1 | M |
13 | 01:31.523 | 01:05.973 | 00:25.550 | 1 | M |
14 | 01:30.844 | 01:04.645 | 00:26.199 | 0 | M |
15 | 01:30.082 | 01:03.658 | 00:26.424 | 0 | M |
16 | 01:58.788 | 01:26.154 | 00:32.634 | 2 | M |
17 | 01:50.889 | 01:21.440 | 00:29.449 | 0 | M |
18 | 01:53.921 | 01:21.760 | 00:32.161 | 4 | M |
19 | 01:33.152 | 01:06.193 | 00:26.959 | 1 | M |
20 | 01:35.555 | 01:09.356 | 00:26.199 | 1 | M |
21 | 01:30.876 | 01:04.928 | 00:25.948 | 0 | M |
22 | 13:59.114 | 13:33.725 |
00:25.389
S
S
|
0 | M |
23 |
01:29.535
C
|
01:03.732 | 00:25.803 | 1 | M |
24 | 01:30.314 | 01:02.765 | 00:27.549 | 0 | M |
25 | 01:28.598 | 01:02.534 | 00:26.064 | 0 | M |
26 |
01:30.056
C
|
01:04.155 | 00:25.901 | 2 | M |
27 | 01:31.285 | 01:05.239 | 00:26.046 | 2 | M |
28 | 01:31.846 | 01:05.418 | 00:26.428 | 3 | M |
29 | 01:32.994 | 01:06.169 | 00:26.825 | 3 | M |
30 | 01:36.376 | 01:10.060 | 00:26.316 | 1 | M |
31 |
01:28.673
C
|
01:03.537 | 00:25.136 | 1 | M |
32 | 01:45.527 | 01:06.108 | 00:39.419 | 6 | M |
33 | 02:15.623 | 01:47.526 | 00:28.097 | 1 | M |
34 | 01:28.517 | 01:02.804 | 00:25.713 | 0 | M |
35 |
01:29.553
C
|
01:02.750 | 00:26.803 | 1 | M |
36 |
01:28.289
C
|
01:02.316 | 00:25.973 | 1 | M |
37 |
01:30.659
C
|
01:04.843 | 00:25.816 | 1 | M |
38 | 01:40.442 | 01:14.446 | 00:25.996 | 1 | M |
39 | 01:30.133 | 01:03.299 | 00:26.834 | 0 | M |
40 | 01:28.926 | 01:02.978 | 00:25.948 | 0 | M |
41 |
01:29.901
C
|
01:03.981 | 00:25.920 | 1 | M |
42 | 01:32.528 | 01:06.640 | 00:25.888 | 2 | M |
43 | 01:40.641 | 01:14.181 | 00:26.460 | 2 | M |
44 |
01:30.499
C
|
01:04.026 | 00:26.473 | 1 | M |
45 | 02:06.500 | 01:40.166 | 00:26.334 | 1 | M |
46 | 01:40.492 | 01:14.766 | 00:25.726 | 3 | M |
47 |
01:30.041
C
|
01:04.540 | 00:25.501 | 1 | M |
48 |
01:29.251
C
|
01:03.587 | 00:25.664 | 1 | M |
49 | 01:29.187 | 01:02.726 | 00:26.461 | 0 | M |
50 | 01:31.241 | 01:02.900 | 00:28.341 | 1 | M |
51 | 01:29.624 | 01:02.724 | 00:26.900 | 0 | M |
52 | 01:32.126 | 01:04.438 | 00:27.688 | 6 | M |
53 | 01:30.124 | 01:03.309 | 00:26.815 | 0 | M |
54 |
01:31.095
C
|
01:04.445 | 00:26.650 | 1 | M |
55 | 01:50.772 | 01:24.177 | 00:26.595 | 3 | M |
56 | 01:32.835 | 01:05.884 | 00:26.951 | 2 | M |
57 | 01:29.055 | 01:02.356 | 00:26.699 | 0 | M |
58 |
01:29.995
C
|
01:03.580 | 00:26.415 | 1 | M |
59 |
01:31.122
C
|
01:05.067 | 00:26.055 | 2 | M |
60 | 01:35.004 | 01:08.228 | 00:26.776 | 2 | M |
61 | 01:29.352 | 01:03.220 | 00:26.132 | 0 | M |
62 | 01:28.622 | 01:02.356 | 00:26.266 | 0 | M |
63 |
01:27.833
L
L
|
01:01.837
S
S
|
00:25.996 | 0 | M |
64 |
01:27.311
C
|
01:01.441 | 00:25.870 | 2 | M |