Sonoma Raceway Nascar Circuit

08 Aug 23 18:09 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:27.441
Tyre: M
01:29.984 14 laps / 7 cuts 12 - 335
2 Renault Clio R.S. Cup 01:32.617
Tyre: M
01:33.109 11 laps / 24 cuts 8 - 18
3 Renault Clio R.S. Cup 01:33.781
Tyre: M
01:40.392 11 laps / 5 cuts 12 - 15
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 77.7 X: 0.7 Y: -0.0 Z: 1.5 X: -333.9 Y: 79.9 Z: -1190.1 17:25:54 (UTC)
2 Collision with environment 39.5 X: -0.9 Y: -0.3 Z: -1.9 X: -277.5 Y: 77.1 Z: -1216.6 17:29:04 (UTC)
3 Collision with environment 51.0 X: 0.8 Y: -0.4 Z: 1.4 X: 112.4 Y: 44.3 Z: -1595.3 17:30:19 (UTC)
4 Collision with environment 54.1 X: 0.8 Y: -0.4 Z: 1.5 X: 267.8 Y: 44.4 Z: -1385.6 17:43:59 (UTC)
5 Collision with environment 35.1 X: 0.8 Y: 0.1 Z: 1.2 X: 269.9 Y: 44.9 Z: -1384.2 17:45:25 (UTC)
6 Collision with environment 43.9 X: -0.0 Y: -0.3 Z: -2.3 X: -273.6 Y: 76.8 Z: -1220.3 17:52:08 (UTC)
7 Collision with environment 57.0 X: 0.7 Y: -0.4 Z: 1.6 X: -696.3 Y: 91.6 Z: -1225.0 17:55:48 (UTC)
8 Collision with environment 44.0 X: -0.6 Y: 0.1 Z: 1.6 X: -264.9 Y: 74.2 Z: -1253.4 18:01:53 (UTC)
9 Collision with environment 10.0 X: 0.8 Y: -0.4 Z: 1.4 X: -694.0 Y: 93.5 Z: -1178.3 18:02:13 (UTC)
10 Collision with environment 37.4 X: 0.7 Y: -0.0 Z: 1.5 X: -694.5 Y: 93.8 Z: -1178.5 18:02:18 (UTC)
11 Collision with environment 80.0 X: 0.4 Y: 0.0 Z: 1.7 X: -154.2 Y: 47.2 Z: -1601.7 18:06:13 (UTC)
12 Collision with environment 83.8 X: 0.8 Y: -0.3 Z: 1.4 X: 342.1 Y: 44.6 Z: -1404.7 18:08:33 (UTC)
Car Env Rel
Sonoma Raceway Nascar Circuit Sonoma Raceway Nascar Circuit collisions

There were no penalties in this session.

1st Igor Stolarek in Renault Clio R.S. Cup
Best: 01:27.441, Potential: 01:27.058
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:05.106 01:36.724 00:28.382 1 M
2 01:33.338 01:06.609 00:26.729 0 M
3 01:47.606 01:17.808 00:29.798 3 M
4 01:32.343 01:05.765 00:26.578 0 M
5 01:31.179 01:05.560 00:25.619 0 M
6 01:29.248 01:03.548 00:25.700 0 M
7 01:29.754 01:04.157 00:25.597 0 M
8 01:28.348 01:02.734 00:25.614 0 M
9 01:28.651
C
01:02.105 00:26.546 1 M
10 01:27.441
L
L
01:01.602
S
S
00:25.839 0 M
11 01:29.608 01:04.152 00:25.456
S
S
0 M
12 01:28.494
C
01:02.096 00:26.398 1 M
13 01:28.397
C
01:02.388 00:26.009 1 M
14 01:28.603 01:02.931 00:25.672 0 M
2nd Maciej Strzelecki in Renault Clio R.S. Cup
Best: 01:32.617, Potential: 01:32.617
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:22.327 01:54.364 00:27.963 0 M
2 01:42.056 01:13.936 00:28.120 1 M
3 01:41.163 01:12.902 00:28.261 2 M
4 01:39.539 01:10.996 00:28.543 2 M
5 01:46.274 01:18.460 00:27.814 5 M
6 01:33.602 01:06.697 00:26.905 0 M
7 01:32.617
L
01:05.779
S
00:26.838
S
0 M
8 01:33.614 01:06.786 00:26.828 5 M
9 01:48.511 01:21.434 00:27.077 4 M
10 01:33.435 01:06.255 00:27.180 1 M
11 02:11.067 01:43.463 00:27.604 4 M
3rd Jakub Strzelecki in Renault Clio R.S. Cup
Best: 01:33.781, Potential: 01:33.697
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:14.493 01:45.679 00:28.814 0 M
2 01:47.721 01:19.443 00:28.278 0 M
3 01:37.393 01:10.263 00:27.130 0 M
4 01:37.169 01:09.188 00:27.981 0 M
5 01:34.449 01:06.602
S
00:27.847 0 M
6 01:36.457 01:08.841 00:27.616 0 M
7 01:55.777 01:27.242 00:28.535 0 M
8 01:33.781
L
01:06.686 00:27.095
S
0 M
9 01:42.997 01:16.452 00:26.545 2 M
10 01:43.123 01:16.722 00:26.401 2 M
11 01:44.806 01:17.369 00:27.437 1 M