# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maciej Strzelecki | Renault Clio R.S. Cup |
01:28.902 Tyre: M |
01:31.200 | 37 laps / 65 cuts | 8 - 32 |
2 | Jakub Strzelecki | Renault Clio R.S. Cup |
01:29.983 Tyre: M |
01:33.315 | 37 laps / 43 cuts | 12 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.267 | 01:26.501 | 00:26.766 | 2 | M |
2 | 01:35.384 | 01:08.123 | 00:27.261 | 3 | M |
3 | 01:33.774 | 01:06.310 | 00:27.464 | 0 | M |
4 | 01:36.574 | 01:08.517 | 00:28.057 | 2 | M |
5 | 01:32.494 | 01:05.435 | 00:27.059 | 0 | M |
6 | 01:33.741 | 01:07.659 | 00:26.082 | 2 | M |
7 | 01:45.655 | 01:18.227 | 00:27.428 | 3 | M |
8 | 01:31.014 | 01:04.594 | 00:26.420 | 0 | M |
9 | 01:33.577 | 01:06.010 | 00:27.567 | 1 | M |
10 |
01:30.860
C
|
01:04.589 | 00:26.271 | 1 | M |
11 | 01:35.645 | 01:07.926 | 00:27.719 | 3 | M |
12 |
01:31.006
C
|
01:03.754 | 00:27.252 | 4 | M |
13 | 01:30.581 | 01:03.933 | 00:26.648 | 0 | M |
14 | 01:36.347 | 01:09.870 | 00:26.477 | 5 | M |
15 | 01:32.297 | 01:05.585 | 00:26.712 | 1 | M |
16 | 01:31.577 | 01:05.032 | 00:26.545 | 2 | M |
17 | 01:32.405 | 01:05.306 | 00:27.099 | 0 | M |
18 |
01:29.980
C
|
01:03.403 | 00:26.577 | 1 | M |
19 | 01:36.449 | 01:09.026 | 00:27.423 | 5 | M |
20 |
01:31.051
C
|
01:03.993 | 00:27.058 | 3 | M |
21 | 01:32.080 | 01:05.683 | 00:26.397 | 2 | M |
22 | 01:30.231 | 01:04.099 | 00:26.132 | 0 | M |
23 | 01:43.437 | 01:16.931 | 00:26.506 | 3 | M |
24 |
01:30.494
C
|
01:03.971 | 00:26.523 | 2 | M |
25 |
01:28.841
C
|
01:02.490 | 00:26.351 | 1 | M |
26 |
01:31.155
C
|
01:05.217 | 00:25.938 | 1 | M |
27 |
01:28.902
L
L
|
01:03.076
S
S
|
00:25.826
S
S
|
0 | M |
28 | 01:34.211 | 01:07.720 | 00:26.491 | 4 | M |
29 | 01:30.479 | 01:04.249 | 00:26.230 | 0 | M |
30 | 01:39.858 | 01:13.559 | 00:26.299 | 2 | M |
31 | 01:51.212 | 01:24.284 | 00:26.928 | 3 | M |
32 | 01:33.517 | 01:06.953 | 00:26.564 | 2 | M |
33 | 01:31.634 | 01:05.314 | 00:26.320 | 2 | M |
34 | 01:42.072 | 01:16.080 | 00:25.992 | 3 | M |
35 | 01:34.234 | 01:07.914 | 00:26.320 | 1 | M |
36 | 01:30.928 | 01:03.820 | 00:27.108 | 0 | M |
37 | 01:32.503 | 01:05.327 | 00:27.176 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.298 | 01:28.621 | 00:34.677 | 1 | M |
2 | 01:33.498 | 01:06.367 | 00:27.131 | 2 | M |
3 | 01:32.996 | 01:05.952 | 00:27.044 | 0 | M |
4 | 01:37.860 | 01:10.437 | 00:27.423 | 2 | M |
5 | 01:32.547 | 01:05.686 | 00:26.861 | 0 | M |
6 | 01:34.788 | 01:05.348 | 00:29.440 | 1 | M |
7 | 01:45.583 | 01:18.381 | 00:27.202 | 1 | M |
8 | 01:32.165 | 01:05.976 | 00:26.189 | 0 | M |
9 | 01:32.307 | 01:05.428 | 00:26.879 | 0 | M |
10 | 01:42.055 | 01:15.707 | 00:26.348 | 0 | M |
11 | 01:52.015 | 01:08.613 | 00:43.402 | 3 | M |
12 | 01:30.978 | 01:04.166 | 00:26.812 | 0 | M |
13 | 01:39.180 | 01:12.261 | 00:26.919 | 0 | M |
14 | 01:42.231 | 01:15.455 | 00:26.776 | 1 | M |
15 | 01:47.135 | 01:08.287 | 00:38.848 | 3 | M |
16 | 01:55.779 | 01:27.375 | 00:28.404 | 3 | M |
17 | 01:32.628 | 01:05.173 | 00:27.455 | 0 | M |
18 | 01:46.420 | 01:18.030 | 00:28.390 | 2 | M |
19 | 01:35.009 | 01:07.028 | 00:27.981 | 2 | M |
20 | 01:33.152 | 01:05.532 | 00:27.620 | 0 | M |
21 | 01:32.379 | 01:05.630 | 00:26.749 | 0 | M |
22 | 01:33.118 | 01:06.150 | 00:26.968 | 0 | M |
23 | 01:53.063 | 01:26.387 | 00:26.676 | 2 | M |
24 | 01:32.577 | 01:05.568 | 00:27.009 | 0 | M |
25 | 01:40.817 | 01:14.375 | 00:26.442 | 1 | M |
26 |
01:31.258
C
|
01:04.780 | 00:26.478 | 2 | M |
27 | 01:35.352 | 01:09.342 | 00:26.010 | 1 | M |
28 | 01:33.919 | 01:07.778 | 00:26.141 | 1 | M |
29 | 01:31.918 | 01:05.224 | 00:26.694 | 0 | M |
30 | 01:45.558 | 01:19.066 | 00:26.492 | 2 | M |
31 | 01:30.692 | 01:04.673 |
00:26.019
S
|
0 | M |
32 | 01:39.227 | 01:13.046 | 00:26.181 | 2 | M |
33 | 01:37.945 | 01:10.616 | 00:27.329 | 4 | M |
34 |
01:32.440
C
|
01:04.792 | 00:27.648 | 5 | M |
35 |
01:29.983
L
|
01:03.807
S
|
00:26.176 | 0 | M |
36 | 01:33.484 | 01:05.773 | 00:27.711 | 2 | M |
37 | 01:34.370 | 01:05.894 | 00:28.476 | 0 | M |