Nemuno Ziedas Fast Lap

11 Sep 23 20:21 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:19.587
Tyre: M
01:20.028 12 laps / 16 cuts 6 - 11
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.1 X: -0.8 Y: -0.0 Z: 1.4 X: -266.8 Y: -13.1 Z: -537.3 19:01:18 (UTC)
2 Collision with environment 48.3 X: -0.8 Y: -0.3 Z: 1.4 X: -176.1 Y: -15.9 Z: -553.1 19:02:38 (UTC)
3 Collision with environment 62.3 X: -0.7 Y: 0.0 Z: 1.6 X: -177.0 Y: 10.1 Z: 431.3 19:03:08 (UTC)
4 Collision with environment 54.4 X: -0.9 Y: -0.3 Z: -0.1 X: -187.2 Y: 9.8 Z: 431.2 19:04:53 (UTC)
5 Collision with environment 42.2 X: -0.7 Y: -0.3 Z: 1.5 X: -177.1 Y: 9.7 Z: 431.2 19:06:23 (UTC)
6 Collision with environment 43.8 X: -0.8 Y: -0.3 Z: 1.4 X: -179.9 Y: 9.8 Z: 431.4 19:09:13 (UTC)
7 Collision with environment 6.8 X: -0.8 Y: -0.0 Z: 1.4 X: 464.3 Y: 3.8 Z: 180.2 19:12:28 (UTC)
8 Collision with environment 8.6 X: -0.9 Y: -0.3 Z: -1.8 X: -289.3 Y: -9.7 Z: -504.8 19:18:43 (UTC)
9 Collision with environment 95.9 X: -0.5 Y: -0.4 Z: 1.7 X: -175.7 Y: 9.7 Z: 431.3 19:19:08 (UTC)
Car Env Rel
Nemuno Ziedas Fast Lap Nemuno Ziedas Fast Lap collisions

There were no penalties in this session.

1st Kacper Wdowiak in Renault Clio R.S. Cup
Best: 01:19.587, Potential: 01:19.587
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.539 01:23.454 00:37.012 00:21.073 2 M
2 03:14.191 02:12.663 00:30.483 00:31.045 2 M
3 01:25.150 00:35.776 00:26.419 00:22.955 2 M
4 01:25.335 00:36.968 00:27.451 00:20.916 1 M
5 01:22.494 00:33.223 00:25.897 00:23.374 1 M
6 01:27.570 00:36.288 00:30.091 00:21.191 1 M
7 01:20.469 00:33.264 00:26.370 00:20.835 0 M
8 03:01.480 02:11.971 00:28.652 00:20.857 1 M
9 01:23.742 00:32.743 00:29.353 00:21.646 2 M
10 01:19.587
L
L
00:32.836
S
S
00:26.050
S
S
00:20.701
S
S
0 M
11 01:23.295 00:32.543 00:28.917 00:21.835 3 M
12 01:31.075 00:44.136 00:26.014 00:20.925 1 M