# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kuba Kiwalski | Renault Clio R.S. Cup |
01:18.259 Tyre: M |
01:19.427 | 33 laps / 37 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.702 | 00:46.535 | 00:27.082 | 00:22.085 | 2 | M |
2 | 01:35.281 | 00:33.343 | 00:26.118 | 00:35.820 | 4 | M |
3 | 01:20.065 | 00:33.022 | 00:25.924 | 00:21.119 | 1 | M |
4 | 01:23.494 | 00:33.324 | 00:29.052 | 00:21.118 | 1 | M |
5 | 01:23.768 | 00:32.550 | 00:29.717 | 00:21.501 | 0 | M |
6 | 01:19.266 | 00:33.037 | 00:25.857 |
00:20.372
S
S
|
0 | M |
7 | 02:32.342 | 01:38.459 | 00:30.470 | 00:23.413 | 1 | M |
8 | 01:18.887 |
00:32.096
S
S
|
00:26.407 | 00:20.384 | 0 | M |
9 | 01:28.607 | 00:33.618 | 00:32.791 | 00:22.198 | 4 | M |
10 | 01:30.984 | 00:38.365 | 00:29.299 | 00:23.320 | 2 | M |
11 | 03:13.113 | 02:26.389 | 00:25.808 | 00:20.916 | 2 | M |
12 | 01:19.852 | 00:32.886 | 00:25.802 | 00:21.164 | 0 | M |
13 | 01:18.670 | 00:32.207 | 00:25.664 | 00:20.799 | 0 | M |
14 | 02:12.414 | 01:25.730 | 00:25.862 | 00:20.822 | 1 | M |
15 | 01:23.709 | 00:33.637 | 00:29.196 | 00:20.876 | 2 | M |
16 | 01:35.260 | 00:42.156 | 00:29.452 | 00:23.652 | 3 | M |
17 | 01:18.823 | 00:32.662 | 00:25.699 | 00:20.462 | 0 | M |
18 | 01:24.695 | 00:32.415 | 00:27.364 | 00:24.916 | 2 | M |
19 | 01:23.001 | 00:34.545 | 00:27.206 | 00:21.250 | 1 | M |
20 | 01:21.629 | 00:32.300 | 00:28.135 | 00:21.194 | 1 | M |
21 | 02:32.760 | 01:45.258 | 00:26.797 | 00:20.705 | 1 | M |
22 | 02:02.521 | 01:15.006 | 00:26.059 | 00:21.456 | 2 | M |
23 | 01:19.889 | 00:32.811 | 00:26.131 | 00:20.947 | 0 | M |
24 | 01:50.235 | 01:02.728 | 00:26.757 | 00:20.750 | 1 | M |
25 | 01:18.826 | 00:32.413 | 00:25.632 | 00:20.781 | 0 | M |
26 | 01:23.075 | 00:33.544 | 00:28.071 | 00:21.460 | 1 | M |
27 | 01:18.905 | 00:32.330 | 00:25.911 | 00:20.664 | 0 | M |
28 | 01:23.702 | 00:33.689 | 00:29.206 | 00:20.807 | 3 | M |
29 | 01:19.414 | 00:32.375 | 00:26.316 | 00:20.723 | 0 | M |
30 | 01:36.116 | 00:33.697 | 00:40.892 | 00:21.527 | 1 | M |
31 | 01:18.568 | 00:32.439 | 00:25.685 | 00:20.444 | 0 | M |
32 | 01:21.042 | 00:34.817 | 00:25.493 | 00:20.732 | 1 | M |
33 |
01:18.259
L
L
|
00:32.332 |
00:25.533
S
S
|
00:20.394 | 0 | M |