Nemuno Ziedas Fast Lap

13 Sep 23 16:56 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:21.341
Tyre: M
01:23.310 13 laps / 19 cuts 5 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.6 X: 0.8 Y: 0.4 Z: 0.8 X: -78.8 Y: 17.4 Z: -4.3 15:05:06 (UTC)
2 Collision with environment 15.5 X: -0.8 Y: -0.0 Z: 1.4 X: 519.3 Y: 13.4 Z: 233.7 15:05:51 (UTC)
3 Collision with environment 19.4 X: -0.8 Y: -0.0 Z: 1.4 X: -258.4 Y: -13.9 Z: -545.1 15:09:41 (UTC)
4 Collision with environment 35.6 X: -0.8 Y: -0.0 Z: 1.4 X: -249.3 Y: -14.5 Z: -550.8 15:15:31 (UTC)
5 Collision with environment 18.3 X: 0.9 Y: -0.3 Z: -1.8 X: 163.2 Y: -6.5 Z: 80.3 15:18:01 (UTC)
6 Collision with environment 93.1 X: -0.6 Y: 0.1 Z: 1.6 X: -243.4 Y: -14.8 Z: -553.1 15:18:26 (UTC)
7 Collision with environment 23.4 X: -0.8 Y: -0.3 Z: 1.4 X: -208.9 Y: -15.7 Z: -555.9 15:19:51 (UTC)
8 Collision with environment 8.0 X: -0.9 Y: -0.3 Z: -1.8 X: -269.5 Y: -13.1 Z: -534.1 15:19:56 (UTC)
9 Collision with environment 73.2 X: -0.6 Y: -0.3 Z: 1.7 X: -177.6 Y: 9.7 Z: 431.3 15:20:26 (UTC)
10 Collision with environment 42.3 X: -0.8 Y: -0.1 Z: 1.4 X: -254.9 Y: -14.2 Z: -547.6 15:25:41 (UTC)
11 Collision with environment 2.1 X: -0.8 Y: -0.1 Z: 1.4 X: -283.3 Y: -10.7 Z: -514.8 15:25:46 (UTC)
Car Env Rel
Nemuno Ziedas Fast Lap Nemuno Ziedas Fast Lap collisions

There were no penalties in this session.

1st Artur Pel in Renault Clio R.S. Cup
Best: 01:21.341, Potential: 01:21.166
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:54.343 02:59.794 00:29.975 00:24.574 6 M
2 01:29.969 00:40.739 00:27.783 00:21.447 1 M
3 01:20.557
C
00:33.226 00:26.186 00:21.145 1 M
4 01:56.889 01:05.813 00:29.367 00:21.709 1 M
5 01:22.944 00:33.943 00:27.369 00:21.632 0 M
6 01:35.980 00:42.354 00:29.560 00:24.066 2 M
7 01:25.334 00:34.070 00:29.466 00:21.798 1 M
8 01:29.013 00:34.329 00:33.070 00:21.614 2 M
9 01:23.502 00:34.731 00:27.009 00:21.762 0 M
10 03:09.440 02:04.299 00:31.175 00:33.966 5 M
11 01:27.064 00:38.554 00:26.653 00:21.857 0 M
12 01:21.699 00:34.174 00:26.482
S
S
00:21.043
S
S
0 M
13 01:21.341
L
L
00:33.641
S
S
00:26.559 00:21.141 0 M