# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Magda Lichota | Renault Clio R.S. Cup |
01:20.510 Tyre: M |
01:21.635 | 26 laps / 21 cuts | 5 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.969 | 02:30.125 | 00:26.798 | 00:21.046 | 1 | M |
2 | 01:21.290 | 00:33.766 | 00:26.051 | 00:21.473 | 0 | M |
3 | 01:50.455 | 00:33.406 | 00:28.467 | 00:48.582 | 2 | M |
4 | 01:27.171 | 00:37.549 | 00:26.114 | 00:23.508 | 2 | M |
5 | 01:21.346 | 00:33.340 | 00:26.631 | 00:21.375 | 0 | M |
6 | 01:21.433 | 00:34.017 | 00:25.965 | 00:21.451 | 0 | M |
7 | 01:23.157 | 00:32.982 | 00:25.830 | 00:24.345 | 2 | M |
8 | 01:20.995 | 00:33.290 | 00:26.055 | 00:21.650 | 0 | M |
9 |
01:20.510
L
L
|
00:33.342 | 00:26.032 |
00:21.136
S
S
|
0 | M |
10 | 01:23.036 | 00:34.275 | 00:27.215 | 00:21.546 | 2 | M |
11 | 01:21.219 | 00:33.901 |
00:25.911
S
S
|
00:21.407 | 0 | M |
12 | 01:25.337 | 00:33.547 | 00:29.146 | 00:22.644 | 1 | M |
13 | 01:22.757 | 00:33.204 | 00:28.251 | 00:21.302 | 1 | M |
14 | 01:22.060 | 00:33.411 | 00:27.333 | 00:21.316 | 1 | M |
15 | 01:24.002 | 00:33.108 | 00:28.858 | 00:22.036 | 1 | M |
16 | 01:23.477 | 00:33.181 | 00:28.165 | 00:22.131 | 1 | M |
17 | 01:32.230 | 00:33.523 | 00:26.041 | 00:32.666 | 1 | M |
18 | 01:25.960 | 00:36.820 | 00:27.063 | 00:22.077 | 0 | M |
19 | 01:23.561 | 00:33.144 | 00:28.741 | 00:21.676 | 1 | M |
20 | 01:20.904 |
00:33.019
S
S
|
00:25.925 | 00:21.960 | 0 | M |
21 | 01:21.162 | 00:33.322 | 00:26.518 | 00:21.322 | 0 | M |
22 | 01:24.028 | 00:33.201 | 00:28.889 | 00:21.938 | 1 | M |
23 | 01:23.660 | 00:32.738 | 00:29.134 | 00:21.788 | 1 | M |
24 | 01:22.924 | 00:33.001 | 00:28.399 | 00:21.524 | 1 | M |
25 | 01:21.532 | 00:33.161 | 00:27.118 | 00:21.253 | 0 | M |
26 | 01:25.186 | 00:33.274 | 00:29.961 | 00:21.951 | 2 | M |