# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Magda Lichota | Renault Clio R.S. Cup |
01:20.072 Tyre: M |
01:21.096 | 28 laps / 36 cuts | 5 - 59 |
2 | lodz_spotter Time Penalty: 1m0s | Renault Clio R.S. Cup |
02:17.713 Tyre: M |
01:23.260 | 27 laps / 21 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.268 | 01:06.894 | 00:26.585 | 00:21.789 | 2 | M |
2 | 02:06.903 | 00:32.988 | 00:55.188 | 00:38.727 | 2 | M |
3 | 01:28.542 | 00:36.310 | 00:29.318 | 00:22.914 | 2 | M |
4 | 01:21.036 | 00:32.813 | 00:27.136 |
00:21.087
S
|
0 | M |
5 | 01:21.328 |
00:32.728
S
|
00:27.243 | 00:21.357 | 0 | M |
6 | 01:28.822 | 00:35.461 | 00:31.702 | 00:21.659 | 1 | M |
7 | 01:22.383 | 00:33.004 | 00:28.138 | 00:21.241 | 1 | M |
8 | 01:34.679 | 00:33.164 | 00:29.363 | 00:32.152 | 3 | M |
9 | 01:28.432 | 00:37.928 | 00:29.025 | 00:21.479 | 1 | M |
10 | 01:32.958 | 00:32.995 | 00:26.015 | 00:33.948 | 3 | M |
11 | 01:21.400 | 00:32.814 | 00:27.180 | 00:21.406 | 0 | M |
12 | 01:21.672 | 00:32.900 | 00:27.567 | 00:21.205 | 1 | M |
13 | 01:34.783 | 00:33.124 | 00:25.663 | 00:35.996 | 2 | M |
14 | 01:30.608 | 00:36.051 | 00:28.831 | 00:25.726 | 2 | M |
15 | 01:22.920 | 00:32.808 | 00:28.530 | 00:21.582 | 1 | M |
16 |
01:20.072
L
|
00:32.908 | 00:26.024 | 00:21.140 | 0 | M |
17 | 01:24.765 | 00:37.047 | 00:26.568 | 00:21.150 | 1 | M |
18 |
01:21.013
C
|
00:32.724 | 00:27.098 | 00:21.191 | 1 | M |
19 | 02:53.022 | 00:32.770 | 01:57.959 | 00:22.293 | 3 | M |
20 | 01:23.308 | 00:33.426 | 00:28.331 | 00:21.551 | 3 | M |
21 | 01:26.370 | 00:35.259 | 00:26.122 | 00:24.989 | 2 | M |
22 | 01:22.989 | 00:33.380 | 00:28.215 | 00:21.394 | 2 | M |
23 | 01:23.137 | 00:32.949 | 00:28.547 | 00:21.641 | 1 | M |
24 | 01:21.023 | 00:33.315 | 00:26.145 | 00:21.563 | 0 | M |
25 | 01:21.543 | 00:33.438 | 00:26.329 | 00:21.776 | 0 | M |
26 | 01:20.572 | 00:32.858 |
00:26.019
S
|
00:21.695 | 0 | M |
27 | 01:21.797 | 00:33.089 | 00:27.306 | 00:21.402 | 0 | M |
28 | 01:22.749 | 00:32.749 | 00:25.690 | 00:24.310 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.048 | 02:27.749 | 00:26.974 | 00:30.325 | 1 | M |
2 | 01:22.193 | 00:34.295 | 00:26.564 | 00:21.334 | 0 | M |
3 | 01:25.786 | 00:32.925 | 00:31.364 | 00:21.497 | 1 | M |
4 | 01:32.211 | 00:33.490 | 00:26.995 | 00:31.726 | 3 | M |
5 | 01:20.738 | 00:33.412 | 00:25.996 | 00:21.330 | 0 | M |
6 | 01:20.795 | 00:33.334 | 00:26.248 | 00:21.213 | 0 | M |
7 |
01:22.460
C
|
00:32.830 | 00:28.544 | 00:21.086 | 1 | M |
8 |
01:22.771
C
|
00:33.091 | 00:28.687 | 00:20.993 | 1 | M |
9 | 01:24.065 | 00:33.040 | 00:30.047 | 00:20.978 | 1 | M |
10 |
01:20.854
C
|
00:33.104 | 00:26.856 | 00:20.894 | 1 | M |
11 | 06:41.775 | 05:54.403 | 00:26.734 | 00:20.638 | 1 | M |
12 | 01:24.505 | 00:32.489 | 00:28.666 | 00:23.350 | 1 | M |
13 | 02:00.812 | 01:13.103 | 00:26.668 | 00:21.041 | 0 | M |
14 | 03:00.444 | 02:04.319 | 00:26.429 | 00:29.696 | 3 | M |
15 | 01:19.069 | 00:31.729 | 00:26.271 | 00:21.069 | 0 | M |
16 |
01:18.125
C
|
00:32.577 | 00:26.356 | 00:19.192 | 2 | M |
17 | 01:18.541 | 00:31.467 | 00:26.090 | 00:20.984 | 0 | M |
18 | 01:19.530 | 00:32.567 | 00:25.894 | 00:21.069 | 0 | M |
19 | 01:19.105 | 00:32.598 | 00:25.888 | 00:20.619 | 0 | M |
20 | 05:29.685 | 04:42.785 | 00:27.567 | 00:19.333 | 1 | M |
21 |
01:17.976
C
|
00:31.549 | 00:27.175 | 00:19.252 | 1 | M |
22 |
01:21.026
C
|
00:31.806 | 00:26.302 | 00:22.918 | 1 | M |
23 |
01:22.420
C
|
00:37.326 | 00:26.235 | 00:18.859 | 1 | M |
24 | 01:18.098 | 00:31.285 | 00:25.785 | 00:21.028 | 0 | M |
25 | 01:19.266 | 00:33.086 |
00:25.624
S
S
|
00:20.556
S
S
|
0 | M |
26 |
01:17.075
C
|
00:32.791 | 00:25.497 | 00:18.787 | 1 | M |
27 |
01:17.713
L
L
|
00:31.071
S
S
|
00:25.677 | 00:20.965 | 0 | M |