# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Renault Clio R.S. Cup |
01:17.933 Tyre: M |
01:22.365 | 32 laps / 14 cuts | 5 - 9 | |
2 | Magda Lichota | Renault Clio R.S. Cup |
01:20.519 Tyre: M |
01:20.519 | 4 laps / 4 cuts | 5 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.375 | 00:54.717 | 00:29.529 | 00:50.129 | 3 | M |
2 | 01:25.872 | 00:37.289 | 00:26.847 | 00:21.736 | 0 | M |
3 | 01:21.711 | 00:34.042 | 00:26.325 | 00:21.344 | 0 | M |
4 | 01:20.482 | 00:33.178 | 00:26.051 | 00:21.253 | 0 | M |
5 | 01:19.602 | 00:32.594 | 00:25.871 | 00:21.137 | 0 | M |
6 | 01:24.698 | 00:32.670 | 00:27.494 | 00:24.534 | 3 | M |
7 | 01:20.652 | 00:32.542 | 00:26.978 | 00:21.132 | 0 | M |
8 | 01:20.851 | 00:33.696 | 00:25.974 | 00:21.181 | 0 | M |
9 | 01:19.215 | 00:32.639 | 00:25.759 | 00:20.817 | 0 | M |
10 |
01:22.120
C
|
00:32.314 | 00:28.741 | 00:21.065 | 1 | M |
11 |
01:20.474
C
|
00:32.289 | 00:27.364 | 00:20.821 | 1 | M |
12 | 01:19.058 | 00:32.339 | 00:25.974 | 00:20.745 | 0 | M |
13 | 01:19.009 | 00:32.380 | 00:25.875 | 00:20.754 | 0 | M |
14 | 01:18.598 | 00:32.271 | 00:25.623 | 00:20.704 | 0 | M |
15 | 01:30.068 | 00:32.199 | 00:36.396 | 00:21.473 | 1 | M |
16 | 01:18.914 | 00:32.344 | 00:25.816 | 00:20.754 | 0 | M |
17 | 01:18.842 | 00:32.267 | 00:25.659 | 00:20.916 | 0 | M |
18 |
01:20.255
C
|
00:32.195 | 00:27.437 | 00:20.623 | 1 | M |
19 |
01:17.933
L
L
|
00:32.128 |
00:25.380
S
S
|
00:20.425
S
S
|
0 | M |
20 | 01:36.699 | 00:31.934 | 00:25.480 | 00:39.285 | 1 | M |
21 | 01:23.803 | 00:36.531 | 00:25.987 | 00:21.285 | 0 | M |
22 |
01:20.515
C
|
00:32.234 | 00:27.478 | 00:20.803 | 1 | M |
23 | 01:35.324 | 00:48.569 | 00:26.154 | 00:20.601 | 0 | M |
24 | 01:18.096 | 00:31.989 | 00:25.456 | 00:20.651 | 0 | M |
25 | 01:37.420 | 00:50.174 | 00:26.632 | 00:20.614 | 1 | M |
26 | 01:59.336 | 01:12.780 | 00:25.389 | 00:21.167 | 0 | M |
27 | 01:18.824 | 00:32.672 | 00:25.596 | 00:20.556 | 0 | M |
28 |
01:18.933
C
|
00:32.002 | 00:25.421 | 00:21.510 | 1 | M |
29 | 01:18.750 | 00:32.256 | 00:25.568 | 00:20.926 | 0 | M |
30 | 01:18.718 | 00:32.602 | 00:25.474 | 00:20.642 | 0 | M |
31 | 01:19.462 |
00:31.937
S
S
|
00:26.888 | 00:20.637 | 0 | M |
32 | 01:18.994 | 00:32.738 | 00:25.583 | 00:20.673 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.005 | 01:09.571 | 00:27.104 | 00:21.330 | 1 | M |
2 | 01:22.264 | 00:32.751 | 00:25.758 | 00:23.755 | 2 | M |
3 | 01:21.622 | 00:32.648 | 00:26.560 | 00:22.414 | 1 | M |
4 |
01:20.519
L
|
00:32.739
S
|
00:26.397
S
|
00:21.383
S
|
0 | M |