# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Artur Pel | Renault Clio R.S. Cup |
01:18.764 Tyre: M |
01:19.429 | 32 laps / 23 cuts | 5 - 8 |
2 | Damian Batorowicz | Renault Clio R.S. Cup |
01:18.820 Tyre: M |
01:18.820 | 17 laps / 38 cuts | 6 - 7 |
3 | Maja Sikorska | Renault Clio R.S. Cup |
01:19.240 Tyre: M |
01:23.919 | 34 laps / 21 cuts | 6 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.490 | 01:11.065 | 00:25.960 | 00:22.465 | 1 | M |
2 | 01:57.791 | 00:32.661 | 00:56.353 | 00:28.777 | 2 | M |
3 | 01:20.903 | 00:32.961 | 00:25.888 | 00:22.054 | 0 | M |
4 | 01:22.240 | 00:34.711 | 00:26.618 | 00:20.911 | 1 | M |
5 | 01:23.206 | 00:35.250 | 00:25.955 | 00:22.001 | 3 | M |
6 | 01:20.015 | 00:32.865 | 00:26.266 | 00:20.884 | 0 | M |
7 | 01:19.801 | 00:32.848 | 00:25.911 | 00:21.042 | 0 | M |
8 | 01:19.980 | 00:32.918 | 00:25.831 | 00:21.231 | 0 | M |
9 | 01:20.297 | 00:32.499 | 00:26.279 | 00:21.519 | 0 | M |
10 | 01:19.211 | 00:32.605 | 00:25.605 | 00:21.001 | 0 | M |
11 | 01:19.414 | 00:32.479 | 00:25.826 | 00:21.109 | 0 | M |
12 | 01:18.976 | 00:32.437 | 00:25.547 | 00:20.992 | 0 | M |
13 | 01:22.036 | 00:32.685 | 00:28.107 | 00:21.244 | 1 | M |
14 | 01:19.093 | 00:32.793 | 00:25.542 | 00:20.758 | 0 | M |
15 |
01:19.305
C
|
00:32.244 | 00:26.379 | 00:20.682 | 1 | M |
16 | 01:18.885 | 00:32.404 | 00:25.780 | 00:20.701 | 0 | M |
17 | 03:02.259 | 02:15.513 | 00:25.865 | 00:20.881 | 1 | M |
18 | 01:19.316 | 00:32.651 | 00:25.624 | 00:21.041 | 0 | M |
19 |
01:19.130
C
|
00:32.488 | 00:25.560 | 00:21.082 | 1 | M |
20 | 01:18.838 | 00:32.394 | 00:25.537 | 00:20.907 | 0 | M |
21 | 01:19.372 |
00:32.370
S
S
|
00:25.650 | 00:21.352 | 0 | M |
22 | 01:18.791 | 00:32.441 |
00:25.408
S
S
|
00:20.942 | 0 | M |
23 | 02:33.061 | 00:32.358 | 01:39.810 | 00:20.893 | 1 | M |
24 | 01:46.669 | 00:32.599 | 00:39.739 | 00:34.331 | 4 | M |
25 | 01:21.599 | 00:32.536 | 00:26.865 | 00:22.198 | 1 | M |
26 | 01:19.482 | 00:33.059 | 00:25.583 | 00:20.840 | 0 | M |
27 | 01:19.168 | 00:32.525 | 00:25.497 | 00:21.146 | 0 | M |
28 |
01:18.764
L
L
|
00:32.532 | 00:25.460 | 00:20.772 | 0 | M |
29 | 01:22.582 | 00:32.821 | 00:28.274 | 00:21.487 | 2 | M |
30 | 07:46.723 | 06:58.740 | 00:27.431 |
00:20.552
S
S
|
0 | M |
31 | 01:38.434 | 00:32.536 | 00:25.502 | 00:40.396 | 2 | M |
32 | 01:24.088 | 00:34.556 | 00:25.408 | 00:24.124 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.059 | 01:01.867 |
00:25.515
S
|
00:20.677 | 0 | M |
2 | 01:47.561 | 00:33.221 | 00:52.714 | 00:21.626 | 4 | M |
3 | 02:19.714 | 01:31.960 | 00:27.157 | 00:20.597 | 3 | M |
4 | 01:24.043 | 00:34.592 | 00:28.589 | 00:20.862 | 2 | M |
5 | 01:25.006 | 00:34.696 | 00:29.560 | 00:20.750 | 3 | M |
6 | 01:21.870 | 00:32.397 | 00:25.325 | 00:24.148 | 1 | M |
7 | 01:25.580 | 00:38.789 | 00:26.361 | 00:20.430 | 1 | M |
8 | 01:20.544 | 00:32.448 | 00:26.027 | 00:22.069 | 1 | M |
9 | 01:25.598 | 00:36.404 | 00:28.404 | 00:20.790 | 2 | M |
10 | 01:40.209 | 00:48.391 | 00:28.413 | 00:23.405 | 4 | M |
11 | 01:41.051 | 00:52.290 | 00:27.760 | 00:21.001 | 1 | M |
12 | 01:32.873 | 00:37.047 | 00:25.618 | 00:30.208 | 6 | M |
13 | 01:25.223 | 00:37.105 | 00:26.132 | 00:21.986 | 2 | M |
14 | 01:24.207 | 00:35.678 | 00:28.053 | 00:20.476 | 1 | M |
15 | 01:27.533 | 00:33.457 | 00:33.125 | 00:20.951 | 2 | M |
16 |
01:18.820
L
|
00:32.510
S
|
00:25.642 |
00:20.668
S
|
0 | M |
17 | 01:39.194 | 00:49.924 | 00:26.861 | 00:22.409 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.302 | 00:50.738 | 00:27.230 | 00:21.334 | 1 | M |
2 | 01:25.646 | 00:33.244 | 00:31.135 | 00:21.267 | 1 | M |
3 | 01:21.362 | 00:34.153 | 00:25.929 | 00:21.280 | 0 | M |
4 |
01:23.770
C
|
00:33.172 | 00:28.557 | 00:22.041 | 1 | M |
5 | 01:22.607 | 00:34.034 | 00:27.279 | 00:21.294 | 0 | M |
6 | 01:20.157 | 00:33.230 | 00:26.132 | 00:20.795 | 0 | M |
7 | 01:20.342 | 00:33.376 | 00:26.244 | 00:20.722 | 0 | M |
8 | 01:20.642 | 00:33.235 | 00:26.078 | 00:21.329 | 0 | M |
9 | 01:20.647 | 00:33.068 | 00:26.317 | 00:21.262 | 0 | M |
10 | 01:20.326 | 00:33.017 | 00:26.307 | 00:21.002 | 0 | M |
11 | 01:20.731 | 00:33.031 | 00:26.771 | 00:20.929 | 0 | M |
12 | 01:19.925 | 00:32.873 | 00:26.137 | 00:20.915 | 0 | M |
13 | 01:19.320 | 00:32.780 | 00:25.974 |
00:20.566
S
|
0 | M |
14 | 04:55.888 | 03:46.647 | 00:47.578 | 00:21.663 | 4 | M |
15 | 01:20.186 | 00:33.103 | 00:25.938 | 00:21.145 | 0 | M |
16 |
01:23.563
C
|
00:35.503 | 00:27.103 | 00:20.957 | 1 | M |
17 | 01:19.300 | 00:32.752 | 00:25.812 | 00:20.736 | 0 | M |
18 | 01:20.672 | 00:33.179 | 00:26.780 | 00:20.713 | 0 | M |
19 | 02:14.579 | 01:26.290 | 00:26.581 | 00:21.708 | 0 | M |
20 | 01:21.012 | 00:33.208 | 00:26.959 | 00:20.845 | 0 | M |
21 | 01:20.910 | 00:33.309 | 00:26.531 | 00:21.070 | 0 | M |
22 |
01:19.240
L
|
00:32.859 |
00:25.659
S
|
00:20.722 | 0 | M |
23 | 01:19.854 |
00:32.720
S
|
00:26.172 | 00:20.962 | 0 | M |
24 | 01:21.008 | 00:32.912 | 00:26.911 | 00:21.185 | 0 | M |
25 |
01:20.944
C
|
00:33.113 | 00:26.803 | 00:21.028 | 2 | M |
26 |
01:21.195
C
|
00:32.675 | 00:26.771 | 00:21.749 | 1 | M |
27 | 02:32.590 | 00:32.872 | 01:37.879 | 00:21.839 | 3 | M |
28 | 01:43.474 | 00:56.705 | 00:25.970 | 00:20.799 | 0 | M |
29 | 01:26.464 | 00:33.234 | 00:25.649 | 00:27.581 | 2 | M |
30 | 01:19.606 | 00:33.017 | 00:25.907 | 00:20.682 | 0 | M |
31 |
01:21.437
C
|
00:32.901 | 00:25.933 | 00:22.603 | 1 | M |
32 | 02:21.501 | 00:37.353 | 01:22.700 | 00:21.448 | 2 | M |
33 | 01:20.329 | 00:33.390 | 00:26.036 | 00:20.903 | 0 | M |
34 | 01:26.887 | 00:32.756 | 00:25.479 | 00:28.652 | 2 | M |