# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Machalowski | Renault Clio R.S. Cup |
00:57.468 Tyre: M |
00:58.106 | 53 laps / 36 cuts | 6 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.609 | 01:06.232 | 00:20.421 | 00:12.956 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
2 | 01:00.407 | 00:27.720 | 00:19.633 | 00:13.054 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
3 | 01:02.139 | 00:30.278 | 00:18.891 | 00:12.970 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
4 | 00:58.518 | 00:26.721 | 00:18.890 | 00:12.907 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
5 | 01:01.532 | 00:30.374 | 00:18.590 | 00:12.568 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
6 | 00:59.178 | 00:27.700 | 00:18.783 | 00:12.695 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
7 | 00:58.652 | 00:27.126 | 00:18.755 | 00:12.771 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
8 | 00:59.092 | 00:27.318 | 00:18.692 | 00:13.082 | 2 | M | 37.0 | 26.0 | 0.0 | 41.0 |
9 | 01:00.044 | 00:27.586 | 00:19.553 | 00:12.905 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
10 | 00:58.318 | 00:27.007 | 00:18.697 | 00:12.614 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
11 | 00:58.676 | 00:27.356 | 00:18.833 | 00:12.487 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
12 | 00:58.142 | 00:26.895 | 00:18.836 | 00:12.411 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
13 | 01:00.460 | 00:29.266 | 00:18.760 | 00:12.434 | 2 | M | 37.0 | 26.0 | 0.0 | 41.0 |
14 | 00:57.902 | 00:26.798 | 00:18.757 | 00:12.347 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
15 |
00:57.791
C
|
00:26.728 | 00:18.648 | 00:12.415 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
16 | 00:57.805 | 00:26.674 | 00:18.729 | 00:12.402 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
17 | 00:59.140 | 00:27.721 | 00:18.995 | 00:12.424 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
18 | 00:57.659 | 00:26.529 | 00:18.778 | 00:12.352 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
19 | 00:58.952 | 00:27.650 | 00:18.874 | 00:12.428 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
20 | 00:57.715 | 00:26.526 | 00:18.634 | 00:12.555 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
21 | 00:58.974 | 00:27.302 | 00:18.662 | 00:13.010 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
22 | 00:58.824 | 00:27.378 | 00:18.873 | 00:12.573 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
23 | 00:58.814 | 00:27.369 | 00:18.953 | 00:12.492 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
24 | 01:15.116 | 00:30.081 | 00:20.186 | 00:24.849 | 6 | M | 37.0 | 26.0 | 0.0 | 41.0 |
25 | 00:58.358 | 00:27.124 | 00:18.904 | 00:12.330 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
26 |
00:57.468
L
L
|
00:26.363 | 00:18.720 | 00:12.385 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
27 | 00:58.090 | 00:26.694 | 00:18.980 | 00:12.416 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
28 | 00:57.952 | 00:26.906 | 00:18.703 | 00:12.343 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
29 |
00:57.745
C
|
00:26.641 | 00:18.734 | 00:12.370 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
30 | 00:58.456 | 00:27.095 | 00:18.968 | 00:12.393 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
31 | 00:57.534 | 00:26.556 |
00:18.620
S
S
|
00:12.358 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
32 | 00:57.815 | 00:26.774 | 00:18.721 | 00:12.320 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
33 |
00:57.837
C
|
00:26.499 | 00:19.008 | 00:12.330 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
34 | 00:58.774 | 00:26.315 | 00:18.855 | 00:13.604 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
35 | 00:58.452 | 00:26.983 | 00:19.021 | 00:12.448 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
36 |
00:57.550
C
|
00:26.433 | 00:18.801 | 00:12.316 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
37 | 00:58.316 | 00:27.050 | 00:18.892 | 00:12.374 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
38 | 00:59.146 | 00:27.533 | 00:18.968 | 00:12.645 | 2 | M | 37.0 | 26.0 | 0.0 | 41.0 |
39 | 00:58.231 | 00:26.816 | 00:18.932 | 00:12.483 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
40 | 00:57.849 | 00:26.654 | 00:18.819 | 00:12.376 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
41 |
00:57.699
C
|
00:26.626 | 00:18.747 | 00:12.326 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
42 | 01:43.531 | 01:12.243 | 00:18.967 | 00:12.321 | 2 | M | 37.0 | 26.0 | 0.0 | 41.0 |
43 | 00:57.497 | 00:26.304 | 00:18.891 | 00:12.302 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
44 | 00:57.774 | 00:26.467 | 00:18.909 | 00:12.398 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
45 | 00:57.748 |
00:26.280
S
S
|
00:19.098 | 00:12.370 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
46 | 00:59.775 | 00:27.811 | 00:18.932 | 00:13.032 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
47 | 00:58.085 | 00:26.914 | 00:18.796 | 00:12.375 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
48 |
00:57.738
C
|
00:26.616 | 00:18.764 | 00:12.358 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
49 | 00:57.775 | 00:26.595 | 00:18.886 |
00:12.294
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
50 | 01:56.106 | 01:24.849 | 00:18.873 | 00:12.384 | 3 | M | 37.0 | 26.0 | 0.0 | 41.0 |
51 | 00:57.955 | 00:26.608 | 00:18.950 | 00:12.397 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
52 | 00:57.677 | 00:26.700 | 00:18.661 | 00:12.316 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
53 | 00:58.809 | 00:27.614 | 00:18.779 | 00:12.416 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |