# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adrian Wionczyk | Renault Clio R.S. Cup |
01:01.494 Tyre: M |
01:10.846 | 26 laps / 17 cuts | 7 - 15 |
2 | Maja | Renault Clio R.S. Cup |
01:03.957 Tyre: M |
01:04.330 | 8 laps / 5 cuts | 7 - 174 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:17.743 | 00:41.847 | 00:21.761 | 00:14.135 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
2 | 01:04.572 | 00:29.814 | 00:20.933 | 00:13.825 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
3 | 01:19.442 | 00:43.951 | 00:21.578 | 00:13.913 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
4 | 01:14.424 | 00:39.310 | 00:21.208 | 00:13.906 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
5 | 01:12.926 | 00:37.858 | 00:21.271 | 00:13.797 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
6 | 01:04.010 | 00:29.455 | 00:20.696 | 00:13.859 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
7 |
01:07.052
C
|
00:32.047 | 00:20.867 | 00:14.138 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
8 | 01:21.831 | 00:46.145 | 00:21.744 | 00:13.942 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
9 |
01:08.471
C
|
00:32.661 | 00:21.590 | 00:14.220 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
10 | 01:04.604 | 00:29.676 | 00:20.965 | 00:13.963 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
11 |
01:04.335
C
|
00:29.806 | 00:20.660 | 00:13.869 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
12 | 01:02.072 | 00:28.566 | 00:19.907 | 00:13.599 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
13 | 01:03.831 | 00:29.252 | 00:20.754 | 00:13.825 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
14 | 01:02.432 | 00:28.637 | 00:20.062 | 00:13.733 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
15 | 01:01.742 |
00:28.379
S
S
|
00:19.805 | 00:13.558 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
16 | 01:19.590 | 00:42.829 | 00:23.013 | 00:13.748 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
17 | 01:02.968 | 00:29.330 | 00:20.052 | 00:13.586 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
18 |
01:08.270
C
|
00:33.823 | 00:20.943 | 00:13.504 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
19 | 01:01.972 | 00:28.663 | 00:19.732 | 00:13.577 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
20 | 01:01.890 | 00:28.517 | 00:19.827 | 00:13.546 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
21 | 01:20.518 | 00:44.397 | 00:22.158 | 00:13.963 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
22 |
01:07.677
C
|
00:33.913 | 00:20.155 | 00:13.609 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
23 |
01:04.093
C
|
00:29.897 | 00:20.224 | 00:13.972 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
24 |
01:07.528
C
|
00:33.450 | 00:20.268 | 00:13.810 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
25 |
01:01.494
L
L
|
00:28.873 |
00:19.345
S
S
|
00:13.276
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
26 | 02:38.571 | 01:51.060 | 00:20.583 | 00:26.928 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:14.591 | 00:39.906 | 00:21.172 | 00:13.513 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
2 |
01:03.957
L
|
00:29.486
S
|
00:20.948 | 00:13.523 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
3 | 01:20.046 | 00:45.810 | 00:20.475 | 00:13.761 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
4 | 01:04.831 | 00:29.871 | 00:21.564 | 00:13.396 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
5 | 01:09.301 | 00:35.024 | 00:20.809 | 00:13.468 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
6 | 01:04.202 | 00:30.110 |
00:20.745
S
|
00:13.347
S
|
0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
7 | 01:28.283 | 00:54.561 | 00:20.767 | 00:12.955 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
8 | 01:06.778 | 00:31.566 | 00:21.928 | 00:13.284 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |