# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Robak | Renault Clio R.S. Cup |
00:57.947 Tyre: M |
01:00.262 | 54 laps / 40 cuts | 5 - 11 |
2 | Mark00 | Renault Clio R.S. Cup |
00:59.152 Tyre: M |
01:00.246 | 53 laps / 80 cuts | 5 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.839 | 02:09.866 | 00:19.566 | 00:12.407 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
2 |
00:59.297
C
|
00:26.821 | 00:19.355 | 00:13.121 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
3 | 00:58.331 | 00:26.939 | 00:18.959 | 00:12.433 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
4 | 00:58.431 | 00:27.052 | 00:18.950 | 00:12.429 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
5 | 00:59.220 | 00:27.036 | 00:19.116 | 00:13.068 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
6 | 01:13.291 | 00:41.287 | 00:19.611 | 00:12.393 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
7 | 00:59.460 | 00:27.199 | 00:19.791 | 00:12.470 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
8 | 00:59.247 | 00:27.251 | 00:19.234 | 00:12.762 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
9 | 00:58.850 | 00:26.968 | 00:19.341 | 00:12.541 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
10 | 00:58.111 | 00:26.724 | 00:18.922 | 00:12.465 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
11 | 01:36.256 | 00:37.041 | 00:44.716 | 00:14.499 | 7 | M | 37.0 | 26.0 | 0.0 | 24.0 |
12 | 01:17.838 | 00:46.410 | 00:18.962 | 00:12.466 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
13 | 01:00.515 | 00:28.854 | 00:19.116 | 00:12.545 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
14 | 00:58.471 | 00:27.084 | 00:18.940 | 00:12.447 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
15 |
00:58.254
C
|
00:26.875 | 00:18.868 | 00:12.511 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
16 | 00:59.310 | 00:26.982 | 00:19.570 | 00:12.758 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
17 | 01:00.525 | 00:28.583 | 00:19.297 | 00:12.645 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
18 | 00:59.786 | 00:27.215 | 00:19.112 | 00:13.459 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
19 | 01:00.555 | 00:28.582 | 00:19.553 | 00:12.420 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
20 |
00:58.311
C
|
00:26.819 | 00:18.999 | 00:12.493 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
21 | 01:00.389 | 00:28.943 | 00:19.009 | 00:12.437 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
22 | 01:07.502 | 00:35.404 | 00:19.782 | 00:12.316 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
23 |
00:59.888
C
|
00:27.223 | 00:19.130 | 00:13.535 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
24 | 00:59.277 | 00:27.344 | 00:19.013 | 00:12.920 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
25 | 00:58.936 | 00:26.946 | 00:19.048 | 00:12.942 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
26 | 00:58.830 | 00:27.271 | 00:18.949 | 00:12.610 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
27 | 00:59.381 | 00:26.963 | 00:19.557 | 00:12.861 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
28 | 01:00.109 | 00:27.290 | 00:19.922 | 00:12.897 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
29 | 01:15.713 | 00:42.445 | 00:20.668 | 00:12.600 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
30 | 00:58.314 | 00:26.931 | 00:18.989 |
00:12.394
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
31 | 00:58.392 | 00:26.802 | 00:19.170 | 00:12.420 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
32 |
00:59.886
C
|
00:28.223 | 00:19.184 | 00:12.479 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
33 | 01:00.443 | 00:28.642 | 00:19.300 | 00:12.501 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
34 |
00:58.214
C
|
00:26.350 | 00:19.314 | 00:12.550 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
35 |
01:00.113
C
|
00:27.479 | 00:19.638 | 00:12.996 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
36 | 01:26.605 | 00:27.506 | 00:31.222 | 00:27.877 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
37 |
00:59.108
C
|
00:27.590 | 00:19.089 | 00:12.429 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
38 | 00:59.871 | 00:27.479 | 00:19.809 | 00:12.583 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
39 | 01:02.775 | 00:30.374 | 00:19.512 | 00:12.889 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
40 | 00:59.229 | 00:27.134 | 00:19.368 | 00:12.727 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
41 | 01:18.948 | 00:27.260 | 00:22.933 | 00:28.755 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
42 | 01:09.236 | 00:31.166 | 00:24.598 | 00:13.472 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
43 | 01:28.572 | 00:43.724 | 00:32.256 | 00:12.592 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
44 |
00:58.387
C
|
00:26.900 | 00:18.788 | 00:12.699 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
45 | 01:00.031 | 00:27.762 | 00:19.466 | 00:12.803 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
46 |
00:57.947
L
L
|
00:26.636
S
S
|
00:18.815 | 00:12.496 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
47 | 01:24.323 | 00:33.285 | 00:36.134 | 00:14.904 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
48 | 00:59.902 | 00:27.759 | 00:19.359 | 00:12.784 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
49 | 00:58.434 | 00:27.217 |
00:18.765
S
S
|
00:12.452 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
50 | 01:00.687 | 00:27.976 | 00:19.868 | 00:12.843 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
51 |
00:59.426
C
|
00:27.045 | 00:19.286 | 00:13.095 | 3 | M | 37.0 | 26.0 | 0.0 | 24.0 |
52 |
00:58.840
C
|
00:27.218 | 00:18.968 | 00:12.654 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
53 | 01:00.292 | 00:28.274 | 00:19.350 | 00:12.668 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
54 | 01:00.409 | 00:27.725 | 00:19.859 | 00:12.825 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.095 | 02:17.642 | 00:20.462 | 00:12.991 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
2 | 01:02.724 | 00:28.947 | 00:20.740 | 00:13.037 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
3 | 01:21.377 | 00:30.078 | 00:20.394 | 00:30.905 | 3 | M | 37.0 | 26.0 | 0.0 | 24.0 |
4 | 01:04.397 | 00:30.373 | 00:19.696 | 00:14.328 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
5 | 01:01.036 | 00:28.195 | 00:19.679 | 00:13.162 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
6 |
00:58.353
C
|
00:24.368 | 00:21.362 | 00:12.623 | 3 | M | 37.0 | 26.0 | 0.0 | 24.0 |
7 | 01:11.378 | 00:29.321 | 00:29.066 | 00:12.991 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
8 | 01:01.171 | 00:28.924 | 00:19.589 | 00:12.658 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
9 | 01:07.532 | 00:29.152 | 00:20.444 | 00:17.936 | 3 | M | 37.0 | 26.0 | 0.0 | 24.0 |
10 | 01:03.065 | 00:28.118 | 00:20.354 | 00:14.593 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
11 | 01:00.662 | 00:28.384 | 00:19.363 | 00:12.915 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
12 | 01:06.269 | 00:31.669 | 00:19.966 | 00:14.634 | 4 | M | 37.0 | 26.0 | 0.0 | 24.0 |
13 | 01:02.076 | 00:30.387 | 00:19.071 | 00:12.618 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
14 | 01:18.097 | 00:27.846 | 00:36.508 | 00:13.743 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
15 | 01:10.619 | 00:27.851 | 00:24.237 | 00:18.531 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
16 | 01:14.387 | 00:24.096 | 00:37.849 | 00:12.442 | 3 | M | 37.0 | 26.0 | 0.0 | 24.0 |
17 |
01:00.199
C
|
00:28.177 | 00:19.345 | 00:12.677 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
18 |
01:00.036
C
|
00:28.392 | 00:19.071 | 00:12.573 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
19 | 01:20.252 | 00:33.200 | 00:30.844 | 00:16.208 | 5 | M | 37.0 | 26.0 | 0.0 | 24.0 |
20 | 01:02.346 | 00:28.083 | 00:20.618 | 00:13.645 | 3 | M | 37.0 | 26.0 | 0.0 | 24.0 |
21 | 01:00.300 | 00:28.026 | 00:19.678 | 00:12.596 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
22 | 01:00.156 | 00:27.832 | 00:19.751 | 00:12.573 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
23 | 01:02.478 | 00:30.149 | 00:19.652 | 00:12.677 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
24 | 01:20.279 | 00:29.551 | 00:20.803 | 00:29.925 | 4 | M | 37.0 | 26.0 | 0.0 | 24.0 |
25 | 01:06.706 | 00:27.606 | 00:21.951 | 00:17.149 | 3 | M | 37.0 | 26.0 | 0.0 | 24.0 |
26 | 00:59.684 | 00:27.415 | 00:19.508 | 00:12.761 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
27 |
00:59.974
C
|
00:27.839 | 00:19.553 | 00:12.582 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
28 | 01:01.129 | 00:27.793 | 00:19.948 | 00:13.388 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
29 | 00:59.959 | 00:27.725 | 00:19.616 | 00:12.618 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
30 | 01:05.647 | 00:32.244 | 00:20.749 | 00:12.654 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
31 | 01:10.507 | 00:29.814 | 00:20.551 | 00:20.142 | 3 | M | 37.0 | 26.0 | 0.0 | 24.0 |
32 | 01:03.136 | 00:29.778 | 00:20.447 | 00:12.911 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
33 | 01:15.830 | 00:42.427 | 00:20.443 | 00:12.960 | 3 | M | 37.0 | 26.0 | 0.0 | 24.0 |
34 | 01:17.547 | 00:29.226 | 00:35.649 | 00:12.672 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
35 | 01:00.673 | 00:27.215 | 00:19.999 | 00:13.459 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
36 | 00:59.977 |
00:27.253
S
|
00:19.962 | 00:12.762 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
37 | 01:03.015 | 00:31.307 | 00:19.126 | 00:12.582 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
38 |
01:00.165
C
|
00:27.463 | 00:19.368 | 00:13.334 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
39 |
00:58.058
C
|
00:24.498 | 00:20.938 | 00:12.622 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
40 | 00:59.267 | 00:27.642 | 00:19.152 |
00:12.473
S
|
0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
41 |
00:59.600
C
|
00:27.421 | 00:19.535 | 00:12.644 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
42 | 01:00.816 | 00:28.388 | 00:19.674 | 00:12.754 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
43 | 00:59.246 | 00:27.387 | 00:19.138 | 00:12.721 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
44 | 01:03.434 | 00:30.369 | 00:19.822 | 00:13.243 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
45 | 01:15.711 | 00:27.313 | 00:32.391 | 00:16.007 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
46 | 01:02.986 | 00:29.888 | 00:19.963 | 00:13.135 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
47 | 01:19.066 | 00:44.025 | 00:21.784 | 00:13.257 | 4 | M | 37.0 | 26.0 | 0.0 | 24.0 |
48 | 01:01.745 | 00:29.800 | 00:19.265 | 00:12.680 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
49 |
01:00.019
C
|
00:28.191 | 00:18.918 | 00:12.910 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
50 | 01:00.855 | 00:27.950 | 00:19.526 | 00:13.379 | 1 | M | 37.0 | 26.0 | 0.0 | 24.0 |
51 | 00:59.764 | 00:27.265 | 00:19.643 | 00:12.856 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |
52 |
01:00.162
C
|
00:27.343 | 00:20.084 | 00:12.735 | 2 | M | 37.0 | 26.0 | 0.0 | 24.0 |
53 |
00:59.152
L
|
00:27.634 |
00:19.003
S
|
00:12.515 | 0 | M | 37.0 | 26.0 | 0.0 | 24.0 |