Lime Rock Park - Full Circuit

18 Oct 24 19:33 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 00:59.637
Tyre: M
01:01.295 37 laps / 39 cuts 5 - 2327
2 Renault Clio R.S. Cup 00:59.732
Tyre: M
01:00.688 28 laps / 14 cuts 5 - 1849
3 Renault Clio R.S. Cup 01:01.604
Tyre: M
01:06.281 31 laps / 26 cuts 6 - 3146
4 Renault Clio R.S. Cup 01:01.946
Tyre: M
01:05.521 33 laps / 32 cuts 5 - 1849
5 Renault Clio R.S. Cup 01:05.140
Tyre: M
01:12.383 49 laps / 108 cuts 6 - 2072
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 82.4 X: 0.6 Y: -0.4 Z: 1.6 X: -151.0 Y: -15.0 Z: -236.5 17:43:02 (UTC)
2 Collision with environment 92.2 X: 0.7 Y: -0.0 Z: 1.5 X: 443.5 Y: -1.0 Z: -35.0 17:52:42 (UTC)
3 Collision with environment 83.0 X: 0.4 Y: 0.0 Z: 1.7 X: 452.9 Y: -0.5 Z: -46.1 17:58:47 (UTC)
4 Collision with environment 59.6 X: 0.5 Y: 0.1 Z: 1.7 X: -349.0 Y: -15.8 Z: 184.3 18:25:06 (UTC)
5 Collision with environment 88.7 X: 0.8 Y: -0.1 Z: 1.4 X: -436.5 Y: -16.7 Z: 119.3 18:28:14 (UTC)
6 Collision with car 18.9 X: 0.9 Y: -0.3 Z: -1.8 X: 402.0 Y: -7.9 Z: 56.9 18:30:06 (UTC)
7 Collision with car 15.9 X: -0.9 Y: -0.3 Z: -1.7 X: 401.6 Y: -8.0 Z: 57.8 18:30:06 (UTC)
8 Collision with car 18.7 X: 0.8 Y: -0.4 Z: 1.4 X: 118.9 Y: -14.6 Z: 172.4 18:30:16 (UTC)
9 Collision with car 16.1 X: -0.9 Y: -0.3 Z: -1.4 X: 118.6 Y: -14.6 Z: 172.4 18:30:16 (UTC)
10 Collision with environment 48.7 X: -0.5 Y: -0.4 Z: 1.6 X: 8.6 Y: -15.2 Z: 154.9 18:30:16 (UTC)
11 Collision with environment 10.9 X: -0.7 Y: -0.3 Z: -2.2 X: -28.6 Y: -15.2 Z: 154.7 18:30:21 (UTC)
12 Collision with environment 11.5 X: -0.6 Y: -0.3 Z: 1.7 X: -53.9 Y: -13.4 Z: -256.4 18:30:24 (UTC)
13 Collision with environment 9.7 X: -0.9 Y: -0.3 Z: -1.8 X: -213.9 Y: -15.9 Z: -127.0 18:30:46 (UTC)
14 Collision with environment 6.2 X: -0.8 Y: 0.5 Z: -1.9 X: -213.9 Y: -15.1 Z: -127.1 18:30:51 (UTC)
15 Collision with environment 19.6 X: -0.6 Y: -0.3 Z: 1.7 X: -208.7 Y: -15.6 Z: -103.0 18:32:56 (UTC)
16 Collision with car 64.1 X: 0.6 Y: 0.1 Z: 1.7 X: 434.3 Y: -0.9 Z: -178.6 18:33:31 (UTC)
17 Collision with car 64.9 X: -0.7 Y: -0.3 Z: -2.2 X: 433.9 Y: -1.2 Z: -178.4 18:33:34 (UTC)
18 Collision with environment 56.2 X: 0.6 Y: 0.1 Z: 1.7 X: -432.7 Y: -16.8 Z: 68.5 18:35:09 (UTC)
19 Collision with environment 39.2 X: 0.6 Y: 0.1 Z: 1.6 X: -432.7 Y: -16.7 Z: 68.5 18:35:14 (UTC)
20 Collision with environment 2.5 X: 0.6 Y: 0.1 Z: 1.7 X: -433.8 Y: -16.8 Z: 69.3 18:35:19 (UTC)
21 Collision with environment 0.2 X: 0.6 Y: 0.1 Z: 1.7 X: -433.8 Y: -16.8 Z: 69.3 18:35:24 (UTC)
22 Collision with environment 36.1 X: 0.7 Y: -0.0 Z: 1.5 X: -437.1 Y: -16.7 Z: 76.5 18:36:44 (UTC)
23 Collision with environment 16.8 X: 0.8 Y: 0.5 Z: -1.9 X: -437.7 Y: -16.2 Z: 77.7 18:36:49 (UTC)
24 Collision with environment 11.4 X: 0.8 Y: -0.0 Z: 1.1 X: -78.5 Y: -12.8 Z: -270.9 18:37:26 (UTC)
25 Collision with car 34.4 X: -0.8 Y: -0.3 Z: 1.2 X: 338.1 Y: -14.0 Z: 147.5 18:37:49 (UTC)
26 Collision with car 35.0 X: 0.8 Y: -0.3 Z: 1.4 X: 338.0 Y: -13.9 Z: 147.6 18:37:51 (UTC)
27 Collision with car 1.4 X: -0.8 Y: -0.3 Z: -1.4 X: 333.9 Y: -14.0 Z: 150.6 18:37:54 (UTC)
28 Collision with environment 72.0 X: -0.6 Y: -0.3 Z: 1.7 X: 291.9 Y: -14.7 Z: 204.5 18:37:54 (UTC)
29 Collision with environment 25.1 X: -0.3 Y: 0.0 Z: 1.7 X: 31.0 Y: -13.3 Z: -308.4 18:40:04 (UTC)
30 Collision with environment 45.2 X: 0.6 Y: 0.1 Z: 1.7 X: -162.8 Y: -14.9 Z: -237.7 18:40:31 (UTC)
31 Collision with environment 21.0 X: 0.8 Y: 0.2 Z: -1.4 X: 238.0 Y: -6.1 Z: -355.4 18:41:06 (UTC)
32 Collision with environment 11.3 X: 0.8 Y: -0.1 Z: 1.4 X: 247.5 Y: -4.5 Z: -347.6 18:45:06 (UTC)
33 Collision with environment 74.6 X: 0.4 Y: 0.0 Z: 1.7 X: -431.3 Y: -16.3 Z: 154.7 18:45:37 (UTC)
34 Collision with environment 11.4 X: 0.8 Y: -0.3 Z: 0.0 X: 261.3 Y: -2.8 Z: -334.6 18:46:06 (UTC)
35 Collision with environment 98.7 X: 0.8 Y: -0.3 Z: 1.4 X: 255.8 Y: -3.3 Z: -339.9 18:47:06 (UTC)
36 Collision with environment 70.2 X: 0.8 Y: -0.0 Z: 1.4 X: 212.5 Y: -14.7 Z: 191.4 18:48:05 (UTC)
37 Collision with environment 83.3 X: -0.0 Y: -0.4 Z: 1.8 X: 159.6 Y: -15.5 Z: 145.4 18:48:10 (UTC)
38 Collision with environment 4.4 X: 0.8 Y: -0.1 Z: 1.4 X: 256.8 Y: -3.0 Z: -339.0 18:48:37 (UTC)
39 Collision with environment 1.0 X: 0.9 Y: -0.3 Z: -1.8 X: 259.5 Y: -2.9 Z: -336.3 18:48:42 (UTC)
40 Collision with environment 83.4 X: 0.4 Y: 0.0 Z: 1.7 X: -146.2 Y: -14.4 Z: -235.3 18:48:56 (UTC)
41 Collision with environment 7.7 X: 0.8 Y: -0.1 Z: 1.4 X: -436.4 Y: -16.7 Z: 121.2 18:49:11 (UTC)
42 Collision with environment 78.4 X: 0.7 Y: -0.3 Z: 1.4 X: 208.1 Y: -14.9 Z: 190.1 18:49:25 (UTC)
43 Collision with environment 87.5 X: 0.8 Y: -0.1 Z: -1.4 X: 152.5 Y: -14.9 Z: 150.9 18:49:30 (UTC)
44 Collision with environment 6.3 X: -0.8 Y: -0.0 Z: 1.4 X: 154.8 Y: -15.1 Z: 145.5 18:49:35 (UTC)
45 Collision with environment 0.4 X: -0.8 Y: -0.0 Z: 1.4 X: 163.0 Y: -15.1 Z: 145.4 18:49:40 (UTC)
46 Collision with environment 79.1 X: 0.7 Y: -0.4 Z: 1.5 X: 407.3 Y: -2.6 Z: -21.0 18:49:52 (UTC)
47 Collision with environment 32.1 X: 0.7 Y: 0.6 Z: -1.2 X: 407.3 Y: -1.5 Z: -21.0 18:49:57 (UTC)
48 Collision with environment 16.5 X: 0.6 Y: -0.4 Z: 1.6 X: 447.4 Y: -1.1 Z: -40.5 18:50:02 (UTC)
49 Collision with environment 1.4 X: 0.8 Y: -0.3 Z: 1.4 X: 445.6 Y: -1.2 Z: -38.1 18:50:07 (UTC)
50 Collision with environment 72.5 X: 0.3 Y: 0.0 Z: 1.7 X: -428.9 Y: -16.8 Z: 60.4 18:54:45 (UTC)
51 Collision with car 16.2 X: 0.8 Y: -0.3 Z: 1.4 X: 430.8 Y: -1.6 Z: -28.3 18:55:30 (UTC)
52 Collision with car 17.0 X: -0.8 Y: -0.3 Z: 0.4 X: 430.8 Y: -1.6 Z: -28.4 18:55:31 (UTC)
53 Collision with environment 75.5 X: 0.7 Y: -0.0 Z: 1.4 X: 400.1 Y: -9.7 Z: 72.9 18:55:35 (UTC)
54 Collision with environment 39.6 X: 0.7 Y: -0.0 Z: 1.4 X: -409.0 Y: -16.5 Z: 16.7 18:56:00 (UTC)
55 Collision with environment 43.3 X: 0.8 Y: -0.4 Z: 1.4 X: -141.4 Y: -14.6 Z: -234.4 18:56:36 (UTC)
56 Collision with environment 61.8 X: 0.7 Y: -0.0 Z: 1.5 X: -437.1 Y: -16.7 Z: 76.5 18:57:00 (UTC)
57 Collision with environment 19.5 X: -0.8 Y: -0.3 Z: 1.4 X: -94.9 Y: -13.2 Z: -215.0 18:57:16 (UTC)
58 Collision with environment 60.0 X: -0.9 Y: -0.3 Z: -1.8 X: -54.8 Y: -13.4 Z: -255.7 18:57:30 (UTC)
59 Collision with environment 79.7 X: 0.7 Y: -0.4 Z: 1.5 X: 232.0 Y: -7.7 Z: -360.4 18:57:45 (UTC)
60 Collision with car 24.4 X: -0.0 Y: -0.2 Z: 1.8 X: -156.3 Y: -15.7 Z: -18.1 18:58:11 (UTC)
61 Collision with car 17.5 X: 0.3 Y: -0.1 Z: -2.2 X: -156.2 Y: -15.5 Z: -18.1 18:58:12 (UTC)
62 Collision with environment 6.3 X: 0.8 Y: -0.4 Z: 0.7 X: 261.3 Y: -2.8 Z: -334.6 18:58:51 (UTC)
63 Collision with environment 22.1 X: 0.9 Y: -0.3 Z: -1.8 X: -206.9 Y: -15.6 Z: -99.6 19:00:36 (UTC)
64 Collision with environment 91.7 X: -0.4 Y: 0.0 Z: 1.7 X: 406.4 Y: -3.1 Z: 5.9 19:02:01 (UTC)
65 Collision with environment 9.1 X: 0.6 Y: -0.4 Z: 1.6 X: -20.1 Y: -15.2 Z: 184.7 19:05:20 (UTC)
66 Collision with environment 44.0 X: -0.7 Y: -0.3 Z: 1.5 X: 434.1 Y: -1.5 Z: -163.5 19:06:30 (UTC)
67 Collision with environment 115.9 X: 0.5 Y: 0.0 Z: 1.7 X: 207.6 Y: -14.6 Z: 189.9 19:08:00 (UTC)
68 Collision with environment 35.1 X: 0.6 Y: -0.3 Z: -2.2 X: 130.4 Y: -15.0 Z: 154.1 19:08:05 (UTC)
69 Collision with environment 65.7 X: 0.6 Y: 0.1 Z: 1.7 X: -436.3 Y: -16.7 Z: 73.6 19:12:25 (UTC)
70 Collision with environment 1.9 X: 0.8 Y: -0.1 Z: 1.4 X: -429.1 Y: -16.9 Z: 60.8 19:12:30 (UTC)
71 Collision with environment 6.6 X: 0.8 Y: -0.4 Z: 1.4 X: -417.7 Y: -17.0 Z: 33.6 19:12:40 (UTC)
72 Collision with environment 110.6 X: 0.7 Y: -0.0 Z: 1.4 X: -205.1 Y: -15.5 Z: 185.7 19:21:50 (UTC)
73 Collision with environment 96.9 X: 0.6 Y: 0.1 Z: 1.7 X: -432.0 Y: -16.1 Z: 165.5 19:22:00 (UTC)
74 Collision with environment 33.0 X: 0.3 Y: 0.0 Z: 1.7 X: 416.9 Y: -4.1 Z: 28.6 19:23:15 (UTC)
75 Collision with environment 20.2 X: 0.7 Y: -0.0 Z: 1.5 X: 400.1 Y: -9.7 Z: 72.9 19:23:20 (UTC)
76 Collision with environment 58.2 X: 0.8 Y: -0.4 Z: 1.4 X: -434.7 Y: -17.2 Z: 70.8 19:25:10 (UTC)
77 Collision with environment 81.4 X: 0.6 Y: -0.4 Z: 1.6 X: 149.3 Y: -15.1 Z: 152.2 19:30:45 (UTC)
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st Błażej Brodawka in Renault Clio R.S. Cup
Best: 00:59.637, Potential: 00:59.426
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:49.904 01:13.679 00:22.145 00:14.080 0 M 37.0 26.0 0.0 23.0
2 01:10.949 00:33.447 00:23.130 00:14.372 3 M 37.0 26.0 0.0 23.0
3 01:07.124 00:30.364 00:22.986 00:13.774 0 M 37.0 26.0 0.0 23.0
4 01:04.856 00:30.238 00:21.181 00:13.437 0 M 37.0 26.0 0.0 23.0
5 01:02.850 00:29.018 00:20.296 00:13.536 1 M 37.0 26.0 0.0 23.0
6 01:02.108 00:28.597 00:19.723 00:13.788 0 M 37.0 26.0 0.0 23.0
7 01:08.848 00:28.722 00:20.533 00:19.593 1 M 37.0 26.0 0.0 23.0
8 01:07.334 00:34.129 00:19.607 00:13.598 3 M 37.0 26.0 0.0 23.0
9 01:00.410 00:27.776 00:19.495 00:13.139 0 M 37.0 26.0 0.0 23.0
10 01:20.039 00:45.641 00:20.948 00:13.450 2 M 37.0 26.0 0.0 23.0
11 01:01.851 00:28.920 00:19.629 00:13.302 1 M 37.0 26.0 0.0 23.0
12 01:00.547
C
00:28.030 00:19.238 00:13.279 1 M 37.0 26.0 0.0 23.0
13 01:01.007 00:28.598 00:19.332 00:13.077 0 M 37.0 26.0 0.0 23.0
14 01:05.491 00:29.891 00:21.681 00:13.919 3 M 37.0 26.0 0.0 23.0
15 01:01.314 00:28.572 00:19.764 00:12.978 0 M 37.0 26.0 0.0 23.0
16 01:00.704 00:28.588 00:19.251 00:12.865 0 M 37.0 26.0 0.0 23.0
17 01:09.451 00:34.104 00:21.275 00:14.072 3 M 37.0 26.0 0.0 23.0
18 01:01.395 00:28.135 00:19.373 00:13.887 0 M 37.0 26.0 0.0 23.0
19 01:15.060 00:42.425 00:19.688 00:12.947 2 M 37.0 26.0 0.0 23.0
20 01:00.272 00:28.219 00:19.040 00:13.013 0 M 37.0 26.0 0.0 23.0
21 01:01.288
C
00:28.578 00:19.647 00:13.063 1 M 37.0 26.0 0.0 23.0
22 01:00.557 00:28.297 00:19.264 00:12.996 0 M 37.0 26.0 0.0 23.0
23 00:59.709 00:27.610
S
00:19.287 00:12.812
S
0 M 37.0 26.0 0.0 23.0
24 01:00.570
C
00:27.980 00:19.355 00:13.235 3 M 37.0 26.0 0.0 23.0
25 01:30.508 00:56.502 00:20.555 00:13.451 2 M 37.0 26.0 0.0 23.0
26 01:00.611
C
00:28.441 00:19.319 00:12.851 1 M 37.0 26.0 0.0 23.0
27 01:01.662 00:28.843 00:19.908 00:12.911 3 M 37.0 26.0 0.0 23.0
28 01:00.633 00:28.273 00:19.206 00:13.154 0 M 37.0 26.0 0.0 23.0
29 01:00.880 00:28.273 00:19.404 00:13.203 0 M 37.0 26.0 0.0 23.0
30 01:01.538 00:28.958 00:19.490 00:13.090 1 M 37.0 26.0 0.0 23.0
31 01:00.068 00:27.740 00:19.288 00:13.040 0 M 37.0 26.0 0.0 23.0
32 01:05.095 00:31.102 00:20.966 00:13.027 4 M 37.0 26.0 0.0 23.0
33 00:59.667
C
00:27.725 00:19.166 00:12.776 1 M 37.0 26.0 0.0 23.0
34 01:01.087 00:28.048 00:19.337 00:13.702 0 M 37.0 26.0 0.0 23.0
35 01:00.260 00:28.108 00:19.165 00:12.987 0 M 37.0 26.0 0.0 23.0
36 00:59.637
L
L
00:27.623 00:19.004
S
S
00:13.010 0 M 37.0 26.0 0.0 23.0
37 01:02.459 00:27.890 00:19.251 00:15.318 3 M 37.0 26.0 0.0 23.0
2nd Michal N in Renault Clio R.S. Cup
Best: 00:59.732, Potential: 00:59.307
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:09.925 00:36.665 00:20.070 00:13.190 0 M 37.0 26.0 0.0 23.0
2 01:01.187 00:28.383 00:19.840 00:12.964 0 M 37.0 26.0 0.0 23.0
3 01:01.031 00:28.253 00:20.021 00:12.757 0 M 37.0 26.0 0.0 23.0
4 01:00.518 00:28.397 00:19.467 00:12.654 0 M 37.0 26.0 0.0 23.0
5 01:00.105
C
00:28.024 00:19.278 00:12.803 1 M 37.0 26.0 0.0 23.0
6 01:00.700 00:28.233 00:19.426 00:13.041 0 M 37.0 26.0 0.0 23.0
7 01:00.602 00:28.180 00:19.445 00:12.977 0 M 37.0 26.0 0.0 23.0
8 01:00.824 00:28.263 00:19.475 00:13.086 0 M 37.0 26.0 0.0 23.0
9 01:01.112 00:28.677 00:19.682 00:12.753 0 M 37.0 26.0 0.0 23.0
10 01:03.155 00:29.963 00:20.467 00:12.725 1 M 37.0 26.0 0.0 23.0
11 00:59.789 00:27.578
S
S
00:19.499 00:12.712 0 M 37.0 26.0 0.0 23.0
12 01:15.468 00:41.258 00:21.231 00:12.979 2 M 37.0 26.0 0.0 23.0
13 01:00.111 00:28.268 00:19.202 00:12.641 0 M 37.0 26.0 0.0 23.0
14 00:59.732
L
00:27.873 00:19.242 00:12.617 0 M 37.0 26.0 0.0 23.0
15 00:59.884 00:27.871 00:19.476 00:12.537
S
S
0 M 37.0 26.0 0.0 23.0
16 01:00.729 00:28.193 00:19.810 00:12.726 1 M 37.0 26.0 0.0 23.0
17 01:00.731 00:28.232 00:19.449 00:13.050 0 M 37.0 26.0 0.0 23.0
18 01:00.591 00:28.586 00:19.382 00:12.623 0 M 37.0 26.0 0.0 23.0
19 01:01.231 00:28.485 00:19.809 00:12.937 0 M 37.0 26.0 0.0 23.0
20 01:00.188 00:28.014 00:19.431 00:12.743 0 M 37.0 26.0 0.0 23.0
21 01:00.734 00:28.127 00:19.463 00:13.144 2 M 37.0 26.0 0.0 23.0
22 01:00.878 00:28.699 00:19.386 00:12.793 1 M 37.0 26.0 0.0 23.0
23 01:00.942 00:28.506 00:19.678 00:12.758 0 M 37.0 26.0 0.0 23.0
24 01:01.613 00:28.903 00:19.526 00:13.184 1 M 37.0 26.0 0.0 23.0
25 01:01.432 00:29.086 00:19.382 00:12.964 0 M 37.0 26.0 0.0 23.0
26 00:59.891 00:27.978 00:19.192
S
00:12.721 0 M 37.0 26.0 0.0 23.0
27 01:07.871 00:28.398 00:22.302 00:17.171 5 M 37.0 26.0 0.0 23.0
28 01:02.588 00:28.523 00:19.801 00:14.264 0 M 37.0 26.0 0.0 23.0
3rd Dredziasty in Renault Clio R.S. Cup
Best: 01:01.604, Potential: 01:00.443
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.979 01:37.548 00:26.378 00:15.053 1 M 37.0 26.0 0.0 23.0
2 01:12.082 00:32.666 00:24.832 00:14.584 0 M 37.0 26.0 0.0 23.0
3 01:10.628 00:31.478 00:24.642 00:14.508 0 M 37.0 26.0 0.0 23.0
4 01:20.899 00:43.265 00:23.112 00:14.522 3 M 37.0 26.0 0.0 23.0
5 01:10.430 00:32.950 00:23.432 00:14.048 0 M 37.0 26.0 0.0 23.0
6 01:21.155 00:43.351 00:23.567 00:14.237 1 M 37.0 26.0 0.0 23.0
7 01:09.303 00:31.755 00:23.674 00:13.874 0 M 37.0 26.0 0.0 23.0
8 01:06.919 00:30.879 00:22.184 00:13.856 0 M 37.0 26.0 0.0 23.0
9 01:11.096 00:33.688 00:23.350 00:14.058 1 M 37.0 26.0 0.0 23.0
10 01:07.345 00:30.917 00:22.496 00:13.932 1 M 37.0 26.0 0.0 23.0
11 01:08.329 00:31.771 00:22.856 00:13.702 0 M 37.0 26.0 0.0 23.0
12 01:08.459 00:30.632 00:23.243 00:14.584 0 M 37.0 26.0 0.0 23.0
13 01:05.648 00:30.333 00:21.573 00:13.742 0 M 37.0 26.0 0.0 23.0
14 01:05.442 00:29.689 00:22.041 00:13.712 0 M 37.0 26.0 0.0 23.0
15 01:05.439 00:30.406 00:21.600 00:13.433 0 M 37.0 26.0 0.0 23.0
16 01:06.527 00:30.789 00:22.050 00:13.688 0 M 37.0 26.0 0.0 23.0
17 01:18.843 00:42.550 00:23.009 00:13.284 2 M 37.0 26.0 0.0 23.0
18 01:05.394 00:30.082 00:22.140 00:13.172
S
0 M 37.0 26.0 0.0 23.0
19 01:05.317
C
00:29.673 00:21.707 00:13.937 1 M 37.0 26.0 0.0 23.0
20 01:33.178 00:57.871 00:21.803 00:13.504 5 M 37.0 26.0 0.0 23.0
21 01:03.910
C
00:28.265 00:20.862 00:14.783 2 M 37.0 26.0 0.0 23.0
22 01:03.131 00:29.570 00:20.385 00:13.176 0 M 37.0 26.0 0.0 23.0
23 01:05.208
C
00:31.016 00:19.854 00:14.338 2 M 37.0 26.0 0.0 23.0
24 01:01.893 00:28.606 00:19.787 00:13.500 0 M 37.0 26.0 0.0 23.0
25 01:01.604
L
00:27.611
S
00:20.295 00:13.698 0 M 37.0 26.0 0.0 23.0
26 01:02.017 00:28.749 00:19.800 00:13.468 0 M 37.0 26.0 0.0 23.0
27 01:07.195 00:31.740 00:22.023 00:13.432 2 M 37.0 26.0 0.0 23.0
28 01:12.658 00:37.684 00:21.285 00:13.689 1 M 37.0 26.0 0.0 23.0
29 01:05.242
C
00:31.676 00:20.440 00:13.126 3 M 37.0 26.0 0.0 23.0
30 01:08.612 00:35.204 00:20.471 00:12.937 1 M 37.0 26.0 0.0 23.0
31 01:03.533 00:30.018 00:19.660
S
00:13.855 0 M 37.0 26.0 0.0 23.0
4th Broda in Renault Clio R.S. Cup
Best: 01:01.946, Potential: 01:01.848
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.528 02:02.711 00:24.273 00:14.544 0 M 37.0 26.0 0.0 23.0
2 01:14.721 00:35.364 00:24.938 00:14.419 3 M 37.0 26.0 0.0 23.0
3 01:25.859 00:46.570 00:24.246 00:15.043 1 M 37.0 26.0 0.0 23.0
4 01:09.820 00:32.479 00:23.252 00:14.089 2 M 37.0 26.0 0.0 23.0
5 01:08.343 00:31.154 00:22.888 00:14.301 0 M 37.0 26.0 0.0 23.0
6 01:07.342 00:31.319 00:21.970 00:14.053 0 M 37.0 26.0 0.0 23.0
7 01:10.683 00:33.877 00:22.684 00:14.122 1 M 37.0 26.0 0.0 23.0
8 01:06.969 00:30.361 00:22.756 00:13.852 0 M 37.0 26.0 0.0 23.0
9 01:23.556 00:46.480 00:23.107 00:13.969 1 M 37.0 26.0 0.0 23.0
10 01:07.868 00:31.113 00:22.823 00:13.932 0 M 37.0 26.0 0.0 23.0
11 01:23.739 00:45.678 00:24.250 00:13.811 1 M 37.0 26.0 0.0 23.0
12 01:06.946 00:30.383 00:22.487 00:14.076 0 M 37.0 26.0 0.0 23.0
13 01:05.867 00:30.443 00:21.799 00:13.625 0 M 37.0 26.0 0.0 23.0
14 01:07.089 00:31.183 00:22.095 00:13.811 0 M 37.0 26.0 0.0 23.0
15 01:04.354
C
00:30.833 00:20.242 00:13.279 1 M 37.0 26.0 0.0 23.0
16 01:05.247
C
00:31.344 00:20.475 00:13.428 1 M 37.0 26.0 0.0 23.0
17 01:19.398 00:45.134 00:20.858 00:13.406 2 M 37.0 26.0 0.0 23.0
18 01:28.397 00:52.915 00:21.672 00:13.810 2 M 37.0 26.0 0.0 23.0
19 01:08.951 00:34.122 00:20.862 00:13.967 3 M 37.0 26.0 0.0 23.0
20 01:11.130 00:37.145 00:20.205 00:13.780 1 M 37.0 26.0 0.0 23.0
21 01:19.303 00:44.558 00:21.007 00:13.738 1 M 37.0 26.0 0.0 23.0
22 01:03.640 00:29.525 00:20.633 00:13.482
S
0 M 37.0 26.0 0.0 23.0
23 01:25.082 00:29.467 00:39.825 00:15.790 4 M 37.0 26.0 0.0 23.0
24 01:04.753 00:30.467 00:20.710 00:13.576 0 M 37.0 26.0 0.0 23.0
25 01:03.797
C
00:30.254 00:20.111 00:13.432 1 M 37.0 26.0 0.0 23.0
26 01:04.137
C
00:30.152 00:19.962 00:14.023 2 M 37.0 26.0 0.0 23.0
27 01:01.946
L
00:28.440
S
00:19.926
S
00:13.580 0 M 37.0 26.0 0.0 23.0
28 01:02.076
C
00:28.928 00:19.436 00:13.712 1 M 37.0 26.0 0.0 23.0
29 01:03.094 00:29.474 00:20.106 00:13.514 0 M 37.0 26.0 0.0 23.0
30 01:03.446
C
00:29.876 00:20.259 00:13.311 1 M 37.0 26.0 0.0 23.0
31 01:08.934 00:34.940 00:20.925 00:13.069 1 M 37.0 26.0 0.0 23.0
32 01:02.397 00:28.746 00:20.151 00:13.500 0 M 37.0 26.0 0.0 23.0
33 01:21.531 00:47.524 00:20.574 00:13.433 2 M 37.0 26.0 0.0 23.0
5th Dolać in Renault Clio R.S. Cup
Best: 01:05.140, Potential: 01:04.655
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.676 01:20.218 00:25.348 00:16.110 2 M 37.0 26.0 0.0 23.0
2 01:28.081 00:36.970 00:33.498 00:17.613 6 M 37.0 26.0 0.0 23.0
3 01:35.820 00:46.157 00:33.156 00:16.507 3 M 37.0 26.0 0.0 23.0
4 01:18.866 00:34.780 00:27.185 00:16.901 4 M 37.0 26.0 0.0 23.0
5 01:23.104 00:42.509 00:25.975 00:14.620 4 M 37.0 26.0 0.0 23.0
6 01:06.988
C
00:28.756 00:22.405 00:15.827 4 M 37.0 26.0 0.0 23.0
7 01:35.806 00:56.183 00:24.040 00:15.583 3 M 37.0 26.0 0.0 23.0
8 01:33.813 00:36.510 00:33.785 00:23.518 5 M 37.0 26.0 0.0 23.0
9 01:17.827 00:39.244 00:23.963 00:14.620 2 M 37.0 26.0 0.0 23.0
10 01:34.803 00:32.495 00:46.773 00:15.535 3 M 37.0 26.0 0.0 23.0
11 01:25.184 00:33.097 00:22.869 00:29.218 2 M 37.0 26.0 0.0 23.0
12 01:14.095 00:35.490 00:23.858 00:14.747 0 M 37.0 26.0 0.0 23.0
13 01:12.069 00:31.838 00:24.571 00:15.660 0 M 37.0 26.0 0.0 23.0
14 01:08.903 00:32.184 00:22.823 00:13.896 0 M 37.0 26.0 0.0 23.0
15 00:59.884
C
00:23.421 00:22.450 00:14.013 4 M 37.0 26.0 0.0 23.0
16 01:22.670 00:32.613 00:21.240 00:28.817 3 M 37.0 26.0 0.0 23.0
17 01:26.475 00:31.138 00:21.987 00:33.350 3 M 37.0 26.0 0.0 23.0
18 01:20.325 00:44.766 00:21.392 00:14.167 2 M 37.0 26.0 0.0 23.0
19 01:08.120 00:29.862
S
00:24.165 00:14.093 0 M 37.0 26.0 0.0 23.0
20 01:08.078
C
00:32.011 00:22.482 00:13.585 2 M 37.0 26.0 0.0 23.0
21 01:05.855
C
00:30.243 00:21.501 00:14.111 1 M 37.0 26.0 0.0 23.0
22 01:13.546 00:34.788 00:21.753 00:17.005 1 M 37.0 26.0 0.0 23.0
23 01:02.771
C
00:27.478 00:20.682 00:14.611 2 M 37.0 26.0 0.0 23.0
24 01:19.373 00:39.832 00:24.966 00:14.575 5 M 37.0 26.0 0.0 23.0
25 01:11.030
C
00:33.114 00:23.642 00:14.274 4 M 37.0 26.0 0.0 23.0
26 01:09.213 00:32.051 00:23.284 00:13.878 0 M 37.0 26.0 0.0 23.0
27 01:22.300 00:35.432 00:31.401 00:15.467 1 M 37.0 26.0 0.0 23.0
28 01:07.649 00:31.136 00:22.384 00:14.129 0 M 37.0 26.0 0.0 23.0
29 01:05.140
L
00:30.261 00:21.469
S
00:13.410 0 M 37.0 26.0 0.0 23.0
30 01:20.754 00:33.647 00:21.907 00:25.200 4 M 37.0 26.0 0.0 23.0
31 01:22.836 00:45.846 00:23.206 00:13.784 4 M 37.0 26.0 0.0 23.0
32 03:13.360 02:35.267 00:22.618 00:15.475 3 M 37.0 26.0 0.0 23.0
