Lime Rock Park - Full Circuit

21 Oct 24 18:33 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 00:57.526
Tyre: M
00:57.878 35 laps / 30 cuts 6 - 3146
2 Renault Clio R.S. Cup 00:57.842
Tyre: M
00:57.842 5 laps / 3 cuts 6 - 3073
3 Renault Clio R.S. Cup 00:58.032
Tyre: M
00:58.805 19 laps / 6 cuts 5 - 2327
4 Renault Clio R.S. Cup 00:58.702
Tyre: M
01:00.449 70 laps / 50 cuts 5 - 1849
5 Renault Clio R.S. Cup 00:58.914
Tyre: M
01:00.031 17 laps / 13 cuts 5 - 1849
6 Renault Clio R.S. Cup 00:59.065
Tyre: M
01:00.112 65 laps / 78 cuts 5 - 2327
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 73.2 X: -0.2 Y: -0.0 Z: 1.7 X: 250.5 Y: -4.0 Z: -344.9 16:33:26 (UTC)
2 Collision with environment 20.9 X: -0.7 Y: -0.3 Z: -2.2 X: -213.0 Y: -15.7 Z: -141.3 16:37:15 (UTC)
3 Collision with environment 82.8 X: 0.7 Y: -0.2 Z: 1.5 X: 258.6 Y: -2.9 Z: -337.2 16:40:56 (UTC)
4 Collision with environment 12.5 X: 0.9 Y: -0.3 Z: -1.0 X: -137.7 Y: -14.3 Z: -234.2 16:45:51 (UTC)
5 Collision with environment 77.9 X: 0.8 Y: -0.4 Z: 1.4 X: -135.7 Y: -14.2 Z: -235.1 16:53:56 (UTC)
6 Collision with environment 42.3 X: -0.6 Y: -0.3 Z: 1.7 X: -99.7 Y: -13.3 Z: -207.7 16:54:01 (UTC)
7 Collision with environment 63.4 X: 0.6 Y: -0.4 Z: 1.6 X: -152.2 Y: -15.0 Z: -236.6 16:56:21 (UTC)
8 Collision with environment 1.3 X: 0.8 Y: -0.1 Z: 1.4 X: -145.9 Y: -14.4 Z: -235.2 16:56:26 (UTC)
9 Collision with environment 47.5 X: -0.6 Y: -0.3 Z: 1.7 X: 150.2 Y: -15.1 Z: 151.8 16:57:21 (UTC)
10 Collision with environment 6.2 X: -0.8 Y: -0.3 Z: 1.4 X: 41.0 Y: -13.7 Z: -313.6 17:08:56 (UTC)
11 Collision with environment 24.7 X: 0.9 Y: -0.3 Z: -1.8 X: 445.9 Y: -1.2 Z: -38.5 17:16:31 (UTC)
12 Collision with environment 88.3 X: 0.7 Y: -0.0 Z: 1.5 X: 246.9 Y: -4.6 Z: -348.2 17:19:22 (UTC)
13 Collision with environment 4.6 X: 0.9 Y: -0.3 Z: -1.8 X: 441.3 Y: -1.4 Z: -31.6 17:20:32 (UTC)
14 Collision with environment 15.6 X: 0.8 Y: -0.1 Z: 1.4 X: 259.6 Y: -2.6 Z: -336.2 17:22:51 (UTC)
15 Collision with environment 94.5 X: 0.7 Y: -0.3 Z: 1.4 X: 424.9 Y: -2.8 Z: 7.7 17:24:42 (UTC)
16 Collision with environment 23.7 X: 0.8 Y: -0.1 Z: 1.4 X: 254.0 Y: -3.4 Z: -341.6 17:26:27 (UTC)
17 Collision with environment 92.7 X: 0.7 Y: -0.3 Z: 1.4 X: 252.0 Y: -3.9 Z: -343.5 17:28:27 (UTC)
18 Collision with environment 48.8 X: 0.9 Y: -0.3 Z: -1.8 X: 448.9 Y: -1.0 Z: -42.3 17:30:37 (UTC)
19 Collision with environment 67.9 X: 0.6 Y: -0.0 Z: 1.5 X: 216.8 Y: -14.6 Z: 192.9 17:30:47 (UTC)
20 Collision with environment 20.5 X: 0.8 Y: 0.5 Z: -1.9 X: 246.5 Y: -4.2 Z: -348.5 17:31:42 (UTC)
21 Collision with environment 74.0 X: -0.5 Y: -0.4 Z: 1.6 X: 358.8 Y: -1.6 Z: -229.0 17:31:47 (UTC)
22 Collision with environment 40.2 X: 0.8 Y: -0.1 Z: 1.4 X: 232.3 Y: -14.7 Z: 198.6 17:34:07 (UTC)
23 Collision with environment 40.7 X: -0.6 Y: -0.3 Z: 1.7 X: -212.8 Y: -15.9 Z: -114.0 17:34:21 (UTC)
24 Collision with environment 9.8 X: 0.9 Y: -0.3 Z: -1.8 X: 432.6 Y: -2.0 Z: -10.7 17:36:12 (UTC)
25 Collision with environment 42.9 X: 0.8 Y: -0.3 Z: -0.1 X: 319.0 Y: -14.2 Z: 192.1 17:36:27 (UTC)
26 Collision with environment 6.1 X: 0.8 Y: -0.1 Z: 1.4 X: 286.9 Y: -14.5 Z: 204.6 17:36:32 (UTC)
27 Collision with environment 22.6 X: 0.6 Y: 0.1 Z: 1.7 X: 152.6 Y: -14.8 Z: 150.7 17:36:57 (UTC)
28 Collision with environment 13.5 X: 0.9 Y: -0.3 Z: -1.8 X: 248.0 Y: -4.7 Z: -347.1 17:45:42 (UTC)
29 Collision with environment 1.1 X: 0.9 Y: -0.3 Z: -1.8 X: 252.5 Y: -3.9 Z: -343.0 17:45:47 (UTC)
30 Collision with environment 25.9 X: -0.8 Y: -0.3 Z: 1.4 X: 386.7 Y: -1.6 Z: -206.2 17:45:52 (UTC)
31 Collision with environment 40.0 X: 0.0 Y: -0.3 Z: -2.3 X: -212.8 Y: -15.7 Z: -142.5 17:46:26 (UTC)
32 Collision with environment 22.1 X: 0.9 Y: -0.3 Z: -1.8 X: 275.2 Y: -2.2 Z: -324.0 17:49:02 (UTC)
33 Collision with environment 125.4 X: 0.5 Y: 0.0 Z: 1.6 X: 446.0 Y: -0.7 Z: -38.6 17:53:17 (UTC)
34 Collision with environment 35.3 X: -0.9 Y: -0.3 Z: -1.6 X: 117.1 Y: -15.1 Z: 154.7 17:53:32 (UTC)
35 Collision with environment 78.6 X: -0.6 Y: -0.4 Z: 1.6 X: -167.1 Y: -16.0 Z: 41.9 17:53:36 (UTC)
36 Collision with environment 49.7 X: -0.6 Y: -0.3 Z: 1.7 X: 47.7 Y: -15.2 Z: 182.6 17:53:37 (UTC)
37 Collision with environment 29.3 X: -0.6 Y: -0.3 Z: 1.7 X: -104.0 Y: -15.7 Z: -2.2 17:53:41 (UTC)
38 Collision with environment 18.1 X: 0.8 Y: 0.5 Z: -1.9 X: 254.2 Y: -2.8 Z: -341.5 17:56:37 (UTC)
39 Collision with environment 22.6 X: 0.8 Y: -0.4 Z: 1.4 X: 257.5 Y: -3.2 Z: -338.2 17:57:42 (UTC)
40 Collision with environment 88.5 X: 0.8 Y: -0.1 Z: 1.4 X: 452.5 Y: -0.7 Z: -45.6 17:58:47 (UTC)
41 Collision with environment 18.7 X: 0.8 Y: -0.3 Z: 0.3 X: 261.3 Y: -2.8 Z: -334.6 18:16:31 (UTC)
42 Collision with environment 87.0 X: 0.7 Y: -0.4 Z: 1.6 X: 248.3 Y: -4.7 Z: -346.9 18:18:26 (UTC)
43 Collision with environment 59.5 X: 0.7 Y: -0.0 Z: 1.4 X: 280.9 Y: -1.7 Z: -319.0 18:24:14 (UTC)
44 Collision with environment 73.0 X: -0.0 Y: 0.2 Z: 1.7 X: 313.6 Y: -1.0 Z: -263.3 18:24:19 (UTC)
45 Collision with environment 120.1 X: 0.6 Y: -0.1 Z: 1.6 X: 446.0 Y: -0.9 Z: -38.6 18:26:52 (UTC)
46 Collision with environment 106.9 X: 0.4 Y: 0.0 Z: 1.7 X: 237.9 Y: -14.6 Z: 200.1 18:27:02 (UTC)
47 Collision with environment 85.2 X: 0.7 Y: -0.3 Z: 1.4 X: 255.8 Y: -3.4 Z: -339.9 18:27:58 (UTC)
48 Collision with environment 123.9 X: 0.6 Y: -0.0 Z: 1.6 X: 446.0 Y: -0.8 Z: -38.6 18:28:08 (UTC)
49 Collision with environment 8.8 X: 0.9 Y: -0.3 Z: -1.8 X: 278.3 Y: -2.1 Z: -321.2 18:28:24 (UTC)
50 Collision with environment 89.8 X: 0.6 Y: 0.0 Z: 1.6 X: 203.9 Y: -14.6 Z: 188.9 18:29:18 (UTC)
51 Collision with environment 44.4 X: 0.6 Y: -0.4 Z: 1.6 X: 56.4 Y: -15.1 Z: 140.3 18:29:23 (UTC)
52 Collision with environment 20.5 X: 0.8 Y: 0.4 Z: 0.6 X: 261.3 Y: -2.0 Z: -334.6 18:30:19 (UTC)
53 Collision with environment 14.3 X: 0.9 Y: -0.3 Z: -1.8 X: 285.5 Y: -2.0 Z: -315.0 18:30:24 (UTC)
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st MWAB in Renault Clio R.S. Cup
Best: 00:57.526, Potential: 00:57.328
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.388 01:19.808 00:20.277 00:13.303 0 M 37.0 26.0 0.0 18.0
2 00:59.755 00:28.142 00:18.963 00:12.650 1 M 37.0 26.0 0.0 18.0
3 01:00.305 00:27.843 00:19.885 00:12.577 3 M 37.0 26.0 0.0 18.0
4 01:00.834 00:28.978 00:19.598 00:12.258 2 M 37.0 26.0 0.0 18.0
5 01:01.056 00:27.436 00:19.472 00:14.148 3 M 37.0 26.0 0.0 18.0
6 00:59.049 00:27.837 00:18.657 00:12.555 1 M 37.0 26.0 0.0 18.0
7 00:58.945 00:27.224 00:19.031 00:12.690 1 M 37.0 26.0 0.0 18.0
8 00:58.420 00:27.230 00:18.833 00:12.357 0 M 37.0 26.0 0.0 18.0
9 01:00.944 00:27.190 00:20.237 00:13.517 2 M 37.0 26.0 0.0 18.0
10 00:58.016 00:26.796 00:18.913 00:12.307 0 M 37.0 26.0 0.0 18.0
11 00:59.277 00:27.749 00:19.116 00:12.412 1 M 37.0 26.0 0.0 18.0
12 00:58.761 00:27.179 00:19.170 00:12.412 0 M 37.0 26.0 0.0 18.0
13 00:57.716 00:26.586 00:18.765 00:12.365 0 M 37.0 26.0 0.0 18.0
14 00:59.173 00:27.921 00:18.801 00:12.451 1 M 37.0 26.0 0.0 18.0
15 00:57.840
C
00:26.880 00:18.684 00:12.276 1 M 37.0 26.0 0.0 18.0
16 00:59.156 00:28.084 00:18.815 00:12.257 1 M 37.0 26.0 0.0 18.0
17 00:59.501 00:27.578 00:19.674 00:12.249 1 M 37.0 26.0 0.0 18.0
18 00:57.580 00:26.746 00:18.563
S
S
00:12.271 0 M 37.0 26.0 0.0 18.0
19 00:57.812 00:26.933 00:18.585 00:12.294 0 M 37.0 26.0 0.0 18.0
20 00:57.526
L
L
00:26.683 00:18.581 00:12.262
S
S
0 M 37.0 26.0 0.0 18.0
21 01:05.971 00:32.226 00:20.888 00:12.857 1 M 37.0 26.0 0.0 18.0
22 00:57.785 00:26.844 00:18.665 00:12.276 0 M 37.0 26.0 0.0 18.0
23 00:58.116 00:27.119 00:18.667 00:12.330 2 M 37.0 26.0 0.0 18.0
24 00:59.188 00:27.197 00:19.225 00:12.766 3 M 37.0 26.0 0.0 18.0
25 00:57.736
C
00:26.866 00:18.626 00:12.244 1 M 37.0 26.0 0.0 18.0
26 00:58.182 00:27.316 00:18.630 00:12.236 1 M 37.0 26.0 0.0 18.0
27 00:57.739 00:26.693 00:18.694 00:12.352 0 M 37.0 26.0 0.0 18.0
28 00:57.844 00:26.672 00:18.631 00:12.541 0 M 37.0 26.0 0.0 18.0
29 00:58.155 00:27.105 00:18.684 00:12.366 0 M 37.0 26.0 0.0 18.0
30 00:57.627
C
00:26.730 00:18.638 00:12.259 1 M 37.0 26.0 0.0 18.0
31 00:57.568 00:26.626 00:18.652 00:12.290 0 M 37.0 26.0 0.0 18.0
32 00:57.525
C
00:26.655 00:18.657 00:12.213 1 M 37.0 26.0 0.0 18.0
33 00:57.581 00:26.505 00:18.715 00:12.361 0 M 37.0 26.0 0.0 18.0
34 00:57.800 00:26.503
S
S
00:18.797 00:12.500 0 M 37.0 26.0 0.0 18.0
35 01:00.195 00:26.805 00:19.728 00:13.662 2 M 37.0 26.0 0.0 18.0
2nd Instruktor RS in Renault Clio R.S. Cup
Best: 00:57.842, Potential: 00:57.842
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:13.455 00:41.982 00:18.927 00:12.546 0 M 37.0 26.0 0.0 18.0
2 00:57.842
L
00:26.631
S
00:18.809
S
00:12.402
S
0 M 37.0 26.0 0.0 18.0
3 00:57.976 00:26.584 00:18.765 00:12.627 1 M 37.0 26.0 0.0 18.0
4 00:58.496 00:26.515 00:19.363 00:12.618 1 M 37.0 26.0 0.0 18.0
5 00:58.039 00:26.454 00:19.151 00:12.434 1 M 37.0 26.0 0.0 18.0
3rd Robak in Renault Clio R.S. Cup
Best: 00:58.032, Potential: 00:57.978
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:39.580 02:07.850 00:19.224 00:12.506 0 M 37.0 26.0 0.0 18.0
2 00:59.388 00:27.339 00:19.507 00:12.542 0 M 37.0 26.0 0.0 18.0
3 00:58.553 00:27.341 00:18.855 00:12.357
S
0 M 37.0 26.0 0.0 18.0
4 00:58.736
C
00:27.353 00:18.891 00:12.492 1 M 37.0 26.0 0.0 18.0
5 00:58.327
C
00:26.993 00:18.900 00:12.434 1 M 37.0 26.0 0.0 18.0
6 05:32.542 00:27.518 00:20.750 04:44.274 0 M 37.0 26.0 0.0 18.0
7 01:00.998 00:29.008 00:19.444 00:12.546 0 M 37.0 26.0 0.0 18.0
8 01:03.327 00:29.909 00:21.016 00:12.402 1 M 37.0 26.0 0.0 18.0
9 00:58.670 00:27.328 00:18.958 00:12.384 0 M 37.0 26.0 0.0 18.0
10 00:58.548 00:27.165 00:18.971 00:12.412 0 M 37.0 26.0 0.0 18.0
11 00:58.032
L
00:26.937
S
00:18.684
S
00:12.411 0 M 37.0 26.0 0.0 18.0
12 01:11.603 00:27.702 00:31.297 00:12.604 1 M 37.0 26.0 0.0 18.0
13 00:59.479 00:27.097 00:19.129 00:13.253 1 M 37.0 26.0 0.0 18.0
14 00:58.470 00:27.213 00:18.841 00:12.416 0 M 37.0 26.0 0.0 18.0
15 00:58.733 00:27.215 00:19.036 00:12.482 0 M 37.0 26.0 0.0 18.0
16 00:58.197 00:26.967 00:18.801 00:12.429 0 M 37.0 26.0 0.0 18.0
17 00:58.725 00:27.116 00:19.004 00:12.605 0 M 37.0 26.0 0.0 18.0
18 00:58.545 00:27.062 00:19.004 00:12.479 0 M 37.0 26.0 0.0 18.0
19 01:03.432 00:28.763 00:21.943 00:12.726 1 M 37.0 26.0 0.0 18.0
4th Stanek in Renault Clio R.S. Cup
Best: 00:58.702, Potential: 00:58.316
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:20.057 00:44.098 00:22.171 00:13.788 1 M 37.0 26.0 0.0 18.0
2 01:04.380 00:29.104 00:21.578 00:13.698 0 M 37.0 26.0 0.0 18.0
3 01:03.503 00:28.952 00:21.020 00:13.531 0 M 37.0 26.0 0.0 18.0
4 01:03.345 00:28.978 00:20.965 00:13.402 0 M 37.0 26.0 0.0 18.0
5 01:01.452 00:28.228 00:20.128 00:13.096 0 M 37.0 26.0 0.0 18.0
6 01:00.876 00:28.273 00:19.881 00:12.722 0 M 37.0 26.0 0.0 18.0
7 01:22.412 00:45.900 00:23.363 00:13.149 3 M 37.0 26.0 0.0 18.0
8 01:02.175 00:28.555 00:20.034 00:13.586 2 M 37.0 26.0 0.0 18.0
9 01:02.585 00:28.502 00:20.323 00:13.760 2 M 37.0 26.0 0.0 18.0
10 01:01.882 00:28.595 00:20.012 00:13.275 2 M 37.0 26.0 0.0 18.0
11 01:01.692 00:28.788 00:19.998 00:12.906 0 M 37.0 26.0 0.0 18.0
12 01:01.011 00:28.304 00:19.755 00:12.952 0 M 37.0 26.0 0.0 18.0
13 01:02.891 00:30.037 00:19.823 00:13.031 0 M 37.0 26.0 0.0 18.0
14 01:01.832 00:28.892 00:19.873 00:13.067 0 M 37.0 26.0 0.0 18.0
15 01:01.054 00:28.550 00:19.598 00:12.906 0 M 37.0 26.0 0.0 18.0
16 01:00.391 00:28.121 00:19.450 00:12.820 0 M 37.0 26.0 0.0 18.0
17 00:59.424
C
00:27.545 00:19.220 00:12.659 1 M 37.0 26.0 0.0 18.0
18 01:01.443 00:28.169 00:19.692 00:13.582 2 M 37.0 26.0 0.0 18.0
19 01:00.390
C
00:28.345 00:19.512 00:12.533 1 M 37.0 26.0 0.0 18.0
20 01:05.632 00:31.958 00:20.457 00:13.217 2 M 37.0 26.0 0.0 18.0
21 01:02.556 00:29.894 00:19.881 00:12.781 2 M 37.0 26.0 0.0 18.0
22 00:59.336 00:27.805 00:19.053 00:12.478 0 M 37.0 26.0 0.0 18.0
23 01:00.037 00:28.024 00:19.363 00:12.650 0 M 37.0 26.0 0.0 18.0
24 00:59.910 00:27.923 00:19.495 00:12.492 0 M 37.0 26.0 0.0 18.0
25 01:01.186 00:28.548 00:19.845 00:12.793 2 M 37.0 26.0 0.0 18.0
26 00:59.487
C
00:27.311 00:19.252 00:12.924 2 M 37.0 26.0 0.0 18.0
27 00:59.768 00:27.621 00:19.273 00:12.874 0 M 37.0 26.0 0.0 18.0
28 07:49.127 07:16.566 00:19.651 00:12.910 0 M 37.0 26.0 0.0 18.0
29 01:01.153 00:29.181 00:19.412 00:12.560 1 M 37.0 26.0 0.0 18.0
30 00:59.244 00:27.788 00:18.990 00:12.466 0 M 37.0 26.0 0.0 18.0
31 01:01.847 00:27.418 00:20.407 00:14.022 2 M 37.0 26.0 0.0 18.0
32 00:59.452 00:27.812 00:19.072 00:12.568 0 M 37.0 26.0 0.0 18.0
33 00:58.757 00:27.433 00:18.886
S
00:12.438
S
0 M 37.0 26.0 0.0 18.0
34 00:59.484 00:27.448 00:19.233 00:12.803 0 M 37.0 26.0 0.0 18.0
35 00:59.552 00:27.431 00:19.256 00:12.865 0 M 37.0 26.0 0.0 18.0
36 01:23.757 00:51.843 00:19.331 00:12.583 1 M 37.0 26.0 0.0 18.0
37 00:58.580
C
00:27.000 00:18.927 00:12.653 1 M 37.0 26.0 0.0 18.0
38 01:03.502 00:30.697 00:20.228 00:12.577 0 M 37.0 26.0 0.0 18.0
39 00:59.865 00:27.982 00:19.035 00:12.848 0 M 37.0 26.0 0.0 18.0
40 00:59.818
C
00:27.440 00:19.094 00:13.284 1 M 37.0 26.0 0.0 18.0
41 00:59.469 00:27.833 00:19.103 00:12.533 0 M 37.0 26.0 0.0 18.0
42 01:01.452 00:28.719 00:19.530 00:13.203 2 M 37.0 26.0 0.0 18.0
43 01:24.158 00:52.227 00:19.129 00:12.802 2 M 37.0 26.0 0.0 18.0
44 00:58.899 00:27.349 00:18.994 00:12.556 0 M 37.0 26.0 0.0 18.0
45 00:59.692
C
00:27.827 00:19.337 00:12.528 1 M 37.0 26.0 0.0 18.0
46 00:59.127 00:26.992
S
00:19.309 00:12.826 0 M 37.0 26.0 0.0 18.0
47 00:58.702
L
00:27.144 00:18.972 00:12.586 0 M 37.0 26.0 0.0 18.0
48 00:59.653
C
00:27.356 00:19.531 00:12.766 2 M 37.0 26.0 0.0 18.0
49 01:00.000 00:27.554 00:19.377 00:13.069 0 M 37.0 26.0 0.0 18.0
50 01:42.510 01:10.038 00:19.480 00:12.992 2 M 37.0 26.0 0.0 18.0
51 01:00.565 00:28.111 00:19.480 00:12.974 0 M 37.0 26.0 0.0 18.0
52 00:59.982
C
00:28.099 00:19.355 00:12.528 1 M 37.0 26.0 0.0 18.0
53 01:00.156
C
00:27.634 00:19.273 00:13.249 1 M 37.0 26.0 0.0 18.0
54 00:59.183 00:27.458 00:19.148 00:12.577 0 M 37.0 26.0 0.0 18.0
55 02:06.597 01:34.727 00:19.098 00:12.772 3 M 37.0 26.0 0.0 18.0
56 00:59.422
C
00:27.310 00:19.165 00:12.947 1 M 37.0 26.0 0.0 18.0
57 00:59.653 00:27.550 00:19.418 00:12.685 0 M 37.0 26.0 0.0 18.0
58 02:56.045 02:23.065 00:20.241 00:12.739 2 M 37.0 26.0 0.0 18.0
59 01:00.654 00:27.992 00:19.701 00:12.961 0 M 37.0 26.0 0.0 18.0
60 01:00.439 00:27.643 00:19.651 00:13.145 0 M 37.0 26.0 0.0 18.0
61 01:01.025 00:28.689 00:19.296 00:13.040 0 M 37.0 26.0 0.0 18.0
62 00:59.646 00:27.768 00:19.304 00:12.574 0 M 37.0 26.0 0.0 18.0
63 01:00.583 00:28.043 00:19.449 00:13.091 0 M 37.0 26.0 0.0 18.0
64 01:19.457 00:45.195 00:21.320 00:12.942 2 M 37.0 26.0 0.0 18.0
65 00:59.740 00:27.592 00:19.274 00:12.874 0 M 37.0 26.0 0.0 18.0
66 00:58.973
C
00:27.298 00:19.035 00:12.640 1 M 37.0 26.0 0.0 18.0
67 00:59.186
C
00:27.264 00:19.318 00:12.604 1 M 37.0 26.0 0.0 18.0
68 00:58.948 00:27.417 00:19.075 00:12.456 0 M 37.0 26.0 0.0 18.0
69 00:59.126 00:27.536 00:18.991 00:12.599 0 M 37.0 26.0 0.0 18.0
70 01:00.973 00:28.631 00:19.459 00:12.883 1 M 37.0 26.0 0.0 18.0
5th Szymon Goska in Renault Clio R.S. Cup
Best: 00:58.914, Potential: 00:58.736
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.476 01:34.838 00:20.106 00:13.532 0 M 37.0 26.0 0.0 18.0
2 01:03.275 00:30.020 00:20.120 00:13.135 0 M 37.0 26.0 0.0 18.0
3 01:01.036 00:28.492 00:19.462 00:13.082 0 M 37.0 26.0 0.0 18.0
4 01:14.143 00:41.261 00:19.782 00:13.100 2 M 37.0 26.0 0.0 18.0
5 01:00.593 00:28.526 00:19.265 00:12.802 0 M 37.0 26.0 0.0 18.0
6 01:12.119 00:39.652 00:19.787 00:12.680 2 M 37.0 26.0 0.0 18.0
7 01:00.059 00:28.033 00:19.075 00:12.951 1 M 37.0 26.0 0.0 18.0
8 00:59.497 00:27.606 00:19.142 00:12.749 0 M 37.0 26.0 0.0 18.0
9 00:59.136
C
00:27.564 00:19.196 00:12.376 1 M 37.0 26.0 0.0 18.0
10 00:59.831
C
00:27.989 00:19.053 00:12.789 1 M 37.0 26.0 0.0 18.0
11 00:59.186 00:27.660 00:18.899 00:12.627 0 M 37.0 26.0 0.0 18.0
12 00:59.772 00:28.024 00:18.941 00:12.807 0 M 37.0 26.0 0.0 18.0
13 00:58.914
L
00:27.405 00:18.882 00:12.627 0 M 37.0 26.0 0.0 18.0
14 01:18.088 00:46.206 00:19.134 00:12.748 1 M 37.0 26.0 0.0 18.0
15 00:59.036 00:27.361
S
00:19.058 00:12.617 0 M 37.0 26.0 0.0 18.0
16 00:58.971 00:27.596 00:18.811
S
00:12.564
S
0 M 37.0 26.0 0.0 18.0
17 05:22.857 04:50.871 00:19.116 00:12.870 5 M 37.0 26.0 0.0 18.0
6th Andrzej NieMaLekko in Renault Clio R.S. Cup
Best: 00:59.065, Potential: 00:58.756
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:28.907 00:55.733 00:19.792 00:13.382 0 M 37.0 26.0 0.0 18.0
2 01:02.714 00:29.513 00:19.900 00:13.301 1 M 37.0 26.0 0.0 18.0
3 01:19.004 00:28.901 00:37.080 00:13.023 1 M 37.0 26.0 0.0 18.0
4 01:00.797 00:28.780 00:19.098 00:12.919 0 M 37.0 26.0 0.0 18.0
5 00:59.295
C
00:27.367 00:18.976 00:12.952 1 M 37.0 26.0 0.0 18.0
6 01:00.480 00:28.556 00:19.197 00:12.727 0 M 37.0 26.0 0.0 18.0
7 01:01.739 00:28.728 00:19.314 00:13.697 1 M 37.0 26.0 0.0 18.0
8 01:09.217 00:36.075 00:20.303 00:12.839 2 M 37.0 26.0 0.0 18.0
9 01:01.394 00:28.590 00:19.498 00:13.306 0 M 37.0 26.0 0.0 18.0
10 01:01.976 00:28.658 00:20.187 00:13.131 0 M 37.0 26.0 0.0 18.0
11 01:00.077 00:27.961 00:19.292 00:12.824 0 M 37.0 26.0 0.0 18.0
12 01:00.154 00:28.010 00:19.143 00:13.001 0 M 37.0 26.0 0.0 18.0
13 01:00.580 00:28.391 00:19.265 00:12.924 2 M 37.0 26.0 0.0 18.0
14 01:00.144 00:28.518 00:19.034 00:12.592
S
0 M 37.0 26.0 0.0 18.0
15 01:07.022 00:31.895 00:21.934 00:13.193 3 M 37.0 26.0 0.0 18.0
16 01:00.519 00:27.853 00:19.490 00:13.176 2 M 37.0 26.0 0.0 18.0
17 01:00.898 00:28.880 00:19.251 00:12.767 0 M 37.0 26.0 0.0 18.0
18 00:59.747
C
00:28.104 00:19.079 00:12.564 1 M 37.0 26.0 0.0 18.0
19 01:00.140 00:28.199 00:19.121 00:12.820 0 M 37.0 26.0 0.0 18.0
20 00:59.780
C
00:28.019 00:19.013 00:12.748 1 M 37.0 26.0 0.0 18.0
21 00:59.780
C
00:27.966 00:19.075 00:12.739 1 M 37.0 26.0 0.0 18.0
22 01:00.194 00:27.938 00:19.112 00:13.144 0 M 37.0 26.0 0.0 18.0
23 01:24.468 00:50.114 00:21.429 00:12.925 3 M 37.0 26.0 0.0 18.0
24 01:00.263 00:28.012 00:19.210 00:13.041 0 M 37.0 26.0 0.0 18.0
25 01:37.886 00:43.945 00:22.757 00:31.184 3 M 37.0 26.0 0.0 18.0
26 01:05.387 00:32.875 00:19.269 00:13.243 2 M 37.0 26.0 0.0 18.0
27 01:02.453 00:28.901 00:20.201 00:13.351 1 M 37.0 26.0 0.0 18.0
28 06:45.299 06:13.201 00:19.174 00:12.924 0 M 37.0 26.0 0.0 18.0
29 00:59.483 00:27.511 00:18.945 00:13.027 0 M 37.0 26.0 0.0 18.0
30 00:59.367 00:27.704 00:18.873 00:12.790 0 M 37.0 26.0 0.0 18.0
31 01:20.662 00:27.513 00:40.229 00:12.920 3 M 37.0 26.0 0.0 18.0
32 00:59.487 00:27.554 00:19.044 00:12.889 0 M 37.0 26.0 0.0 18.0
33 01:00.156 00:28.035 00:19.052 00:13.069 0 M 37.0 26.0 0.0 18.0
34 01:00.858 00:28.665 00:19.475 00:12.718 2 M 37.0 26.0 0.0 18.0
35 00:59.309
C
00:27.733 00:18.967 00:12.609 1 M 37.0 26.0 0.0 18.0
36 00:59.276
C
00:27.812 00:18.982 00:12.482 2 M 37.0 26.0 0.0 18.0
37 01:01.738 00:30.036 00:18.665 00:13.037 2 M 37.0 26.0 0.0 18.0
38 01:00.503 00:27.991 00:19.350 00:13.162 2 M 37.0 26.0 0.0 18.0
39 00:59.461 00:27.759 00:19.044 00:12.658 0 M 37.0 26.0 0.0 18.0
40 00:59.063
C
00:27.460 00:18.990 00:12.613 1 M 37.0 26.0 0.0 18.0
41 00:58.183
C
00:24.644 00:20.336 00:13.203 2 M 37.0 26.0 0.0 18.0
42 01:01.057 00:28.122 00:19.350 00:13.585 2 M 37.0 26.0 0.0 18.0
43 01:01.471 00:28.198 00:19.075 00:14.198 2 M 37.0 26.0 0.0 18.0
44 01:03.941 00:28.032 00:21.784 00:14.125 2 M 37.0 26.0 0.0 18.0
45 01:00.644 00:28.686 00:18.985 00:12.973 0 M 37.0 26.0 0.0 18.0
46 01:00.483 00:28.442 00:18.689 00:13.352 3 M 37.0 26.0 0.0 18.0
47 00:59.471
C
00:27.269 00:18.716 00:13.486 2 M 37.0 26.0 0.0 18.0
48 00:59.411
C
