# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Instruktor RS | Renault Clio R.S. Cup |
00:56.736 Tyre: M |
00:58.647 | 40 laps / 16 cuts | 6 - 3073 |
2 | MWAB | Renault Clio R.S. Cup |
00:57.128 Tyre: M |
00:57.537 | 31 laps / 25 cuts | 6 - 3146 |
3 | Robak | Renault Clio R.S. Cup |
00:57.560 Tyre: M |
00:58.719 | 91 laps / 41 cuts | 5 - 2327 |
4 | Szymon Goska | Renault Clio R.S. Cup |
00:58.222 Tyre: M |
00:59.117 | 33 laps / 43 cuts | 5 - 1849 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:05.850 | 00:34.944 | 00:18.526 | 00:12.380 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
2 |
00:57.276
C
|
00:26.279 | 00:18.478 | 00:12.519 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
3 |
00:57.357
C
|
00:26.257 | 00:18.608 | 00:12.492 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
4 | 00:57.564 | 00:26.396 | 00:18.765 | 00:12.403 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
5 |
00:57.361
C
|
00:26.397 | 00:18.594 | 00:12.370 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
6 |
00:58.136
C
|
00:26.610 | 00:19.071 | 00:12.455 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
7 | 01:25.028 | 00:53.637 | 00:18.818 | 00:12.573 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
8 | 00:58.313 | 00:27.264 | 00:18.684 | 00:12.365 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
9 | 00:57.431 | 00:26.417 | 00:18.621 | 00:12.393 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
10 | 00:57.297 | 00:26.273 | 00:18.630 | 00:12.394 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
11 | 00:57.091 | 00:26.280 | 00:18.585 | 00:12.226 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
12 | 00:56.886 | 00:26.218 | 00:18.450 | 00:12.218 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
13 | 00:57.347 | 00:26.351 | 00:18.739 | 00:12.257 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
14 |
00:57.225
C
|
00:26.273 | 00:18.707 | 00:12.245 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
15 | 00:57.194 | 00:26.180 | 00:18.702 | 00:12.312 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
16 | 00:57.027 | 00:26.246 | 00:18.513 | 00:12.268 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
17 | 18:11.848 | 17:18.843 | 00:39.383 | 00:13.622 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
18 |
00:57.515
C
|
00:26.501 | 00:18.639 | 00:12.375 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
19 | 00:57.000 | 00:26.310 | 00:18.423 | 00:12.267 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
20 | 00:57.203 | 00:26.378 | 00:18.568 | 00:12.257 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
21 | 00:57.108 | 00:26.229 | 00:18.558 | 00:12.321 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
22 |
00:57.303
C
|
00:26.387 | 00:18.559 | 00:12.357 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
23 | 00:57.766 | 00:26.415 | 00:18.994 | 00:12.357 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
24 | 00:57.164 | 00:26.241 | 00:18.630 | 00:12.293 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
25 | 00:56.923 | 00:26.219 | 00:18.491 |
00:12.213
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
26 | 00:57.174 | 00:26.286 | 00:18.665 | 00:12.223 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
27 | 01:23.155 | 00:44.577 | 00:26.306 | 00:12.272 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
28 | 00:57.273 | 00:26.303 | 00:18.505 | 00:12.465 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
29 |
00:57.042
C
|
00:26.217 | 00:18.468 | 00:12.357 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
30 | 00:57.033 | 00:26.149 | 00:18.639 | 00:12.245 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
31 |
00:57.073
C
|
00:26.198 | 00:18.410 | 00:12.465 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
32 | 00:57.245 | 00:26.398 | 00:18.531 | 00:12.316 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
33 | 00:57.049 | 00:26.229 | 00:18.535 | 00:12.285 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
34 |
00:56.899
C
|
00:26.259 | 00:18.301 | 00:12.339 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
35 |
00:56.868
C
|
00:26.223 | 00:18.350 | 00:12.295 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
36 |
00:56.736
L
L
|
00:26.064
S
S
|
00:18.382 | 00:12.290 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
37 | 01:07.230 | 00:33.399 | 00:21.572 | 00:12.259 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
38 | 00:57.014 | 00:26.198 | 00:18.563 | 00:12.253 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
39 | 00:56.927 | 00:26.319 |
00:18.333
S
S
|
00:12.275 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
40 | 00:56.819 | 00:26.175 | 00:18.391 | 00:12.253 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:12.046 | 00:40.793 | 00:18.864 | 00:12.389 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
2 |
00:57.421
C
|
00:26.457 | 00:18.684 | 00:12.280 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
3 | 00:57.479 | 00:26.475 | 00:18.593 | 00:12.411 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
4 | 00:57.517 | 00:26.508 | 00:18.720 | 00:12.289 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
5 | 00:57.785 | 00:26.650 | 00:18.783 | 00:12.352 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
6 | 00:57.450 | 00:26.634 | 00:18.558 | 00:12.258 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
7 |
00:57.383
C
|
00:26.460 | 00:18.567 | 00:12.356 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
8 |
00:57.504
C
|
00:26.552 | 00:18.554 | 00:12.398 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
9 |
00:57.320
C
|
00:26.469 | 00:18.575 | 00:12.276 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
10 | 00:57.846 | 00:26.678 | 00:18.590 | 00:12.578 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
11 | 00:57.865 | 00:26.504 | 00:18.855 | 00:12.506 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
12 | 00:57.466 | 00:26.573 | 00:18.559 | 00:12.334 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
13 | 00:58.501 | 00:27.204 | 00:18.562 | 00:12.735 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
14 | 00:57.583 | 00:26.744 | 00:18.577 | 00:12.262 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
15 | 00:57.601 | 00:26.794 | 00:18.518 | 00:12.289 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
16 | 00:57.277 | 00:26.511 | 00:18.539 |
00:12.227
S
|
0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
17 | 00:57.547 | 00:26.645 | 00:18.666 | 00:12.236 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
18 | 00:57.830 | 00:26.587 | 00:18.842 | 00:12.401 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
19 |
00:57.224
C
|
00:26.521 | 00:18.509 | 00:12.194 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
20 | 00:57.666 | 00:26.580 | 00:18.504 | 00:12.582 | 3 | M | 37.0 | 26.0 | 0.0 | 35.0 |
21 |
00:57.429
C
|
00:26.572 | 00:18.554 | 00:12.303 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
22 | 00:57.600 | 00:26.653 | 00:18.598 | 00:12.349 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
23 |
00:57.492
C
|
00:26.558 | 00:18.554 | 00:12.380 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
24 |
00:57.528
C
|
00:26.514 | 00:18.666 | 00:12.348 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
25 | 00:57.554 | 00:26.621 | 00:18.550 | 00:12.383 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
26 | 00:57.647 | 00:26.679 | 00:18.611 | 00:12.357 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
27 | 00:58.003 | 00:26.625 | 00:19.048 | 00:12.330 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
28 |
00:57.128
L
|
00:26.263
S
|
00:18.472
S
|
00:12.393 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
29 | 00:58.129 | 00:26.669 | 00:18.748 | 00:12.712 | 4 | M | 37.0 | 26.0 | 0.0 | 35.0 |
30 | 00:57.493 | 00:26.565 | 00:18.607 | 00:12.321 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
31 | 00:57.403 | 00:26.501 | 00:18.640 | 00:12.262 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:08.157 | 00:36.341 | 00:19.175 | 00:12.641 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
2 | 00:57.833 | 00:26.797 | 00:18.607 | 00:12.429 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
3 | 00:58.268 | 00:26.724 | 00:19.066 | 00:12.478 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
4 | 00:57.882 | 00:26.786 | 00:18.693 | 00:12.403 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
5 | 00:58.446 | 00:26.865 | 00:19.034 | 00:12.547 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
6 | 00:59.413 | 00:27.909 | 00:18.796 | 00:12.708 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
7 | 01:02.078 | 00:26.758 | 00:19.917 | 00:15.403 | 3 | M | 37.0 | 26.0 | 0.0 | 35.0 |
8 | 01:00.464 | 00:28.398 | 00:19.453 | 00:12.613 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
9 |
00:58.655
C
|
00:27.128 | 00:18.833 | 00:12.694 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
10 | 00:58.327 | 00:26.994 | 00:18.900 | 00:12.433 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
11 | 00:58.326 | 00:26.893 | 00:18.941 | 00:12.492 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
12 | 00:57.734 | 00:26.586 | 00:18.711 | 00:12.437 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
13 |
00:58.476
C
|
00:26.688 | 00:19.170 | 00:12.618 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
14 | 00:58.333 | 00:26.698 | 00:19.148 | 00:12.487 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
15 | 00:58.829 | 00:26.979 | 00:19.084 | 00:12.766 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
16 | 00:59.484 | 00:27.520 | 00:19.435 | 00:12.529 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
17 | 00:57.932 | 00:26.594 | 00:18.811 | 00:12.527 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
18 | 00:58.367 | 00:26.985 | 00:18.917 | 00:12.465 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
19 | 00:59.205 | 00:27.605 | 00:18.973 | 00:12.627 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
20 | 00:59.809 | 00:28.232 | 00:19.175 | 00:12.402 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
21 | 01:10.961 | 00:27.478 | 00:19.237 | 00:24.246 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
22 | 00:58.705 | 00:27.074 | 00:19.099 | 00:12.532 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
23 | 00:57.835 | 00:26.718 | 00:18.778 |
00:12.339
S
|
0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
24 | 00:59.752 | 00:27.879 | 00:19.417 | 00:12.456 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
25 |
00:58.092
C
|
00:26.538 | 00:19.016 | 00:12.538 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
26 | 00:57.757 | 00:26.513 | 00:18.730 | 00:12.514 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
27 | 00:58.321 | 00:26.690 | 00:19.116 | 00:12.515 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
28 | 00:58.006 | 00:26.880 | 00:18.683 | 00:12.443 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
29 | 00:58.195 | 00:26.758 | 00:18.909 | 00:12.528 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
30 |
00:57.560
L
|
00:26.483 |
00:18.527
S
|
00:12.550 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
31 | 01:09.204 | 00:37.586 | 00:18.792 | 00:12.826 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
32 | 00:57.802 | 00:26.698 | 00:18.634 | 00:12.470 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
33 | 00:57.907 | 00:26.871 | 00:18.647 | 00:12.389 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
34 | 10:30.897 | 00:26.960 | 00:19.125 | 09:44.812 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
35 | 01:10.326 | 00:38.277 | 00:19.422 | 00:12.627 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
36 | 00:58.617 | 00:26.864 | 00:19.301 | 00:12.452 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
37 | 01:00.021 | 00:26.716 | 00:20.614 | 00:12.691 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
38 | 01:08.089 | 00:27.220 | 00:28.143 | 00:12.726 | 3 | M | 37.0 | 26.0 | 0.0 | 35.0 |
39 | 00:58.123 |
00:26.438
S
|
00:19.135 | 00:12.550 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
40 | 00:59.108 | 00:27.185 | 00:19.269 | 00:12.654 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
41 | 00:58.669 | 00:27.191 | 00:18.856 | 00:12.622 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
42 | 00:57.907 | 00:26.726 | 00:18.747 | 00:12.434 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
43 | 00:57.731 | 00:26.655 | 00:18.729 | 00:12.347 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
44 | 01:09.122 | 00:26.922 | 00:19.107 | 00:23.093 | 3 | M | 37.0 | 26.0 | 0.0 | 35.0 |
45 | 00:59.124 | 00:27.758 | 00:18.955 | 00:12.411 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
46 | 00:58.572 | 00:26.622 | 00:19.250 | 00:12.700 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
47 | 00:59.318 | 00:27.288 | 00:19.332 | 00:12.698 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
48 | 00:57.854 | 00:26.445 | 00:18.764 | 00:12.645 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
49 | 00:58.673 | 00:27.165 | 00:18.954 | 00:12.554 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
50 | 00:58.232 | 00:27.079 | 00:18.634 | 00:12.519 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
51 | 00:57.972 | 00:26.732 | 00:18.649 | 00:12.591 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
52 | 00:57.703 | 00:26.590 | 00:18.742 | 00:12.371 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
53 |
00:57.470
C
|
00:26.461 | 00:18.607 | 00:12.402 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
54 |
00:57.719
C
|
00:26.534 | 00:18.828 | 00:12.357 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
55 | 00:58.197 | 00:26.598 | 00:19.233 | 00:12.366 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
56 | 00:58.508 | 00:26.864 | 00:19.062 | 00:12.582 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
57 |
00:58.160
C
|
00:26.634 | 00:18.841 | 00:12.685 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
58 | 01:01.913 | 00:28.613 | 00:20.692 | 00:12.608 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
59 | 00:58.912 | 00:27.075 | 00:19.143 | 00:12.694 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
60 | 00:58.830 | 00:27.285 | 00:19.152 | 00:12.393 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
61 | 00:57.874 | 00:26.531 | 00:18.711 | 00:12.632 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
62 | 00:58.613 | 00:27.060 | 00:18.953 | 00:12.600 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
63 | 01:00.600 | 00:28.825 | 00:19.350 | 00:12.425 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
64 | 00:58.747 | 00:26.720 | 00:19.323 | 00:12.704 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
65 | 00:58.159 | 00:27.024 | 00:18.702 | 00:12.433 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
66 | 00:57.731 | 00:26.673 | 00:18.665 | 00:12.393 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
67 | 00:57.927 | 00:26.823 | 00:18.710 | 00:12.394 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
68 | 00:58.383 | 00:27.287 | 00:18.721 | 00:12.375 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
69 | 00:57.748 | 00:26.554 | 00:18.697 | 00:12.497 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
70 | 01:07.685 | 00:34.530 | 00:20.700 | 00:12.455 | 3 | M | 37.0 | 26.0 | 0.0 | 35.0 |
71 | 00:58.952 | 00:26.503 | 00:19.116 | 00:13.333 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
72 | 00:57.872 | 00:26.616 | 00:18.899 | 00:12.357 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
73 | 00:59.646 | 00:26.508 | 00:19.246 | 00:13.892 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
74 | 00:58.643 | 00:27.279 | 00:18.953 | 00:12.411 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
75 | 00:58.584 | 00:26.490 | 00:19.692 | 00:12.402 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
76 |
00:55.106
C
|
00:22.810 | 00:19.751 | 00:12.545 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
77 | 00:58.385 | 00:27.011 | 00:18.919 | 00:12.455 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
78 |
00:58.372
C
|
00:26.688 | 00:18.873 | 00:12.811 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
79 | 01:08.018 | 00:28.022 | 00:25.300 | 00:14.696 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
80 | 00:58.404 | 00:27.020 | 00:18.973 | 00:12.411 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
81 | 00:58.585 | 00:27.207 | 00:18.949 | 00:12.429 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
82 | 00:59.046 | 00:27.527 | 00:19.090 | 00:12.429 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
83 | 00:59.120 | 00:26.874 | 00:19.485 | 00:12.761 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
84 | 00:57.868 | 00:26.552 | 00:18.874 | 00:12.442 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
85 | 01:15.484 | 00:26.807 | 00:20.291 | 00:28.386 | 4 | M | 37.0 | 26.0 | 0.0 | 35.0 |
86 | 01:00.378 | 00:27.681 | 00:20.232 | 00:12.465 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
87 | 01:01.739 | 00:26.766 | 00:20.209 | 00:14.764 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
88 | 01:03.673 | 00:32.142 | 00:19.124 | 00:12.407 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
89 | 00:58.317 | 00:26.524 | 00:19.193 | 00:12.600 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
90 | 00:58.787 | 00:27.161 | 00:19.107 | 00:12.519 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
91 | 00:59.340 | 00:27.173 | 00:19.585 | 00:12.582 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:17.722 | 00:45.686 | 00:19.247 | 00:12.789 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
2 | 00:59.091 | 00:27.617 |
00:18.774
S
|
00:12.700 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
3 | 01:00.547 | 00:27.702 | 00:19.097 | 00:13.748 | 3 | M | 37.0 | 26.0 | 0.0 | 35.0 |
4 | 00:59.892 | 00:27.784 | 00:19.170 | 00:12.938 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
5 | 00:59.629 | 00:27.301 | 00:18.985 | 00:13.343 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
6 | 01:13.859 | 00:40.672 | 00:20.165 | 00:13.022 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
7 | 01:32.612 | 01:00.698 | 00:19.310 | 00:12.604 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
8 | 00:59.461 | 00:27.839 | 00:18.982 | 00:12.640 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
9 | 00:59.145 | 00:27.338 | 00:19.130 | 00:12.677 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
10 | 00:59.238 | 00:27.737 | 00:18.937 | 00:12.564 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
11 | 01:02.891 | 00:30.649 | 00:19.156 | 00:13.086 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
12 | 01:01.126 | 00:28.681 | 00:19.517 | 00:12.928 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
13 | 00:58.987 | 00:27.501 | 00:18.936 | 00:12.550 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
14 | 00:59.261 | 00:27.410 | 00:18.954 | 00:12.897 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
15 | 00:58.804 | 00:27.029 | 00:18.856 | 00:12.919 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
16 | 00:59.450 | 00:27.532 | 00:19.291 | 00:12.627 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
17 | 00:59.101 | 00:27.668 | 00:18.995 |
00:12.438
S
|
0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
18 |
00:58.780
C
|
00:27.195 | 00:18.764 | 00:12.821 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
19 | 01:00.485 | 00:26.988 | 00:20.924 | 00:12.573 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
20 | 02:00.765 | 01:13.326 | 00:34.672 | 00:12.767 | 9 | M | 37.0 | 26.0 | 0.0 | 35.0 |
21 | 01:15.312 | 00:43.159 | 00:19.566 | 00:12.587 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
22 | 03:27.657 | 02:55.702 | 00:19.017 | 00:12.938 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
23 | 00:58.869 | 00:27.386 | 00:18.855 | 00:12.628 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
24 | 01:00.948 | 00:28.259 | 00:19.720 | 00:12.969 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
25 | 00:59.094 | 00:27.044 | 00:19.265 | 00:12.785 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
26 | 00:59.989 | 00:28.170 | 00:19.192 | 00:12.627 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
27 | 00:59.509 | 00:27.978 | 00:19.079 | 00:12.452 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
28 | 01:35.505 | 01:03.725 | 00:19.076 | 00:12.704 | 3 | M | 37.0 | 26.0 | 0.0 | 35.0 |
29 | 01:15.748 | 00:42.250 | 00:20.993 | 00:12.505 | 3 | M | 37.0 | 26.0 | 0.0 | 35.0 |
30 | 00:59.491 | 00:27.096 | 00:19.251 | 00:13.144 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
31 |
00:58.222
L
|
00:26.992
S
|
00:18.783 | 00:12.447 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
32 |
00:58.325
C
|
00:27.023 | 00:18.982 | 00:12.320 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
33 |
00:55.137
C
|
00:22.574 | 00:19.890 | 00:12.673 | 3 | M | 37.0 | 26.0 | 0.0 | 35.0 |