# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mates | Renault Clio R.S. Cup |
00:57.700 Tyre: M |
00:58.221 | 34 laps / 6 cuts | 5 - 1849 |
2 | Wiktor Jachimczak | Renault Clio R.S. Cup |
00:57.782 Tyre: M |
00:58.686 | 39 laps / 16 cuts | 6 - 3073 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.463 | 01:38.102 | 00:18.923 | 00:12.438 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
2 | 00:58.362 | 00:26.929 | 00:18.954 | 00:12.479 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
3 | 00:58.104 | 00:26.640 | 00:18.931 | 00:12.533 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
4 | 00:58.099 | 00:26.590 | 00:18.877 | 00:12.632 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
5 | 00:58.766 | 00:26.906 | 00:19.225 | 00:12.635 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
6 | 00:57.958 | 00:26.624 | 00:18.927 | 00:12.407 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
7 | 01:13.675 | 00:42.224 | 00:18.991 | 00:12.460 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
8 | 00:58.190 | 00:26.839 | 00:18.927 | 00:12.424 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
9 | 03:52.787 | 03:21.225 | 00:19.070 | 00:12.492 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
10 | 00:58.583 | 00:26.778 | 00:18.944 | 00:12.861 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
11 | 00:58.597 | 00:27.074 | 00:18.878 | 00:12.645 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
12 | 00:58.258 | 00:26.835 | 00:18.967 | 00:12.456 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
13 | 00:58.335 | 00:26.722 | 00:19.031 | 00:12.582 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
14 | 00:58.455 | 00:26.990 | 00:18.959 | 00:12.506 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
15 | 00:58.423 | 00:26.891 | 00:18.954 | 00:12.578 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
16 | 00:58.595 | 00:26.812 | 00:18.932 | 00:12.851 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
17 | 00:58.476 | 00:26.696 | 00:19.063 | 00:12.717 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
18 | 00:58.720 | 00:26.905 | 00:18.959 | 00:12.856 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
19 | 00:58.208 | 00:26.816 | 00:18.932 | 00:12.460 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
20 | 00:58.035 | 00:26.755 | 00:18.806 | 00:12.474 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
21 | 00:57.784 |
00:26.554
S
S
|
00:18.814 | 00:12.416 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
22 | 00:58.325 | 00:26.816 | 00:18.972 | 00:12.537 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
23 | 02:34.429 | 02:02.987 | 00:18.972 | 00:12.470 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
24 | 00:57.804 | 00:26.637 | 00:18.805 |
00:12.362
S
|
0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
25 | 00:58.004 | 00:26.734 | 00:18.783 | 00:12.487 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
26 | 00:57.935 | 00:26.732 | 00:18.783 | 00:12.420 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
27 | 00:58.192 | 00:26.620 | 00:19.021 | 00:12.551 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
28 | 01:30.869 | 00:59.698 | 00:18.833 | 00:12.338 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
29 | 00:58.750 | 00:27.430 | 00:18.707 | 00:12.613 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
30 |
00:57.700
L
L
|
00:26.555 | 00:18.766 | 00:12.379 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
31 | 00:58.650 | 00:26.956 | 00:18.940 | 00:12.754 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
32 | 00:57.820 | 00:26.698 |
00:18.689
S
|
00:12.433 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
33 | 00:57.750 | 00:26.632 | 00:18.697 | 00:12.421 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
34 | 00:58.077 | 00:26.801 | 00:18.838 | 00:12.438 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.340 | 01:43.426 | 00:19.449 | 00:12.465 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
2 | 00:58.730 | 00:27.118 | 00:19.161 | 00:12.451 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
3 |
00:58.471
C
|
00:27.335 | 00:18.693 | 00:12.443 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
4 | 00:58.217 | 00:26.825 | 00:18.779 | 00:12.613 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
5 |
00:58.530
C
|
00:26.669 | 00:19.062 | 00:12.799 | 2 | M | 37.0 | 26.0 | 0.0 | 35.0 |
6 |
00:58.459
C
|
00:26.901 | 00:18.945 | 00:12.613 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
7 | 00:58.834 | 00:26.925 | 00:19.223 | 00:12.686 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
8 | 00:58.622 | 00:26.780 | 00:19.211 | 00:12.631 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
9 | 00:58.836 | 00:27.241 | 00:19.057 | 00:12.538 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
10 | 00:58.234 |
00:26.568
S
|
00:19.084 | 00:12.582 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
11 | 00:58.631 | 00:26.727 | 00:19.169 | 00:12.735 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
12 | 00:59.286 | 00:27.344 | 00:19.170 | 00:12.772 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
13 | 00:59.544 | 00:27.386 | 00:19.369 | 00:12.789 | 3 | M | 37.0 | 26.0 | 0.0 | 35.0 |
14 | 00:59.791 | 00:27.584 | 00:19.387 | 00:12.820 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
15 | 00:58.834 | 00:27.073 | 00:19.075 | 00:12.686 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
16 | 00:58.910 | 00:27.150 | 00:19.138 | 00:12.622 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
17 | 01:00.536 | 00:27.839 | 00:20.088 | 00:12.609 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
18 | 01:00.361 | 00:28.348 | 00:19.138 | 00:12.875 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
19 | 01:00.045 | 00:28.117 | 00:19.206 | 00:12.722 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
20 | 00:58.729 | 00:27.018 | 00:18.985 | 00:12.726 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
21 | 00:59.369 | 00:27.393 | 00:19.219 | 00:12.757 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
22 | 00:59.488 | 00:27.916 | 00:18.968 | 00:12.604 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
23 | 00:58.416 | 00:27.069 | 00:18.980 | 00:12.367 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
24 |
00:58.310
C
|
00:26.855 | 00:19.058 | 00:12.397 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
25 | 00:58.809 | 00:27.200 | 00:19.265 | 00:12.344 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
26 | 00:58.626 | 00:26.856 | 00:19.269 | 00:12.501 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
27 | 00:59.399 | 00:27.526 | 00:19.179 | 00:12.694 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
28 | 00:58.403 | 00:27.002 | 00:18.874 | 00:12.527 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
29 | 00:58.008 | 00:27.115 |
00:18.527
S
S
|
00:12.366 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
30 | 00:57.838 | 00:26.730 | 00:18.738 | 00:12.370 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
31 | 00:59.469 | 00:27.932 | 00:19.045 | 00:12.492 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
32 |
00:58.085
C
|
00:26.819 | 00:18.761 | 00:12.505 | 1 | M | 37.0 | 26.0 | 0.0 | 35.0 |
33 |
00:57.782
L
|
00:26.625 | 00:18.629 | 00:12.528 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
34 | 00:58.187 | 00:26.831 | 00:19.040 |
00:12.316
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
35 | 00:58.484 | 00:26.976 | 00:19.030 | 00:12.478 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
36 | 00:58.048 | 00:26.669 | 00:18.986 | 00:12.393 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
37 | 00:58.537 | 00:26.695 | 00:18.882 | 00:12.960 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
38 | 00:58.321 | 00:26.997 | 00:18.931 | 00:12.393 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |
39 | 00:59.482 | 00:27.086 | 00:19.958 | 00:12.438 | 0 | M | 37.0 | 26.0 | 0.0 | 35.0 |