# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maciek Michalski | Renault Clio R.S. Cup |
00:58.156 Tyre: M |
00:59.335 | 58 laps / 11 cuts | 6 - 8 |
2 | Broda | Renault Clio R.S. Cup |
01:01.552 Tyre: M |
01:02.220 | 19 laps / 25 cuts | 7 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.443 | 01:07.749 | 00:20.987 | 00:13.707 | 2 | M | 37.0 | 26.0 | 0.0 | 38.0 |
2 | 01:04.442 | 00:30.454 | 00:20.457 | 00:13.531 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
3 | 01:01.455 | 00:28.546 | 00:19.598 | 00:13.311 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
4 | 01:01.533 | 00:28.485 | 00:19.768 | 00:13.280 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
5 | 01:01.555 | 00:28.737 | 00:19.773 | 00:13.045 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
6 | 01:00.017 | 00:27.586 | 00:19.490 | 00:12.941 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
7 | 00:59.853 | 00:27.632 | 00:19.418 | 00:12.803 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
8 | 00:59.048 | 00:27.216 | 00:18.909 | 00:12.923 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
9 | 00:59.366 | 00:27.398 | 00:19.216 | 00:12.752 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
10 | 00:59.605 | 00:27.623 | 00:19.108 | 00:12.874 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
11 | 00:59.054 | 00:27.492 | 00:18.868 | 00:12.694 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
12 | 00:59.389 | 00:27.466 | 00:19.102 | 00:12.821 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
13 | 00:59.500 | 00:27.298 | 00:19.233 | 00:12.969 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
14 | 00:59.671 | 00:27.703 | 00:19.278 | 00:12.690 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
15 | 01:11.924 | 00:39.894 | 00:19.269 | 00:12.761 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
16 | 00:59.546 | 00:27.610 | 00:19.183 | 00:12.753 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
17 | 00:59.268 | 00:27.183 | 00:19.300 | 00:12.785 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
18 | 00:59.174 | 00:27.369 | 00:19.134 | 00:12.671 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
19 | 00:58.615 | 00:27.106 | 00:18.936 | 00:12.573 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
20 | 00:58.753 | 00:27.167 | 00:18.946 | 00:12.640 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
21 | 00:58.848 | 00:27.190 | 00:18.972 | 00:12.686 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
22 | 01:15.681 | 00:29.258 | 00:33.346 | 00:13.077 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
23 | 00:59.201 | 00:26.932 | 00:19.202 | 00:13.067 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
24 | 00:59.330 | 00:27.371 | 00:19.188 | 00:12.771 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
25 | 00:59.668 | 00:27.560 | 00:19.269 | 00:12.839 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
26 | 00:59.117 | 00:27.334 | 00:19.107 | 00:12.676 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
27 | 00:59.425 | 00:27.110 | 00:19.364 | 00:12.951 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
28 | 00:59.068 | 00:27.222 | 00:19.003 | 00:12.843 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
29 | 00:58.789 | 00:26.731 | 00:19.228 | 00:12.830 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
30 | 01:03.509 | 00:31.478 | 00:19.242 | 00:12.789 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
31 | 00:58.876 | 00:27.025 | 00:19.120 | 00:12.731 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
32 | 00:58.474 | 00:26.879 | 00:19.008 | 00:12.587 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
33 | 01:02.060 | 00:30.021 | 00:19.408 | 00:12.631 | 2 | M | 37.0 | 26.0 | 0.0 | 38.0 |
34 | 00:59.024 | 00:27.362 | 00:18.973 | 00:12.689 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
35 |
00:58.156
L
L
|
00:26.670
S
S
|
00:18.859 | 00:12.627 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
36 | 01:03.069 | 00:30.840 | 00:19.606 | 00:12.623 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
37 | 00:58.670 | 00:26.986 | 00:19.057 | 00:12.627 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
38 | 00:58.651 | 00:27.038 | 00:19.108 |
00:12.505
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
39 | 00:58.352 | 00:26.691 | 00:18.913 | 00:12.748 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
40 | 00:58.597 | 00:27.002 | 00:18.896 | 00:12.699 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
41 | 00:58.757 | 00:26.794 | 00:19.094 | 00:12.869 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
42 |
00:58.944
C
|
00:26.840 | 00:19.189 | 00:12.915 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
43 | 00:59.472 | 00:27.175 | 00:19.467 | 00:12.830 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
44 | 00:59.057 | 00:27.189 | 00:19.233 | 00:12.635 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
45 | 00:58.772 | 00:27.124 | 00:18.994 | 00:12.654 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
46 | 00:58.808 | 00:27.102 | 00:19.053 | 00:12.653 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
47 | 01:00.141 | 00:28.028 | 00:19.233 | 00:12.880 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
48 | 00:59.588 | 00:27.593 | 00:19.135 | 00:12.860 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
49 | 00:59.042 | 00:27.295 | 00:18.950 | 00:12.797 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
50 | 00:59.596 | 00:27.646 | 00:19.224 | 00:12.726 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
51 | 01:00.076 | 00:28.095 | 00:19.385 | 00:12.596 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
52 | 00:58.397 | 00:26.879 | 00:18.928 | 00:12.590 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
53 | 00:58.633 | 00:26.953 | 00:18.886 | 00:12.794 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
54 | 00:58.307 | 00:26.798 |
00:18.752
S
S
|
00:12.757 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
55 | 00:58.466 | 00:26.805 | 00:18.953 | 00:12.708 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
56 |
00:58.318
C
|
00:26.899 | 00:18.751 | 00:12.668 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
57 | 00:59.127 | 00:27.406 | 00:19.134 | 00:12.587 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
58 | 00:58.693 | 00:27.026 | 00:18.883 | 00:12.784 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:21.231 | 00:44.366 | 00:23.130 | 00:13.735 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
2 | 01:08.386 | 00:31.558 | 00:22.919 | 00:13.909 | 2 | M | 37.0 | 26.0 | 0.0 | 38.0 |
3 | 01:02.952 | 00:28.743 | 00:20.866 | 00:13.343 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
4 | 01:25.346 | 00:50.742 | 00:21.257 | 00:13.347 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
5 | 01:11.580 | 00:37.109 | 00:21.439 | 00:13.032 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
6 | 01:21.013 | 00:38.947 | 00:25.600 | 00:16.466 | 3 | M | 37.0 | 26.0 | 0.0 | 38.0 |
7 | 01:04.675 | 00:31.110 | 00:20.443 | 00:13.122 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
8 |
01:01.552
L
|
00:28.805 | 00:19.918 | 00:12.829 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
9 | 01:02.254 | 00:29.431 | 00:20.048 |
00:12.775
S
|
0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
10 | 01:06.461 | 00:30.061 | 00:20.912 | 00:15.488 | 3 | M | 37.0 | 26.0 | 0.0 | 38.0 |
11 | 01:01.918 | 00:29.010 |
00:19.773
S
|
00:13.135 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
12 | 01:14.980 | 00:41.990 | 00:19.665 | 00:13.325 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
13 |
01:02.011
C
|
00:29.165 | 00:19.760 | 00:13.086 | 2 | M | 37.0 | 26.0 | 0.0 | 38.0 |
14 | 01:08.010 | 00:35.452 | 00:19.458 | 00:13.100 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
15 |
01:01.929
C
|
00:29.047 | 00:19.697 | 00:13.185 | 2 | M | 37.0 | 26.0 | 0.0 | 38.0 |
16 |
01:01.753
C
|
00:29.974 | 00:18.958 | 00:12.821 | 1 | M | 37.0 | 26.0 | 0.0 | 38.0 |
17 | 01:31.454 | 00:32.009 | 00:20.853 | 00:38.592 | 7 | M | 37.0 | 26.0 | 0.0 | 38.0 |
18 | 01:01.572 |
00:28.650
S
|
00:20.007 | 00:12.915 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |
19 | 01:03.076 | 00:28.889 | 00:20.628 | 00:13.559 | 0 | M | 37.0 | 26.0 | 0.0 | 38.0 |