Lime Rock Park - Full Circuit

31 Oct 24 19:27 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 00:57.175
Tyre: M
01:01.598 36 laps / 67 cuts 5 - 1198
2 Renault Clio R.S. Cup 00:59.265
Tyre: M
01:00.815 32 laps / 29 cuts 6 - 26
3 Renault Clio R.S. Cup 01:00.802
Tyre: M
01:02.867 30 laps / 22 cuts 5 - 2010
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 58.9 X: 0.8 Y: -0.3 Z: 1.4 X: -131.1 Y: -13.7 Z: -230.4 18:43:48 (UTC)
2 Collision with environment 59.6 X: 0.8 Y: -0.1 Z: 1.4 X: -132.8 Y: -13.7 Z: -235.2 18:43:50 (UTC)
3 Collision with car 43.1 X: -0.3 Y: -0.3 Z: -2.2 X: -131.0 Y: -13.7 Z: -230.4 18:43:50 (UTC)
4 Collision with environment 2.1 X: 0.6 Y: 0.1 Z: 1.7 X: -130.5 Y: -13.5 Z: -235.7 18:44:00 (UTC)
5 Collision with car 6.2 X: 0.1 Y: -0.3 Z: -2.2 X: -145.9 Y: -15.4 Z: -62.0 18:48:03 (UTC)
6 Collision with car 5.0 X: -0.0 Y: -0.2 Z: 1.8 X: -146.0 Y: -15.4 Z: -62.6 18:48:03 (UTC)
7 Collision with car 14.7 X: -0.8 Y: 0.0 Z: 0.4 X: -180.4 Y: -15.1 Z: -127.1 18:48:08 (UTC)
8 Collision with car 10.0 X: 0.6 Y: -0.3 Z: 1.6 X: -180.5 Y: -15.5 Z: -127.2 18:48:08 (UTC)
9 Collision with car 13.8 X: -0.5 Y: -0.3 Z: -2.2 X: 160.6 Y: -12.1 Z: -363.8 18:48:23 (UTC)
10 Collision with car 11.4 X: -0.0 Y: -0.3 Z: 1.8 X: 161.2 Y: -12.1 Z: -363.9 18:48:23 (UTC)
11 Collision with environment 20.8 X: 0.9 Y: -0.3 Z: -1.8 X: 285.1 Y: -2.0 Z: -315.4 18:48:28 (UTC)
12 Collision with car 20.9 X: 0.8 Y: -0.2 Z: 1.4 X: -365.6 Y: -16.1 Z: 159.0 18:52:08 (UTC)
13 Collision with car 22.2 X: -0.8 Y: -0.3 Z: -1.9 X: -365.6 Y: -16.1 Z: 158.9 18:52:08 (UTC)
14 Collision with car 17.6 X: -0.8 Y: -0.3 Z: 1.4 X: -244.8 Y: -15.9 Z: 24.9 18:52:18 (UTC)
15 Collision with car 19.8 X: 0.8 Y: -0.4 Z: 1.2 X: -208.3 Y: -15.7 Z: 22.8 18:52:18 (UTC)
16 Collision with environment 5.5 X: 0.9 Y: -0.2 Z: -1.8 X: -126.9 Y: -13.6 Z: -236.0 18:52:28 (UTC)
17 Collision with car 14.7 X: -0.8 Y: -0.3 Z: -2.0 X: 412.3 Y: -1.3 Z: -199.7 18:55:53 (UTC)
18 Collision with car 12.0 X: 0.8 Y: -0.2 Z: 1.4 X: 412.6 Y: -1.3 Z: -199.4 18:55:53 (UTC)
19 Collision with environment 89.6 X: 0.8 Y: -0.3 Z: 1.4 X: 286.9 Y: -14.8 Z: 204.6 18:58:03 (UTC)
20 Collision with car 7.4 X: 0.8 Y: -0.0 Z: -0.3 X: -125.7 Y: -13.4 Z: -221.6 18:58:43 (UTC)
21 Collision with car 7.9 X: -0.8 Y: -0.1 Z: 1.4 X: -125.8 Y: -13.4 Z: -221.5 18:58:43 (UTC)
22 Collision with environment 83.5 X: 0.6 Y: 0.1 Z: 1.7 X: 466.1 Y: -0.1 Z: -53.5 19:00:08 (UTC)
23 Collision with environment 29.3 X: 0.6 Y: -0.4 Z: 1.6 X: -154.8 Y: -15.1 Z: -236.8 19:01:13 (UTC)
24 Collision with car 46.4 X: 0.8 Y: -0.3 Z: 1.5 X: -369.7 Y: -16.7 Z: 22.3 19:02:30 (UTC)
25 Collision with car 47.7 X: -0.9 Y: -0.3 Z: -0.4 X: -369.7 Y: -16.7 Z: 22.3 19:02:33 (UTC)
26 Collision with environment 58.1 X: 0.8 Y: -0.1 Z: 1.4 X: -433.3 Y: -16.6 Z: 143.1 19:03:08 (UTC)
27 Collision with environment 25.2 X: 0.9 Y: -0.3 Z: -1.8 X: 446.0 Y: -1.2 Z: -38.6 19:05:08 (UTC)
28 Collision with environment 74.6 X: 0.6 Y: 0.0 Z: 1.6 X: 212.5 Y: -14.6 Z: 191.4 19:16:49 (UTC)
29 Collision with environment 30.5 X: 0.9 Y: -0.3 Z: -0.5 X: 152.2 Y: -15.2 Z: 149.5 19:16:54 (UTC)
30 Collision with environment 104.5 X: 0.5 Y: 0.0 Z: 1.6 X: 409.8 Y: -6.2 Z: 46.6 19:18:19 (UTC)
31 Collision with car 76.1 X: 0.8 Y: -0.3 Z: 1.4 X: 322.3 Y: -14.0 Z: 159.2 19:18:30 (UTC)
32 Collision with environment 10.2 X: 0.6 Y: -0.4 Z: 1.6 X: -126.1 Y: -13.7 Z: -236.4 19:18:33 (UTC)
33 Collision with car 77.8 X: -0.9 Y: -0.3 Z: -1.8 X: 322.5 Y: -14.0 Z: 159.1 19:18:34 (UTC)
34 Collision with environment 18.4 X: -0.8 Y: -0.0 Z: 1.4 X: -432.5 Y: -16.4 Z: 149.9 19:18:54 (UTC)
35 Collision with environment 3.0 X: -0.7 Y: -0.3 Z: -2.2 X: -433.8 Y: -16.8 Z: 140.4 19:18:59 (UTC)
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st bonasii in Renault Clio R.S. Cup
Best: 00:57.175, Potential: 00:57.175
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.660 02:08.723 00:23.554 00:13.383 4 M 37.0 26.0 0.0 24.0
2 01:03.404 00:29.992 00:20.119 00:13.293 2 M 37.0 26.0 0.0 24.0
3 01:04.753 00:30.256 00:20.992 00:13.505 4 M 37.0 26.0 0.0 24.0
4 01:04.778 00:29.318 00:21.529 00:13.931 1 M 37.0 26.0 0.0 24.0
5 01:07.953 00:30.414 00:23.823 00:13.716 2 M 37.0 26.0 0.0 24.0
6 01:02.496 00:29.222 00:19.625 00:13.649 1 M 37.0 26.0 0.0 24.0
7 01:02.271 00:28.912 00:19.670 00:13.689 1 M 37.0 26.0 0.0 24.0
8 01:03.152 00:28.737 00:20.349 00:14.066 4 M 37.0 26.0 0.0 24.0
9 01:05.549 00:32.196 00:20.227 00:13.126 0 M 37.0 26.0 0.0 24.0
10 01:01.652 00:28.551 00:19.561 00:13.540 1 M 37.0 26.0 0.0 24.0
11 01:01.589
C
00:28.343 00:19.675 00:13.571 1 M 37.0 26.0 0.0 24.0
12 01:02.525 00:28.622 00:20.426 00:13.477 1 M 37.0 26.0 0.0 24.0
13 01:01.968 00:29.010 00:19.709 00:13.249 2 M 37.0 26.0 0.0 24.0
14 01:00.174
C
00:23.337 00:20.047 00:16.790 3 M 37.0 26.0 0.0 24.0
15 01:03.918 00:30.239 00:19.899 00:13.780 2 M 37.0 26.0 0.0 24.0
16 01:26.121 00:30.244 00:40.964 00:14.913 3 M 37.0 26.0 0.0 24.0
17 01:14.979 00:39.811 00:21.731 00:13.437 2 M 37.0 26.0 0.0 24.0
18 01:02.000 00:28.943 00:19.477 00:13.580 2 M 37.0 26.0 0.0 24.0
19 01:08.317 00:34.274 00:20.673 00:13.370 3 M 37.0 26.0 0.0 24.0
20 01:15.529 00:40.492 00:20.912 00:14.125 4 M 37.0 26.0 0.0 24.0
21 01:02.663 00:29.228 00:20.215 00:13.220 0 M 37.0 26.0 0.0 24.0
22 01:05.266 00:31.557 00:20.123 00:13.586 4 M 37.0 26.0 0.0 24.0
23 01:01.953 00:28.612 00:19.814 00:13.527 0 M 37.0 26.0 0.0 24.0
24 01:01.996 00:28.889 00:19.908 00:13.199 1 M 37.0 26.0 0.0 24.0
25 01:02.155 00:29.224 00:19.647 00:13.284 1 M 37.0 26.0 0.0 24.0
26 01:01.430 00:28.185 00:19.835 00:13.410 0 M 37.0 26.0 0.0 24.0
27 01:00.775 00:28.033 00:19.463 00:13.279 0 M 37.0 26.0 0.0 24.0
28 01:03.429 00:29.850 00:20.231 00:13.348 4 M 37.0 26.0 0.0 24.0
29 01:01.641 00:28.665 00:19.691 00:13.285 0 M 37.0 26.0 0.0 24.0
30 01:07.536 00:32.701 00:20.722 00:14.113 3 M 37.0 26.0 0.0 24.0
31 01:27.353 00:28.493 00:19.985 00:38.875 3 M 37.0 26.0 0.0 24.0
32 01:23.941 00:36.461 00:19.990 00:27.490 4 M 37.0 26.0 0.0 24.0
33 04:03.847 03:32.397 00:18.944 00:12.506 1 M 37.0 26.0 0.0 24.0
34 01:03.482 00:32.505 00:18.603 00:12.374 2 M 37.0 26.0 0.0 24.0
35 00:57.629
C
00:26.625 00:18.647 00:12.357 1 M 37.0 26.0 0.0 24.0
36 00:57.175
L
L
00:26.435
S
S
00:18.455
S
S
00:12.285
S
S
0 M 37.0 26.0 0.0 24.0
2nd łysye38 in Renault Clio R.S. Cup
Best: 00:59.265, Potential: 00:58.832
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:48.113 01:11.398 00:22.604 00:14.111 1 M 37.0 26.0 0.0 24.0
2 01:05.082 00:29.397 00:21.654 00:14.031 1 M 37.0 26.0 0.0 24.0
3 01:06.523 00:30.820 00:21.757 00:13.946 2 M 37.0 26.0 0.0 24.0
4 01:08.738 00:32.693 00:21.974 00:14.071 2 M 37.0 26.0 0.0 24.0
5 01:06.247 00:30.854 00:21.524 00:13.869 1 M 37.0 26.0 0.0 24.0
6 01:04.081 00:28.833 00:21.136 00:14.112 0 M 37.0 26.0 0.0 24.0
7 01:02.501 00:28.108 00:20.948 00:13.445 0 M 37.0 26.0 0.0 24.0
8 01:04.204 00:30.202 00:20.848 00:13.154 2 M 37.0 26.0 0.0 24.0
9 01:04.355 00:30.362 00:21.150 00:12.843 3 M 37.0 26.0 0.0 24.0
10 01:03.034 00:30.243 00:19.503 00:13.288 1 M 37.0 26.0 0.0 24.0
11 01:01.264 00:28.347 00:19.772 00:13.145 1 M 37.0 26.0 0.0 24.0
12 01:03.721 00:27.411 00:22.360 00:13.950 2 M 37.0 26.0 0.0 24.0
13 01:00.962 00:28.113 00:19.610 00:13.239 0 M 37.0 26.0 0.0 24.0
14 01:01.536 00:28.308 00:19.885 00:13.343 0 M 37.0 26.0 0.0 24.0
15 01:00.911 00:27.985 00:19.904 00:13.022 0 M 37.0 26.0 0.0 24.0
16 01:00.199 00:27.619 00:19.616 00:12.964 0 M 37.0 26.0 0.0 24.0
17 01:01.377 00:28.675 00:19.724 00:12.978 1 M 37.0 26.0 0.0 24.0
18 01:00.542
C
00:27.873 00:19.435 00:13.234 1 M 37.0 26.0 0.0 24.0
19 01:04.321 00:31.696 00:19.679 00:12.946 2 M 37.0 26.0 0.0 24.0
20 01:03.523 00:30.921 00:19.457 00:13.145 2 M 37.0 26.0 0.0 24.0
21 01:00.737
C
00:28.279 00:19.526 00:12.932 2 M 37.0 26.0 0.0 24.0
22 01:00.586 00:27.893 00:19.468 00:13.225 0 M 37.0 26.0 0.0 24.0
23 00:59.801 00:27.356 00:19.378 00:13.067 0 M 37.0 26.0 0.0 24.0
24 01:00.077 00:27.439 00:19.764 00:12.874 0 M 37.0 26.0 0.0 24.0
25 01:01.536 00:29.010 00:19.453 00:13.073 0 M 37.0 26.0 0.0 24.0
26 00:59.265
L
00:27.044
S
00:19.184
S
00:13.037 0 M 37.0 26.0 0.0 24.0
27 01:02.806 00:30.338 00:19.616 00:12.852 1 M 37.0 26.0 0.0 24.0
28 00:59.563 00:27.685 00:19.274 00:12.604
S
0 M 37.0 26.0 0.0 24.0
29 00:59.577 00:27.374 00:19.211 00:12.992 0 M 37.0 26.0 0.0 24.0
30 01:57.391 01:16.949 00:20.386 00:20.056 1 M 37.0 26.0 0.0 24.0
31 01:00.648
C
00:28.301 00:19.828 00:12.519 1 M 37.0 26.0 0.0 24.0
32 01:38.729 01:06.267 00:19.593 00:12.869 2 M 37.0 26.0 0.0 24.0
3rd Damian Zuchora in Renault Clio R.S. Cup
Best: 01:00.802, Potential: 01:00.125
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:21.185 03:39.790 00:24.035 00:17.360 1 M 37.0 26.0 0.0 24.0
2 01:18.730 00:33.590 00:27.612 00:17.528 2 M 37.0 26.0 0.0 24.0
3 01:09.418 00:30.885 00:24.196 00:14.337 0 M 37.0 26.0 0.0 24.0
4 01:18.684 00:39.178 00:24.953 00:14.553 3 M 37.0 26.0 0.0 24.0
5 01:17.003 00:41.309 00:21.718 00:13.976 2 M 37.0 26.0 0.0 24.0
6 01:05.360 00:29.968 00:21.352 00:14.040 0 M 37.0 26.0 0.0 24.0
7 01:03.538 00:29.217 00:20.870 00:13.451 0 M 37.0 26.0 0.0 24.0
8 01:09.413 00:33.909 00:21.982 00:13.522 1 M 37.0 26.0 0.0 24.0
9 01:06.463 00:31.336 00:21.497 00:13.630 0 M 37.0 26.0 0.0 24.0
10 01:03.779 00:29.111 00:21.033 00:13.635 0 M 37.0 26.0 0.0 24.0
11 01:03.295 00:29.586 00:20.043 00:13.666 0 M 37.0 26.0 0.0 24.0
12 01:20.618 00:44.789 00:21.681 00:14.148 2 M 37.0 26.0 0.0 24.0
13 01:02.201 00:28.928 00:19.521 00:13.752 0 M 37.0 26.0 0.0 24.0
14 01:18.915 00:43.337 00:21.686 00:13.892 2 M 37.0 26.0 0.0 24.0
15 01:04.017 00:30.509 00:20.134 00:13.374 1 M 37.0 26.0 0.0 24.0
16 01:01.654 00:28.142 00:20.093 00:13.419 0 M 37.0 26.0 0.0 24.0
17 01:17.847 00:42.508 00:21.586 00:13.753 2 M 37.0 26.0 0.0 24.0
18 01:01.415 00:28.579 00:19.521 00:13.315 0 M 37.0 26.0 0.0 24.0
19 01:01.374 00:28.672 00:19.467 00:13.235 0 M 37.0 26.0 0.0 24.0
20 01:03.611 00:29.839 00:19.827 00:13.945 1 M 37.0 26.0 0.0 24.0
21 01:04.321 00:30.486 00:20.547 00:13.288 1 M 37.0 26.0 0.0 24.0
22 01:01.890 00:29.715 00:19.111
S
00:13.064 0 M 37.0 26.0 0.0 24.0
23 01:17.534 00:44.162 00:20.430 00:12.942 1 M 37.0 26.0 0.0 24.0
24 01:00.968 00:28.748 00:19.135 00:13.085 0 M 37.0 26.0 0.0 24.0
25 01:00.802
L
00:28.704 00:19.161 00:12.937
S
0 M 37.0 26.0 0.0 24.0
26 01:01.178 00:28.077
S
00:19.934 00:13.167 0 M 37.0 26.0 0.0 24.0
27 01:04.299 00:31.206 00:19.854 00:13.239 1 M 37.0 26.0 0.0 24.0
28 01:19.758 00:43.267 00:21.636 00:14.855 2 M 37.0 26.0 0.0 24.0
29 01:01.308 00:28.696 00:19.318 00:13.294 0 M 37.0 26.0 0.0 24.0
30 01:01.240 00:28.223 00:19.458 00:13.559 0 M 37.0 26.0 0.0 24.0